Industry-wise Production and Employment in Khadi and Village Industries Board in Assam, 2022-23 and 2023-24:
2023-24 | |||
Type of Industry | No. of Centres working | Total Employment (Nos.) | Value of Production (Rs. in Lakh) |
1. Bee Keeping Industry | 140 | 5186 | 34.50 |
2. Village Oil Industry | 12 | 20 | 69.00 |
3. Pottery Industry | 1 | 4 | 3.00 |
4. Gur & Khandsari Industry | 0 | 0 | 0 |
5. Khadi (Cotton & Silk) | 42 | 560 | 23.13 |
6. Carpentry & Blacksmithy | 2 | 20 | 28.00 |
7. Non-Edible Oil & Soap Industry | 0 | 0 | 0 |
8. Agarbatti Industry | 0 | 0 | 0 |
9. Village Leather Industry | 0 | 0 | 0 |
10. Handmade Paper Industry | 1 | 20 | 15.00 |
11. Cane & Bamboo Industry | 0 | 0 | 0 |
12. Lime Industry | 0 | 0 | 0 |
13. Fibre Industry | 1 | 5 | 5.00 |
14. Fruit Preservation Industry | 0 | 0 | 0 |
Total | 199 | 5815 | 177.63 |
2022-23 | |||
Type of Industry | No. of Centres working | Total Employment (Nos.) | Value of Production (Rs. in Lakh) |
Bee Keeping Industry | 279 | 10372 | 68.85 |
Village Oil Industry | 442 | 4394 | 807.50 |
Pottery Industry | 257 | 19614 | 225.00 |
Gur & Khandsari Industry | 516 | 2714 | 200.00 |
Khadi (Cotton & Silk) | 42 | 1290 | 245.00 |
Carpentry & Blacksmithy | 213 | 1654 | 90.00 |
Non-Edible Oil & Soap Industry | 11 | 40 | 25.00 |
Agarbatti Industry | 12 | 65 | 27.00 |
Handmade Paper Industry | 1 | 20 | 15.00 |
Cane & Bamboo Industry | 278 | 2877 | 104.50 |
Lime Industry | 34 | 225 | 17.00 |
Fibre Industry | 20 | 85 | 15.00 |
Fruit Preservation Industry | 25 | 130 | 95.00 |
Total | 2130 | 43480 | 1934.85 |
Source: Statistical Handbook Assam 2023 and 2024
Production and Sale of Khadi and Village Industries Board in Assam, 2022-23 and 2023-24:
2023-24 | ||
Industry | Value of Production (Rs. in Lakh) | Total Sales (Rs. in Lakh) |
(I) Khadi | ||
1. Cotton | 8.98 | 71.12 |
2. Silk | 14.15 | 18.24 |
3. Woolen | N.A | 0.37 |
4. Muslin | N.A | 0.12 |
5. Polyvastra | N.A | 1.54 |
Total | 23.13 | 91.39 |
(II) Village Industry | ||
6. Textile | N.A | N.A |
7. Leather | N.A | N.A |
8. Lime | N.A | N.A |
9. Fruit & Veg. Processing. | N.A | N.A |
10. Fibre | 5.00 | 2.10 |
11. Bee Keeping | 34.50 | 30.00 |
12. Carpentry & Blacksmith | 28.00 | 27.00 |
13. Non Edible Soap | N.A | N.A |
14. Processing of Cereals and Pulses Industry | N.A | N.A |
15. Medicinal Plant | N.A | N.A |
16. Village Oil Industry | 69.00 | 67.00 |
17. Cane & Bamboo Industry | N.A | N.A |
18. Agarbatti Industry | N.A | N.A |
19. Cottage Match Industry | N.A | N.A |
20. Gur & Khandsari Industry | N.A | N.A |
21. Village Pottery Industry | 3.00 | 2.70 |
22. Hand made Paper Industry | 15.00 | 7.00 |
Total (II) | 155.50 | 135.80 |
Grand Total-(I) +(II) | 178.63 | 227.19 |
2022-23 | ||
Industry | Value of Production (Rs. in Lakh) | Total Sales (Rs. in Lakh) |
(I) Khadi | ||
1. Cotton | 9.50 | 44.05 |
2. Silk | 17.50 | 19.55 |
3. Woolen | N.A. | 0.16 |
4. Muslin | N.A. | 0.05 |
5. Polyvastra | N.A. | 0.09 |
Total (I) | 27.00 | 63.90 |
(II) Village Industry | ||
Textile | N.A. | N.A. |
Leather | N.A. | N.A. |
Lime | 22.75 | 32.00 |
Fruit & Veg. Processing. | 62.00 | 65.00 |
Fibre | 15.00 | 19.00 |
Bee Keeping | 120.00 | 225.00 |
Carpentry & Blacksmith | 240.00 | 272.00 |
Non Edible Soap | 25.00 | 35.50 |
Processing of Cereals and Pulse Industry | N.A. | N.A. |
Medicinal Plant | N.A. | N.A. |
Village Oil Industry | 1045.00 | 1260.00 |
Cane & Bamboo Industry | 150.00 | 192.00 |
Agarbatti Industry | 30.00 | 54.00 |
Cottage Match Industry | N.A. | N.A. |
Gur & Khandsari Industry | 225.00 | 235.00 |
Village Pottery Industry | 237.00 | 258.00 |
Hand made Paper Industry | 15.00 | 18.25 |
Total (II) | 2186.75 | 2665.75 |
Grand Total (I)+(II) | 2213.75 | 2729.65 |
Source: Statistical Handbook Assam 2023 and 2024
Status of Khadi and Village Industries in Assam during 2022-23 and 2023-24:
2023-24 | ||||
Industry | Value of Production (Rs. in Lakh) | Sales (Rs. in Lakh) | Employment (in Nos.) | Wages (Rs. in Lakh) |
Khadi & Polyvastra | ||||
Cotton & Muslin | 63.35 | 32.60 | 1523 | - |
Silk | 741.46 | 588.90 | 3715 | - |
Woolen | - | 0.69 | - | - |
Polyvastra | - | 0.24 | 10 | - |
Total | 804.81 | 622.43 | 5248 | - |
2022-23 | ||||
Industry | Value of Production (Rs. in Lakh) | Sales (Rs. in Lakh) | Employment (in Nos.) | Wages (Rs. in Lakh) |
A. Khadi & Polyvastra | ||||
Cotton & Muslin | 104.52 | 203.22 | 698 | 142.48 |
Silk | 1096.00 | 1330.00 | 5372 | 568.16 |
Woolen | - | - | - | - |
Polyvastra | 0.42 | 0.68 | 20 | 0.60 |
Total A | 1200.63 | 1534.46 | 6091 | 711.24 |
B. Village Industries | ||||
PMEGP | 2587 (No. of Project) | 5914.16 (MM Disbursement) | 20.696 |
|
Note: PMEGP= Prime Minister Employment Generation Programme
Source: Statistical Handbook Assam 2023 and 2024