
Planted Area of Coffee, 2021-22 and 2022-23:
(In Hectares)
State | 2022-2023 | 2021 - 2022 | ||||
Arabica | Robusta | Total | Arabica | Robusta | Total | |
North Eastern Region | 3417 | 2230 | 5647 | 2882 | 1813 | 4695 |
Grand Total | 250126 | 229543 | 479669 | 242752 | 228904 | 471657 |
Source: Coffee Board, Government of India
Bearing Area of Coffee, 2021-22 and 2022-23:
(In Hectares)
State | 2022-2023 | 2021 - 2022 | ||||
Arabica | Robusta | Total | Arabica | Robusta | Total | |
North Eastern Region | 1027 | 523 | 1551 | 985 | 496 | 1481 |
Grand Total | 215476 | 217052 | 432529 | 212227 | 216900 | 429127 |
Source: Coffee Board, Government of India
State & District-wise Planted Area, Bearing Area and No. of Holdings of Coffee, 2022 - 2023:
State/ District | Planted Area (in ha.) | Bearing Area (in ha.) | No. of holdings | ||||||
Arabica | Robusta | Total | Arabica | Robusta | Total | <10 ha. | >10 ha. | Total | |
Arunachal Pradesh | 3 | 525 | 527 | 0 | 162 | 162 | 591 | 2 | 593 |
Haflong | 307 | 33 | 340 | 137 | 22 | 159 | 887 | 0 | 887 |
Bijni | 0 | 125 | 125 | 0 | 36 | 36 | 313 | 0 | 313 |
Karbi Anglong | 0 | 48 | 48 | 0 | 30 | 30 | 22 | 1 | 23 |
Assam Total | 307 | 206 | 514 | 137 | 88 | 225 | 1222 | 1 | 1223 |
Manipur | 183 | 39 | 222 | 14 | 0 | 14 | 322 | 0 | 322 |
Tura | 188 | 702 | 889 | 149 | 155 | 304 | 1938 | 0 | 1938 |
Shillong | 79 | 306 | 385 | 15 | 69 | 84 | 650 | 0 | 650 |
Meghalaya Total | 267 | 1008 | 1275 | 165 | 223 | 388 | 2588 | 0 | 2588 |
Mizoram | 1359 | 76 | 1435 | 374 | 14 | 388 | 2332 | 1 | 2333 |
Nagaland | 1158 | 182 | 1340 | 218 | 16 | 234 | 2188 | 0 | 2188 |
Tripura | 140 | 194 | 335 | 119 | 20 | 139 | 653 | 0 | 653 |
Grand Total of NER: | 3417 | 2230 | 5647 | 1027 | 523 | 1551 | 9896 | 4 | 9900 |
TOTAL FOR INDIA: | 250126 | 229543 | 479669 | 215476 | 217052 | 432529 | 419772 | 2897 | 422669 |
Source: Coffee Board, Government of India
Coffee Production, 2022-23 and 2023-24:
(In MT)
State | 2023-2024# | 2022-2023 | ||||
Arabica | Robusta | Total | Arabica | Robusta | Total | |
North Eastern Region | 80 | 95 | 175 | 65 | 60 | 125 |
Grand Total (India) | 1,13,000 | 2,61,200 | 3,74,200 | 1,00,000 | 2,52,000 | 3,52,000 |
# Post Monsoon Estimate
Source: Coffee Board, Government of India
Bearing Area, Production & Productivity of Coffee, 2022-23:
State | Bearing Area (ha.) | Production (MT) | Productivity (kg/ha) | ||||||
Arabica | Robusta | Total | Arabica | Robusta | Total | Arabica | Robusta | Total | |
NER | 1027 | 523 | 1550 | 65 | 60 | 125 | 63 | 115 | 81 |
All India | 215476 | 217052 | 432528 | 100000 | 252000 | 352000 | 464 | 1161 | 814 |
Source: Coffee Board, Government of India
Productivity of Coffee, 2019-20 to 2021-22:
(In Kg/Ha)
State | 2021-22 | 2020-2021 | 2019-2020 | ||||||
Arabica | Robusta | Total | Arabica | Robusta | Total | Arabica | Robusta | Total | |
NER | 76 | 189 | 115 | 76 | 189 | 115 | 72 | 232 | 120 |
Grand Total | 478 | 1089 | 790 | 478 | 1089 | 790 | 427 | 983 | 713 |
Source: Coffee Board, Government of India