Season-wise Area of Pulses, 2019-20 to 2023-24:
Area in Thousand Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 6.47 | 6.47 | 6.63 | 6.82 | 6.10 |
Rabi | 6.89 | 6.89 | 6.94 | 6.97 | 7.73 | |
Total | 13.35 | 13.36 | 13.57 | 13.78 | 13.83 | |
All India | Kharif | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Rabi | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 | |
Summer |
|
|
| 2173.00 | 2140.61 | |
Total | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics, Department of Agriculture & Farmers Welfare
Season-wise Production of Pulses, 2019-20 to 2023-24:
Production in Thousand Tonnes
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 6.14 | 6.20 | 6.37 | 6.59 | 5.85 |
Rabi | 8.01 | 8.10 | 8.17 | 8.90 | 9.05 | |
Total | 14.15 | 14.30 | 14.54 | 15.49 | 14.90 | |
All India | Kharif | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Rabi | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 | |
Summer |
|
|
| 2078.54 | 2074.60 | |
Total | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics, Department of Agriculture & Farmers Welfare
Season-wise Yield of Pulses, 2019-20 to 2023-24:
Yield in Kg/Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 949 | 958 | 961 | 967 | 959 |
Rabi | 1164 | 1175 | 1177 | 1279 | 1171 | |
Total | 1060 | 1070 | 1071 | 1124 | 1078 | |
All India | Kharif | 585 | 642 | 583 | 630 | 600 |
Rabi | 1045 | 1097 | 1148 | 1118 | 1106 | |
Summer |
|
|
| 957 | 969 | |
Total | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics, Department of Agriculture & Farmers Welfare
District-wise Area, Production and Yield of Pulses in Arunachal Pradesh, 2021-22 and 2023-24:
Area in Ha, Production in Tonnes & Yield in Kg/Ha
2023-24 | |||
District | Area | Production | Yield |
Anjaw | 244.00 | 246.01 | 1008 |
Changlang | 960.00 | 971.74 | 1012 |
Dibang Valley | 457.00 | 334.03 | 731 |
East Kameng | 829.00 | 793.05 | 957 |
East Siang | 828.00 | 879.08 | 1062 |
Kamle | 296.00 | 308.97 | 1044 |
Kra Daadi | 104.00 | 167.02 | 1606 |
Kurung Kumey | 96.00 | 100.00 | 1042 |
Leparada | 172.00 | 223.93 | 1302 |
Lohit | 1134.00 | 1267.11 | 1117 |
Longding | 248.00 | 224.99 | 907 |
Lower Dibang Valley | 1185.00 | 1227.74 | 1036 |
Lower Siang | 683.00 | 742.03 | 1086 |
Lower Subansiri | 473.00 | 579.97 | 1226 |
Namsai | 1744.00 | 1742.50 | 999 |
Pakke Kessang | 398.00 | 386.03 | 970 |
Papum Pare | 631.00 | 805.21 | 1276 |
Shi Yomi | 61.00 | 61.00 | 1000 |
Siang | 598.00 | 764.96 | 1279 |
Tawang | 348.00 | 362.10 | 1041 |
Tirap | 242.00 | 258.99 | 1070 |
Upper Siang | 500.00 | 549.90 | 1100 |
Upper Subansiri | 548.00 | 692.19 | 1263 |
West Kameng | 859.00 | 997.93 | 1162 |
West Siang | 188.00 | 215.04 | 1144 |
2022-23 | |||
District | Area | Production | Yield |
Anjaw | 195.00 | 196.00 | 1005 |
Changlang | 754.00 | 820.00 | 1088 |
Dibang Valley | 349.00 | 273.00 | 782 |
East Kameng | 559.00 | 610.00 | 1091 |
East Siang | 613.00 | 688.00 | 1122 |
Kamle | 224.00 | 239.00 | 1067 |
Kra Daadi | 68.00 | 147.00 | 2162 |
Kurung Kumey | 68.00 | 83.00 | 1221 |
Leparada | 127.00 | 180.00 | 1417 |
Lohit | 831.00 | 914.00 | 1100 |
Longding | 185.00 | 176.00 | 951 |
Lower Dibang Valley | 855.00 | 942.00 | 1102 |
Lower Siang | 532.00 | 626.00 | 1177 |
Lower Subansiri | 359.00 | 477.00 | 1329 |
Namsai | 1358.00 | 1400.00 | 1031 |
Pakke Kessang | 239.00 | 284.00 | 1188 |
Papum Pare | 508.00 | 680.00 | 1339 |
Shi Yomi | 31.00 | 35.00 | 1129 |
Siang | 454.00 | 626.00 | 1379 |
Tawang | 181.00 | 201.00 | 1110 |
Tirap | 202.00 | 221.00 | 1094 |
Upper Siang | 331.00 | 409.00 | 1236 |
Upper Subansiri | 443.00 | 575.00 | 1298 |
West Kameng | 312.00 | 548.00 | 1756 |
West Siang | 138.00 | 172.00 | 1246 |
2021-22 | |||
District | Area | Production | Yield |
Anjaw | 190.00 | 185.00 | 974 |
Changlang | 736.00 | 798.00 | 1084 |
Dibang Valley | 345.00 | 272.00 | 788 |
East Kameng | 545.00 | 566.00 | 1039 |
East Siang | 597.00 | 665.00 | 1114 |
Kamle | 217.00 | 241.00 | 1111 |
Kra Daadi | 62.00 | 68.00 | 1097 |
Kurung Kumey | 63.00 | 77.00 | 1222 |
Leparada | 120.00 | 177.00 | 1475 |
Lohit | 820.00 | 912.00 | 1112 |
Longding | 179.00 | 174.00 | 972 |
Lower Dibang Valley | 844.00 | 905.00 | 1072 |
Lower Siang | 530.00 | 625.00 | 1179 |
Lower Subansiri | 359.00 | 592.00 | 1649 |
Namsai | 1342.00 | 1360.00 | 1013 |
Pakke Kessang | 236.00 | 247.00 | 1047 |
Papum Pare | 501.00 | 664.00 | 1325 |
Shi Yomi | 40.00 | 55.00 | 1375 |
Siang | 443.00 | 625.00 | 1411 |
Tawang | 179.00 | 198.00 | 1106 |
Tirap | 194.00 | 210.00 | 1082 |
Upper Siang | 327.00 | 404.00 | 1235 |
Upper Subansiri | 442.00 | 575.00 | 1301 |
West Kameng | 307.00 | 516.00 | 1681 |
West Siang | 129.00 | 169.00 | 1310 |
Source: Unified Portal for Agricultural Statistics, Department of Agriculture & Farmers Welfare