Kharif Pulses:
Area of Kharif Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 6.47 | 6.47 | 6.63 | 6.82 | 6.10 |
All India | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Pulses, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 6.14 | 6.20 | 6.37 | 6.59 | 5.85 |
All India | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 949 | 958 | 961 | 967 | 959 |
All India | 585 | 642 | 583 | 630 | 600 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Pulses:
Area of Rabi Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 6.89 | 6.89 | 6.94 | 6.97 | 7.73 |
All India | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Pulses,2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 8.01 | 8.10 | 8.17 | 8.90 | 9.05 |
All India | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1164 | 1175 | 1177 | 1279 | 1171 |
All India | 1045 | 1097 | 1148 | 1118 | 1106 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Pulses:
Area of Total Pulses, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 13.35 | 13.36 | 13.57 | 13.78 | 13.83 |
All India | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Pulses, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 14.15 | 14.30 | 14.54 | 15.49 | 14.90 |
All India | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Pulses, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1060 | 1070 | 1071 | 1124 | 1078 |
All India | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Pulses in Arunachal Pradesh, 2021-22 and 2022-23:
2022 - 2023 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 150 | 116 | 0.77 |
Changlang | 691 | 639 | 0.92 |
Dibang valley | 250 | 161 | 0.64 |
East kameng | 524 | 422 | 0.81 |
East siang | 546 | 527 | 0.97 |
Kamle | 212 | 219 | 1.03 |
Kra daadi | 37 | 32 | 0.86 |
Kurung kumey | 39 | 31 | 0.79 |
Leparada | 105 | 106 | 1.01 |
Lohit | 808 | 818 | 1.01 |
Longding | 114 | 85 | 0.75 |
Lower dibang valley | 762 | 709 | 0.93 |
Lower siang | 352 | 325 | 0.92 |
Lower subansiri | 311 | 280 | 0.9 |
Namsai | 1,058.00 | 981 | 0.93 |
Pakke kessang | 269 | 213 | 0.79 |
Papum pare | 423 | 412 | 0.97 |
Shi yomi | 48 | 44 | 0.92 |
Siang | 341 | 329 | 0.96 |
Tawang | 324 | 348 | 1.07 |
Tirap | 153 | 134 | 0.88 |
Upper siang | 359 | 340 | 0.95 |
Upper subansiri | 338 | 407 | 1.2 |
West kameng | 501 | 417 | 0.83 |
West siang | 128 | 126 | 0.98 |
2021 - 2022 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 125 | 89 | 0.71 |
Changlang | 694 | 625 | 0.9 |
Dibang valley | 266 | 178 | 0.67 |
East kameng | 665 | 509 | 0.77 |
East siang | 556 | 428 | 0.77 |
Kamle | 186 | 250 | 1.34 |
Kra daadi | 49 | 51 | 1.04 |
Kurung kumey | 46 | 34 | 0.74 |
Leparada | 105 | 108 | 1.03 |
Lohit | 826 | 818 | 0.99 |
Longding | 129 | 99 | 0.77 |
Lower dibang valley | 783 | 714 | 0.91 |
Lower siang | 371 | 285 | 0.77 |
Lower subansiri | 286 | 263 | 0.92 |
Namsai | 1,096.00 | 969 | 0.88 |
Pakke kessang | 289 | 223 | 0.77 |
Papum pare | 388 | 377 | 0.97 |
Shi yomi | 54 | 60 | 1.11 |
Siang | 361 | 332 | 0.92 |
Tawang | 343 | 406 | 1.18 |
Tirap | 125 | 100 | 0.8 |
Upper siang | 378 | 353 | 0.93 |
Upper subansiri | 312 | 414 | 1.33 |
West kameng | 574 | 470 | 0.82 |
West siang | 132 | 143 | 1.08 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India