Geographical Area: 2026 Sq Km
Population: 163418
Villages: 98
►DEMOGRAPHY:
Demographic Profile according to Census 2011 and 2001:
Description | 2011 | 2001 |
Actual Population | 163418 | 77141 |
Male | 83743 | 71054 |
Female | 79675 | 148195 |
Population Growth | 111.84% | 45.07% |
Area Sq. Km | 2026 | 2026 |
Density/km2 | 81 | 38 |
Proportion to Nagaland Population | 8.26% | 7.37% |
Sex Ratio (Per 1000) | 951 | 2086 |
Child Sex Ratio (0-6 Age) | 913 | 926 |
Average Literacy | 78.05 | 70.65 |
Male Literacy | 83.66 | 78.37 |
Female Literacy | 72.21 | 62.26 |
Total Child Population (0-6 Age) | 27752 | 0 |
Male Population (0-6 Age) | 14505 | 0 |
Female Population (0-6 Age) | 13247 | 0 |
Literates | 105893 | 0 |
Male Literates | 57926 | 0 |
Female Literates | 47967 | 0 |
Child Proportion (0-6 Age) | 16.98% | 18.28% |
Boys Proportion (0-6 Age) | 17.32% | 18.23% |
Girls Proportion (0-6 Age) | 16.63% | 18.33% |
Source: census2011.co.in
Rural and Urban Population according to Census 2011:
Description | Rural | Urban |
Population (%) | 84.96 % | 15.04 % |
Total Population | 138843 | 24575 |
Male Population | 70529 | 13214 |
Female Population | 68314 | 11361 |
Sex Ratio | 969 | 860 |
Child Sex Ratio (0-6) | 906 | 966 |
Child Population (0-6) | 24310 | 3442 |
Male Child(0-6) | 12754 | 1751 |
Female Child(0-6) | 11556 | 1691 |
Child Percentage (0-6) | 17.51 % | 14.01 % |
Male Child Percentage | 18.08 % | 13.25 % |
Female Child Percentage | 16.92 % | 14.88 % |
Literates | 87233 | 18660 |
Male Literates | 47337 | 10589 |
Female Literates | 39896 | 8071 |
Average Literacy | 76.16 % | 88.30 % |
Male Literacy | 81.93 % | 92.38 % |
Female Literacy | 70.29 % | 83.46 % |
Source: census2011.co.in
Religion-wise Population according to Census 2011:
Particulars | Hindu | Muslims | Christian | Sikh | Buddhist | Jain | Others | Not Stated |
Total Population | 3,563 | 950 | 158,224 | 31 | 350 | 17 | 198 | 85 |
Percentage | 2.18 % | 0.58 % | 96.82 % | 0.02 % | 0.21 % | 0.01 % | 0.12 % | 0.05 % |
Source: census2011.co.in
►AGRICULTURE:
Area & Production of Pulses, 2015-16:
Sl. No | Crops | Area & Production | Phek | Nagaland |
1 | Tur/ Arhar | Area | 440 | 3050 |
Prod. | 410 | 2750 | ||
2 | Urd/ Mong | Area | 20 | 390 |
Prod. | 20 | 400 | ||
3 | Naga Dal (rice bean) | Area | 770 | 4760 |
Prod. | 880 | 5440 | ||
4 | Cow pea | Area | 130 | 520 |
Prod. | 190 | 770 | ||
5 | Beans | Area | 320 | 2360 |
Prod. | 440 | 3210 | ||
6 | Rajma kholar | Area | 470 | 15040 |
Prod. | 570 | 19080 | ||
7 | Horse gram | Area | 60 | 490 |
Prod. | 70 | 520 | ||
8 | Pea | Area | 700 | 7160 |
Prod. | 770 | 7870 | ||
9 | Lentil | Area | 170 | 2130 |
Prod. | 140 | 1750 | ||
10 | Gram | Area | 80 | 770 |
Prod. | 70 | 650 | ||
11 | Black Gram | Area | 90 | 820 |
Prod. | 80 | 670 | ||
Total | Area | 3250 | 37490 | |
Prod. | 3640 | 43110 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Oil seeds for the year 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No. | Crops | Area & Production | Phek | Nagaland |
1 | Ground nut | Area | 60 | 890 |
Prod. | 70 | 890 | ||
2 | Soyabean | Area | 2110 | 24860 |
Prod. | 2680 | 31170 | ||
3 | Perilla | Area | 340 | 2370 |
Prod. | 210 | 1420 | ||
4 | Castor | Area | 20 | 330 |
Prod. | 10 | 220 | ||
5 | Sesamun | Area | 300 | 3580 |
Prod. | 190 | 2160 | ||
6 | Sunflower | Area | 300 | 2510 |
Prod. | 190 | 1610 | ||
7 | Rape Seed/ Mustard | Area | 2900 | 27540 |
Prod. | 2920 | 27840 | ||
8 | Linseed | Area | 660 | 5790 |
Prod. | 530 | 4680 | ||
Total | Area | 6690 | 67870 | |
Prod. | 6800 | 70020 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Commercial Crops for the year 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No. | Crops | Area & Production | Phek | Nagaland |
1 | Sugar Cane | Area | 250 | 4370 |
Prod. | 10890 | 190200 | ||
2 | Cotton | Area | 50 | 130 |
Prod. | 30 | 80 | ||
3 | Jute | Area | - | 3060 |
Prod. | - | 5830 | ||
4 | Tea (Green) | Area | 670 | 7580 |
Prod. | 3010 | 33790 | ||
5 | Ramie | Area | - | 80 |
Prod. | - | 70 | ||
6 | Mesta | Area | 220 | 1850 |
Prod. | 250 | 2050 | ||
7 | Tapioca | Area | 160 | 2270 |
Prod. | 3240 | 45880 | ||
8 | Colocossia | Area | 570 | 5310 |
Prod. | 5420 | 50510 | ||
9 | Yam | Area | 150 | 1770 |
Prod. | 1090 | 12920 | ||
10 | Ginger | Area | 360 | 3720 |
Prod. | 3280 | 33930 | ||
11 | Potato | Area | 1370 | 7310 |
Prod. | 13790 | 73140 | ||
Total | Area | 3800 | 37450 | |
Prod. | 41000 | 448400 |
Source: Statistical Handbook of Nagaland 2016
Area & Production of Cereal Crops, 2015-16:
(Area in Hectare/ Production in M.T.)
Sl. No | Crops | Area & Production | Phek | Nagaland |
1 | Jhum Paddy | Area | 1710 | 92980 |
Prod. | 3360 | 182980 | ||
2 | TRC/WRC Paddy | Area | 14020 | 108020 |
Prod. | 38350 | 295230 | ||
3 | Maize | Area | 8830 | 68910 |
Prod. | 17480 | 136360 | ||
4 | Jowar | Area | 50 | 250 |
Prod. | 50 | 240 | ||
5 | Small Millet | Area | 2100 | 8740 |
Prod. | 2360 | 9810 | ||
6 | Jobstear | Area | 160 | 1200 |
Prod. | 170 | 1210 | ||
7 | Bajra | Area | 60 | 690 |
Prod. | 60 | 700 | ||
8 | Ragi | Area | - | 330 |
Prod. | - | 320 | ||
9 | Wheat | Area | 330 | 3250 |
Prod. | 610 | 5950 | ||
10 | Barley | Area | 60 | 530 |
Prod. | 60 | 540 | ||
11 | Oats | Area | 30 | 440 |
Prod. | 30 | 450 | ||
Total | Area | 27350 | 285340 | |
Prod. | 62530 | 633790 |
Source: Statistical Handbook of Nagaland 2016
►HORTICULTURE:
Area and Production of Major Fruits in Nagaland, 2015-16:
(Area in Hectares / Production in M.T.)
Sl. No. | Fruits | Area & Production | Phek | Nagaland |
1 | Apple | Area | 71 | 273 |
Production | 526 | 2012 | ||
2 | Pear | Area | 32 | 322 |
Production | 322 | 3146 | ||
3 | Plum | Area | 85 | 509 |
Production | 485 | 3331 | ||
4 | Peach | Area | 27 | 347 |
Production | 261 | 2764 | ||
5 | Orange | Area | 505 | 6455 |
Production | 4698 | 54711 | ||
6 | Lemon | Area | - | 1578 |
Production | - | 12349 | ||
7 | Pomelo | Area | 21 | 641 |
Production | 282 | 5033 | ||
8 | Pomegranate | Area | 10 | 115 |
Production | 72 | 672 | ||
9 | Papaya | Area | 118 | 1422 |
Production | 1695 | 17573 | ||
10 | Banana | Area | 608 | 7663 |
Production | 10112 | 115641 | ||
11 | Guava | Area | 48 | 585 |
Production | 386 | 4709 | ||
12 | Mango | Area | 30 | 636 |
Production | 228 | 4128 | ||
13 | Litchi | Area | 29 | 631 |
Production | 128 | 4032 | ||
14 | Jackfruit | Area | 9 | 187 |
Production | 165 | 2306 | ||
15 | Pineapple | Area | 494 | 9337 |
Production | 9417 | 128676 | ||
16 | Grapes | Area | 21 | 178 |
Production | 132 | 1036 | ||
17 | Mosambi | Area | 10 | 299 |
Production | 80 | 2274 | ||
18 | Passion fruit | Area | 728 | 8573 |
Production | 1832 | 22661 | ||
19 | Kiwi | Area | 78 | 243 |
Production | 709 | 2524 | ||
20 | Wild Apple | Area | 43 | 216 |
Production | 430 | 2196 | ||
21 | Goose Berry | Area | 37 | 296 |
Production | 370 | 3196 | ||
22 | Ber | Area | - | 38 |
Production | - | 287 | ||
23 | Others | Area | 106 | 1611 |
Production | 1205 | 16000 |
Source : Statistical Handbook of Nagaland 2016
Area and Production of Major Vegetables, 2015-2016:
(Area in Hectare/ Production in MT)
Sl. No. | Vegetables | Area & Production | Phek | Nagaland |
1 | Sweet Potato | Area | 142 | 1422 |
Production | 2136 | 21667 | ||
2 | Cabbage | Area | 1305 | 7909 |
Production | 20550 | 149462 | ||
3 | Cauliflower | Area | 62 | 660 |
Production | 465 | 5256 | ||
4 | Brinjal | Area | 40 | 458 |
Production | 302 | 3713 | ||
5 | Chilly | Area | 556 | 5877 |
Production | 4158 | 43496 | ||
6 | Peas | Area | 129 | 1626 |
Production | 778 | 9853 | ||
7 | Bean | Area | 194 | 2428 |
Production | 1638 | 19875 | ||
8 | Bhindi | Area | 14 | 211 |
Production | 52 | 1651 | ||
9 | Tomato | Area | 260 | 3016 |
Production | 1478 | 21698 | ||
10 | Ginger | Area | 383 | 4819 |
Production | 5268 | 48076 | ||
11 | Garlic | Area | 52 | 282 |
Production | 367 | 2948 | ||
12 | Radish | Area | 82 | 571 |
Production | 864 | 10743 | ||
13 | Colocassia | Area | 270 | 3885 |
Production | 3340 | 44636 | ||
14 | Tapioca | Area | 672 | 6282 |
Production | 10180 | 93584 | ||
15 | Chowchow | Area | 324 | 3265 |
Production | 3893 | 38930 | ||
16 | Carrot | Area | 52 | 525 |
Production | 608 | 6278 | ||
17 | Coriander | Area | 16 | 111 |
Production | 25 | 382 | ||
18 | Xanthophylum | Area | 53 | 894 |
Production | 219 | 5026 | ||
19 | Onion | Area | 42 | 711 |
Production | 415 | 7166 | ||
20 | Naga Cucumber | Area | 36 | 620 |
Production | 286 | 5098 | ||
21 | Mushroom | Area | 46 | 1236 |
Production | 258 | 6506 | ||
22 | Leafy Vegetable | Area | 529 | 5334 |
Production | 4232 | 77429 | ||
23 | Pumpkin | Area | 73 | 561 |
Production | 562 | 5741 | ||
24 | Tree Tomato | Area | 28 | 232 |
Production | 216 | 1770 | ||
25 | Watermelon | Area | 21 | 197 |
Production | 242 | 1915 | ||
Others | Area | 106 | 1188 | |
Production | 1853 | 22011 |
Source : Statistical Handbook of Nagaland 2016
Area and Production of Major Spice Crops, 2015-16:
(Area in Hectare / Production in M.T.)
Vegetables | Area & Production | Phek | Nagaland |
Cardamon | Area | 566 | 3951 |
Production | 222 | 1929 | |
Blackpepper | Area | 153 | |
Production | 37 | ||
Turmeric | Area | 12 | 663 |
Production | 136 | 10504 | |
Naga Chilly | Area | 100 | 1385 |
Production | 546 | 7739 | |
Betelvine | Area | 210 | |
Production | 418 | ||
Aromatic & Medicinal | Area | 14 | 216 |
Production | 67 | 1136 |
Source : Statistical Hand Book of Nagaland 2016
Area and Production of Flower, 2015-16:
Sl.No | Major flowers | Area & Production | Phek | Nagaland |
1 | Rose | A(m2) | - | 8911 |
P(stems) | - | 902342 | ||
2 | lilium | A(m2) | 204 | 12394 |
P(stems) | 1224 | 708913 | ||
3 | Alstromeria | A(m2) | 204 | 18285 |
P(stems) | 14280 | 1127452 | ||
4 | Anthurium | A(m2) | 347 | 22347 |
P(stems) | 36720 | 236720 | ||
5 | Gerbera | A(m2) | 1244 | 15848 |
P(stems) | 111180 | 391432 | ||
6 | Orchid | A(m2) | 836 | 6036 |
P(stems) | 19992 | 109992 |
Source: Statistical Handbook of Nagaland 2016
Area and Production of Major Plantation Crops, 2015-16:
(Area in Hectare / Production in M.T.)
Crops | Area & Production | Phek | Nagaland |
Coffee | Area | 224 | 1311 |
Production | 6 | 137 | |
Cashewnut | Area | - | 1429 |
Production | - | 764 | |
Arecanut | Area | 133 | 447 |
Production | 765 | 2753 | |
Coconut | Area | - | 1451 |
Production | - | 11433 |
Source: Statistical Handbook of Nagaland 2016
►FISHERIES:
Achievement of Fisheries Department, 2015-16:
Particulars | Unit | Phek | Nagaland |
New Fishery Ponds Developed | ha. | 16.00 | 283.00 |
No. of Beneficiaries (New Pond) | Nos | 25 | 338 |
Fish Seed Supplied | Lakhs | 5.50 | 66.80 |
No. of Beneficiaries (Fish Seed) | Nos | 154 | 1962 |
Production of Fish (Culture & Capture) | M.T | 390 | 8220 |
Total Water Area (Pond & Tanks) in cummulative | ha | 214.00 | 3218.00 |
Total number of ponds & Tanks in cummulative | Nos | 1349 | 18677 |
Source : Statistical Hand Book of Nagaland 2016
►FORESTRY:
Forest Cover according to India State Forest Report:
(Area in Sq.Km.)
Districts | Geographical area | 2017 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Phek | 2026 | 274 | 643 | 707 | 1624 | 80.16 | -57 | 68 |
Nagaland | 16579 | 1279 | 4587 | 6623 | 12489 | 75.33 | -450 | 503 |
Districts | Geographical area | 2015 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Phek | 2026 | 275 | 652 | 757 | 1684 | 83.12 | -8 | 77 |
Nagaland | 16579 | 1296 | 4695 | 6975 | 12966 | 78.21 | -78 | 622 |
Districts | Geographical area | 2013 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Phek | 2026 | 276 | 652 | 764 | 1692 | 83.51 | -75 | 0 |
Nagaland | 16579 | 1298 | 4736 | 7010 | 13044 | 78.68 | -274 | 2 |
Districts | Geographical area | 2011 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
Phek | 2026 | 279 | 675 | 813 | 1767 | 87.22 | 56 | 0 |
Nagaland | 16579 | 1293 | 4931 | 7094 | 13318 | 80.33 | -146 | 3 |
Source: India State of Forest Report 2011, 2013, 2015 and 2017
►LIVESTOCK AND VETERINARY:
Number of Livestock and Poultry as per 2012 Livestock census:
Species | Phek | Nagaland |
Cattle (Crossbreed) | ||
A. Male | ||
i. Upto 1.5 year | 1079 | 17780 |
ii. Over 1.5 years | 611 | 28326 |
Total | 1690 | 46106 |
B. Females | ||
i. under 1 year | 991 | 16539 |
ii. 1 to 2.5 Years | 901 | 14098 |
iii. Over 2.5 years | 2890 | 52209 |
Total | 4782 | 82846 |
Total (A+B) | 6472 | 128952 |
Cattle (Indigenous) | ||
A. Male | ||
i. Upto 2 years | 1337 | 13679 |
ii. Over 2 years | 1384 | 27879 |
Total | 2721 | 41558 |
B. Females | ||
i. under 1 year | 1134 | 12976 |
ii. 1 to 3 Years | 1238 | 13918 |
iii. Over 3 years | 3687 | 37570 |
Total | 6059 | 64464 |
Total (A+B) | 8780 | 106022 |
Total (Cr.+In.) | 15252 | 234974 |
Buffalo | ||
A. Male | ||
i. Upto 2 year | 357 | 4436 |
ii. Over 2 years | 1079 | 11227 |
Total | 1436 | 15663 |
B. Females | ||
i. under 1 year | 553 | 4264 |
ii. 1 to 3 Years | 306 | 3383 |
iii. Over 3 years | 1080 | 9320 |
Total | 1939 | 16967 |
Total (A+B) | 3393 | 32648 |
Mithun | ||
A. Males | ||
i. Under 3 year | 1220 | 8050 |
ii. 3 years & above | 1478 | 8903 |
Total | 2698 | 16953 |
B. Females | ||
i. Under 3 year | 1300 | 7834 |
ii. 3 years & above | 1734 | 10084 |
Total | 3034 | 17918 |
Total (A+B) | 5732 | 35258 |
Pig (Crossbreed) | ||
A. Males | ||
i. Under 6 months | 9545 | 101328 |
ii. 6 months & above | 12012 | 101390 |
Total | 21557 | 202718 |
B. Females | ||
i. Under 6 months | 8126 | 88867 |
ii. 6 months & above | 8522 | 89134 |
Total | 16648 | 178001 |
Total (A+B) | 38205 | 380719 |
Pig (Indigenous) | ||
A. Males | ||
i. Under 6 months | 2047 | 34246 |
ii. 6 months & above | 1701 | 33430 |
Total | 3748 | 67676 |
B. Females | ||
i. Under 6 months | 1893 | 27531 |
ii. 6 months & above | 1469 | 27825 |
Total | 3362 | 55356 |
Total (A+B) | 7110 | 122969 |
Total (Cr.+In.) | 45315 | 503688 |
Cr.=Crossbreed
In.=Indigenous
Source: Statistical Handbook of Nagaland 2016
Number of Livestock and Poultry as Per 2012 Livestock Census:
District/ State | Cattle | Buffalo | Mithun | Pig | Sheep | Goat | Rabbit | Horse | Dogs | Fowl | Duck |
Phek | 15252 | 3393 | 5732 | 45315 | 3 | 6529 | 6453 | 0 | 9016 | 296496 | 9159 |
Nagaland | 234974 | 32648 | 35258 | 503688 | 3815 | 99350 | 44227 | 493 | 113021 | 1995485 | 125961 |
Source: Statistical Handbook of Nagaland 2016
Number of Veterinary Farms, Hospitals, Dispensaries etc., 2015-16:
Sl. No | Farm/ Dispensary/Centre Etc. | Phek | Nagaland |
1 | State Poultry Farm/H.U/C.R.C | 1 | 8 |
2 | Poultry Upgrading Centre | - | 1 |
3 | Feed Manufacturing Centre | - | 6 |
4 | State Cattle Breeding Farm | - | 6 |
5 | Surti Buffalo Farm | - | 1 |
6 | Dairy Upgrading Centre | - | 2 |
7 | Rural Dairy Project | 1 | 5 |
8 | State Pig Breeding Farm | 2 | 9 |
9 | Piggery Upgrading Centre | - | 1 |
10 | Sheep Rearing Centre | - | 1 |
11 | Artificial Insemination Centre | 1 | 6 |
12 | Brown Swiss Cattle Breeding Farm | - | 1 |
13 | Regional A.I Centres | - | 1 |
14 | Veterinary Health Centre | 13 | 123 |
15 | Feed & Fodder Production | - | 3 |
16 | Veterinary Dispensary | 3 | 30 |
17 | Regional Cross-Bred Breeding Centre | - | 1 |
18 | Dev. of Indigenous Cattle Breeding Farm( Red Sindhi) | - | 1 |
19 | Dev. of Indigenous Buffalo(Surti) | - | 1 |
20 | Centralised Semen Bank | - | 1 |
21 | Quarantine Checkpost | 4 | 23 |
22 | Organised Slaughter House | - | 1 |
23 | Disease Investigation Centre | - | 1 |
24 | V.F.A Training Institute | - | 1 |
25 | Veterinary Hospital | 1 | 11 |
26 | Regional Broiler Chick Production Sub- Institution | - | 1 |
27 | Frozen Semen Cum-Bull Station | - | 1 |
28 | Regional Rabbit Breeding Farm | - | 1 |
29 | Pony Farm | - | 1 |
30 | Goat Rearing Farm | - | 2 |
31 | Duck Breeding Farm | - | 1 |
32 | Quails Breeding Farm | - | 0 |
33 | Regional Crossbreed Cattle Breeding Farm | - | 0 |
34 | Meat Inspection Centre | 1 | 11 |
35 | Feed Anlytical Laboratory | - | 1 |
Source: Statistical Handbook of Nagaland 2016
Performance of Veterinary Hospitals and Dispensaries, 2015-16:
District | Number of Hospitals & Dispensaries | Number of Livestock Treated | Number of Poultry Treated | Livestock Castrated | Artificial Insemination Done (Nos.) | Number of Livestock Vaccinated |
Phek | 4 | 1928 | 2268 | 6 | 600 | |
Nagaland | 35 | 83397 | 25487 | 3245 | 1320 | 16305 |
Source: Statistical Handbook of Nagaland 2016
Veterinary Health Institutions, 2015-16:
(In Number)
District | Hospitals | Dispensaries | Veterinary Health Centre | Quarentine Checkpost |
Phek | 1 | 3 | 13 | 7 |
Nagaland | 11 | 30 | 130 | 23 |
N.B= All Stockman Centre & Veterinary Outpost are converted into Veterinary Health Centre.
Source: Statistical Handbook of Nagaland 2016
►HEALTH:
Number of Hospital, CHC, PHC, SHC, Dispensary etc., 2015-16:
Sl. No | Particular | Phek | Nagaland |
1 | District Hospital | 1 | 11 |
2 | Community Health Centre | 3 | 21 |
3 | Primary Health Centre | 23 | 126 |
4 | Subsidiary Health Centre | - | 1 |
5 | Dispensaries | - | 3 |
6 | T.B. Hospital | - | 2 |
7 | Mental Hospital | - | 1 |
8 | Sub-Centre | 46 | 442 |
9 | S.T.D Clinic | 1 | 11 |
10 | D.T.C. | 1 | 11 |
11 | Post Morton Centre | - | 3 |
12 | Para Medical Training Institute | - | 1 |
13 | School of Nursing (GNM) | - | 3 |
14 | School of Nursing (ANM) | - | 1 |
15 | State Health Food Laboratory | - | 1 |
Source: Statistical Handbooks of Nagaland 2016
Number of Medical Personnel, 2015-16:
Sl. No | Particular | Phek | Nagaland |
1 | Doctors (General) | 27 | 219 |
2 | Doctors (Specialist) | 4 | 48 |
3 | Dental Doctors | 3 | 27 |
4 | Ayush Doctors | 7 | 67 |
5 | Pharmacist | 34 | 399 |
6 | Lab technician | 4 | 69 |
7 | Nurse | 3 | 98 |
8 | Staff Nurse | 30 | 348 |
9 | ANM/FHW | 89 | 851 |
10 | LHV | 4 | 59 |
Source: Statistical Handbooks of Nagaland 2016
Number of Beds in Hospital, PHC, CHC, SHC, Dispensary, Mental & T.B. Hospital, 2015-16:
Sl. No. | Particular | Phek | Nagaland |
1 | District Hospital Beds | 75 | 1100 |
2 | Community Health Centre | 36 | 252 |
3 | Primary Health Centre | 150 | 864 |
4 | Subsidiary Health Centre | - | - |
5 | Sub Centre | - | - |
6 | Big Dispensary | - | - |
7 | T.B. Hospital | - | 100 |
8 | Mental Hospital | - | 25 |
Total Beds | 261 | 2341 |
Source: Statistical Handbooks of Nagaland 2016
Patients Treated in Hospitals and Dispensaries, 2007 to 2015:
Year | Particulars | Phek | Nagaland |
2007 | Indoor patients | 695 | 23558 |
Outdoor Patients | 9199 | 298222 | |
2008 | Indoor Patients | 818 | 23396 |
Outdoor Patients | 8045 | 281296 | |
2009 | Indoor Patients | 684 | 31395 |
Outdoor Patients | 9319 | 418663 | |
2011 | Indoor Patients | 3274 | 144409 |
Outdoor Patients | 8970 | 227642 | |
2012 | Indoor Patients | 5005 | 111286 |
Outdoor Patients | 7578 | 174692 | |
2013 | Indoor Patients | 5484 | 170780 |
Outdoor Patients | 8543 | 194187 | |
2014 | Indoor Patients | 5580 | 183101 |
Outdoor Patients | 8658 | 372286 | |
2015 | Indoor Patients | 6376 | 178746 |
Outdoor Patients | 9162 | 354576 |
Source: Statistical Handbooks of Nagaland 2013 and 2016
Doctors with Designation, 2015-16:
Sl. No | Particulars | Phek | Nagaland |
1 | Medical Superintendent | 1 | 14 |
2 | Chief Medical Officer/Principal PMTI | 1 | 11 |
3 | Deputy Chief Medical Officer | 1 | 11 |
4 | Sr.Specialist | 3 | 30 |
5 | Sr.Dental Surgeon | 1 | 12 |
6 | Sr.Medical Officer | 4 | 47 |
7 | Jr.Specialist | 1 | 21 |
8 | Jr.Dental Surgeon | 2 | 15 |
9 | Medical Officer | 23 | 181 |
10 | Doctors in Directorate | - | 47 |
11 | Zonal leprosy Officer | - | - |
12 | District T.B Officer | 1 | 11 |
13 | District Malaria Officer | 1 | 11 |
14 | District Immunisation | 1 | 11 |
15 | Principal (PMTI) | - | 1 |
16 | Vice Principle (PMTI) | - | 1 |
Total | - | 424 | |
Ayush Doctor | 7 | 67 |
Including Centrally Sponsor Scheme (NRHM)
Source: Statistical Handbooks of Nagaland 2016
Registered Vital Rates (Live Birth Rate), 2008 to 2015:
District | Live Birth Rate (Per Thousand Population) | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Phek | 22.20 | 27.14 | 15.40 | 20.95 | 11.50 | 11.27 | 47.29 | 2.2 |
Nagaland | 19.87 | 21.78 | 16.21 | 24.95 | 13.34 | 13.39 | 23.95 | 2.25 |
Source: Statistical Handbooks of Nagaland 2013, 2015 and 2016
Registered Vital Rates (Death Rate), 2008 to 2015:
District | Death Rate (Per Thousand Population) | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Phek | 4.83 | 5.72 | 3.38 | 4.59 | 2.54 | 2.60 | 1.20 | 1.69 |
Nagaland | 3.14 | 3.30 | 2.45 | 3.8 | 2.04 | 2.06 | 1.63 | 1.02 |
Source: Statistical Handbooks of Nagaland 2013, 2015 and 2016
Registered Vital Rates (Infant Death Rate), 2007 to 2015:
District | Infant Death Rate (Per Thousand Population) | ||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Phek | 3.03 | 1.64 | 2.37 | 2.65 | 2.01 | 2.01 | 2.09 | 0.22 | 0 |
Nagaland | 2.34 | 1.72 | 1.66 | 1.68 | 1.58 | 1.51 | 1.57 | 0.17 | 0.03 |
Source: Statistical Handbooks of Nagaland 2013, 2015 and 2016
►ELECTRICITY AND POWER:
Electricity Consumption, 2014-15:
(In MU)
Division | Item | Domestic Light Power | Commercial | Industrial | Public Lighting | Public Water Works | Bulk | Sale to other State | Agri. Power | Total |
Phek | No of Consumer | 14940 | 785 | 92 | 43 | 0 | 28 | 1 | 0 | 15889 |
Unit Consumed (MU) | 8.31 | 3.98 | 1.70 | 1.57 | 0.00 | 2.51 | 0.52 | 0.00 | 18.59 | |
Nagaland | No of Consumer | 209019 | 19181 | 2604 | 600 | 30 | 775 | 1 | 1 | 232211 |
Unit Consumed (MU) | 307.79 | 68.43 | 53.78 | 11.26 | 5.22 | 82.34 | 0.52 | 0.00 | 529.34 |
Source: Statistical Handbook of Nagaland 2016
Number of Villages/ Town & Hamlets Electrified, 2007-08 to 2014-15:
District | 2007-08 | 2008-09 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||||
Village/ Hamlet | Town/ Habitation | Village/ Hamlet | Town/Habitation | Village/ Hamlet | Town/ Habitation | Village/ Hamlet | Town/Habitation | Village/ Hamlet | Town/Habitation | Village/ Hamlet | Town/Habitation | Village/ Hamlet | Town/Habitation | |
Phek | - | 5 | - | - | - | - | - | 1 | 0 | 13 | 0 | 0 | 0 | 3 |
Nagaland | 13 | 34 | 24 | 15 | 77 | 8 | 35 | 15 | 19 | 182 | 11 | 7 | 12 | 19 |
Source: Statistical Handbook of Nagaland 2011, 2014 and 2016
Number of Electrified and Un-electrified Village 2009-10 to 2014-15:
District | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | ||||||
No. of Electrified Villages | No. of Unelectrified Villages | No. of Electrified Villages | No. of Unelectrified Villages | No. of Electrified Villages | No. of Unelectrified Villages | No. of Electrified Villages | No. of Unelectrified Villages | No. of Electrified Villages | No. of Unelectrified Villages | No. of Electrified Villages | No. of UnelectrifiedVillages | |
Phek | 104 | 0 | 104 | 0 | 104 | 0 | 104 | 0 | 104 | 13 | 115 | 2 |
Total No. of Villages Electrified & Unelectrified | 1196 | 79 | 1227 | 48 | 1250 | 25 | 1258 | 17 | 1262 | 171 | 1326 | 75 |
Source: Statistical Handbook of Nagaland 2013 and 2016
►ROADWAYS:
Total Length of Road in Nagaland PWD (R&B) 2015-16:
Division | National Higway | State Highway | M.D.R. | O.D.R. | Rural Road | Total | |||||
Surface | Un-surface | Surface | Un-surface | Surface | Un-surface | Surface | Un-surface | Surface | Un-surface | ||
Phek | 152.00 | - | 165.00 | - | 226.00 | 22.00 | 223.2 | 127.80 | 26.10 | 325.70 | 1267.80 |
Nagaland | 830 | - | 1206.3 | - | 1446.3 | 288.6 | 2859.78 | 3252.95 | 1385.37 | 3107.2 | 14376.5 |
Source: Statistical Handbook Nagaland 2016
►EMPLOYMENT:
Distribution of Government Employees According to Status, 2015:
(As on 31st March)
District | STATUS | ||||
Class-I | Class-II | Class-III | Class-IV | Total | |
Phek | 208 | 141 | 4271 | 2628 | 7248 |
Nagaland | 4048 | 2804 | 64287 | 26381 | 97520 |
Source: Statistical Handbook Nagaland 2016
►POSTAL SERVICE:
Number of Post Offices, 2015-16:
District | Head post Office | Sub-Post Office | Gramin Dak Sevak/ Branch Post Office | Total |
Phek | 0 | 4 | 32 | 36 |
Nagaland | 1 | 41 | 288 | 330 |
Source: Statistical Handbook Nagaland 2016
►TOURISM:
Tourist Spots in Nagaland, 2016:
Sl.No. | Name of Tourist Spot | District |
1 | Shiloi Lake | Phek |
