Coal occurs in Kameng, Subansiri and Tirap districts. Besides, there are occurrences of Copper ore, Gold and Pyrites in Subansiri, Kameng, Siang and Lohit districts, Dolomite in Kameng district, Graphite in Lohit and Subansiri districts and flux grade limestone in Lohit district. A number of thermal springs are in this state. Occurrences of oil have been reported from Ningru, Kumchai, Kharsang, Manabhum and across the Noa Dithing river in Arunachal Pradesh. Of these, two wells in Ningru and one in Dum Duma turned out to be oil producing. Natural gas is also produced in the state. Assay values of the borehole samples from the completed boreholes by GSI in Amritganga Vasundhara block in West Kameng district were marginal. Investigations will be continued by drilling and traverse mapping. OIL (Oil India Limited) carried out geological survey. It also carried out 60,889 meter drilling for petroleum and natural gas at Kumchai.
Mineral Production in Arunachal Pradesh for the year 2022-23:
ITEMS | UNIT | PRODUCTION | ROYALTY Value (In Rs.) | MARKET Value (In Rs.) |
A. MAJOR MINERALS: | ||||
COAL | Tonne | Production of coal stopped due to suspension of mining w.e.f. 24/05/2015 and subsequently deallocation of the mining lease w.e.f. 31/03/2015 to till date by the ministry of mine, Govt. of India | - | - |
CRUDE OIL 1.Kharsang oil field | Tonne | 23112.4535 | Royalty accrued for the FY-2022-23 is RS.19,64,86,670.00 | As per the International Market Price |
2.Kumchai oil field (Ningru PML) | Kltrs. | 28015.777 | Royalty accrued for the FY-2022-23 is Rs. 21,48,76,276.00 | As per the International Market Price |
Natural Gas 1. Kharsang Oil Field 2. Kumchai oil field | Std.cum MSCM | 50,14,937.00 Std.cum (w.e.f.01/04/2022 to 31/03/2023) 9,93,286.414 MSCM ( w.e.f. 01/04/2022 to 31/03/2023 | 10% of the value at well head of Natural gas obtained. | DNA |
PEL/PML Fees etc. | Rs.61,49,744.00 | |||
Total (A) | Rs.41,75,12,690.00 | |||
B. MINOR MINERALS: | ||||
Sand | Cu.m | 837664.8883 | Rs. 60311871.96 | @ Rs.72/- per cu.m |
Boulder/Stone | Cu.m | 1323554.729 | Rs.207798092.5 | @ Rs.157/-per cu.m |
Gravel | cu.m | 526271.239 | Rs.59994921.25 | @ Rs.114/-per cu.m |
Shingle | Cu.m | 445301.8908 | Rs.38295962.61 | @ Rs.86/-per cu.m |
Aggregate | Cu.m | 1458049.24 | Rs.166217613.40 | @ Rs.114/-per cu.m |
Earth/Clay | Cu.m | 431549.299 | Rs.22009014.25 | @ Rs.51/-per cu.m |
Stone Chips | Cu.m | 36336.5462 | Rs.4142366.267 | @ Rs.114/-per cu.m |
Total (B) | Rs.558769842.237 | |||
Grand Total (A)+(B) | 976282532.00 |
Source: Statistical Abstract of Arunachal Pradesh 2023