Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Assam, 2023 and 2024:
(As on September)
Bank | September 2024 | September 2023 | ||||||
Rural | Semi-urban | Urban | Total | Rural | Semi-urban | Urban | Total | |
Standard Chartered Bank | 1 | 1 | 1 | 1 | ||||
Assam Gramin Vikash Bank | 368 | 77 | 30 | 475 | 368 | 79 | 31 | 478 |
Axis Bank Limited | 18 | 49 | 43 | 110 | 15 | 49 | 42 | 106 |
Bandhan Bank Limited | 330 | 113 | 46 | 489 | 330 | 113 | 44 | 487 |
Federal Bank Ltd | 1 | 5 | 11 | 17 | 3 | 11 | 14 | |
Hdfc Bank Ltd. | 31 | 55 | 50 | 136 | 23 | 49 | 40 | 112 |
Icici Bank Limited | 28 | 54 | 38 | 120 | 17 | 49 | 35 | 101 |
Idbi Bank Limited | 3 | 21 | 15 | 39 | 3 | 16 | 15 | 34 |
Idfc First Bank Limited | 3 | 5 | 8 | 1 | 2 | 3 | ||
Indusind Bank Ltd | 3 | 18 | 20 | 41 | 3 | 18 | 19 | 40 |
Karnataka Bank Ltd | 2 | 2 | 2 | 2 | ||||
Kotak Mahindra Bank Ltd. | 1 | 5 | 6 | 1 | 4 | 5 | ||
Rbl Bank Ltd | 1 | 1 | 1 | 1 | ||||
South Indian Bank Ltd | 2 | 2 | 2 | 2 | ||||
Tamilnad Mercantile Bank Ltd | 1 | 1 | 1 | 1 | ||||
Yes Bank Ltd. | 2 | 9 | 11 | 2 | 9 | 11 | ||
Bank Of Baroda | 14 | 23 | 39 | 76 | 13 | 23 | 37 | 73 |
Bank Of India | 15 | 20 | 23 | 58 | 12 | 19 | 23 | 54 |
Bank Of Maharashtra | 1 | 16 | 12 | 29 | 1 | 13 | 11 | 25 |
Canara Bank | 38 | 44 | 43 | 125 | 31 | 39 | 38 | 108 |
Central Bank Of India | 59 | 33 | 32 | 124 | 59 | 33 | 33 | 125 |
Indian Bank | 48 | 37 | 38 | 123 | 49 | 37 | 37 | 123 |
Indian Overseas Bank | 7 | 12 | 12 | 31 | 7 | 12 | 12 | 31 |
Punjab And Sind Bank | 3 | 4 | 12 | 19 | 2 | 3 | 12 | 17 |
Punjab National Bank | 181 | 81 | 82 | 344 | 177 | 90 | 87 | 354 |
State Bank Of India | 208 | 119 | 132 | 459 | 201 | 117 | 127 | 445 |
Uco Bank | 74 | 46 | 31 | 151 | 75 | 46 | 31 | 152 |
Union Bank Of India | 27 | 30 | 35 | 92 | 25 | 29 | 35 | 89 |
Airtel Payments Bank Limited | 1 | 1 | 1 | 1 | ||||
Au Small Finance Bank Limited | 2 | 2 | 1 | 1 | ||||
Esaf Small Finance Bank Limited | 3 | 2 | 5 | 2 | 1 | 3 | ||
Jana Small Finance Bank Limited | 4 | 5 | 9 | 4 | 5 | 9 | ||
North East Small Finance Bank Limited | 89 | 56 | 15 | 160 | 93 | 60 | 15 | 168 |
Ujjivan Small Finance Bank Limited | 3 | 7 | 8 | 18 | 3 | 7 | 9 | 19 |
Utkarsh Small Finance Bank Limited | 2 | 2 | 2 | 2 | ||||
Total | 1552 | 930 | 805 | 3287 | 1509 | 912 | 776 | 3197 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks in Assam, upto September 2024:
(As at end of the Quarter)
District | September 2024 | June 2024 | March 2024 | December 2023 | September 2023 | June 2023 | March 2023 |
Bajali | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Baksa | 47 | 48 | 48 | 49 | 48 | 48 | 47 |
Barpeta | 99 | 99 | 98 | 97 | 96 | 95 | 95 |
Biswanath | 57 | 57 | 57 | 57 | 56 | 55 | 56 |
Bongaigaon | 67 | 67 | 66 | 65 | 64 | 64 | 63 |
Cachar | 181 | 180 | 180 | 176 | 178 | 179 | 178 |
Charaideo | 33 | 33 | 33 | 33 | 33 | 33 | 32 |
Chirang | 39 | 39 | 39 | 38 | 36 | 35 | 35 |
Darrang | 70 | 70 | 70 | 70 | 68 | 68 | 68 |
Dhemaji | 46 | 46 | 46 | 46 | 46 | 45 | 44 |
Dhubri | 86 | 86 | 86 | 84 | 84 | 81 | 81 |
Dibrugarh | 201 | 200 | 199 | 195 | 194 | 195 | 195 |
Dima Hasao | 31 | 31 | 31 | 32 | 30 | 29 | 29 |
Goalpara | 68 | 68 | 68 | 68 | 68 | 68 | 66 |
Golaghat | 126 | 125 | 124 | 121 | 121 | 121 | 120 |
Hailakandi | 45 | 45 | 46 | 45 | 44 | 43 | 43 |
Hojai | 29 | 29 | 29 | 28 | 28 | 28 | 27 |
Jorhat | 152 | 152 | 153 | 149 | 150 | 150 | 147 |
Kamrup | 176 | 177 | 176 | 174 | 173 | 170 | 166 |
Kamrup Metropolitan | 535 | 532 | 527 | 517 | 511 | 502 | 501 |
Karbi Anglong | 62 | 64 | 63 | 63 | 63 | 62 | 62 |
Karimganj | 93 | 92 | 92 | 91 | 91 | 89 | 88 |
Kokrajhar | 59 | 59 | 59 | 56 | 56 | 55 | 53 |
Lakhimpur | 91 | 92 | 93 | 93 | 92 | 92 | 92 |
Majuli | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
Malappuram | |||||||
Morigaon | 66 | 66 | 67 | 67 | 66 | 67 | 67 |
Nagaon | 197 | 197 | 196 | 194 | 194 | 193 | 191 |
Nalbari | 85 | 85 | 85 | 83 | 83 | 83 | 84 |
Sibsagar | 104 | 104 | 104 | 101 | 99 | 100 | 100 |
Sonitpur | 135 | 135 | 133 | 130 | 129 | 127 | 126 |
South Salmara-mankachar | 20 | 20 | 20 | 18 | 18 | 17 | 17 |
Tamulpur | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
Tinsukia | 159 | 159 | 159 | 156 | 155 | 154 | 153 |
Udalguri | 50 | 50 | 50 | 48 | 47 | 47 | 47 |
West Karbi Anglong | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Assam | 3287 | 3284 | 3274 | 3220 | 3197 | 3171 | 3149 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||
Number of Reporting Offices | Deposit | Credit | Number of Reporting Offices | Deposit | Credit | |
Bajali | 19 | 1222 | 882 | 18 | 1195 | 859 |
Baksa | 37 | 1152 | 830 | 39 | 1139 | 810 |
Barpeta | 83 | 3926 | 3045 | 83 | 3877 | 2957 |
Biswanath | 45 | 1954 | 1399 | 41 | 1758 | 1228 |
Bongaigaon | 55 | 3718 | 2539 | 54 | 3661 | 2451 |
Cachar | 150 | 11267 | 5187 | 149 | 10978 | 5049 |
Charaideo | 23 | 1188 | 610 | 23 | 1142 | 590 |
Chirang | 32 | 1617 | 865 | 32 | 1600 | 841 |
Darrang | 55 | 2594 | 2104 | 54 | 2538 | 1936 |
Dhemaji | 36 | 1697 | 1570 | 36 | 1707 | 1521 |
Dhubri | 69 | 3398 | 2139 | 71 | 3346 | 2082 |
Dibrugarh | 166 | 13606 | 7227 | 165 | 13529 | 6999 |
Dima Hasao | 22 | 1280 | 455 | 22 | 1348 | 440 |
Goalpara | 54 | 2595 | 1656 | 55 | 2593 | 1600 |
Golaghat | 99 | 4088 | 3803 | 98 | 3956 | 3628 |
Hailakandi | 36 | 1935 | 824 | 35 | 1891 | 808 |
Hojai | 27 | 1526 | 855 | 44 | 3156 | 1318 |
Jorhat | 124 | 8860 | 5939 | 123 | 8753 | 5760 |
Kamrup | 152 | 6878 | 3973 | 157 | 6693 | 3978 |
Kamrup Metro | 448 | 81933 | 49199 | 441 | 81854 | 46388 |
Karbi Anglong | 31 | 1602 | 1142 | 34 | 1558 | 1133 |
Karimganj | 76 | 4581 | 1692 | 74 | 4537 | 1648 |
Kokrajhar | 48 | 3867 | 1916 | 48 | 3844 | 1847 |
Lakhimpur | 70 | 3224 | 3138 | 71 | 3212 | 3048 |
Majuli | 14 | 293 | 277 | 14 | 320 | 265 |
Morigaon | 53 | 1936 | 1451 | 53 | 1903 | 1407 |
Nagaon | 154 | 8361 | 5924 | 136 | 6580 | 5234 |
Nalbari | 65 | 3286 | 2307 | 66 | 3209 | 2199 |
Sibasagar | 90 | 5433 | 3551 | 90 | 5382 | 3504 |
Sonitpur | 107 | 6607 | 4504 | 111 | 6584 | 4464 |
South Salmara Mankachar | 18 | 441 | 236 | 18 | 428 | 229 |
Tamulpur | 9 | 315 | 153 | 10 | 297 | 144 |
Tinsukia | 138 | 9153 | 5076 | 137 | 8933 | 4916 |
Udalgri | 37 | 1624 | 1186 | 39 | 1642 | 1259 |
West Karbi Anglong | 7 | 217 | 181 | 7 | 213 | 179 |
Assam | 2649 | 207374 | 127836 | 2648 | 205359 | 122720 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||
Number of Reporting Offices | Deposit | Credit | Number of Reporting Offices | Deposit | Credit | |
Bajali | 18 | 1160 | 858 | 18 | 1165 | 800 |
Baksa | 49 | 1421 | 947 | 50 | 1370 | 886 |
Barpeta | 82 | 3842 | 2959 | 82 | 3727 | 2795 |
Biswanath | 40 | 1785 | 1218 | 36 | 1639 | 1103 |
Bongaigaon | 54 | 3686 | 2438 | 55 | 3566 | 2294 |
Cachar | 145 | 10735 | 5139 | 145 | 10360 | 4882 |
Charaideo | 23 | 1151 | 583 | 23 | 1148 | 547 |
Chirang | 32 | 1607 | 831 | 30 | 1553 | 779 |
Darrang | 54 | 2539 | 1909 | 54 | 2461 | 1804 |
Dhemaji | 35 | 1791 | 1503 | 35 | 1601 | 1417 |
Dhubri | 69 | 3366 | 2136 | 69 | 3189 | 2026 |
Dibrugarh | 162 | 13166 | 6683 | 162 | 13392 | 6569 |
Dima Hasao | 22 | 1464 | 438 | 21 | 1442 | 418 |
Goalpara | 56 | 2576 | 1630 | 56 | 2431 | 1541 |
Golaghat | 95 | 3964 | 3505 | 94 | 4070 | 3288 |
Hailakandi | 35 | 1885 | 831 | 35 | 1856 | 821 |
Hojai | 43 | 3087 | 1314 | 42 | 2982 | 1246 |
Jorhat | 120 | 8830 | 5687 | 120 | 8582 | 5455 |
Kamrup | 155 | 6705 | 3902 | 155 | 6344 | 3881 |
Kamrup Metro | 434 | 84961 | 44988 | 432 | 81476 | 44786 |
Karbi Anglong | 32 | 1615 | 1118 | 32 | 1601 | 1077 |
Karimganj | 74 | 4452 | 1721 | 72 | 4343 | 1624 |
Kokrajhar | 46 | 3985 | 1823 | 45 | 3602 | 1732 |
Lakhimpur | 71 | 3199 | 3026 | 71 | 3092 | 2837 |
Majuli | 14 | 332 | 262 | 13 | 327 | 249 |
Morigaon | 54 | 1945 | 1444 | 53 | 1899 | 1371 |
Nagaon | 132 | 6479 | 5195 | 132 | 6317 | 4839 |
Nalbari | 65 | 3142 | 2199 | 65 | 3017 | 2098 |
Sibasagar | 87 | 5361 | 3519 | 87 | 5208 | 3381 |
Sonitpur | 111 | 6552 | 4422 | 112 | 6463 | 4225 |
South Salmara Mankachar | 16 | 441 | 224 | 16 | 415 | 215 |
Tamulpur | ||||||
Tinsukia | 136 | 8915 | 4871 | 134 | 8683 | 4588 |
Udalgri | 39 | 1658 | 1270 | 37 | 1603 | 1222 |
West Karbi Anglong | 7 | 227 | 176 | 7 | 206 | 168 |
Assam | 2607 | 208023 | 120766 | 2590 | 201131 | 116962 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||
Number of Reporting Offices | Deposit | Credit | Number of Reporting Offices | Deposit | Credit | |
Bajali | 19 | 1170 | 753 | 18 | 1136 | 716 |
Baksa | 49 | 1360 | 843 | 49 | 1303 | 796 |
Barpeta | 81 | 3721 | 2667 | 80 | 3671 | 2541 |
Biswanath | 35 | 1630 | 1065 | 35 | 1573 | 1019 |
Bongaigaon | 52 | 3596 | 2236 | 53 | 3418 | 2123 |
Cachar | 145 | 10259 | 4675 | 145 | 10023 | 4417 |
Charaideo | 23 | 1154 | 519 | 22 | 1129 | 492 |
Chirang | 28 | 1524 | 737 | 28 | 1474 | 693 |
Darrang | 52 | 2450 | 1746 | 51 | 2446 | 1651 |
Dhemaji | 35 | 1558 | 1377 | 33 | 1552 | 1316 |
Dhubri | 70 | 3205 | 1918 | 67 | 3130 | 1811 |
Dibrugarh | 162 | 13318 | 6467 | 164 | 12529 | 6131 |
Dima Hasao | 20 | 1270 | 393 | 19 | 1453 | 370 |
Goalpara | 56 | 2391 | 1459 | 56 | 2378 | 1378 |
Golaghat | 94 | 3810 | 3230 | 93 | 3777 | 3003 |
Hailakandi | 34 | 1813 | 780 | 33 | 1789 | 749 |
Hojai | 42 | 2963 | 1204 | 42 | 2966 | 1167 |
Jorhat | 120 | 8437 | 5262 | 120 | 8257 | 4919 |
Kamrup | 153 | 6424 | 5847 | 152 | 6071 | 4467 |
Kamrup Metro | 427 | 77797 | 40536 | 421 | 78733 | 38394 |
Karbi Anglong | 32 | 1534 | 1046 | 31 | 1598 | 1022 |
Karimganj | 71 | 4322 | 1499 | 69 | 4261 | 1409 |
Kokrajhar | 45 | 3636 | 1626 | 43 | 3564 | 1538 |
Lakhimpur | 70 | 3015 | 2740 | 70 | 2967 | 2623 |
Majuli | 13 | 339 | 236 | 13 | 344 | 221 |
Morigaon | 53 | 1914 | 1319 | 53 | 1877 | 1270 |
Nagaon | 131 | 6242 | 4668 | 132 | 6157 | 4443 |
Nalbari | 65 | 3013 | 2014 | 65 | 2970 | 1908 |
Sibasagar | 85 | 5207 | 3260 | 86 | 5121 | 3166 |
Sonitpur | 113 | 6459 | 4035 | 110 | 6313 | 3781 |
South Salmara Mankachar | 15 | 411 | 205 | 15 | 413 | 198 |
Tamulpur | ||||||
Tinsukia | 133 | 8604 | 4389 | 134 | 8401 | 4206 |
Udalgri | 36 | 1577 | 1181 | 36 | 1527 | 1135 |
West Karbi Anglong | 7 | 204 | 158 | 7 | 210 | 153 |
Assam | 2566 | 196327 | 112092 | 2545 | 194532 | 105227 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bajali | 59 | 747 | 416 | 1222 | 62 | 730 | 403 | 1195 |
Baksa | 70 | 720 | 362 | 1152 | 68 | 726 | 345 | 1139 |
Barpeta | 214 | 2488 | 1224 | 3926 | 198 | 2503 | 1176 | 3877 |
Biswanath | 145 | 1166 | 643 | 1954 | 97 | 1097 | 564 | 1758 |
Bongaigaon | 227 | 1984 | 1507 | 3718 | 220 | 1977 | 1463 | 3661 |
Cachar | 731 | 5147 | 5389 | 11267 | 772 | 5156 | 5050 | 10978 |
Charaideo | 97 | 738 | 353 | 1188 | 78 | 724 | 340 | 1142 |
Chirang | 80 | 899 | 638 | 1617 | 80 | 896 | 624 | 1600 |
Darrang | 140 | 1587 | 867 | 2594 | 134 | 1585 | 818 | 2538 |
Dhemaji | 174 | 1028 | 495 | 1697 | 174 | 1055 | 477 | 1707 |
Dhubri | 242 | 2002 | 1154 | 3398 | 239 | 1998 | 1109 | 3346 |
Dibrugarh | 819 | 5749 | 7037 | 13606 | 728 | 5854 | 6947 | 13529 |
Dima Hasao | 87 | 743 | 450 | 1280 | 103 | 805 | 440 | 1348 |
Goalpara | 178 | 1608 | 810 | 2595 | 184 | 1627 | 781 | 2593 |
Golaghat | 292 | 2246 | 1550 | 4088 | 270 | 2177 | 1509 | 3956 |
Hailakandi | 120 | 1213 | 602 | 1935 | 111 | 1188 | 591 | 1891 |
Hojai | 171 | 873 | 482 | 1526 | 270 | 1662 | 1224 | 3156 |
Jorhat | 598 | 4203 | 4058 | 8860 | 565 | 4215 | 3973 | 8753 |
Kamrup | 411 | 3899 | 2567 | 6878 | 395 | 3835 | 2463 | 6693 |
Kamrup Metro | 7060 | 28861 | 46013 | 81933 | 6103 | 31901 | 43850 | 81854 |
Karbi Anglong | 161 | 861 | 580 | 1602 | 146 | 854 | 558 | 1558 |
Karimganj | 268 | 2583 | 1730 | 4581 | 262 | 2592 | 1684 | 4537 |
Kokrajhar | 413 | 2134 | 1320 | 3867 | 415 | 2148 | 1281 | 3844 |
Lakhimpur | 224 | 2002 | 998 | 3224 | 199 | 2048 | 965 | 3212 |
Majuli | 12 | 201 | 80 | 293 | 11 | 233 | 76 | 320 |
Morigaon | 175 | 1187 | 573 | 1936 | 147 | 1203 | 553 | 1903 |
Nagaon | 529 | 4453 | 3379 | 8361 | 419 | 3671 | 2490 | 6580 |
Nalbari | 138 | 2044 | 1104 | 3286 | 116 | 2040 | 1053 | 3209 |
Sibasagar | 247 | 2705 | 2481 | 5433 | 250 | 2714 | 2417 | 5382 |
Sonitpur | 479 | 3341 | 2786 | 6607 | 397 | 3425 | 2763 | 6584 |
South Salmara Mankachar | 33 | 316 | 92 | 441 | 31 | 311 | 85 | 428 |
Tamulpur | 17 | 231 | 67 | 315 | 17 | 219 | 61 | 297 |
Tinsukia | 742 | 4158 | 4253 | 9153 | 689 | 4127 | 4117 | 8933 |
Udalgri | 108 | 1067 | 449 | 1624 | 107 | 1104 | 431 | 1642 |
West Karbi Anglong | 11 | 158 | 48 | 217 | 10 | 157 | 46 | 213 |
Assam | 15475 | 95344 | 96555 | 207374 | 14069 | 98561 | 92730 | 205359 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bajali | 72 | 699 | 388 | 1160 | 53 | 733 | 379 | 1165 |
Baksa | 95 | 933 | 393 | 1421 | 73 | 914 | 383 | 1370 |
Barpeta | 239 | 2453 | 1150 | 3842 | 187 | 2411 | 1129 | 3727 |
Biswanath | 147 | 1089 | 549 | 1785 | 137 | 1021 | 482 | 1639 |
Bongaigaon | 307 | 1946 | 1432 | 3686 | 236 | 1939 | 1392 | 3566 |
Cachar | 940 | 4917 | 4878 | 10735 | 620 | 4885 | 4855 | 10360 |
Charaideo | 89 | 732 | 330 | 1151 | 87 | 739 | 322 | 1148 |
Chirang | 103 | 891 | 612 | 1607 | 69 | 883 | 601 | 1553 |
Darrang | 163 | 1568 | 808 | 2539 | 143 | 1534 | 785 | 2461 |
Dhemaji | 252 | 1060 | 479 | 1791 | 182 | 977 | 442 | 1601 |
Dhubri | 270 | 2021 | 1076 | 3366 | 213 | 1940 | 1037 | 3189 |
Dibrugarh | 784 | 5583 | 6799 | 13166 | 743 | 5576 | 7073 | 13392 |
Dima Hasao | 143 | 896 | 426 | 1464 | 103 | 940 | 398 | 1442 |
Goalpara | 184 | 1637 | 756 | 2576 | 153 | 1538 | 740 | 2431 |
Golaghat | 301 | 2197 | 1466 | 3964 | 263 | 2136 | 1671 | 4070 |
Hailakandi | 136 | 1176 | 572 | 1885 | 102 | 1191 | 563 | 1856 |
Hojai | 269 | 1632 | 1186 | 3087 | 241 | 1580 | 1161 | 2982 |
Jorhat | 698 | 4226 | 3907 | 8830 | 555 | 4183 | 3843 | 8582 |
Kamrup | 480 | 3859 | 2366 | 6705 | 345 | 3692 | 2308 | 6344 |
Kamrup Metro | 8548 | 33882 | 42531 | 84961 | 7405 | 33842 | 40229 | 81476 |
Karbi Anglong | 167 | 904 | 544 | 1615 | 170 | 898 | 533 | 1601 |
Karimganj | 289 | 2530 | 1633 | 4452 | 252 | 2503 | 1588 | 4343 |
Kokrajhar | 530 | 2228 | 1226 | 3985 | 354 | 2118 | 1130 | 3602 |
Lakhimpur | 228 | 2042 | 929 | 3199 | 202 | 1992 | 898 | 3092 |
Majuli | 14 | 246 | 73 | 332 | 12 | 243 | 72 | 327 |
Morigaon | 167 | 1213 | 565 | 1945 | 134 | 1210 | 556 | 1899 |
Nagaon | 448 | 3614 | 2417 | 6479 | 386 | 3562 | 2369 | 6317 |
Nalbari | 128 | 1996 | 1017 | 3142 | 103 | 1925 | 988 | 3017 |
Sibasagar | 287 | 2723 | 2352 | 5361 | 241 | 2671 | 2296 | 5208 |
Sonitpur | 506 | 3352 | 2694 | 6552 | 395 | 3428 | 2640 | 6463 |
South Salmara Mankachar | 43 | 316 | 82 | 441 | 36 | 300 | 79 | 415 |
Tamulpur | ||||||||
Tinsukia | 799 | 4068 | 4049 | 8915 | 719 | 4026 | 3938 | 8683 |
Udalgri | 104 | 1124 | 430 | 1658 | 94 | 1077 | 432 | 1603 |
West Karbi Anglong | 15 | 168 | 44 | 227 | 10 | 154 | 42 | 206 |
Assam | 17946 | 99919 | 90158 | 208023 | 15017 | 98758 | 87356 | 201131 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Bajali | 53 | 750 | 366 | 1170 | 50 | 744 | 342 | 1136 |
Baksa | 68 | 914 | 377 | 1360 | 55 | 895 | 353 | 1303 |
Barpeta | 183 | 2426 | 1112 | 3721 | 186 | 2426 | 1058 | 3671 |
Biswanath | 153 | 1011 | 465 | 1630 | 137 | 987 | 449 | 1573 |
Bongaigaon | 251 | 1976 | 1368 | 3596 | 199 | 1907 | 1312 | 3418 |
Cachar | 614 | 4908 | 4736 | 10259 | 593 | 4867 | 4563 | 10023 |
Charaideo | 91 | 754 | 309 | 1154 | 77 | 758 | 295 | 1129 |
Chirang | 66 | 867 | 591 | 1524 | 62 | 845 | 567 | 1474 |
Darrang | 134 | 1553 | 763 | 2450 | 132 | 1604 | 710 | 2446 |
Dhemaji | 156 | 972 | 429 | 1558 | 181 | 961 | 410 | 1552 |
Dhubri | 219 | 1966 | 1020 | 3205 | 203 | 1936 | 991 | 3130 |
Dibrugarh | 814 | 5582 | 6922 | 13318 | 663 | 5464 | 6402 | 12529 |
Dima Hasao | 101 | 795 | 374 | 1270 | 102 | 1019 | 332 | 1453 |
Goalpara | 137 | 1532 | 722 | 2391 | 136 | 1551 | 691 | 2378 |
Golaghat | 266 | 2153 | 1390 | 3810 | 286 | 2160 | 1331 | 3777 |
Hailakandi | 89 | 1167 | 557 | 1813 | 95 | 1172 | 522 | 1789 |
Hojai | 241 | 1593 | 1130 | 2963 | 240 | 1636 | 1090 | 2966 |
Jorhat | 529 | 4131 | 3776 | 8437 | 502 | 4083 | 3672 | 8257 |
Kamrup | 358 | 3707 | 2359 | 6424 | 352 | 3544 | 2175 | 6071 |
Kamrup Metro | 6396 | 32908 | 38493 | 77797 | 6082 | 35051 | 37600 | 78733 |
Karbi Anglong | 130 | 888 | 516 | 1534 | 154 | 937 | 507 | 1598 |
Karimganj | 257 | 2499 | 1567 | 4322 | 240 | 2503 | 1518 | 4261 |
Kokrajhar | 394 | 2139 | 1102 | 3636 | 381 | 2113 | 1070 | 3564 |
Lakhimpur | 191 | 1962 | 863 | 3015 | 192 | 1955 | 819 | 2967 |
Majuli | 11 | 258 | 70 | 339 | 12 | 267 | 66 | 344 |
Morigaon | 131 | 1211 | 571 | 1914 | 121 | 1212 | 544 | 1877 |
Nagaon | 373 | 3564 | 2305 | 6242 | 366 | 3572 | 2220 | 6157 |
Nalbari | 100 | 1947 | 966 | 3013 | 105 | 1939 | 926 | 2970 |
Sibasagar | 258 | 2685 | 2264 | 5207 | 248 | 2675 | 2198 | 5121 |
Sonitpur | 454 | 3420 | 2585 | 6459 | 457 | 3368 | 2488 | 6313 |
South Salmara Mankachar | 29 | 305 | 76 | 411 | 29 | 311 | 73 | 413 |
Tamulpur | ||||||||
Tinsukia | 737 | 3999 | 3867 | 8604 | 695 | 3960 | 3746 | 8401 |
Udalgri | 91 | 1054 | 432 | 1577 | 85 | 1038 | 403 | 1527 |
West Karbi Anglong | 10 | 152 | 41 | 204 | 11 | 160 | 39 | 210 |
Assam | 14089 | 97751 | 84487 | 196327 | 13431 | 99618 | 81483 | 194532 |
Source: Reserve Bank of India
Details of Banking Profiles in Assam, 2023-24:
(As on 30.09.2024)
(₹ in Lakh)
Profile | Public. Bank | Private. Bank | RRBs | Co-op Banks | Small Finance Bank | Payment Banks | NEDFi/RIDF | Total |
Branch Network | 1491 | 976 | 465 | 67 | 174 | 26 | 0 | 3199 |
Aggregate Deposit(D) | 15887014.11 | 4532851.1 | 1200429.98 | 349350.03 | 202301.27 | 32807.36 | 0 | 22204753.85 |
Total Advances inc. Credit Utilize | 9180491.94 | 4478629.7 | 717482.74 | 151050.83 | 130846.85 | 0 | 949959.09 | 15608461.15 |
CD Ratio (CDR2) | 57.79 | 98.8 | 59.77 | 43.24 | 64.68 | 0 | 0 | 70.29 |
Priority Sector (PS) Advances | 4513707.76 | 1787207.74 | 626825.74 | 129152.1 | 91252.8 | 949959.09 | 8006852.43 | |
% to Total Advances | 49.17 | 39.91 | 87.36 | 85.5 | 100 | 0 | 100 | 51.3 |
Adv. to Agriculture (PS) | 972698.22 | 408435.17 | 437455.23 | 124221.46 | 17058.43 | 857475.73 | 2817344.24 | |
% to Total Advances | 10.6 | 9.12 | 60.97 | 82.24 | 13.04 | 0 | 90.26 | 18.05 |
Adv. to MSME Sector (PS) | 2605519.5 | 1210786.58 | 155921.58 | 2559.66 | 51331.7 | 92483.36 | 4118602.38 | |
% to Total Advances | 28.38 | 27.03 | 21.73 | 1.69 | 39.23 | 0 | 9.74 | 26.39 |
Adv. to Other Priority Sector (PS) | 935490.04 | 167985.99 | 33448.93 | 2370.98 | 22862.67 | 0 | 0 | 1162158.61 |
% to Total Advances | 10.19 | 3.75 | 4.66 | 1.57 | 17.47 | 0 | 0 | 7.45 |
Source: State Level Bankers' Committee
Bank-wise Business and Credit Deposit Ratio in Assam, 2023-24:
(As on 30.09.2024)
(₹ in Lakh)
Sl No. | Bank Name | Deposit Amount (D) | Advances Amount (A) | Credit Utilize (CU) | Total Credit (TC=A+CU) | CDR1 | CDR2 | Investment Amount (I) | TC + I | CDR3 |
1 | BOB | 545569.22 | 358548.64 | 0 | 358548.64 | 65.72 | 65.72 | 0 | 358548.64 | 65.72 |
2 | BOI | 203375 | 121514 | 0 | 121514 | 59.75 | 59.75 | 0 | 121514 | 59.75 |
3 | BOM | 45582.15 | 46590.7 | 0 | 46590.7 | 102.21 | 102.21 | 0 | 46590.7 | 102.21 |
4 | CAN | 727944.54 | 348666.76 | 0 | 348666.76 | 47.9 | 47.9 | 0 | 348666.76 | 47.9 |
5 | CBI | 699602.27 | 276354 | 0 | 276354 | 39.5 | 39.5 | 0 | 276354 | 39.5 |
6 | IND | 795648.14 | 368150.93 | 0 | 368150.93 | 46.27 | 46.27 | 0 | 368150.93 | 46.27 |
7 | IOB | 164565.02 | 104642.02 | 0 | 104642.02 | 63.59 | 63.59 | 0 | 104642.02 | 63.59 |
8 | PNB | 2082955.87 | 1061271.66 | 0 | 1061271.66 | 50.95 | 50.95 | 13508 | 1074779.66 | 51.6 |
9 | PSB | 55644 | 25683 | 0 | 25683 | 46.16 | 46.16 | 0 | 25683 | 46.16 |
10 | SBI | 8383631.25 | 4631455.74 | 0 | 4631455.74 | 55.24 | 55.24 | 2814659 | 7446114.74 | 88.82 |
11 | UCO | 825103 | 317679.92 | 45000 | 362679.92 | 38.5 | 43.96 | 0 | 362679.92 | 43.96 |
12 | UNI | 646401.27 | 227868.24 | 62409.34 | 290277.58 | 35.25 | 44.91 | 41348.29 | 331625.87 | 51.3 |
Pub | Total | 15176021.73 | 7888425.61 | 107409.34 | 7995834.95 | 51.98 | 52.69 | 2869515.29 | 10865350.24 | 71.6 |
