Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Assam, 2023 to 2025: 
District-wise Number of Functioning Offices of Commercial Banks in Assam, 2006 to 2025: 
District-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Assam, 2006 to 2025: 
District and Population Group-wise Deposits of Scheduled Commercial Banks in Assam(As on March), 2019 to 2025: 
District-wise and Population Group-wise Credit of SCB's in Assam, March 2025: 
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks (SCBs) in Assam, 2022-23 to 2024-25: 
District-wise and Type-wise Distribution of Aggregate deposits with Scheduled Commercial Banks (SCBs) in Assam, 2022-23 to 2024-25: 
Details of Banking Profiles in Assam, 2025-26:
(As on 30.06.2025)
(₹ in Lakh)
Profile | Public. Bank | Private. Bank | RRBs | Co-op Banks | Small Finance Bank | Payment Banks | NEDFi/RIDF | Total |
Branch Network | 1519 | 1005 | 464 | 67 | 162 | 26 | 0 | 3243 |
Aggregate Deposit(D) | 16616471.59 | 4860945.22 | 1262288.51 | 349217.73 | 217149.21 | 55796.05 | 0 | 23361868.31 |
Total Advances inc. Credit Utilize | 9896883.32 | 4688626.58 | 812742.29 | 156245.8 | 107657.44 | 0 | 1133004.02 | 16795159.45 |
CD Ratio (CDR2) | 59.56 | 96.46 | 64.39 | 44.74 | 49.58 | 0 | 0 | 71.89 |
Priority Sector (PS) Advances | 4758429.35 | 2071497.21 | 710322.65 | 134548.39 | 77046.05 |
| 1133004.02 | 8807801.62 |
% to Total Advances | 48.08 | 44.18 | 87.4 | 86.11 | 100 | 0 | 100 | 52.44 |
Adv. to Agriculture (PS) | 1016249.27 | 467035.61 | 482211.10 | 125436.62 | 15324.76 |
| 1029044 | 3135301.36 |
% to Total Advances | 10.27 | 9.96 | 59.33 | 80.28 | 14.23 | 0 | 90.82 | 18.67 |
Adv. to MSME Sector (PS) | 2777029.38 | 1419868.04 | 192986.89 | 6339.52 | 40097.10 |
| 103960.02 | 4540280.95 |
% to Total Advances | 28.06 | 30.28 | 23.75 | 4.06 | 37.25 | 0 | 9.18 | 27.03 |
Adv. to Other Priority Sector (PS) | 965150.70 | 184593.56 | 35124.66 | 2772.25 | 21624.19 | 0.00 | 0.00 | 1209265.36 |
% to Total Advances | 9.75 | 3.94 | 4.32 | 1.77 | 20.09 | 0 | 0 | 7.2 |
Source: State Level Bankers' Committee
Bank Wise Business and Credit Deposit Ratio of Assam As on 30-06-2025:
(₹ in Lakh)
Sl No. | Bank Name | Deposit Amount (D) | Advances Amount (A) | Credit Utilize (CU) | Total Credit (TC=A+CU) | CDR1 | CDR2 | Investment Amount (I) | TC + I | CDR3 |
1 | BOB | 552195.51 | 346565.47 | 0 | 346565.47 | 62.76 | 62.76 | 0 | 346565.47 | 62.76 |
2 | BOI | 237411 | 148289 | 0 | 148289 | 62.46 | 62.46 | 0 | 148289 | 62.46 |
3 | BOM | 106828.22 | 62917.23 | 30000 | 92917.23 | 58.9 | 86.98 | 0 | 92917.23 | 86.98 |
4 | CAN | 718163.02 | 415708.39 | 0 | 415708.39 | 57.88 | 57.88 | 0 | 415708.39 | 57.88 |
5 | CBI | 739671.59 | 337921.38 | 33553.53 | 371474.91 | 45.69 | 50.22 | 0 | 371474.91 | 50.22 |
6 | IND | 911364.83 | 477737.37 | 32500 | 510237.37 | 52.42 | 55.99 | 0 | 510237.37 | 55.99 |
7 | IOB | 205252.39 | 135899.9 | 0 | 135899.9 | 66.21 | 66.21 | 0 | 135899.9 | 66.21 |
8 | PNB | 2267967.16 | 1220819.43 | 0 | 1220819.43 | 53.83 | 53.83 | 0 | 1220819.43 | 53.83 |
9 | PSB | 68851 | 33406 | 0 | 33406 | 48.52 | 48.52 | 0 | 33406 | 48.52 |
10 | SBI | 9224168.81 | 5718464.49 | 9418 | 5727882.49 | 61.99 | 62.1 | 3118867 | 8846749.49 | 95.91 |
11 | UCO | 865345.11 | 394373.47 | 45000 | 439373.47 | 45.57 | 50.77 | 0 | 439373.47 | 50.77 |
12 | UNI | 719252.95 | 310743.78 | 143565.88 | 454309.66 | 43.2 | 63.16 | 46074.38 | 500384.04 | 69.57 |
Pub | Total | 16616471.59 | 9602845.91 | 294037.41 | 9896883.32 | 57.79 | 59.56 | 3164941.38 | 13061824.7 | 78.61 |
1 | AXIS | 838307.91 | 777013.59 | 0 | 777013.59 | 92.69 | 92.69 | 0 | 777013.59 | 92.69 |
2 | BAND | 338012.53 | 454666.11 | 0 | 454666.11 | 134.51 | 134.51 | 0 | 454666.11 | 134.51 |
3 | FED | 203390.05 | 130818.74 | 0 | 130818.74 | 64.32 | 64.32 | 0 | 130818.74 | 64.32 |
4 | HDFC | 1876761.54 | 1554871.65 | 0 | 1554871.65 | 82.85 | 82.85 | 0 | 1554871.65 | 82.85 |
5 | ICICI | 911373.69 | 1083472.19 | 0 | 1083472.19 | 118.88 | 118.88 | 0 | 1083472.19 | 118.88 |
6 | IDBI | 222568.75 | 101274.6 | 17000 | 118274.6 | 45.5 | 53.14 | 0 | 118274.6 | 53.14 |
7 | IDFC | 55688.87 | 174517.13 | 0 | 174517.13 | 313.38 | 313.38 | 0 | 174517.13 | 313.38 |
8 | INDUS | 122256.87 | 267708.76 | 0 | 267708.76 | 218.97 | 218.97 | 0 | 267708.76 | 218.97 |
9 | KBL | 31154.6 | 16158.62 | 0 | 16158.62 | 51.87 | 51.87 | 0 | 16158.62 | 51.87 |
10 | KMB | 73985.14 | 43381.84 | 0 | 43381.84 | 58.64 | 58.64 | 0 | 43381.84 | 58.64 |
11 | RBL | 26619.71 | 834.62 | 1949.01 | 2783.63 | 3.14 | 10.46 | 0 | 2783.63 | 10.46 |
12 | SIB | 32136.75 | 2955.18 | 0 | 2955.18 | 9.2 | 9.2 | 0 | 2955.18 | 9.2 |
13 | TMB | 2221 | 486 | 0 | 486 | 21.88 | 21.88 | 0 | 486 | 21.88 |
14 | YES | 126467.81 | 61518.54 | 0 | 61518.54 | 48.64 | 48.64 | 0 | 61518.54 | 48.64 |
Priv | Total | 4860945.22 | 4669677.57 | 18949.01 | 4688626.58 | 96.07 | 96.46 | 0 | 4688626.58 | 96.46 |
1 | AU | 12205 | 514 | 0 | 514 | 4.21 | 4.21 | 0 | 514 | 4.21 |
2 | ESAF | 3844.72 | 4473.82 | 0 | 4473.82 | 116.36 | 116.36 | 0 | 4473.82 | 116.36 |
3 | JSF | 35601.28 | 33836.7 | 0 | 33836.7 | 95.04 | 95.04 | 0 | 33836.7 | 95.04 |
4 | SSFB | 88161.95 | 31883.14 | 0 | 31883.14 | 36.16 | 36.16 | 0 | 31883.14 | 36.16 |
5 | UJJIVAN | 59232.26 | 36896.31 | 0 | 36896.31 | 62.29 | 62.29 | 0 | 36896.31 | 62.29 |
6 | USFB | 18104 | 53.47 | 0 | 53.47 | 0.3 | 0.3 | 0 | 53.47 | 0.3 |
Small FB | Total | 217149.21 | 107657.44 | 0 | 107657.44 | 49.58 | 49.58 | 0 | 107657.44 | 49.58 |
1 | APBL | 11065.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IPPB | 44730.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payment B | Total | 55796.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | AGVB | 1262288.51 | 812742.29 | 0 | 812742.29 | 64.39 | 64.39 | 558131.96 | 1370874.25 | 108.6 |
RRB | Total | 1262288.51 | 812742.29 | 0 | 812742.29 | 64.39 | 64.39 | 558131.96 | 1370874.25 | 108.6 |
1 | AACB | 349217.73 | 156245.8 | 0 | 156245.8 | 44.74 | 44.74 | 204408.97 | 360654.77 | 103.28 |
Co-op | Total | 349217.73 | 156245.8 | 0 | 156245.8 | 44.74 | 44.74 | 204408.97 | 360654.77 | 103.28 |
Banks | Total | 23361868.31 | 15349169.01 | 312986.42 | 15662155.43 | 65.7 | 67.04 | 3927482.31 | 19589637.74 | 83.85 |
1 | NEDFI | 0 | 103960.02 | 0 | 103960.02 |
|
| 0 | 103960.02 |
|
2 | RIDF | 0 | 1029044 | 0 | 1029044 |
|
| 0 | 1029044 |
|
Grand | Total | 23361868.31 | 16482173.03 | 312986.42 | 16795159.45 | 70.55 | 71.89 | 3927482.31 | 20722641.76 | 88.7 |
|
| Last Quarter Data |
|
|
|
|
|
|
| |
| Total | 23361868.31 | 16482173.03 | 274985.07 | 16757158.1 | 70.55 | 71.73 | 816492.23 | 17573650.33 | 75.22 |
Source: State Level Bankers' Committee
District-wise Position of Deposit, Advances and CD Ratio As on 30-06-2025:
(Excluding NEDFi,RIDF & Credit Utilize figures)
(₹ in Lakh)
District Name | Dep Rural | Dep Semi-Urban | Dep Urban | Total Deposit | Adv Rural | Adv Semi-Urban | Adv Urban | Total Advances | CDR Rural | CDR Semi Urban | CDR Urban | Overall CD Ratio |
Bajali | 57724.51 | 119182.63 | 1962.34 | 178869.48 | 27298.36 | 95785.24 | 1088.09 | 124171.69 | 47.29 | 80.37 | 55.45 | 69.42 |
Baksa | 92393.54 | 259.19 | 411.47 | 93064.2 | 76218.88 | 551.41 | 6838.21 | 83608.5 | 82.49 | 212.74 | 1661.9 | 89.84 |
Barpeta | 170174.47 | 281013.56 | 388.01 | 451576.04 | 105225.61 | 281694.86 | 8725.16 | 395645.63 | 61.83 | 100.24 | 2248.69 | 87.61 |
Biswanath | 125156.66 | 111841.05 | 4895.28 | 241892.99 | 95110.92 | 79668.52 | 650.66 | 175430.1 | 75.99 | 71.23 | 13.29 | 72.52 |
Bongaigaon | 74473.09 | 350790.25 | 6283.14 | 431546.48 | 61750.77 | 257798.83 | 4071.48 | 323621.08 | 82.92 | 73.49 | 64.8 | 74.99 |
Cachar | 365299.07 | 36377.79 | 878263.93 | 1279940.79 | 164895.64 | 17881.06 | 423246.25 | 606022.95 | 45.14 | 49.15 | 48.19 | 47.35 |
Charaideo | 84894.52 | 63966.28 | 97.82 | 148958.62 | 50292.22 | 39625.65 | 510.23 | 90428.1 | 59.24 | 61.95 | 521.6 | 60.71 |
Chirang | 133075.54 | 44004.7 | 146.34 | 177226.58 | 76061.69 | 27655.42 | 0 | 103717.11 | 57.16 | 62.85 | 0 | 58.52 |
Darrang | 85145.54 | 217550 | 11298.04 | 313993.58 | 59568.89 | 200654.31 | 2211.62 | 262434.82 | 69.96 | 92.23 | 19.58 | 83.58 |
Dhemaji | 99959.21 | 110850.12 | 4613.12 | 215422.45 | 87940.23 | 121539.07 | 6057.82 | 215537.12 | 87.98 | 109.64 | 131.32 | 100.05 |
Dhubri | 129351.18 | 278265.53 | 7121.7 | 414738.41 | 84219.59 | 189695.24 | 2635.22 | 276550.05 | 65.11 | 68.17 | 37 | 66.68 |
Dibrugarh | 396988.47 | 412176.75 | 583913.66 | 1393078.88 | 259538.65 | 178669.36 | 449508.13 | 887716.14 | 65.38 | 43.35 | 76.98 | 63.72 |
Dimahasao | 46126.11 | 101333.53 | 84.85 | 147544.49 | 19669.21 | 50475.72 | 825.59 | 70970.52 | 42.64 | 49.81 | 973 | 48.1 |
Goalpara | 127591.87 | 182862.19 | 144.56 | 310598.62 | 78387.88 | 136942.9 | 3576.09 | 218906.87 | 61.44 | 74.89 | 2473.78 | 70.48 |
Golaghat | 189607.02 | 293008.89 | 9029.97 | 491645.88 | 213314.49 | 243656.39 | 5600.3 | 462571.18 | 112.5 | 83.16 | 62.02 | 94.09 |
Hailakandi | 60783.06 | 166737.87 | 3497.3 | 231018.23 | 24554.73 | 76033.05 | 3079.66 | 103667.44 | 40.4 | 45.6 | 88.06 | 44.87 |
Hojai | 58183.73 | 326262.24 | 4162.32 | 388608.29 | 38628.89 | 154541.83 | 5849.05 | 199019.77 | 66.39 | 47.37 | 140.52 | 51.21 |
Jorhat | 164104.95 | 123187.74 | 646992.35 | 934285.04 | 118827.86 | 77103.36 | 481430.71 | 677361.93 | 72.41 | 62.59 | 74.41 | 72.5 |
Kamrup | 654243.45 | 205620.28 | 225.36 | 860089.09 | 384407.42 | 159375.64 | 97128.41 | 640911.47 | 58.76 | 77.51 | 43099.22 | 74.52 |
Kamrup Metro | 381927.51 | 47915.21 | 8517255.11 | 8947097.83 | 201899.48 | 15269.5 | 5020508.44 | 5237677.42 | 52.86 | 31.87 | 58.95 | 58.54 |
Karbi Angolong | 75128.72 | 146987.24 | 4296.41 | 226412.37 | 89625.61 | 118323.83 | 4909.24 | 212858.68 | 119.3 | 80.5 | 114.26 | 94.01 |
Kokrajhar | 158010.27 | 250154.5 | 7926.05 | 416090.82 | 115293.73 | 129346.02 | 6545.52 | 251185.27 | 72.97 | 51.71 | 82.58 | 60.37 |
Lakhimpur | 161310.1 | 225399.86 | 6103.65 | 392813.61 | 147925.2 | 247867.5 | 11808.96 | 407601.66 | 91.7 | 109.97 | 193.47 | 103.76 |
Majuli | 36115.61 | 104.69 | 14159.72 | 50380.02 | 40063.45 | 0 | 8270.37 | 48333.82 | 110.93 | 0 | 58.41 | 95.94 |
Morigaon | 73188.93 | 156160.17 | 3995.93 | 233345.03 | 68204.8 | 111812.51 | 873.03 | 180890.34 | 93.19 | 71.6 | 21.85 | 77.52 |
Nagaon | 218832.12 | 86676.51 | 451364.66 | 756873.29 | 194284.35 | 76287.06 | 395963.07 | 666534.48 | 88.78 | 88.01 | 87.73 | 88.06 |
Nalbari | 190426 | 215232.17 | 11180.01 | 416838.18 | 120678.96 | 174045.61 | 14610.18 | 309334.75 | 63.37 | 80.86 | 130.68 | 74.21 |
Sibasagar | 179384.75 | 413324.72 | 6049.79 | 598759.26 | 125161.26 | 293613.72 | 11380.75 | 430155.73 | 69.77 | 71.04 | 188.12 | 71.84 |
Sonitpur | 167256.47 | 560573.44 | 14004.59 | 741834.5 | 137140.36 | 416095.07 | 17680.87 | 570916.3 | 81.99 | 74.23 | 126.25 | 76.96 |
South Salmara | 20498.18 | 16178.52 | 46.76 | 36723.46 | 16461.07 | 11172.04 | 0 | 27633.11 | 80.31 | 69.05 | 0 | 75.25 |
Sribhumi | 190734.03 | 349793.41 | 2739.03 | 543266.47 | 77200.61 | 127631.05 | 5878.09 | 210709.75 | 40.48 | 36.49 | 214.6 | 38.79 |
Tamulpur | 71958.62 | 165.67 | 94.66 | 72218.95 | 52317.01 | 1037.11 | 993.66 | 54347.78 | 72.7 | 626.01 | 1049.71 | 75.25 |
Tinsukia | 180401.53 | 305886.03 | 477261.75 | 963549.31 | 96291.59 | 142478.27 | 362919.74 | 601689.6 | 53.38 | 46.58 | 76.04 | 62.45 |
Udalguri | 94307.03 | 124733.83 | 3499.67 | 222540.53 | 84011.27 | 89478.34 | 5124 | 178613.61 | 89.08 | 71.74 | 146.41 | 80.26 |
West Karbi Anglong | 38811.12 | 137.09 | 78.33 | 39026.54 | 42394.24 | 0 | 0 | 42394.24 | 109.23 | 0 | 0 | 108.63 |
Total | 5353566.98 | 6324713.65 | 11683587.68 | 23361868.31 | 3634864.92 | 4343805.49 | 7370498.6 | 15349169.01 | 67.9 | 68.68 | 63.08 | 65.7 |
Source: State Level Bankers' Committee