Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Nagaland, 2023 to 2025:
(As on June)
Bank | June 2025 | June 2024 | June 2023 | |||||||||
Rural | Semi Urban | Urban | Total | Rural | Semi Urban | Urban | Total | Rural | Semi Urban | Urban | Total | |
Nagaland Rural Bank | 6 | 5 | 3 | 14 | 5 | 5 | 3 | 13 | 4 | 5 | 3 | 12 |
Axis Bank Limited |
| 14 | 3 | 17 |
| 11 | 3 | 14 |
| 10 | 3 | 13 |
Bandhan Bank Limited | 3 | 6 | 3 | 12 | 3 | 6 | 3 | 12 | 2 | 6 | 3 | 11 |
Federal Bank Ltd |
| 2 | 1 | 3 |
| 2 | 1 | 3 |
| 1 | 1 | 2 |
Hdfc Bank Ltd. |
| 9 | 3 | 12 |
| 9 | 3 | 12 |
| 6 | 1 | 7 |
Icici Bank Limited | 3 | 6 | 2 | 11 | 3 | 6 | 2 | 11 | 1 | 6 | 2 | 9 |
Idbi Bank Limited | 1 | 5 | 1 | 7 | 1 | 5 | 1 | 7 | 1 | 2 | 1 | 4 |
Idfc First Bank Limited |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
|
| 2 | 2 |
Indusind Bank Ltd |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
South Indian Bank Ltd |
|
| 1 | 1 |
|
| 1 | 1 |
|
| 1 | 1 |
Yes Bank Ltd. | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
| 1 | 1 | 2 |
Bank Of Baroda | 5 | 6 | 3 | 14 | 5 | 6 | 3 | 14 | 5 | 6 | 3 | 14 |
Bank Of India | 1 | 1 | 1 | 3 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
Bank Of Maharashtra |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
Canara Bank | 1 | 5 | 2 | 8 | 1 | 3 | 1 | 5 |
| 3 | 2 | 5 |
Central Bank Of India | 3 | 4 | 1 | 8 | 3 | 4 | 1 | 8 | 2 | 4 | 1 | 7 |
Indian Bank | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 |
Indian Overseas Bank | 1 |
| 1 | 2 | 1 |
| 1 | 2 |
|
| 1 | 1 |
Punjab And Sind Bank |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
| 1 | 1 | 2 |
Punjab National Bank |
| 2 | 3 | 5 |
| 2 | 3 | 5 |
| 2 | 3 | 5 |
State Bank Of India | 46 | 26 | 9 | 81 | 43 | 25 | 9 | 77 | 42 | 24 | 9 | 75 |
Uco Bank | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 8 | 2 | 4 | 2 | 8 |
Union Bank Of India |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
|
| 2 | 2 |
India Post Payments Bank Limited | 1 | 7 | 1 | 9 | 1 | 7 | 1 | 9 | 1 | 7 | 1 | 9 |
Esaf Small Finance Bank Limited |
| 1 | 1 | 2 |
| 1 | 1 | 2 |
|
|
|
|
Slice Small Finance Bank Limited | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 5 |
| 2 | 1 | 3 |
Nagaland | 78 | 114 | 54 | 246 | 73 | 108 | 53 | 234 | 63 | 95 | 50 | 208 |
Source: Reserve Bank of India
District-Wise Number of Functioning Offices of Commercial Banks in Nagaland, 2020 to 2025:
(Up to June 2025)
( as at end of the Quarter)
District | June 2025 | March 2025 | December 2024 | September 2024 | June 2024 | March 2024 |
Chumoukedima | 23 | 23 | 22 | 22 | 20 | 19 |
Dimapur | 62 | 62 | 61 | 60 | 60 | 57 |
Kiphire | 3 | 3 | 2 | 2 | 2 | 2 |
Kohima | 57 | 57 | 56 | 56 | 55 | 53 |
Longleng | 3 | 3 | 3 | 3 | 3 | 3 |
Mokokchung | 26 | 26 | 26 | 26 | 26 | 26 |
Mon | 17 | 17 | 17 | 16 | 15 | 14 |
Niuland | 2 | 2 | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 | 1 | 1 |
Peren | 6 | 6 | 6 | 6 | 6 | 6 |
Phek | 7 | 6 | 6 | 6 | 6 | 6 |
Shamator | 2 | 2 | 2 | 2 | 2 | 2 |
Tseminyu | 2 | 2 | 2 | 2 | 2 | 2 |
Tuensang | 7 | 7 | 7 | 7 | 7 | 7 |
Wokha | 14 | 14 | 14 | 14 | 14 | 14 |
Zunheboto | 13 | 13 | 12 | 12 | 12 | 12 |
| 1 | 1 | 1 | 1 | 1 | 1 |
Nagaland | 246 | 245 | 240 | 238 | 234 | 227 |
Contd.
District | December 2023 | September 2023 | June 2023 | March 2023 |
Chumoukedima | 17 | 16 | 15 | 15 |
Dimapur | 56 | 56 | 57 | 55 |
Kiphire | 2 | 2 | 2 | 2 |
Kohima | 50 | 49 | 47 | 47 |
Longleng | 3 | 3 | 2 | 2 |
Mokokchung | 25 | 25 | 25 | 25 |
Mon | 11 | 10 | 10 | 10 |
Niuland | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 |
Peren | 6 | 6 | 5 | 5 |
Phek | 6 | 6 | 6 | 6 |
Shamator | 2 | 2 | 2 | 2 |
Tseminyu | 2 | 2 | 2 | 2 |
Tuensang | 7 | 7 | 6 | 6 |
Wokha | 14 | 14 | 14 | 14 |
Zunheboto | 11 | 11 | 11 | 11 |
| 1 | 1 | 1 | 1 |
Nagaland | 216 | 213 | 208 | 206 |
Contd.
District | December 2022 | September 2022 | June 2022 | March 2022 |
Chumoukedima | 15 | 13 | 13 | 13 |
Dimapur | 56 | 55 | 55 | 55 |
Kiphire | 2 | 2 | 2 | 2 |
Kohima | 47 | 46 | 45 | 45 |
Longleng | 2 | 2 | 2 | 2 |
Mokokchung | 25 | 25 | 25 | 25 |
Mon | 11 | 11 | 10 | 10 |
Niuland | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 |
Peren | 5 | 5 | 5 | 5 |
Phek | 7 | 7 | 7 | 7 |
Shamator | 2 | 2 | 2 | 1 |
Tseminyu | 2 | 2 | 2 | 2 |
Tuensang | 7 | 7 | 7 | 7 |
Wokha | 14 | 13 | 13 | 13 |
Zunheboto | 12 | 12 | 11 | 11 |
| 1 | 1 | 1 | 1 |
Nagaland | 211 | 206 | 203 | 202 |
Contd.
District | December 2021 | September 2021 | June 2021 | March 2021 |
Chumoukedima | 13 | 13 | 13 | 13 |
Dimapur | 55 | 55 | 55 | 56 |
Kiphire | 2 | 2 | 2 | 2 |
Kohima | 44 | 45 | 45 | 45 |
Longleng | 2 | 2 | 2 | 1 |
Mokokchung | 25 | 25 | 25 | 26 |
Mon | 10 | 10 | 10 | 10 |
Niuland | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 |
Peren | 5 | 5 | 5 | 5 |
Phek | 6 | 6 | 6 | 6 |
Shamator | 1 | 1 | 1 | 1 |
Tseminyu | 2 | 2 | 2 | 2 |
Tuensang | 7 | 7 | 7 | 7 |
Wokha | 13 | 13 | 13 | 13 |
Zunheboto | 10 | 10 | 10 | 10 |
| 1 | 1 | 1 | 1 |
Nagaland | 199 | 200 | 200 | 201 |
Contd.
District | December 2020 | September 2020 | June 2020 | March 2020 |
Chumoukedima | 13 | 13 | 13 | 12 |
Dimapur | 56 | 57 | 56 | 55 |
Kiphire | 2 | 2 | 2 | 2 |
Kohima | 45 | 45 | 43 | 43 |
Longleng | 1 | 1 | 1 | 1 |
Mokokchung | 26 | 26 | 25 | 24 |
Mon | 10 | 10 | 10 | 10 |
Niuland | 2 | 2 | 2 | 2 |
Noklak | 1 | 1 | 1 | 1 |
Peren | 5 | 5 | 5 | 5 |
Phek | 6 | 6 | 6 | 6 |
Shamator | 1 | 1 | 1 | 1 |
Tseminyu | 2 | 2 | 2 | 2 |
Tuensang | 7 | 7 | 7 | 7 |
Wokha | 13 | 13 | 13 | 13 |
Zunheboto | 10 | 10 | 10 | 10 |
| 1 | 1 | 1 | 1 |
Nagaland | 201 | 202 | 198 | 195 |
Source: Reserve Bank of India
District wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks (SCBs) in Nagaland, 2022-23 to 2024-25:
(As on Q:4)
(Amount in ₹ Crores)
District | 2024-25:Q4 | 2023-24:Q4 | 2022-23:Q4 | ||||||
Number of Reporting Offices | Deposit | Credit | Number of Reporting Offices | Deposit | Credit | Number of Reporting Offices | Deposit | Credit | |
Chumoukedima | 23 | 1,099 | 792 | 17 | 929 | 639 | 14 | 773 | 513 |
Dimapur | 59 | 6,355 | 3,461 | 55 | 5,987 | 3,171 | 54 | 5,553 | 2,852 |
Kiphire | 3 | 95 | 183 |
|
|
|
|
|
|
Kohima | 53 | 8,416 | 2,066 | 48 | 7,439 | 1,890 | 43 | 6,558 | 1,624 |
Longleng | 3 | 105 | 143 | 3 | 82 | 122 |
|
|
|
Mokokchung | 23 | 867 | 805 | 22 | 818 | 755 | 22 | 803 | 664 |
Mon | 16 | 381 | 406 | 12 | 336 | 350 | 9 | 308 | 281 |
Peren | 5 | 181 | 237 | 5 | 132 | 217 | 3 | 158 | 180 |
Phek | 5 | 220 | 294 | 6 | 350 | 300 | 6 | 295 | 253 |
Tuensang | 6 | 188 | 385 | 6 | 188 | 349 | 5 | 179 | 303 |
Wokha | 13 | 378 | 370 | 13 | 345 | 324 | 13 | 366 | 264 |
Zunheboto | 12 | 289 | 415 | 10 | 269 | 376 | 10 | 267 | 316 |
Nagaland | 221 | 18,575 | 9,557 | 197 | 16,877 | 8,493 | 179 | 15,259 | 7,251 |
Source: Reserve Bank of India
District wise and Type-wise Distribution of Aggregate deposits with Scheduled Commercial Banks (SCBs) in Nagaland, 2022-23 to 2024-25:
(As on Q:4)
(Amount in ₹ Crores)
District | 2024-25:Q4 | 2023-24:Q4 | 2022-23:Q4 | |||||||||
Deposit | Deposit | Deposit | ||||||||||
Current | Saving | Term | Total | Current | Saving | Term | Total | Current | Saving | Term | Total | |
Chumoukedima | 255 | 513 | 331 | 1,099 | 117 | 522 | 290 | 929 | 79 | 461 | 233 | 773 |
Dimapur | 1,033 | 2,372 | 2,950 | 6,355 | 897 | 2,345 | 2,746 | 5,987 | 810 | 2,252 | 2,491 | 5,553 |
Kiphire | 19 | 65 | 11 | 95 |
|
|
|
|
|
|
|
|
Kohima | 2,684 | 3,895 | 1,837 | 8,416 | 1,957 | 3,814 | 1,668 | 7,439 | 1,731 | 3,535 | 1,292 | 6,558 |
Longleng | 19 | 65 | 21 | 105 | 13 | 50 | 18 | 82 |
|
|
|
|
Mokokchung | 95 | 479 | 293 | 867 | 80 | 465 | 273 | 818 | 87 | 495 | 221 | 803 |
Mon | 104 | 212 | 64 | 381 | 63 | 216 | 58 | 336 | 43 | 213 | 52 | 308 |
Peren | 37 | 120 | 24 | 181 | 20 | 93 | 19 | 132 | 42 | 100 | 16 | 158 |
Phek | 31 | 162 | 27 | 220 | 25 | 292 | 33 | 350 | 30 | 234 | 31 | 295 |
Tuensang | 29 | 131 | 28 | 188 | 28 | 137 | 23 | 188 | 31 | 128 | 20 | 179 |
Wokha | 30 | 270 | 79 | 378 | 23 | 255 | 67 | 345 | 28 | 281 | 58 | 366 |
Zunheboto | 54 | 162 | 74 | 289 | 53 | 159 | 56 | 269 | 31 | 196 | 40 | 267 |
Nagaland | 4,389 | 8,446 | 5,740 | 18,575 | 3,276 | 8,349 | 5,251 | 16,877 | 2,912 | 7,894 | 4,454 | 15,259 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2025:
(Amount in ₹ Crores)
District | Population Group | No. of Offices | No. of Accounts | Credit Amount Outstanding in ₹ Crores |
Chumoukedima | RURAL | 6 | 6,402 | 193 |
Chumoukedima | SEMI-URBAN | 15 | 13,697 | 599 |
Dimapur | RURAL | 5 | 9,979 | 444 |
Dimapur | SEMI-URBAN | 2 | 1,259 | 5 |
Dimapur | URBAN | 49 | 58,177 | 3,012 |
Kiphire | RURAL | 2 | 1,998 | 42 |
Kiphire | SEMI-URBAN | 1 | 3,454 | 141 |
Kohima | RURAL | 7 | 3,025 | 143 |
Kohima | SEMI-URBAN | 44 | 38,321 | 1,922 |
Longleng | RURAL | 3 | 3,535 | 143 |
Meluri | RURAL | 1 | 1,312 | 44 |
Mokokchung | RURAL | 10 | 7,326 | 207 |
Mokokchung | SEMI-URBAN | 12 | 15,573 | 598 |
Mon | RURAL | 9 | 5,326 | 177 |
Mon | SEMI-URBAN | 5 | 5,700 | 229 |
Niuland | RURAL | 2 | 1,207 | 35 |
Noklak | RURAL | 1 | 1,035 | 37 |
Peren | RURAL | 5 | 6,930 | 237 |
Phek | RURAL | 2 | 2,597 | 84 |
Phek | SEMI-URBAN | 3 | 6,001 | 210 |
Shamator | RURAL | 2 | 988 | 29 |
Tseminyu | RURAL | 2 | 2,303 | 89 |
Tuensang | RURAL | 3 | 2,809 | 62 |
Tuensang | SEMI-URBAN | 3 | 8,076 | 323 |
Wokha | RURAL | 5 | 3,096 | 78 |
Wokha | SEMI-URBAN | 8 | 8,582 | 292 |
Zunheboto | RURAL | 6 | 4,163 | 122 |
Zunheboto | SEMI-URBAN | 5 | 7,631 | 293 |
Source: Reserve Bank of India
District and Population Group-Wise Deposits of Scheduled Commercial Banks in Nagaland, 2020 to 2025:
(As on March)
(No. of Accounts in Thousands and Amount in ₹ Crores)
District | Population Group | Mar-2025 | Mar-2024 | Mar-2023 | ||||||
No. of Offices | No. of Accounts | Deposit Amount | No. of Offices | No. of Accounts | Deposit Amount | No. of Offices | No. of Accounts | Deposit Amount | ||
Chumoukedima | Rural | 7 | 35 | 166 | 6 | 29 | 146 | 4 | 29 | 143 |
Chumoukedima | Semi-urban | 16 | 135 | 933 | 12 | 120 | 783 | 11 | 109 | 630 |
Dimapur | Rural | 5 | 69 | 636 | 5 | 64 | 581 | 5 | 64 | 509 |
Dimapur | Semi-urban | 3 | 16 | 92 |
|
|
|
|
|
|
Dimapur | Urban | 51 | 528 | 5,627 | 46 | 528 | 5,322 | 46 | 504 | 4,968 |
Kohima | Rural | 7 | 27 | 175 | 6 | 26 | 170 | 6 | 25 | 151 |
Kohima | Semi-urban | 48 | 341 | 8,241 | 44 | 326 | 7,269 | 39 | 308 | 6,407 |
Longleng | Rural | 3 | 34 | 105 | 3 | 33 | 82 |
|
|
|
Mokokchung | Rural | 11 | 55 | 193 | 11 | 54 | 179 | 10 | 53 | 192 |
Mokokchung | Semi-urban | 12 | 121 | 674 | 12 | 119 | 639 | 12 | 121 | 610 |
Mon | Rural | 11 | 67 | 139 | 9 | 60 | 128 | 6 | 59 | 116 |
Mon | Semi-urban | 5 | 73 | 241 | 4 | 70 | 208 | 3 | 67 | 192 |
Peren | Rural | 5 | 56 | 181 | 5 | 54 | 132 | 4 | 52 | 158 |
Phek | Rural |
|
|
| 3 | 36 | 139 | 3 | 35 | 127 |
Phek | Semi-urban | 3 | 46 | 166 | 3 | 45 | 211 | 3 | 43 | 168 |
Tuensang | Rural | 3 | 18 | 35 | 3 | 17 | 32 | 3 | 17 | 33 |
Tuensang | Semi-urban | 3 | 59 | 153 | 3 | 57 | 156 |
|
|
|
Wokha | Rural | 5 | 20 | 76 | 5 | 19 | 64 | 5 | 18 | 60 |
Wokha | Semi-urban | 8 | 76 | 303 | 8 | 71 | 282 | 8 | 70 | 306 |
Zunheboto | Rural | 7 | 35 | 136 | 6 | 33 | 131 | 6 | 32 | 120 |
Zunheboto | Semi-urban | 5 | 46 | 153 | 4 | 45 | 138 | 4 | 43 | 147 |
Contd.
District | Population Group | Mar-2022 | Mar-2021 | Mar-2020 | ||||||
No. of Offices | No. of Accounts | Deposit Amount | No. of Offices | No. of Accounts | Deposit Amount | No. of Offices | No. of Accounts | Deposit Amount | ||
Chumoukedima | Rural |
|
|
|
|
|
|
|
|
|
Chumoukedima | Semi-urban |
|
|
|
|
|
|
|
|
|
Dimapur | Rural | 10 | 95 | 579 | 10 | 91 | 517 | 10 | 80 | 427 |
Dimapur | Semi-urban | 11 | 104 | 643 | 11 | 92 | 525 | 11 | 80 | 465 |
Dimapur | Urban | 46 | 464 | 4,835 | 47 | 436 | 4,582 | 46 | 435 | 4,349 |
Kohima | Rural | 7 | 41 | 180 | 7 | 40 | 169 | 7 | 39 | 145 |
Kohima | Semi-urban | 38 | 285 | 6,081 | 37 | 271 | 4,760 | 36 | 261 | 5,116 |
Longleng | Rural |
|
|
|
|
|
|
|
|
|
Mokokchung | Rural | 10 | 52 | 163 | 10 | 51 | 133 | 10 | 48 | 116 |
Mokokchung | Semi-urban | 12 | 115 | 601 | 13 | 114 | 497 | 12 | 111 | 460 |
Mon | Rural | 6 | 52 | 114 | 6 | 45 | 84 | 5 | 39 | 62 |
Mon | Semi-urban |
|
|
|
|
|
|
|
|
|
Peren | Rural | 3 | 50 | 108 | 3 | 49 | 131 | 3 | 48 | 88 |
Phek | Rural | 3 | 34 | 93 | 3 | 34 | 91 | 3 | 32 | 67 |
Phek | Semi-urban | 3 | 43 | 142 |
|
|
|
|
|
|
Tuensang | Rural | 4 | 23 | 39 | 4 | 22 | 35 | 5 | 36 | 52 |
Tuensang | Semi-urban |
|
|
|
|
|
|
|
|
|
Wokha | Rural | 4 | 17 | 53 | 4 | 17 | 54 | 4 | 17 | 44 |
Wokha | Semi-urban | 7 | 65 | 264 | 7 | 62 | 193 | 7 | 59 | 179 |
Zunheboto | Rural | 5 | 30 | 101 | 5 | 29 | 98 | 5 | 28 | 95 |
Zunheboto | Semi-urban | 4 | 41 | 114 | 3 | 41 | 98 | 3 | 40 | 98 |
Source: Reserve Bank of India
District wise Position of Deposits, Advances , CD Ratio Report of Nagaland as on 30-06-2025 :
(Excluding NEDFi,RIDF & Credit Utilize figures)
(Amount in Rs. Lakhs)
District Name | Dep Rural | Dep Semi-Urban | Dep Urban | Total Deposit | Adv Rural | Adv Semi-Urban | Adv Urban | Total Advances |
Chumoukedima | 52214.66 | 73096.65 | 0 | 125311.31 | 43053.38 | 64780.63 | 532.31 | 108366.32 |
Dimapur | 35080.99 | 49760.6 | 550774.97 | 635616.56 | 22328.97 | 74525.07 | 1015047.44 | 1111901.48 |
Kiphire | 3865.19 | 39922.8 | 0 | 43787.99 | 4610.95 | 16722.89 | 0 | 21333.84 |
Kohima | 38877.14 | 675828.69 | 7218.07 | 721923.9 | 17783.15 | 203269.9 | 7546.08 | 228599.13 |
Longleng | 8294.36 | 153.27 | 0 | 8447.63 | 14603.88 | 74.03 | 0 | 14677.91 |
Meluri | 6830.52 | 0 | 0 | 6830.52 | 4496.46 | 0 | 0 | 4496.46 |
Mokokchung | 29042.9 | 69464.62 | 0 | 98507.52 | 26124.47 | 63950.22 | 258.57 | 90333.26 |
Mon | 15191.81 | 26816.31 | 0 | 42008.12 | 18596.73 | 26480.65 | 0 | 45077.38 |
Niuland | 1849.75 | 0 | 0 | 1849.75 | 3557.89 | 0 | 0 | 3557.89 |
Noklak | 5075.28 | 222.03 | 0 | 5297.31 | 3690.76 | 216.99 | 0 | 3907.75 |
Peren | 17324.57 | 1868.09 | 0 | 19192.66 | 24032.62 | 1151.18 | 0 | 25183.8 |
Phek | 8688.64 | 17540.51 | 0 | 26229.15 | 9887.66 | 23310.92 | 0 | 33198.58 |
Shamator | 1790.21 | 0 | 0 | 1790.21 | 2944.35 | 0 | 0 | 2944.35 |
Tseminyu | 5900.96 | 1840.08 | 0 | 7741.04 | 9398.7 | 609.57 | 0 | 10008.27 |
Tuensang | 3966.42 | 19565.56 | 0 | 23531.98 | 6493.13 | 33776.81 | 0 | 40269.94 |
Wokha | 10680.71 | 34061.57 | 0 | 44742.28 | 9804.19 | 31905.44 | 150.27 | 41859.9 |
Zunheboto | 14008.89 | 16469.89 | 0 | 30478.78 | 12987.84 | 31950.68 | 0 | 44938.52 |
Total | 258683 | 1026610.67 | 557993.04 | 1843286.71 | 234395.13 | 572724.98 | 1023534.67 | 1830654.78 |
Contd.
District Name | CDR Rural | CDR Semi Urban | CDR Urban | Overall CD Ratio |
Chumoukedima | 82.45 | 88.62 |
| 86.48 |
Dimapur | 63.65 | 149.77 | 184.29 | 174.93 |
Kiphire | 119.29 | 41.89 |
| 48.72 |
Kohima | 45.74 | 30.08 | 104.54 | 31.67 |
Longleng | 176.07 | 48.3 |
| 173.75 |
Meluri | 65.83 |
|
| 65.83 |
Mokokchung | 89.95 | 92.06 |
| 91.7 |
Mon | 122.41 | 98.75 |
| 107.31 |
Niuland | 192.34 |
|
| 192.34 |
Noklak | 72.72 | 97.73 |
| 73.77 |
Peren | 138.72 | 61.62 |
| 131.22 |
Phek | 113.8 | 132.9 |
| 126.57 |
Shamator | 164.47 |
|
| 164.47 |
Tseminyu | 159.27 | 33.13 |
| 129.29 |
Tuensang | 163.7 | 172.63 |
| 171.13 |
Wokha | 91.79 | 93.67 |
| 93.56 |
Zunheboto | 92.71 | 193.99 |
| 147.44 |
Total | 90.61 | 55.79 | 183.43 | 99.31 |
Source: State Level Bankers Committee