Install Capacity and Generation Sector of Electricity, 2022-23 and 2023-24:
Hydro Generation Projects
2023-24 | ||
Name of the Project | Location / District | Capacity (in MW) |
Likimro HEP | Kiphire | 24 |
Lang HEP | Noklak | 1 |
Tehok HEP | Mon | 1 |
2022-23 | ||
Name of the Project | Location / District | Capacity (in MW) |
Likimro HEP | Kiphire | 24 |
Lang HEP | Noklak | 1 |
Tehok HEP | Mon | 1 |
EHV Sub-Station ( 66 KV & Above)
2023-24 | |
Category | Total |
132/66/33kv sub-station (Nos) | 1 |
132/33/11kv Sub-station (Nos) | 2 |
132/33kv Sub-station (Nos) | 6 |
66/33/11kv Sub-station(Nos) | 1 |
66/33kv Sub-station (Nos) | 12 |
66/11 Sub-station(Nos) | 3 |
Total | 25 |
2022-23 | |
Category | Total |
132/66/33kv Sub-station (Nos.) | 3 |
132/33/11kv Sub-Station (Nos.) | 1 |
132/33kv Sub-Station (Nos.) | 6 |
66/33/11kv Sub-station (Nos.) | Nil |
66/33kv Sub-station (Nos.) | 10 |
66/11 Sub-station (Nos.) | 4 |
Total | 24 |
EHV Transmission Line
2022-23 | |
Category | Length (in km) |
132kv Transmission line | 547.73 |
66kv Transmission line | 511.33 |
Total Length | 1059.06 |
2022-23 | |
Category | Length (in km) |
132 kv Transmission line | 403.04 |
66kv Transmission line | 511.33 |
Total Length | 914.37 |
Source: Nagaland Statistical Handbook 2023 and 2024
Distribution Assets of Nagaland 2022 and 2023:
(as on 30th September)
2023 | ||
Particulars | Unit | Amount |
No of 33kV Feeders | Nos | 56 |
Length of 33kV Feeders | Ckm | NA |
No of 33/11kV Substations | Nos | 99 |
Capacity of 33/11 kV substations | MVA | NA |
No of 11kv feeders | Nos | 295 |
Length of11kV Feeders | Ckm | NA |
33/0.4kV Distribution Transformers | Nos | 67 |
11/0.4kV Distribution Transformers | Nos | 5348 |
Capacity of distribution Transformers | kVA | NA |
LT Bare Conductors | Ckm | 5763.5 |
HT Bare Conductors | Ckm | 6051.8 |
2022 | ||
Particulars | Unit | Amount |
No of 33 kV Feeders | Nos. | 56 |
Length of 33 kV Feeders | Ckm | 1493.6 |
No of 33/11kV Substations | Nos. | 99 |
Capacity of 33/11kV Substations | MVA | 319.05 |
No of 11kv Feeders | Nos. | 295 |
Length of 11 kV Feeders | Ckm | 4542.8 |
33/0.4kV Distribution Transformers | Nos. | 5425 |
11/0.4 kV Distribution Transformers |
|
|
Capacity of Distribution Transformers | kVA | 454487 |
LT Bare Conductors | Ckm | 5763.5 |
HT Bare Conductors | Ckm | 6051.8 |
Source: Nagaland Statistical Handbook 2023 and 2024
Category wise Number of Consumers and the Percentage Consumption in Nagaland during 2022-23 and 2023-24:
2023-24 | ||
Categories | No. of Consumers | % of Consumption |
Domestic Light & Power | 163942 | 40.83 |
Commercial | 24212 | 16.77 |
Industrial | 4254 | 6.92 |
Bulk | 2424 | 15.88 |
Public Water works | 38 | 0.06 |
Irrigation/ Agri Work | 8 |
|
Public Lighting | 621 | 0.16 |
VEMB | 110831 | 15 |
UEMB | 10880 | 4.76 |
Total | 317210 | 100 |
2022-23 | ||
Categories | No. of Consumers | % of Consumption |
Domestic Light & Power | 163942 | 40.83 |
Commercial | 24212 | 16.77 |
Industrial | 4254 | 6.92 |
Bulk | 2424 | 15.88 |
Public Water works | 38 | 0.06 |
Irrigation/Agri Work | 8 |
|
Public Lighting | 621 | 0.16 |
VEMB | 110831 | 15 |
UEMB | 10880 | 4.76 |
Total | 317210 | 100 |
Source: Nagaland Statistical Handbook 2023 and 2024
Revenue Receipts (Within the State) in the Three Quarters during 2022-23 and 2023-24:
2023-24 | |||
Period | Revenue Receipt (In Cr.) | Inc/Dcr (In Cr.) | Inc/Dcr (%) |
1st Quarter | 54.18 | 3.03 | 5.93 |
2nd Quarter | 68.64 | 14.52 | 26.83 |
3rd Quarter | 57.46 | 5.89 | 11.42 |
2022-23 | |||
Period | Revenue Receipt (in Cr.) | Inc/Dcr (in Cr.) | Inc/Dcr (%) |
1st Quarter | 51.15 | 18.43 | 56.30 |
2nd Quarter | 54.12 | 4.27 | 8.56 |
3rd Quarter | 51.57 | 3.48 | 7.24 |
Source: Nagaland Statistical Handbook 2023 and 2024
Power purchased and Revenue Receipts for 2020-2021 to 2023-24:
Period | Power Purchased (MU) | Power Purchased (in Cr.) | Revenue Receipts |
2020-21 | 814.14 | 438.62 | 175.38 |
2021-22 | 830.12 | 448.12 | 217.33 |
2022-23 | 930.38 | 553.95 | 293.30 |
2023-24 | 925.65 | 557.67 | 296.71 |
Source: Nagaland Statistical Handbook 2023 and 2024