District-wise Forest Cover in Assam, 2023:
(Area in Km.2)
District | Calculated Area by Sol | 2023 Assessment | % of Calculated Area by Sol | Change r.w.t 2021 Raster based* | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
Baksa | 2,444 | 165.45 | 135.35 | 285.71 | 586.51 | 24.00 | 7.43 | 8.09 |
Barpeta | 2,282 | 0.00 | 34.18 | 85.40 | 119.58 | 5.24 | -0.77 | 0.70 |
Biswanath | 2,224 | 26.24 | 52.40 | 279.68 | 358.32 | 16.11 | 5.21 | 9.92 |
Bongaigaon | 1,140 | 0.00 | 58.36 | 178.32 | 236.68 | 20.76 | -1.47 | 1.15 |
Cachar | 3,780 | 191.71 | 960.90 | 1,031.90 | 2,184.51 | 57.79 | -16.77 | 12.00 |
Charaideo | 1,015 | 8.97 | 84.77 | 266.97 | 360.71 | 35.54 | 0.47 | 4.43 |
Chirang | 1,911 | 361.20 | 126.69 | 219.47 | 707.36 | 37.02 | -14.38 | 7.81 |
Da rrang | 1,586 | 0.00 | 14.43 | 99.48 | 113.91 | 7.18 | 2.61 | 2.28 |
Dhemaji | 2,513 | 53.67 | 88.36 | 152.00 | 294.03 | 11.70 | 15.36 | 6.83 |
Dhubri | 1,632 | 1.45 | 14.73 | 72.31 | 88.49 | 5.42 | 1.94 | 3.40 |
Dibrugarh | 3,397 | 106.03 | 68.70 | 591.86 | 766.59 | 22.57 | 0.64 | 11.30 |
Dima Hasao | 4,880 | 295.97 | 1,404.33 | 2,334.61 | 4,034.91 | 82.68 | -93.27 | 9.66 |
Goalpara | 1,913 | 14.80 | 144.88 | 275.18 | 434.86 | 22.73 | 11.60 | 1.94 |
Golaghat | 3,215 | 23.39 | 117.97 | 519.34 | 660.70 | 20.55 | 36.06 | 12.81 |
Hailakandi | 1,328 | 17.25 | 364.08 | 391.85 | 773.18 | 58.22 | -16.60 | 0.88 |
Hojai | 1,460 | 24.32 | 230.59 | 193.78 | 448.69 | 30.73 | 0.52 | 2.67 |
Jorhat | 1,865 | 13.36 | 110.27 | 474.90 | 598.53 | 32.09 | 18.79 | 11.75 |
Kamrup | 3,127 | 50.83 | 446.14 | 485.80 | 982.77 | 31.43 | 6.30 | 5.20 |
Kamrup Metropolitan | 971 | 0.00 | 229.98 | 241.05 | 471.03 | 48.51 | -2.11 | 1.21 |
Ka rbi Anglong | 7,319 | 524.86 | 2,932.74 | 2,167.02 | 5,624.62 | 76.85 | 22.88 | 42.74 |
Karimganj | 1,813 | 3.33 | 292.83 | 544.79 | 840.95 | 46.38 | -2.70 | 1.33 |
Kokrajhar | 3,111 | 545.76 | 206.96 | 389.97 | 1,142.69 | 36.73 | -3.16 | 5.00 |
Lakhimpur | 2,926 | 40.44 | 116.05 | 269.56 | 426.05 | 14.56 | 11.05 | 2.49 |
Majuli | 1,278 | 0.00 | 3.84 | 30.92 | 34.76 | 2.72 | 4.24 | 1.29 |
Morigaon | 1,512 | 16.03 | 54.21 | 125.46 | 195.70 | 12.94 | 3.25 | 1.76 |
Nagaon | 2,569 | 36.16 | 129.61 | 320.66 | 486.43 | 18.93 | -0.02 | 7.49 |
Nalbari | 1,052 | 0.00 | 31.05 | 82.69 | 113.74 | 10.81 | 0.08 | 0.02 |
Sivasagar | 1,628 | 0.00 | 61.65 | 276.55 | 338.20 | 20.77 | 3.90 | 4.22 |
Sonitpur | 3,018 | 83.70 | 201.21 | 435.19 | 720.10 | 23.86 | -2.02 | 9.77 |
South SalmaraMankachar | 605 | 0.00 | 6.65 | 17.49 | 24.14 | 3.99 | -1.94 | 0.07 |
Tinsukia | 3,840 | 405.45 | 341.23 | 832.08 | 1,578.76 | 41.11 | 3.65 | 21.52 |
Udalguri | 2,013 | 7.47 | 78.69 | 325.69 | 411.85 | 20.46 | -3.33 | 5.85 |
West Karbi Anglong | 3,071 | 171.87 | 620.71 | 1,361.62 | 2,154.20 | 70.15 | -9.20 | 23.35 |
Grand Total | 78,438 | 3,189.71 | 9,764.54 | 15,359.30 | 28,313.55 | 36.10 | -11.76 | 240.93 |
*Area figure calculated without normalization factor.
Source: State of Forest Report 2023
Forest Division wise area under Reserved Forests and Encroachment in Assam, 2023 and 2023-24 :
(Area in Hect.)
2023-24 | |||
Forest Division | Reserved Forest Area | Encroached Forest Area | Nos. of Encroachers in Forest Areas (Household) |
Goalpara | 25249.66 | 5753.25 | 3648 |
Kamrup East | 35329.55 | 4117.40 | 6591 |
Kamrup West | 68133.89 | 21052.40 | 7262 |
North Kamrup | 4519.61 | 130.37 | 887 |
Dibrugarh | 10967.97 | 1444.97 | 64 |
Digboi | 62514.65 | 2252.10 | 665 |
Doom Dooma | 30904.35 | 9344.80 | 2306 |
Golaghat | 99570.87 | 87213.46 | 39243 |
Jorhat | 26098.58 | 18651.29 | 1765 |
Sivasagar | 24105.05 | 9788.00 | 1119 |
Hamren | 10268.00 | 6282.32 | NIL |
Karbi-Anglong East | 48033.95 | 4635.38 | 2035 |
Karbi-Anglong West | 89390.00 | 1273.00 | NIL |
Dima Hasao East | 9739.00 | 99.20 | 1816 |
Baksa | 13323.33 | 5495.00 | 3138 |
Lakhimpur | 31094.98 | 3227.15 | 2047 |
Dhemaji | 49553.45 | 31001.50 | 13072 |
Nagaon | 30378.34 | 1516.26 | 4130 |
Nagaon South | 49049.00 | 10986.00 | 9354 |
Sonitpur East | 47428.00 | 33829.00 | 38803 |
Sonitpur West | 44067.77 | 32186.10 | 25000 |
Silchar (Cachar) | 78897.64 | 4576.28 | 2807 |
Hailakandi | 53835.74 | 11616.00 | 6786 |
Karimganj | 48056.79 | 4155.99 | 4357 |
Aie-Valley | 9684.90 | 327.43 | 498 |
Dhubri | 1344.97 | 61.13 | 199 |
Haltugaon | 60843.12 | 19467.86 | 12143 |
Kachugaon | 82199.00 | 2732.23 | 2864 |
Dhansiri | 17270.94 | 836.27 | 218 |
Parbatjhora | 32022.81 | 3020.02 | 2010 |
Chirang | 55967.81 | 212.00 | 202 |
Nagaon W.L. | 2155.00 | 2155.00 | 2500 |
Eastern Assam WL | 5726.05 | 50.00 | NIL |
Dima Hasao West | 49179.00 | 1056.50 | 858 |
Assam | 1306903.77 | 340545.66 | 198387 |
2023 | |||
Forest Division | Reserved Forest Area | Encroachment Forest Area | Nos. of Encroachers in Forest Areas (Household) |
Goalpara | 25249.66 | 5753.25 | 3648 |
Kamrup East | 35329.55 | 4117.40 | 6591 |
Kamrup West | 68133.89 | 21052.40 | 7262 |
North kamrup | 4519.61 | 130.37 | 887 |
Dibrugarh | 10967.97 | 1444.97 | 64 |
Digboi | 62514.65 | 2252.10 | 665 |
Doom Dooma | 30904.35 | 9344.80 | 2306 |
Golaghat | 99570.87 | 87213.46 | 39243 |
Jorhat | 26098.58 | 18651.29 | 1765 |
Sivasagar | 24105.05 | 9788.00 | 1119 |
Hamren | 10313.28 | Nil | Nil |
Karbi-Anglong East | 48033.95 | 10917.83 | 2035 |
Karbi-Anglong-West | 89371.66 | 1273.00 | Nil |
Dima Hasao East | 49179.00 | 1056.50 | 858 |
Baksa | 13323.33 | 5495.00 | 3138 |
Lakhimpur | 31094.98 | 3229.16 | 2047 |
Dhemaji | 49553.45 | 31001.50 | 13072 |
Nagaon | 30378.34 | 1516.26 | 4130 |
Nagaon South | 49049.00 | 10986.00 | 9354 |
Sonitpur East | 47428.00 | 33829.00 | 38803 |
Sonitpur West | 44067.77 | 32186.10 | 25000 |
Silchar(Cachar) | 78897.64 | 4576.28 | 2807 |
Hailakandi | 53835.74 | 11616.00 | 6786 |
Karimganj | 48056.79 | 4155.99 | 4357 |
Aie-Valley | 6079.96 | 327.43 | 498 |
Dhubri | 1344.97 | 61.13 | 199 |
Haltugaon | 47876.12 | 19667.86 | 12143 |
Kachugaon | 82199.00 | 2732.23 | 2864 |
Dhansiri | 17270.94 | 836.27 | 218 |
Parbatjhora | 32022.81 | 3020.02 | 2010 |
Chirang | 57667.81 | 212.00 | 202 |
Nagaon W.L. | 2155.00 | 2155.00 | 2500 |
Eastern Assam W.L. | 5726.05 | 50.00 | Nil |
Dima Hasao West | 10644.49 | 99.20 | 1816 |
Assam | 1292964.26 | 340747.79 | 198387 |
Source: Statistical Handbook Assam 2023 and 2024
Out Turn/ Average price and value of Forest production in Assam, 2022-23 and 2023-24:
2023-24 | ||||
Name of the Products | Total Out Turn | Average Market Price (in Rs.) | Total Market Value (Rs. in Crore) | |
Unit | Quantity | |||
1.Total Industrial wood |
|
|
|
|
I) Teak | m3 | 120100.15 | 90000 | 1080.90 |
II) Shisam | m3 | 100900.32 | 80,000 | 807.20 |
III) Sal | m3 | 305222.05 | 105,000 | 3204.60 |
IV) Others (Non-Sal) | m3 | 197020.09 | 22,000 | 433.44 |
2. Round Wood | m3 | 1172.85 | 500 | 0.06 |
Total (1+2) |
| 724415.46 |
| 5526.21 |
3. A.Tree Outside Forest (TOF) | m3 | 8000.00 | 35000 | 28.00 |
B. (i) Fire Wood (Excluding Charcoal) | m3 | 5812.45 | 450 | 0.26 |
(ii) Charcoal Wood | m3 | 5000.00 | 500 | 0.25 |
Total 3. B (i)+(ii) |
| 10812.45 |
| 0.51 |
4.Non Timber Forest Product |
|
|
|
|
I) Bamboo | MTAD | 2240119.00 | 2300 | 515.23 |
II) Broom Grass | Kg | 326750.00 | 130 | 4.25 |
III) Biri Leaves | Kg | 2800.00 | 180 | 0.05 |
IV) Others | Kg | 3000.00 | 150 | 0.05 |
5. Other Minor Forest Product |
|
|
|
|
I) Sand | m3 | 10121566.26 | 1800 | 1821.88 |
II) Stone | m3 | 16056151.95 | 2200 | 3532.35 |
III) Stone Gravel | m3 | 2733190.75 | 2100 | 573.97 |
IV) Silt/Clay | m3 | 4331026.00 | 300 | 129.93 |
V) Other Ordinary earth & clay | m3 | 40072500.00 | 1000 | 4007.25 |
Total Minor Forest Product |
| 73314434.96 |
| 10065.38 |
All Total |
|
|
| 16139.66 |
2022-23 | ||||
Name of the Products | Total Out Turn | Average Market price (in Rs.) | Total Market Value (Rs. in Crore) | |
Unit | Quantity | |||
Timber | m3 | 707290.66 | 285000 | 6054.86 |
Round wood | m3 | 1422.16 | 500 | 0.07 |
Tree Outside Forest | m3 | 10000.00 | 35000 | 35.00 |
Firewood (excluding Charcoal) | m3 | 3700.00 | 300 | 0.11 |
Charcoal Wood | m3 | 5000.00 | 400 | 0.20 |
Bamboo | MTAD | 763486.00 | 2200 | 167.97 |
Broom Grass | Kg | 3158.50 | 110 | 0.03 |
Agaedust | Kg | 108483.00 | 10000 | 108.48 |
Agarwood Chips | Kg | 50000.00 | 100000 | 500.00 |
Agar Oil | Kg | 100.00 | 450000 | 4.50 |
Bidi Leaves | Kg | 3158.50 | 180 | 0.06 |
Others (Specify) | Kg | 68233.00 | 150 | 1.02 |
Sands | m3 | 10851366.86 | 1700 | 1844.73 |
Stone | m3 | 16896157.95 | 2100 | 3548.19 |
Stone Gravel | m3 | 2365001.38 | 2100 | 496.65 |
Silt/Clay | m3 | 2898538.05 | 200 | 57.97 |
Others (Ordinary Earth & Clay) | m3 | 40792612.00 | 1000 | 4079.26 |
Total | - | - |
| 16899.11 |
Source: Statistical Handbook Assam 2023 and 2024
Revenue Earned by the Forest Department in Assam 2022 and 2024 :
(Rs. in Crore)
Item | 2022 | 2023 | 2024 |
Timber/ Fuel wood | 16.00 | 18.80 | 16.02 |
Social & Farm Forestry | 19.79 | 16.95 | 6.47 |
Sands/ Gravel/ Stone | 186.44 | 261.88 | 392.20 |
Other (General) | 96.00 | 93.91 | 106.19 |
Revolving Fund | 9.30 | 0.00 | 0.00 |
Other (Wild Life) | 19.02 | 12.05 | 8.51 |
Zoological Park | 0.00 | 0.00 | 1.56 |
Directly Deposit Treasury | 54.65 | 0.00 | 0.00 |
Online Deposit to Treasury | - | 47.90 | 33.92 |
Total | 401.20 | 451.49 | 564.87 |
Source: Statistical Handbook Assam 2023 and 2024
Target & Achievement of Revenue collection of Forest Department, Assam, 2017-18 to 2023-24:
(Rs. in Crore)
Year | Target | Achievement |
2017-18 | 150 | 160.12 |
2018-19 | 170 | 165.37 |
2019-20 | 170 | 276.44 |
2020-21 | 280 | 352.77 |
2021-22 | 350 | 401.20 |
2022-23 | 780 | 451.67 |
2023-24 | 1010 | 564.88 |
Source: Statistical Handbook Assam 2023 and 2024
Target & Achievement for Foreign Funding Scheme, Forest Department in Assam, 2020-21 to 2024-25:
(Rs. in Crore)
Name of Scheme | Year | Financial Target | Financial Achievement |
Assam Project on Forest and Biodiversity Conservation Society phase-II | 2020-21 | 96.12 | 2.95 |
2021-22 | 122.84 | 24.23 | |
2022-23 | 138.36 | 35.59 | |
2023-24 | 138.77 | 78.52 | |
2024-25 (Upto Aug'2024) | 105.03 | 15.74 |
Source: Statistical Handbook Assam 2023 and 2024
Forest/Division-wise nos. of Forest Nursery and nos. of Sapling Distributed (including sale), 2022-23 and 2023-24:
Name of SF Divisions | 2022-23 | 2023-24 | ||||
Nos. of Nursery | Area Covered (in Meet.) | Sapling Distributed cum Sold | Nos. of Nursery | Area Covered (in Meet.) | Sapling Distributed cum Sold | |
Guwahati | 7 | 10.5 | 180,587 | 8 | 13.5 | 345,063 |
Karimganj | 1 | 1.5 | 131,817 | 3 | 16.5 | 753,885 |
Nalbari | 2 | 1.5 | 85,113 | 2 | 2.27 | 74,017 |
Barpeta | 1 | 1.5 | 38441 | 1 | 1.5 | 47,639 |
Bongaigaon | 1 | 1.5 | 37425 | 2 | 11.5 | 1690045 |
Goalpara | 1 | 1.5 | 36479 | 3 | 14.5 | 1227882 |
Nagaon | 2 | 4.5 | 199857 | 2 | 4.5 | 360417 |
Golaghat | 1 | 1.5 | 104239 | 1 | 1.5 | 0 |
Sivasagar | 1 | 1.5 | 139622 | 2 | 6.5 | 247147 |
Dibrugarh | 4 | 7.5 | 90163 | 3 | 6 | 14414 |
Lakhimpur | 1 | 1.5 | 59584 | 1 | 1.5 | 201953 |
Sonitpur | Nill | Nill | 19557 | NIL | NIL | NIL |
Kokrajhar | 1 | 1.5 | 159446 | 1 | 1.5 | 13435 |
Assam | 23 | 36 | 1282330 | 29 | 81.27 | 5011735 |
Source: Statistical Handbook Assam 2024
Area of the National Parks and Wildlife Sanctuaries in Assam, 2022-23 and 2023-24:
2023-24 | ||
Name of National Parks/ Wildlife Sanctuaries | Location (District) | Area in Sq. Km. |
A. National Parks
| ||
1. Kaziranga National Park | Golaghat, Nagaon, Sonitpur and Biswanath | 946.75 |
2. Manas National Park | Chirang and Baksa | 850.00 |
3. Nameri National Park | Sonitpur | 200.00 |
4. Dibru-Saikhowa National Park | Dibrugarh and Tinsukia | 340.00 |
5. Orang Rajiv Gandhi National Park | Udalguri and Sonitpur | 279.13 |
6. Raimona National Park | Kokrajhar | 422.00 |
7. Dihing Pathkai National Park | Dibrugarh and Tinsukia | 234.26 |
Total |
| 3272.14 |
B. Wildlife Sanctuaries (WLS) | ||
1. Garampani WLS | Karbi Anglong | 6.05 |
2. Laokhowa WLS | Nagaon | 70.13 |
3. Barnadi WLS | Udalguri | 26.22 |
4. Chakrasila WLS | Kokrajhar | 45.58 |
5. Burachapari WLS | Sonitpur | 239.06 |
6. Panidihing | Sivasagar | 33.93 |
7. Hollongpar Gibbon WLS | Jorhat | 20.98 |
8. Pobitora WLS | Morigaon | 38.81 |
9. Sonai Rupai WLS | Sonitpur | 220.00 |
10. Bherjan-Borajan-Podumoni WLS | Tinsukia | 7.21 |
11. East Karbi Anglong WLS | Karbi Anglong | 221.81 |
12. Nambor WLS | Karbi Anglong | 37.00 |
13. Morat Longri WLS | Karbi Anglong | 451.00 |
14. Nambor Doigurung WLS | Golaghat | 97.15 |
15. Amchang WLS | Kamrup Metropolitan | 78.64 |
16. Borail WLS | Cachar and Sribhumi | 326.24 |
17. Deepor Beel WLS | Kamrup Metropolitan | 4.10 |
Total |
| 1923.91 |
Total (A+B) |
| 5196.05 |
C. Proposed Wildlife Sanctuaries | ||
1. Bordoibum Beelmukh | Lakhimpur and Dhemaji | 11.25 |
2. North Karbi-Angong | Karbi-Anglong | 70.30 |
3. Sikhna Jwhwlao National Park | Kokrajhar and Chirang | 321.90 |
Total |
| 403.45 |
2022-23 | ||
National Parks/ Wildlife Sanctuaries | Location (District) | Area in Sq. Km. |
A. National Parks | ||
1. Kaziranga National Park | Golaghat, Nagaon, Sonitpur & Biswanath | 946.75 |
2. Manas National Park | Chirang and Baksa | 850.00 |
3. Nameri National Park | Sonitpur | 200.00 |
4. Dibru Saikhuwa National Park | Dibrugarh and Tinsukia | 340.00 |
5. Orang National Park | Udalguri, Sonitpur | 279.13 |
6. Raimona National Park | Kokrajhar | 422.00 |
7. Dihing Patkai National Park | Dibrugarh and Tinsukia | 234.26 |
Total | 3272.14 | |
B. Wildlife Sanctuaries (WLS) | ||
1. Garampani WLS | Karbi Anglong | 6.05 |
2. Laokhowa WLS | Nagaon | 70.13 |
3. Barnadi WLS | Udalguri | 26.22 |
4. Chakrasila WLS | Kokrajhar | 45.58 |
5. Burachapari WLS | Sonitpur | 239.06 |
6. Panidihing | Sivasagar | 33.93 |
7. Hollongpar Gibbon WLS | Jorhat | 20.98 |
8. Pobitora WLS | Morigaon | 38.81 |
9. Sonai Rupai WLS | Sonitpur | 220.00 |
10. Bherjan-Borajan-Podumoni WLS | Tinsukia | 7.21 |
11. East karbi Anglong WLS | Karbi Anglong | 221.81 |
12. Nambor WLS | Karbi Anglong | 37.00 |
13. Morat Longri WLS | Karbi Anglong | 451.00 |
14. Nambor Doigurung WLS | Golaghat | 97.15 |
15. Amchang WLS | Kamrup Metropolitan | 78.64 |
16. Borail WLS | Cachar, Karimganj | 326.24 |
17. Deepor Beel WLS | Kamrup Metropolitan | 4.10 |
Total |
| 1923.91 |
Total (A + B) |
| 5196.05 |
C. Proposed Wildlife Sanctuary | ||
1. Bordoibum Beelmukh | Lakhimpur and Dhemaji | 11.25 |
2. North Karbi-Anglong | Karbi Anglong | 70.30 |
Total |
| 81.55 |
Source: Statistical Handbook Assam 2023 and 2024
Wetland in Reserve Forest of Assam, 2023 and 2023-24:
2023-24 | ||||
District | No. of wetlands excluding river | River (in Ha.) | Other (in Ha.) | Total area of Wetland in RF area in the District (in Ha.) |
Kokrajhar | 280 | 6571.11 | 562.73 | 7133.77 |
Dhubri | 40 | 9.36 | 49.46 | 58.82 |
Goalpara | 152 | 18.14 | 202.28 | 220.42 |
Barpeta | NIL | NIL | NIL | NIL |
Morigaon | 94 | 99.59 | 38.37 | 137.96 |
Nagaon | 480 | 2905.29 | 1854.98 | 4760.27 |
Sonitpur | 298 | 92684.80 | 222.55 | 92907.36 |
Lakhimpur | 60 | 24462.92 | 74.28 | 24537.20 |
Dhemaji | 42 | 1491.08 | 26.43 | 1517.51 |
Tinsukia | 281 | 29160.50 | 170.31 | 29330.81 |
Dibrugarh | 189 | 26867.56 | 228.94 | 27096.50 |
Sivasagar | 159 | 9097.19 | 198.63 | 9295.82 |
Jorhat | 13 | 137.19 | 14.23 | 151.42 |
Golaghat | 1064 | 9063.91 | 2779.53 | 11843.45 |
Karbi Anglong | 345 | 3.91 | 173.76 | 177.67 |
Dima Hasao | 25 | 488.49 | 147.51 | 636.00 |
Cachar | 332 | 2791.49 | 180.92 | 2972.41 |
Sribhumi | 1790 | 91.04 | 921.40 | 1012.43 |
Hailakandi | 996 | 4511.51 | 391.52 | 4903.03 |
Bongaigaon | 200 | 18.74 | 194.53 | 213.27 |
Chirang | 90 | 7205.76 | 48.14 | 7253.89 |
Kamrup | 222 | 8013.81 | 291.54 | 8305.34 |
Kamrup Metro | 41 | 20.92 | 20.99 | 41.91 |
Nalbari | NIL | NIL | NIL | NIL |
Baksa | 54 | 3267.50 | 24.51 | 3292.01 |
Darrang | 43 | 3245.35 | 33.09 | 3279.04 |
Udalguri | 23 | 2704.49 | 9.03 | 2713.52 |
Assam | 7313 | 234931.64 | 8859.65 | 243791.83 |
2022-23 | ||||
District | No. of Wetlands excluding river | River (in Ha.) | Other (in Ha.) | Total area of Wetland in RF area in the District (in Ha.) |
Kakrajhar | 280 | 6571.11 | 562.73 | 7133.77 |
Dhubri | 40 | 9.36 | 49.46 | 58.82 |
Goalpara | 152 | 18.14 | 202.28 | 220.42 |
Barpeta | Nil | Nil | Nil | Nil |
Morigaon | 94 | 99.59 | 38.37 | 137.96 |
Nagaon | 265 | 2905.29 | 1854.98 | 4760.27 |
Sonitpur | 298 | 92684.80 | 222.55 | 92907.36 |
Lakhimpur | 60 | 24462.92 | 74.28 | 24537.20 |
Dhemaji | 42 | 1491.08 | 26.43 | 1517.51 |
Tinsukia | 281 | 29160.50 | 170.31 | 29330.81 |
Dibrugarh | 189 | 26867.56 | 228.94 | 27096.50 |
Sivasagar | 159 | 9097.19 | 198.63 | 9295.82 |
Jorhat | 13 | 137.19 | 14.23 | 151.42 |
Golaghat | 1064 | 9063.91 | 2779.53 | 11843.45 |
Karbi Anglong | 345 | 3.91 | 173.76 | 177.67 |
Dima Hasao | 25 | 488.49 | 147.51 | 636.00 |
Cachar | 332 | 2791.49 | 180.92 | 2972.41 |
Karimganj | 1790 | 91.04 | 921.40 | 1012.43 |
Hailakandi | 996 | 4511.51 | 391.52 | 4903.03 |
Bongaigaon | 200 | 18.74 | 194.53 | 213.27 |
Chirang | 90 | 7205.76 | 48.14 | 7253.89 |
Kamrup | 222 | 8013.81 | 291.54 | 8305.34 |
Kamrup Metro | 41 | 20.92 | 20.99 | 41.91 |
Nalbari | Nil | Nil | Nil | Nil |
Baksa | 54 | 3267.50 | 24.51 | 3292.01 |
Darrang | 43 | 3245.35 | 33.09 | 3279.04 |
Udalguri | 23 | 2704.49 | 9.03 | 2713.52 |
Assam | 7398 | 234931.64 | 8859.65 | 243791.83 |
Source: Statistical Handbook Assam 2023 and 2024
Census of Wildlife in Assam:
Category | Year of Census | Numbers |
1. Leopard | 2021 | 28 |
2. Swamp Deer | 2022 | 1126 |
3. Tiger | 2022 | 176 |
4. Elephant | 2022 | 2613 |
5. Rhino | 2022 | 2788 |
Primate Census (Year: 2009): |
| |
1. Rhesus Macaque | 72674 | |
2. Assamese Macaque | 30866 | |
3. Pig Tailed Macaque | 649 | |
4. Stump tailed Macaque | 648 | |
5. Slow Loris | 431 | |
6. Capped Langur | 17813 | |
7. Golden Langur | 2772 | |
8. Phayre's Leaf Monkey/ Spectacled Langur | 132 | |
9. Hoollock Gibbon | 1517 |
N.B.: No Primate Census has been carried out so far after 2009
Source: Statistical Handbook Assam 2024
Forest and Tree Resources in State of Assam (India State of Forest Report 2023): 
Forest and Tree Resources in State of Assam (India State of Forest Report 2021): 
Forest and Tree Resources in State of Assam (India State of Forest Report 2019): 
Forest and Tree Resources in State of Assam (India State of Forest Report 2017): 