State-wise Number of Registered Newspapers and Periodicals by Language, 2013-14 and 2014-15:
(As on 31st March)
State | English | Hindi | Assamese | Bengali | ||||
2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arunachal Pradesh | 15 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Assam | 104 | 115 | 23 | 26 | 312 | 320 | 125 | 126 |
Manipur | 22 | 25 | 2 | 2 | 0 | 0 | 0 | 0 |
Meghalaya | 29 | 29 | 3 | 4 | 0 | 0 | 2 | 2 |
Mizoram | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim | 21 | 21 | 4 | 5 | 0 | 0 | 0 | 0 |
Tripura | 15 | 15 | 0 | 0 | 0 | 0 | 113 | 115 |
Contd.
State | Urdu | Bi-lingual | Multi-lingual | Others | Total | |||||
2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 23 | 25 |
Assam | 3 | 5 | 31 | 31 | 9 | 10 | 47 | 49 | 654 | 682 |
Manipur | 0 | 0 | 49 | 49 | 15 | 16 | 86 | 86 | 174 | 178 |
Meghalaya | 1 | 1 | 13 | 13 | 1 | 1 | 44 | 44 | 93 | 94 |
Mizoram | 0 | 0 | 10 | 10 | 7 | 7 | 154 | 156 | 176 | 178 |
Nagaland | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 22 | 22 |
Sikkim | 0 | 2 | 2 | 2 | 0 | 0 | 82 | 84 | 109 | 114 |
Tripura | 0 | 0 | 9 | 9 | 2 | 2 | 4 | 5 | 143 | 146 |
Source: Registrar of Newspapers for India, Ministry of Information and Broadcasting
State Wise Number of Registered Newspapers and Periodicals, 2013-14 and 2014-15:
(As on 31st March)
State | Daily | Bi/Tri Weekly | Weekly | Fortnightly | ||||
2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Arunachal Pradesh | 9 | 9 | 1 | 1 | 9 | 11 | 0 | 0 |
Assam | 113 | 127 | 20 | 20 | 229 | 239 | 80 | 81 |
Manipur | 67 | 68 | 3 | 3 | 19 | 20 | 12 | 12 |
Meghalaya | 14 | 15 | 4 | 4 | 35 | 35 | 7 | 7 |
Mizoram | 49 | 50 | 15 | 15 | 40 | 40 | 8 | 8 |
Nagaland | 7 | 7 | 0 | 0 | 10 | 10 | 1 | 1 |
Sikkim | 15 | 18 | 2 | 2 | 82 | 83 | 1 | 1 |
Tripura | 35 | 35 | 2 | 2 | 74 | 76 | 11 | 11 |
Contd.
State | Monthly | Quarterly | Annual | Others | Total | |||||
2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | 2013-14 | 2014-15 | |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Arunachal Pradesh | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 |
Assam | 153 | 154 | 32 | 32 | 4 | 4 | 23 | 25 | 654 | 682 |
Manipur | 47 | 48 | 9 | 9 | 5 | 5 | 12 | 13 | 174 | 178 |
Meghalaya | 20 | 20 | 6 | 6 | 2 | 2 | 5 | 5 | 93 | 94 |
Mizoram | 48 | 49 | 9 | 9 | 0 | 0 | 7 | 7 | 176 | 178 |
Nagaland | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 22 |
Sikkim | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 109 | 114 |
Tripura | 14 | 15 | 5 | 5 | 0 | 0 | 2 | 2 | 143 | 146 |
Source: Registrar of Newspapers for India, Ministry of Information and Broadcasting