Handicrafts from Mizoram has a ready market, and is in good progress in the private sector. The State Government is also giving its effort towards development of this small but potential industry which is practically based on the locally available resources such as bamboos and woods. A cluster approach is being initiated for selected items like Khumbeu, Faikhiat, Thul etc. to ensure production on commercial scale.
Number of Handicraft Training Centres, 2001-02 to 2022-23:
Year | No of Handicraft Training Centres |
2001-2002 | 6 |
2002-2003 | 6 |
2003-2004 | 6 |
2004-2005 | 6 |
2005-2006 | 6 |
2006-2007 | 6 |
2007-2008 | 7 |
2008-2009 | 7 |
2009-2010 | 7 |
2010-2011 | 7 |
2011-2012 | 7 |
2012-2013 | 8 |
2013-2014 | 8 |
2014-2015 | 8 |
2015-2016 | 6 |
2016-2017 | 4 |
2017-2018 | 3 |
2018-2019 | 3 |
2019-2020 | 3 |
2020-2021 | 2 |
2021-2022 | 2 |
2022-2023 | 1 |
Source: Statistical Handbook of Mizoram 2014
Statistical Abstract of Mizoram 2011, 2013, 2015, 2021 and 2023
District-wise Number of Handicraft Training Centers in Mizoram, 2020 -21 and 2022-23:
District | No. of Handicraft Training Centres | |
2020-2021 | 2022-2023 | |
Mamit | 0 | 0 |
Kolasib | 0 | 0 |
Aizawl | 1 | 0 |
Champhai | 0 | 0 |
Serchhip | 0 | 0 |
Lunglei | 0 | 0 |
Lawngtlai | 1 | 0 |
Siaha | 0 | 0 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 1 |
Mizoram | 2 | 1 |
Source: Statistical Abstract of Mizoram 2021 and 2023
District wise Handcraft Training Centres in Mizoram, 2008-09 to 2014-15:
District/ State | No. of Handicraft Training Centre | ||||||
2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |
Mamit | - | - | - | - | - | - | - |
Kolasib | - | - | - | - | - | - | - |
Aizawl | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Champhai | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Serchhip | - | - | - | - | - | - | - |
Lunglei | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Lawngtlai | - | - | 1 | 1 | 1 | 1 | 1 |
Saiha | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Mizoram | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Source: Statistical Handbook Mizoram 2010, 2012 and 2014
Statistical Abstract of Mizoram 2015