Kharif Cereals:
Area of Kharif Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 49.35 | 49.15 | 48.93 | 46.02 | 37.82 |
All India | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Cereals, 209-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 86.41 | 86.28 | 86.02 | 77.55 | 62.95 |
All India | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1751 | 1756 | 1758 | 1685 | 1664 |
All India | 2370 | 2406 | 2503 | 2527 | 2521 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Cereals:
Area of Rabi Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.57 | 0.45 | 0.10 | 0.38 | 0.38 |
All India | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Cereals, 2019-30 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.64 | 0.52 | 0.12 | 0.45 | 0.44 |
All India | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Cereals, 2019-20 to 2023-24:
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1131 | 1165 | 1155 | 1170 | 1175 |
All India | 3325 | 3412 | 3472 | 3478 | 3500 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Cereals:
Area of Total Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 49.92 | 49.60 | 49.04 | 46.41 | 38.20 |
All India | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 87.05 | 86.80 | 86.14 | 77.99 | 63.39 |
All India | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1744 | 1750 | 1757 | 1681 | 1660 |
All India | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)