State-wise Area of Rapeseed & Mustard, 2019-20 to 2024-25:
State | Area (in Thousand Ha) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 28.26 | 28.29 | 28.63 | 28.69 | 28.71 |
|
Assam | 287.45 | 286.35 | 288.95 | 296.00 | 319.62 | 309.00 |
Manipur | 25.55 | 29.57 | 29.57 | 32.18 | 31.28 |
|
Meghalaya | 9.87 | 9.89 | 9.90 | 9.88 | 9.88 |
|
Mizoram | 0.57 | 0.53 | 0.66 | 0.56 | 0.46 |
|
Nagaland | 27.49 | 27.51 | 7.78 | 15.07 | 15.62 |
|
Sikkim | 3.13 | 3.17 | 3.12 | 2.37 | 2.26 |
|
Tripura | 7.90 | 7.39 | 6.85 | 6.76 | 6.76 |
|
All India | 6856.27 | 6699.76 | 7991.42 | 8851.52 | 9183.19 | 8757.52 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Rapeseed & Mustard, 2019-20 to 2024-25:
State | Production (in Thousand Tonnes) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 28.80 | 29.11 | 29.60 | 29.78 | 29.95 |
|
Assam | 177.35 | 185.27 | 186.08 | 233.25 | 251.22 | 242.87 |
Manipur | 21.46 | 25.34 | 19.81 | 23.97 | 22.52 |
|
Meghalaya | 9.24 | 9.26 | 9.30 | 9.29 | 9.29 |
|
Mizoram | 0.41 | 0.38 | 0.41 | 0.41 | 0.35 |
|
Nagaland | 27.82 | 28.06 | 8.07 | 15.97 | 16.87 |
|
Sikkim | 2.75 | 2.78 | 2.74 | 2.08 | 1.97 |
|
Tripura | 6.67 | 6.27 | 5.76 | 5.73 | 5.73 |
|
All India | 9123.64 | 10210.01 | 11963.09 | 12643.20 | 13259.14 | 12872.62 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Rapeseed & Mustard, 2019-20 to 2024-25:
State | Yield ( in Kg/Ha) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 1019 | 1029 | 1034 | 1038 | 1043 |
|
Assam | 617 | 647 | 644 | 788 | 786 | 786 |
Manipur | 840 | 857 | 670 | 745 | 720 |
|
Meghalaya | 936 | 937 | 940 | 940 | 940 |
|
Mizoram | 714 | 731 | 614 | 729 | 761 |
|
Nagaland | 1012 | 1020 | 1037 | 1060 | 1080 |
|
Sikkim | 878 | 878 | 878 | 878 | 870 |
|
Tripura | 845 | 849 | 841 | 848 | 848 |
|
All India | 1331 | 1524 | 1497 | 1428 | 1444 | 1470 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India