Season-wise Area of Cereals, 2019-20 to 2023-24:
('000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 33.38 | 49.28 | 20.56 | 5.73 | 5.63 |
Rabi | 146.74 | 204.32 | 204.24 | 9.81 | 9.44 | |
Summer |
|
|
| 198.69 | 181.35 | |
Total | 180.12 | 253.60 | 224.80 | 214.23 | 196.42 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Cereals, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 122.58 | 122.49 | 50.55 | 17.71 | 16.72 |
Rabi | 273.61 | 545.22 | 573.38 | 22.94 | 21.67 | |
Summer |
|
|
| 371.00 | 369.02 | |
Total | 396.19 | 667.71 | 623.94 | 411.65 | 407.41 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Cereals, 2019-20 to 2023-24:
(Kg./Hectare)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Manipur | Kharif | 3672 | 2486 | 2459 | 3091 | 2970 |
Rabi | 1865 | 2668 | 2807 | 2338 | 2295 | |
Summer |
|
|
| 1867 | 2035 | |
Total | 2200 | 2633 | 2776 | 1922 | 2074 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)