Year-wise Area of Rubber Plantation in Mizoram, 2013 - 14 to 2022 - 23:
(Area in Ha.)
Year | Area of Rubber Plantation |
2013 - 14 | 968.00 |
2014 - 15 | 1271.00 |
2015 - 16 | 2521.00 |
2016 - 17 | 2839.00 |
2017 - 18 | 1917.90 |
2018 - 19 | 2137.90 |
2019 - 20 | 3220.62 |
2020 - 21 | 1972.60 |
2021 - 22 | 2561.70 |
2022 - 23 | 2779.10 |
Source: Statistical Abstract of Mizoram 2023
District-wise Area of Rubber Plantation in Mizoram, 2022 - 23:
(Area in Ha.)
District/ State | Area of Rubber Plantation |
Mamit | 1730.00 |
Kolasib | 591.10 |
Aizawl | 36.00 |
Champhai | NA |
Serchhip | 95.00 |
Lunglei | 200.00 |
Lawngtlai | 77.00 |
Siaha | NA |
Saitual | NA |
Khawzawl | NA |
Hnahthial | 50.00 |
Mizoram | 2779.10 |
NA = Data not available
Source: Statistical Abstract of Mizoram 2023