District-wise Number of Post Offices and Letter Boxes in Assam, 2023-24:
District | No of Post Offices | *Area served per Post Office (in Sq. Km.) | *Population served per Post Office | ||||
Rural | Urban | Total | Rural | Urban | Rural | Urban | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Kokrajhar | 114 | 13 | 127 | 28.77 | 1.23 | 7300 | 4226 |
Dhubri | 123 | 4 | 127 | 12.05 | 7 | 9891 | 44384 |
Goalpara | 105 | 2 | 107 | 16.76 | 32 | 8266 | 69031 |
Barpeta | 159 | 11 | 170 | 14.12 | 3.27 | 9725 | 13395 |
Morigaon | 92 | 10 | 102 | 16.57 | 2.6 | 9610 | 7330 |
Nagaon | 202 | 13 | 215 | 12.46 | 2.46 | 8393 | 15168 |
Sonitpur | 110 | 8 | 118 | 30.61 | 5.12 | 10629 | 17810 |
Lakhimpur | 172 | 5 | 177 | 13.02 | 7.2 | 5528 | 18267 |
Dhemaji | 93 | 2 | 95 | 34.63 | 8 | 6858 | 24143 |
Tinsukia | 125 | 21 | 146 | 29.82 | 2.95 | 8505 | 12607 |
Dibrugarh | 200 | 15 | 215 | 16.68 | 3 | 5413 | 16249 |
Sivasagar | 180 | 7 | 187 | 8.61 | 4.28 | 3400 | 11482 |
3orhat | 150 | 19 | 169 | 11.1 | 4.84 | 4696 | 11607 |
Golaghat | 148 | 8 | 156 | 23.41 | 4.5 | 6548 | 12217 |
Karbi Anglong | 89 | 8 | 97 | 82.5 | 2.87 | 6348 | 11888 |
Dima Hasao | 71 | 11 | 82 | 68.53 | 2 | 2135 | 5680 |
Cachar | 262 | 18 | 280 | 14.2 | 3.61 | 5424 | 17525 |
Sribhumi | 139 | 14 | 153 | 12.87 | 1.35 | 8050 | 7835 |
Hailakandi | 93 | 8 | 101 | 14.15 | 1.37 | 6571 | 6017 |
Bongaigaon | 60 | 4 | 64 | 17.68 | 8 | 10483 | 27452 |
Chirang | 54 | 3 | 57 | 35.38 | 4 | 8274 | 11779 |
Kamrup | 183 | 16 | 199 | 16.56 | 4.62 | 7514 | 8899 |
Kamrup Metro | 8 | 76 | 84 | 86.62 | 3.44 | 27115 | 13644 |
Nalbari | 135 | 8 | 143 | 7.38 | 6.87 | 5103 | 10341 |
Baksa | 113 | 0 | 113 | 21.69 | 0 | 8299 | 0 |
Darrang | 87 | 2 | 89 | 18.08 | 6 | 10034 | 27747 |
Udalguri | 87 | 2 | 89 | 23.01 | 5 | 9127 | 18787 |
Biswanath | 101 | 1 | 102 | 17.60 | 18 | 5753 | 31368 |
Charaideo | 71 | 3 | 74 | 15.12 | 4.33 | 6040 | 9907 |
Hojai | 68 | 7 | 75 | 20.20 | 6.85 | 11159 | 24621 |
Majuli | 49 | 0 | 49 | 22.30 | 0 | 3414 | 0 |
South Salmara | 31 | 0 | 31 | 21.32 | 0 | 17063 | 0 |
West K Anglong | 28 | 4 | 32 | 109.07 | 3.5 | 9910 | 4465 |
Bajali | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tamulpur | 39 | 0 | 39 | 0.00 | 0 | 0 | 0 |
Assam | 3741 | 323 | 4064 | 20.63 | 3.90 | 7165 | 13618 |
Contd.
District
| Modernised Post Office (in Nos.) | Computerised Post Office (in Nos.) | No. of Letter Boxes | Availability of Post Boxes Rented by Public | ||
Rural | Urban | Total | ||||
1 | 9 | 10 | 11 | 12 | 13 | 14 |
Kokrajhar | 127 | 127 | 104 | 13 | 117 | 0 |
Dhubri | 127 | 127 | 111 | 20 | 131 | 0 |
Goalpara | 107 | 107 | 102 | 9 | 111 | 0 |
Barpeta | 170 | 170 | 632 | 42 | 674 | 0 |
Morigaon | 102 | 102 | 92 | 10 | 102 | 0 |
Nagaon | 215 | 215 | 202 | 31 | 233 | 0 |
Sonitpur | 118 | 118 | 113 | 28 | 141 | 0 |
Lakhimpur | 177 | 177 | 164 | 24 | 188 | 8 |
Dhemaji | 95 | 95 | 86 | 7 | 93 | 2 |
Tinsukia | 146 | 146 | 38 | 122 | 160 | 99 |
Dibrugarh | 215 | 215 | 194 | 18 | 212 | 28 |
Sivasagar | 187 | 187 | 180 | 21 | 201 | 0 |
Jorhat | 169 | 169 | 150 | 33 | 183 | 6 |
Golaghat | 156 | 156 | 148 | 19 | 167 | 4 |
Karbi Anglong | 97 | 97 | 89 | 17 | 106 | 28 |
Dima Hasao | 82 | 82 | 95 | 11 | 106 | 0 |
Cachar | 280 | 280 | 194 | 33 | 227 | 2 |
Sribhumi | 153 | 153 | 123 | 21 | 144 | 0 |
Hailakandi | 101 | 101 | 109 | 18 | 127 | 0 |
Bongaigaon | 64 | 64 | 60 | 7 | 67 | 0 |
Chirang | 57 | 57 | 54 | 4 | 58 | 0 |
Kamrup | 199 | 199 | 167 | 119 | 286 | 63 |
Kamrup Metro | 84 | 84 | 236 | 0 | 236 | 0 |
Nalbari | 143 | 143 | 580 | 38 | 618 | 0 |
Baksa | 113 | 113 | 340 | 0 | 340 | 0 |
Darrang | 89 | 89 | 86 | 7 | 93 | 0 |
Udalguri | 89 | 89 | 84 | 2 | 86 | 0 |
Biswanath | 102 | 102 | 97 | 3 | 100 | 0 |
Charaideo | 74 | 74 | 71 | 3 | 74 | 0 |
Hojai | 75 | 75 | 68 | 8 | 76 | 0 |
Majuli | 49 | 49 | 49 | 0 | 49 | 0 |
South Salmara | 31 | 31 | 26 | 0 | 26 | 0 |
W.K.Anglong | 32 | 32 | 28 | 4 | 32 | 0 |
Bajali | 0 | 0 | 0 | 0 | 0 | 0 |
Tamulpur | 39 | 39 | 148 | 0 | 148 | 0 |
Assam | 4064 | 4064 | 5020 | 692 | 5712 | 240 |
* Figures are calculated by Directorate of Economics and Statistics, Assam on the basis of Census of India 2011 figures.
Note: As all Branch Offices are working RICT (Rural Information and Commercialised Technology) Devices and all offices are having required facilities, hence all offices are treated as Computerised and Modernised Post Offices.
Source: Statistical Handbook Assam 2024
District-wise Number of Post Offices and Letter Boxes in Assam, 2022-23:
District | No. of Post Office | * Area served per Post Office (in Sq. Km.) | * Population served per Post Office | ||||
Rural | Urban | Total | Rural | Urban | Rural | Urban | |
Kokrajhar | 101 | 13 | 114 | 32.48 | 1.23 | 8240 | 4226 |
Dhubri | 121 | 4 | 125 | 12.26 | 7.00 | 10055 | 44385 |
Goalpara | 102 | 2 | 104 | 17.25 | 32.00 | 8531 | 69031 |
Barpeta | 155 | 12 | 167 | 14.49 | 3.00 | 9976 | 12279 |
Morigaon | 92 | 10 | 102 | 16.58 | 2.60 | 9610 | 7330 |
Nagaon | 202 | 13 | 215 | 12.47 | 2.46 | 8393 | 15168 |
Sonitpur | 110 | 8 | 118 | 30.62 | 5.13 | 10629 | 17810 |
Lakhimpur | 163 | 17 | 180 | 13.75 | 2.12 | 5833 | 5373 |
Dhemaji | 82 | 2 | 84 | 39.28 | 8.00 | 7779 | 24143 |
Tinsukia | 125 | 21 | 146 | 29.82 | 2.95 | 8505 | 12607 |
Dibrugarh | 198 | 16 | 214 | 16.85 | 2.81 | 5468 | 15233 |
Sivasagar | 180 | 7 | 187 | 8.62 | 4.29 | 3400 | 11482 |
Jorhat | 150 | 19 | 169 | 11.11 | 4.84 | 4696 | 11607 |
Golaghat | 144 | 8 | 152 | 24.07 | 4.50 | 6730 | 12217 |
Karbi Anglong | 83 | 8 | 91 | 88.47 | 2.88 | 6817 | 11888 |
Dima Hasao | 63 | 11 | 74 | 77.24 | 2.00 | 2407 | 5681 |
Cachar | 262 | 18 | 280 | 14.20 | 3.61 | 5424 | 17526 |
Karimganj | 139 | 14 | 153 | 12.88 | 1.36 | 8050 | 7836 |
Hailakandi | 93 | 8 | 101 | 14.15 | 1.38 | 6572 | 6018 |
Bongaigaon | 60 | 4 | 64 | 17.68 | 8.00 | 10483 | 27453 |
Chirang | 54 | 3 | 57 | 35.39 | 4.00 | 8275 | 11779 |
Kamrup | 20 | 58 | 78 | 151.55 | 1.28 | 68757 | 2455 |
Kamrup Metro | 210 | 16 | 226 | 3.30 | 16.38 | 1033 | 64813 |
Nalbari | 135 | 8 | 143 | 7.39 | 6.88 | 5103 | 10341 |
Baksa | 128 | 0 | 128 | 19.15 | 0.00 | 7327 | 0 |
Darrang | 86 | 2 | 88 | 18.29 | 6.00 | 10151 | 27747 |
Udalguri | 84 | 2 | 86 | 23.83 | 5.00 | 9454 | 18787 |
Biswanath | 97 | 1 | 98 | 18.33 | 18.00 | 5991 | 31368 |
Charaideo | 71 | 3 | 74 | 15.13 | 4.33 | 6041 | 9908 |
Hojai | 68 | 7 | 75 | 20.21 | 6.86 | 11160 | 24621 |
Majuli | 49 | 0 | 49 | 22.31 | 0.00 | 3414 | 0 |
South Salmara | 26 | 1 | 27 | 25.42 | 4.00 | 20344 | 26162 |
West Karbi Anglong | 24 | 4 | 28 | 127.25 | 3.50 | 11562 | 4466 |
Bajali | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Tamulpur | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Assam | 3677 | 320 | 3997 | 20.99 | 3.94 | 7290 | 13745 |
Contd.
District | Modernised Post Office (in Nos.) | Computerised Post Office (in Nos.) | No. of Letter Boxes | Availability of Post Boxes Rented by Public | ||
Rural | Urban | Total | ||||
Kokrajhar | 114 | 114 | 104 | 13 | 117 | 0 |
Dhubri | 125 | 125 | 111 | 21 | 132 | 0 |
Goalpara | 104 | 104 | 112 | 9 | 121 | 0 |
Barpeta | 167 | 167 | 155 | 12 | 167 | 0 |
Morigaon | 102 | 102 | 92 | 10 | 102 | 0 |
Nagaon | 215 | 215 | 202 | 31 | 233 | 0 |
Sonitpur | 118 | 118 | 113 | 28 | 141 | 0 |
Lakhimpur | 180 | 180 | 164 | 24 | 188 | 8 |
Dhemaji | 84 | 84 | 86 | 7 | 93 | 2 |
Tinsukia | 146 | 146 | 38 | 122 | 160 | 151 |
Dibrugarh | 214 | 214 | 194 | 18 | 212 | 28 |
Sivasagar | 187 | 187 | 180 | 21 | 201 | 9 |
Jorhat | 169 | 169 | 150 | 33 | 183 | 39 |
Golaghat | 152 | 152 | 144 | 19 | 163 | 23 |
Karbi Anglong | 91 | 91 | 83 | 17 | 100 | 0 |
Dima Hasao | 74 | 74 | 63 | 11 | 74 | 0 |
Cachar | 280 | 280 | 262 | 18 | 280 | 12 |
Karimganj | 153 | 153 | 139 | 15 | 154 | 7 |
Hailakandi | 101 | 101 | 93 | 9 | 102 | 3 |
Bongaigaon | 64 | 64 | 78 | 7 | 85 | 0 |
Chirang | 57 | 57 | 64 | 4 | 68 | 0 |
Kamrup | 78 | 78 | 170 | 119 | 289 | 63 |
Kamrup Metro | 226 | 226 | 236 | 0 | 236 | 0 |
Nalbari | 143 | 143 | 135 | 8 | 143 | 0 |
Baksa | 128 | 128 | 127 | 0 | 127 | 0 |
Darrang | 88 | 88 | 86 | 7 | 93 | 0 |
Udalguri | 86 | 86 | 84 | 2 | 86 | 0 |
Biswanath | 98 | 98 | 97 | 3 | 100 | 0 |
Charaideo | 74 | 74 | 71 | 3 | 74 | 0 |
Hojai | 76 | 76 | 68 | 8 | 76 | 0 |
Majuli | 49 | 49 | 49 | 0 | 49 | 0 |
South Salmara | 26 | 26 | 29 | 2 | 31 | 0 |
West Karbi Anglong | 28 | 28 | 24 | 4 | 28 | 0 |
Bajali | 0 | 0 | 0 | 0 | 0 | 0 |
Tamulpur | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 3997 | 3997 | 3803 | 605 | 4408 | 345 |
* Figure are calculated by Directorate of Economics and Statistics, Assam on the basis of Census of India 2011 figures
Source: Statistical Handbook Assam 2023