Glance of Arunachal Pradesh Fisheries as on 31st march 2024:
Items | Unit | Estimated as on 31.03.2024 |
Area of Govt fish seed farm | Ha | 53.444 |
Area of Govt Trout fish seed Farm | Ha | 2.35 |
People Fish Farm/Pond | No | 11466 |
Private Trout fish raceways | No. | 548 |
Govt Beels and Lakes | No | 7 |
Private Beels and Lakes | No | 4 |
Paddy-cum-Fish Culture | Ha | 1578.21 |
Area under Pisciculture | Ha | 6625.092 |
Fingerling distribution centre( in No) | No | 20 |
Annual Fish production | Tones | 9428.0844 |
Fish Seed Production | Million | Fry: 18.82 |
Fingerlings :13.248 |
Source: Department of Fisheries Arunachal Pradesh
Area under Pisciculture in Arunachal Pradesh, 2012-13 to 2022-23:
(in Hect.)
Year | Govt. Fish Farms (in Hect.) | People Fish Ponds/ Farms (in Hect.) | Govt. Beels/lakes (in Hect.) | Private Beels/ Lakes (in Hect.) | Hatcheries (in numbers) | Area under Paddy-cum-Fish Culture | Total Area Developed for Pisciculture | Fingerlings Distributed (in '000 Nos.) during last Financial Year |
2012-13 | 5.3394 | 150.00 | 418.86 | 4.4 | 5 | 151 | 835.318 | - |
2013-14 | 5.3394 | 156.00 | - | 400.00 | 2 | 150 | 460 | - |
2014-15 | 5.3394 | 166.00 | - | - | 2 | 145 | 460 | - |
2015-16 | 5.3394 | 170.00 | - | - | 2 | 136 | 484 | - |
2016-17 | 5.3394 | 172.00 | - | - | 2 | 152 | 518 | - |
2017-18 | 5.3394 | 176.00 | - | - | 3 | 159 | 551 | - |
2018-19 | 5.3394 | 574.00 | - | - | 4 | 182 | 572 | - |
2019-20 | 5.3394 | 560.00 | - | 5.00 | 2 | 135 | 543 | - |
2020-21 | 5.3394 | 580.00 | - | - | - | 145 | 501 | - |
2021-22 | 5.3394 | 590.00 | - | - | - | 156 | 504 | - |
2022-23 | 0.05 | 578.073 | - | - | - | 67.21 | 961.344 | 15.958 |
2023-24 (As on 31st March) | 53.444 | 4183.117 | 418.86 | 409.4 | 22 | 1578.21 | 6625.092 | 13.248 Million |
Source: Statistical Abstract of Arunachal Pradesh 2023.
Department of Fisheries Arunachal Pradesh
Inland Fish Production in Arunachal Pradesh, 2013-14 to 2022-23:
Year | Unit | Fish Production (Inland) |
2013-14 | Metric Tone | 445 |
2014-15 | Metric Tone | 450 |
2015-16 | Metric Tone | 468 |
2016-17 | Metric Tone | 447 |
2017-18 | Metric Tone | 541 |
2018-19 | Metric Tone | 578.50 |
2019-20 | Metric Tone | 623 |
2020-21 | Metric Tone | 587 |
2021-22 | Metric Tone | 571 |
2022-23 | Metric Tone | 8979.128 |
2023-24 | Metric Tone | 9428.0844 |
Source: Statistical Abstract of Arunachal Pradesh 2023.
Department of Fisheries Arunachal Pradesh
Fish Seed Production in Arunachal Pradesh, 2013-14 to 2023-24:
Year | Unit | Fry | Fingerling |
2013-14 | Million | 1.80 | 0.80 |
2014-15 | Million | 1.80 | 0.90 |
2015-16 | Million | 1.80 | 0.90 |
2016-17 | Million | 1.80 | 0.92 |
2017-18 | Million | 1.80 | 0.92 |
2018-19 | Million | 1.80 | 1.00 |
2019-20 | Million | 1.80 | 1.00 |
2020-21 | Million | 1.80 | 1.00 |
2021-22 | Million | 1.80 | 1.30 |
2022-23 | Million | 18.82 | 13.248 |
2023-24 | Million | 18.82 | 13.248 |
Source: Statistical Abstract of Arunachal Pradesh 2023.
Department of Fisheries Arunachal Pradesh
Quarterly Fish and Fish seed Production in Arunachal Pradesh during the Financial Year 2023-24:
Production | 1 st Qtr (April-June 23) | 2 nd Qtr (July-Sept23) | 3 rd Qtr (Oct-Dec 22) | 4 th Qtr (Jan-March23) | Total ( in MT) |
Table Fish | 1414.21266 | 942.80844 | 4714.0422 | 2357.0211 | 9428.0844 |
Fish Seed | |||||
Fry | 15.997 | 2.283 |
|
| Fry-18.82 Million |
Fingerling | 11.288 | 1.9872 | - | - | Fingerlings-13.248 Million |
Source: Department of Fisheries Arunachal Pradesh
District-wise Fish Farmers and Fishers Population of Arunachal Pradesh during the Financial Year : 2023 - 24:
Name of District | Fishermen (Capture Fishing) | Fish Farmers (Aquaculture) | Total (Capture & Culture) | Grand total Capture &Culture in Nos.) | |||||
Male | Female | Total | Male | Female | Total | Male | Female | ||
Tawang | 15 | - |
| 5 | 1 | 6 | 20 | 1 | 21 |
West Kameng | 42 | - | 42 | 125 | 31 | 156 | 167 | 31 | 198 |
East Kameng | 46 | 24 | 70 | 25 | 10 | 35 | 71 | 34 | 105 |
Pakke-Kesang | 51 | 30 | 81 | 30 | 9 | 39 | 81 | 39 | 120 |
Papum pare | 65 | 48 | 113 | 3777 | 2011 | 5788 | 3842 | 2059 | 5901 |
Kurung Kumey | 23 | 15 | 38 | 241 | 72 | 313 | 264 | 87 | 351 |
Kra-Daadi | 25 | 11 | 36 | 94 | 8 | 102 | 119 | 19 | 138 |
Lower Subansiri | 220 | 6 | 226 | 2358 | 3396 | 5754 | 2578 | 3402 | 5980 |
Kamle | 30 | 31 | 61 | 10 | 1 | 11 | 40 | 32 | 72 |
Upper Subansiri | 111 | 89 | 200 | 279 | 42 | 321 | 390 | 131 | 521 |
West Siang | 150 | 125 | 275 | 200 | 27 | 227 | 350 | 152 | 502 |
Lower Siang | 85 | 66 | 151 | 65 | 20 | 85 | 150 | 86 | 236 |
Leparada | 56 | 23 | 79 | 92 | 15 | 107 | 148 | 38 | 186 |
Shi-Yomi | 5 | - | 5 | 55 | 24 | 79 | 60 | 24 | 84 |
East Siang | 352 | 125 | 477 | 314 | 31 | 345 | 666 | 156 | 822 |
Upper Siang | 45 | 17 | 62 | 261 | 11 | 272 | 306 | 28 | 334 |
Siang | 50 | 30 | 80 | 81 | 1 | 82 | 131 | 31 | 162 |
Lower D/ Valley | 68 | 19 | 87 | 153 | 52 | 205 | 221 | 71 | 292 |
Dibang Valley | 10 | - | 10 | 13 | - | 13 | 23 |
| 23 |
Lohit | 35 | 13 | 48 | 235 | 89 | 324 | 270 | 102 | 372 |
Anjaw | - | - |
| 10 | - | 10 | 10 |
| 10 |
Changlang | 3373 | 467 | 3840 | 674 | 64 | 738 | 4047 | 531 | 4578 |
Namsai | 60 | 10 | 70 | 1464 | 119 | 1583 | 1524 | 129 | 1653 |
Tirap | 60 | 15 | 75 | 276 | 45 | 321 | 336 | 60 | 396 |
Longding | 215 | 26 | 241 | 792 | 1 | 793 | 1007 | 27 | 1034 |
Grand total | 5192 | 1190 | 6367 | 11629 | 6080 | 17709 | 16831 | 7270 | 24101 |
Source: Department of Fisheries Arunachal Pradesh