Area of Maize, 2019-20 to 2023-24:
State | Area (in Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 38.39 | 38.39 | 38.28 | 37.52 | 29.63 |
All India | 9569.08 | 9891.96 | 9957.95 | 10743.60 | 11241.25 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Maize, 2019-20 to 2023-24:
State | Production (in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 67.91 | 67.95 | 67.87 | 67.05 | 53.13 |
All India | 28765.97 | 31646.91 | 33729.54 | 38085.26 | 37664.66 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Maize, 2019-20 to 2023-24:
State | Yield in Kg/Ha | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1769 | 1770 | 1773 | 1787 | 1793 |
All India | 3006 | 3199 | 3387 | 3545 | 3351 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Maize in Sikkim, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Area | Production | Yield |
Gangtok | 3,349.00 | 5,873.00 | 1.75 |
Geyzing | 6,752.00 | 11,695.00 | 1.73 |
Mangan | 2,829.00 | 4,549.00 | 1.61 |
Namchi | 13,237.00 | 24,235.00 | 1.83 |
Pakyong | 5,076.00 | 9,012.00 | 1.78 |
Soreng | 6,280.00 | 11,682.00 | 1.86 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India