Area of Foodgrains, 2019-20 to 2023-24:
State | Season | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 224.45 | 229.44 | 221.32 | 202.78 | 202.77 |
Rabi | 83.58 | 84.12 | 79.50 | 75.53 | 75.54 | |
Summer |
|
|
| 0.10 | 0.10 | |
Total | 308.03 | 313.56 | 300.82 | 278.41 | 278.41 | |
All India | Kharif | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Rabi | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 | |
Summer |
|
|
| 6197.38 | 6354.07 | |
Total | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Foodgrains, 2019-20 to 2023-24:
State | Season | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 611.22 | 622.44 | 624.29 | 608.92 | 608.92 |
Rabi | 242.09 | 245.20 | 246.62 | 232.68 | 232.69 | |
Summer |
|
|
| 0.09 | 0.08 | |
Total | 853.31 | 867.64 | 870.91 | 841.69 | 841.69 | |
All India | Kharif | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Rabi | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 | |
Summer |
|
|
| 16134.86 | 16524.25 | |
Total | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Foodgrains, 2019-20 to 2023-24:
State | Season | Yield (Yield in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 2723 | 2713 | 2821 | 3003 | 3003 |
Rabi | 2897 | 2915 | 3102 | 3081 | 3080 | |
Summer |
|
|
| 843 | 843 | |
Total | 2770 | 2767 | 2895 | 3023 | 3023 | |
All India | Kharif | 2029 | 2079 | 2131 | 2203 | 2205 |
Rabi | 2738 | 2793 | 2798 | 2854 | 2903 | |
Summer |
|
|
| 2603 | 2601 | |
Total | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)