GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 11165 | - |
2012-13 | 12338 | 10.51 |
2013-14 | 13862 | 12.35 |
2014-15 | 15407 | 11.14 |
2015-16 | 18034 | 17.05 |
2016-17 | 20687 | 14.71 |
2017-18 | 25971 | 25.54 |
2018-19 | 28402 | 9.36 |
2019-20 | 31441 | 10.7 |
2020-21 | 33018 | 5.02 |
2021-22 | 37650 | 14.03 |
2022-23 | 42677 | 13.35 |
2023-24 | 48937 | 14.67 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 11165 | - |
2012-13 | 11421 | 2.29 |
2013-14 | 12114 | 6.07 |
2014-15 | 13071 | 7.9 |
2015-16 | 14370 | 9.93 |
2016-17 | 15397 | 7.15 |
2017-18 | 17673 | 14.78 |
2018-19 | 18625 | 5.38 |
2019-20 | 19492 | 4.66 |
2020-21 | 19557 | 0.33 |
2021-22 | 21240 | 8.61 |
2022-23 | 22948 | 8.04 |
2023-24 | 24902 | 8.52 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: