Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Arunachal Pradesh, 2023 to 2025: 
District-wise Number of Functioning Offices of Commercial Banks in Arunachal Pradesh, 2006 to 2025: 
District-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Arunachal Pradesh, 2006 to 2025: 
District and Population Group-wise Deposits of Scheduled Commercial Banks in Arunachal Pradesh, 2023 to 2025: 
District-wise and Population Group-wise Credit of SCB's in Arunachal Pradesh, March 2025: 
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks (SCBs) in Arunachal Pradesh, 2022-23 to 2024-25: 
District-wise and Type-wise Distribution of Aggregate deposits with Scheduled Commercial Banks (SCBs) in Arunachal Pradesh, 2022-23 to 2024-25: 
Details of Banking Profiles in Arunachal Pradesh, 2025-26 :
( as on 30-06-2025)
(₹ in Lakh)
Profile | Public. Bank | Private. Bank | RRBs | Co-op Banks | Small Finance Bank | Payment Banks | NEDFi/RIDF | Total |
Branch Network | 128 | 61 | 36 | 37 | 5 | 10 | 0 | 277 |
Aggregate Deposit (D) | 2415808.46 | 566721.86 | 143824.17 | 58965.38 | 2840.08 | 0 | 0 | 3188159.95 |
Total Advances inc. Credit Utilize | 936878.72 | 143150.8 | 50672.91 | 36076.99 | 591.97 | 0 | 194567.91 | 1361939.3 |
CD Ratio (CDR2) | 38.78 | 25.26 | 35.23 | 61.18 | 20.84 | 0 | 0 | 42.72 |
Priority Sector (PS) Advances | 297501.72 | 32357.88 | 23026.01 | 18695.60 | 453.30 |
| 194567.91 | 566149.12 |
% to Total Advances | 31.75 | 22.6 | 45.44 | 51.82 | 100 | 0 | 100 | 41.57 |
Adv. to Agriculture (PS) | 38253.14 | 1856.84 | 7525.96 | 13257.75 | 0.00 |
| 184133.83 | 245027.52 |
% to Total Advances | 4.08 | 1.3 | 14.85 | 36.75 | 0 | 0 | 94.64 | 17.99 |
Adv. to MSME Sector (PS) | 240666.00 | 29523.00 | 14046.01 | 372.03 | 453.30 |
| 10434.08 | 295494.42 |
% to Total Advances | 25.69 | 20.62 | 27.72 | 1.03 | 76.57 | 0 | 5.36 | 21.7 |
Adv. to Other Priority Sector (PS) | 18582.58 | 978.04 | 1454.04 | 5065.82 | 0.00 | 0.00 | 0.00 | 26080.48 |
% to Total Advances | 1.98 | 0.68 | 2.87 | 14.04 | 0 | 0 | 0 | 1.91 |
Source: State Level Bankers' Committee
Details of Banking Profiles in Arunachal Pradesh, 2023-24:
(As on 30-09-2024) (₹ in Lakh)
Profile | Public Bank | Private Bank | RRBs | Co-op Banks |
Branch Network | 117 | 57 | 34 | 37 |
Aggregate Deposit(D) | 1959862.23 | 447486.91 | 127903.09 | 59704.47 |
Total Advances inc. Credit Utilize | 839722.7 | 121753.58 | 46748.23 | 41459.03 |
CD Ratio (CDR2) | 42.85 | 27.21 | 36.55 | 69.44 |
Priority Sector (PS) Advances | 263097.78 | 22306.9 | 18273.12 | 22892.2 |
% to Total Advances | 31.33 | 18.32 | 39.09 | 55.22 |
Adv. to Agriculture (PS) | 36823.58 | 2121.44 | 4076.5 | 16701.14 |
% to Total Advances | 4.39 | 1.74 | 8.72 | 40.28 |
Adv. to MSME Sector (PS) | 211106.38 | 19029.85 | 13637.61 | 318.71 |
% to Total Advances | 25.14 | 15.63 | 29.17 | 0.77 |
Adv. to Other Priority Sector (PS) | 15167.82 | 1155.61 | 559.01 | 5872.35 |
% to Total Advances | 1.81 | 0.95 | 1.2 | 14.16 |
Contd.
Profile | Small Finance Bank | Payment Banks | NEDFi/RIDF | Total |
Branch Network | 5 | 10 | 0 | 260 |
Aggregate Deposit(D) | 2420.22 | 0 | 0 | 2597376.92 |
Total Advances inc. Credit Utilize | 1011.26 | 0 | 162825.25 | 1213520.05 |
CD Ratio (CDR2) | 41.78 | 0 | 0 | 46.72 |
Priority Sector (PS) Advances | 855.11 | 162825.25 | 489395.25 | |
% to Total Advances | 100 | 0 | 100 | 40.33 |
Adv. to Agriculture (PS) | 1.1 | 153701.16 | 213424.92 | |
% to Total Advances | 0.11 | 0 | 94.4 | 17.59 |
Adv. to MSME Sector (PS) | 854.01 | 9124.09 | 254070.65 | |
% to Total Advances | 84.45 | 0 | 5.6 | 20.94 |
Adv. to Other Priority Sector (PS) | 0 | 0 | 0 | 22754.79 |
% to Total Advances | 0 | 0 | 0 | 1.88 |
Source: State Level Bankers' Committee
District-wise Number of Deposit and Advances of Scheduled Commercial Banks in Arunachal Pradesh, 2022-23:
(Rs. in Lakh)
District | Number of Bank | Deposits | Advance | Credit Deposit Ratio (in %) |
Anjaw | 2 | 1257.41 | 3531.87 | 28.08 |
Chunglang | 11 | 89386.47 | 21639.57 | 24.21 |
Dibang Valley | 2 | 27508.50 | 2889.98 | 10.51 |
East Kameng | 7 | 35501.67 | 17606.87 | 49.59 |
East Siang | 19 | 169193.79 | 58525.10 | 34.59 |
Kamle | 1 | 4557.61 | 1360.50 | 29.85 |
Kra Daadi | 2 | 10370.63 | 3744.19 | 36.10 |
Kurung Kumey | 4 | 15521.22 | 6086.31 | 39.21 |
Lapa Rada | 4 | 31087.73 | 10014.48 | 32.21 |
Lohit | 9 | 56043.90 | 20374.89 | 36.36 |
Longding | 3 | 21603.52 | 11440.07 | 52.95 |
Lower Dibang Valley | 8 | 74623.49 | 14926.78 | 20.00 |
Lower Siang | 3 | 29376.37 | 11625.59 | 39.57 |
Lower Subansiri | 14 | 8677.87 | 32178.71 | 37.04 |
Namsai | 10 | 69354.77 | 22856.95 | 32.96 |
Pakke Kessang | 1 | 4184.80 | 2632.59 | 62.91 |
Papum Pare | 66 | 1410161.12 | 412180.26 | 29.23 |
Shi-Yomi | 2 | 12198.43 | 1248.22 | 10.23 |
Siang | 3 | 20080.85 | 3681.74 | 18.33 |
Tawang | 10 | 190618.10 | 18633.73 | 9.78 |
Tirap | 4 | 44710.86 | 17210.62 | 38.49 |
Upper Siang | 7 | 43976.15 | 7296.82 | 16.59 |
Upper Subansiri | 8 | 62658.21 | 27664.90 | 44.15 |
West Kameng | 16 | 133367.00 | 41458.13 | 31.09 |
West Siang | 9 | 93030.45 | 32598.91 | 35.04 |
Arunachal Pradesh | 225 | 2659051.00 | 803407.80 | 29.23 |
Source: Statistical Abstract of Arunachal Pradesh 2023