Kharif Foodgrains:
Estimates of Area of Kharif Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 208.07 | 207.79 | 212.84 | 214.46 | 214.63 |
All India | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 340.98 | 343.52 | 352.48 | 355.98 | 356.72 |
All India | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1639 | 1653 | 1656 | 1660 | 1662 |
All India | 2029 | 2079 | 2131 | 2203 | 2205 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 20.68 | 21.25 | 22.56 | 22.61 | 22.77 |
All India | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 32.21 | 33.54 | 35.76 | 36.58 | 35.67 |
All India | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1557 | 1578 | 1585 | 1618 | 1566 |
All India | 2738 | 2793 | 2798 | 2854 | 2903 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 228.76 | 229.04 | 235.40 | 237.07 | 237.40 |
All India | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 373.19 | 377.07 | 388.24 | 392.56 | 392.39 |
All India | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1631 | 1646 | 1649 | 1656 | 1653 |
All India | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Achievement Report on Area, Production and Yield in Respect of Food Grains for the Year 2022-23:
(Area in Hect., Production in MT and Yield in Qntls/Hect)
District | Paddy | Maize | Millet | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tawang | 949 | 2812 | 29.63 | 950 | 2272 | 23.92 | 1291 | 1492 | 11.56 |
West Kameng | 985 | 2729 | 27.71 | 3157 | 5702 | 18.06 | 1307 | 1273 | 9.74 |
East Kameng | 6532 | 13213 | 20.22 | 2118 | 3232 | 15.26 | 611 | 654 | 10.70 |
Pakke Kesang | 2845 | 5812 | 20.43 | 883 | 1370 | 15.52 | 268 | 289 | 10.80 |
Papum Pare | 12356 | 37408 | 30.28 | 2747 | 4895 | 17.82 | 1025 | 1304 | 12.72 |
Lower Subansiri | 6241 | 19325 | 30.96 | 614 | 1438 | 23.42 | 1525 | 1255 | 8.23 |
Kra Daadi | 664 | 1991 | 29.98 | 348 | 575 | 16.52 | 240 | 235 | 9.81 |
Kurung Kumey | 691 | 2068 | 29.93 | 278 | 479 | 17.23 | 204 | 197 | 9.67 |
Upper Subansiri | 4496 | 14228 | 31.65 | 1187 | 1855 | 15.63 | 1585 | 2011 | 12.69 |
Kamle | 3658 | 10611 | 29.01 | 565 | 1188 | 21.03 | 591 | 1006 | 17.02 |
West Siang | 6447 | 16293 | 25.27 | 643 | 1072 | 16.67 | 460 | 391 | 8.50 |
Lepa Rada | 3664 | 9200 | 25.11 | 587 | 984 | 16.76 | 402 | 374 | 9.30 |
Shi- Yomi | 2738 | 6841 | 24.99 | 294 | 553 | 18.81 | 221 | 246 | 11.13 |
Upper Siang | 6944 | 20455 | 29.46 | 1824 | 2577 | 14.13 | 1450 | 1356 | 9.35 |
East Siang | 15132 | 42115 | 27.83 | 2439 | 4929 | 20.21 | 1411 | 1668 | 11.82 |
Lower Siang | 4989 | 11754 | 23.56 | 2551 | 4189 | 16.42 | 1691 | 1623 | 9.60 |
Lower D Valley | 14475 | 35773 | 24.71 | 8890 | 12322 | 13.86 | 1832 | 1636 | 8.93 |
Dibang Valley | 1917 | 3446 | 17.98 | 2101 | 3124 | 14.87 | 843 | 866 | 10.27 |
Lohit | 4764 | 15233 | 31.98 | 4543 | 5733 | 12.62 | 93 | 87 | 9.35 |
Anjaw | 3826 | 6441 | 16.83 | 1565 | 3759 | 24.02 | 2455 | 2853 | 11.62 |
Namsai | 8928 | 30513 | 34.18 | 6867 | 8597 | 12.52 | 108 | 113 | 10.46 |
Changlang | 9703 | 32669 | 33.67 | 1225 | 1962 | 16.02 | 1869 | 1224 | 6.55 |
Tirap | 3173 | 6935 | 21.86 | 4034 | 4861 | 12.05 | 1665 | 1405 | 8.44 |
Longding | 3154 | 8318 | 26.37 | 1842 | 4424 | 24.02 | 2758 | 3246 | 11.77 |
Siang | 7895 | 25413 | 32.19 | 2391 | 4189 | 17.52 | 1557 | 1664 | 10.69 |
Total | 137166 | 381596 | 27.82 | 54643 | 86281 | 15.79 | 27462 | 28468 | 10.36 |
Continued.
District | Wheat | Pulses | Total | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Tawang | 1144 | 2032 | 17.76 | 347 | 499 | 14.38 | 4681 | 9107 | 19.46 |
West Kameng | 818 | 1387 | 16.96 | 889 | 990 | 11.14 | 7156 | 12081 | 16.88 |
East Kameng | 109 | 252 | 23.12 | 930 | 827 | 8.89 | 10300 | 18187 | 17.66 |
Pakke Kesang | 47 | 111 | 23.62 | 398 | 355 | 8.92 | 4441 | 7937 | 17.87 |
Papum Pare | 307 | 753 | 24.53 | 568 | 719 | 12.66 | 17003 | 45079 | 26.51 |
Lower Subansiri | - | - | - | 446 | 698 | 15.65 | 8826 | 22716 | 25.74 |
Kra Daadi | - | - | - | 107 | 121 | 11.31 | 1359 | 2922 | 21.50 |
Kurung Kumey | - | - | - | 98 | 110 | 11.22 | 1271 | 2854 | 22.45 |
Upper Subansiri | - | - | - | 526 | 739 | 14.05 | 7794 | 18833 | 24.16 |
Kamle | - | - | - | 305 | 393 | 12.89 | 5119 | 14910 | 29.13 |
West Siang | - | - | - | 184 | 354 | 19.24 | 7734 | 18110 | 23.42 |
Lepa Rada | - | - | - | 168 | 251 | 14.94 | 4821 | 10744 | 22.29 |
Shi- Yomi | - | - | - | 78 | 150 | 19.23 | 3331 | 7790 | 23.39 |
Upper Siang | - | - | - | 505 | 553 | 10.96 | 10723 | 24941 | 23.26 |
East Siang | 88 | 233 | 26.48 | 804 | 728 | 9.05 | 19874 | 49673 | 24.99 |
Lower Siang | 44 | 115 | 26.14 | 702 | 687 | 9.79 | 9977 | 18368 | 18.41 |
Lower D Valley | 399 | 807 | 20.23 | 1191 | 1206 | 10.13 | 26787 | 51744 | 19.32 |
Dibang Valley | - | - | - | 467 | 357 | 7.64 | 5328 | 7793 | 14.63 |
Lohit | 229 | 486 | 21.22 | 1114 | 1223 | 10.98 | 10743 | 22762 | 21.19 |
Anjaw | - | - | - | 225 | 257 | 11.42 | 8071 | 13310 | 16.49 |
Namsai | 342 | 718 | 20.99 | 1739 | 1602 | 9.21 | 17984 | 41543 | 23.10 |
Changlang | 381 | 876 | 22.99 | 941 | 936 | 9.95 | 14119 | 37667 | 26.68 |
Tirap | 110 | 175 | 15.91 | 216 | 253 | 11.71 | 9198 | 13629 | 14.82 |
Longding | - | - | - | 253 | 242 | 9.57 | 8007 | 16230 | 20.27 |
Siang | - | - | - | 582 | 581 | 9.98 | 12425 | 31847 | 25.63 |
Total | 4018 | 7945 | 19.77 | 13783 | 14831 | 10.76 | 237072 | 520777 | 21.90 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District-wise Achievement Report on Area, Production and Yield in Respect of Food Grains for the Year 2020-2021:
(Area in Hect., Production in MT and Yield in Qntls/Hect)
District | Paddy | Maize | Millet | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tawang | 928 | 2761 | 29.75 | 925 | 2224 | 24.04 | 1263 | 1452 | 11.5 |
West Kameng | 975 | 2701 | 27.7 | 3086 | 5570 | 18.05 | 1269 | 1228 | 9.68 |
East Kameng | 6404 | 12861 | 20.08 | 2003 | 3053 | 15.24 | 600 | 639 | 10.65 |
Pakke Kessang | 2751 | 5590 | 20.32 | 859 | 1333 | 15.52 | 258 | 278 | 10.78 |
Papum Pare | 12122 | 36513 | 30.12 | 2558 | 4572 | 17.87 | 1010 | 1293 | 12.8 |
Lower Subansiri | 6058 | 18780 | 31 | 588 | 1386 | 23.57 | 1479 | 1223 | 8.27 |
Kra-Daadi | 619 | 1896 | 30.63 | 321 | 532 | 16.57 | 222 | 217 | 9.77 |
KurungKumey | 650 | 1956 | 30.09 | 249 | 430 | 17.27 | 188 | 181 | 9.63 |
Upper Subansiri | 4367 | 13954 | 31.95 | 1088 | 1698 | 15.61 | 1546 | 1974 | 12.77 |
Kamle | 3606 | 12228 | 33.91 | 513 | 1095 | 21.35 | 577 | 983 | 17.04 |
West Siang | 6261 | 15282 | 24.41 | 570 | 857 | 15.04 | 441 | 373 | 8.46 |
Lepa Rada | 3532 | 8610 | 24.38 | 532 | 854 | 16.05 | 396 | 357 | 90.2 |
SI-Yomi | 2690 | 6627 | 24.64 | 245 | 392 | 16 | 189 | 164 | 8.68 |
Upper Siang | 6765 | 19718 | 29.15 | 1760 | 2451 | 13.93 | 1407 | 1306 | 9.28 |
East Siang | 14071 | 38868 | 27.62 | 2125 | 4294 | 20.21 | 1382 | 1640 | 11.87 |
Lower Siang | 4909 | 11483 | 213.39 | 2340 | 3851 | 16.46 | 1665 | 1593 | 9.57 |
L/Dibang Valley | 14737 | 34205 | 23.21 | 8431 | 11406 | 13.53 | 1787 | 1561 | 8.74 |
Dibang valley | 1856 | 3329 | 17.19 | 1990 | 2954 | 14.84 | 830 | 580 | 10.24 |
Lohit | 4656 | 14851 | 31.91 | 4271 | 5373 | 12.58 | 83 | 77 | 9.28 |
Anjaw | 3752 | 6240 | 16.63 | 1450 | 3505 | 24.17 | 2406 | 2805 | 11.66 |
Namsai | 8717 | 30015 | 34.43 | 6355 | 7943 | 112.5 | 102 | 106 | 10.39 |
Changlang | 9471 | 31799 | 33.58 | 1105 | 1780 | 16.11 | 1837 | 1148 | 6.25 |
Tirap | 3096 | 6722 | 21.71 | 3820 | 4591 | 12.02 | 1637 | 1374 | 8.39 |
Longding | 3080 | 8057 | 26.71 | 1721 | 4168 | 24.22 | 2716 | 3181 | 11.71 |
Siang | 7694 | 25489 | 33.13 | 2246 | 3995 | 17.79 | 1527 | 1619 | 10.6 |
Total A.P | 133767 | 370535 | 27.7 | 511651 | 80307 | 15.7 | 26817 | 27622 | 10.3 |
Continued.
District | Wheat | Pulses | Total | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Tawang | 1104 | 1931 | 17.49 | 336 | 484 | 14.4 | 4556 | 8852 | 19.43 |
West Kameng | 811 | 1374 | 16.944 | 867 | 962 | 11.1 | 7008 | 11835 | 16.89 |
East Kameng | 105 | 246 | 23.43 | 905 | 796 | 8.8 | 10017 | 17595 | 17.57 |
Pakke Kessang | 45 | 106 | 23.56 | 388 | 345 | 8.89 | 4301 | 7652 | 17.79 |
Papum Pare | 301 | 742 | 24.65 | 559 | 705 | 12.61 | 16550 | 43825 | 26.48 |
Lower Subansiri | - | - | - | 436 | 682 | 15.64 | 8561 | 22071 | 25.78 |
Kra-Daadi | - | - | - | 98 | 111 | 11.33 | 1260 | 2756 | 21.87 |
KurungKumey | - | - | - | 90 | 100 | 11.11 | 1177 | 2667 | 22.66 |
Upper Subansiri | - | - | - | 508 | 713 | 14.04 | 7509 | 18339 | 24.42 |
Kamle | - | - | - | 293 | 377 | 12.87 | 4989 | 14683 | 29.43 |
West Siang | - | - | - | 170 | 326 | 19.18 | 7442 | 16838 | 22.63 |
Lepa Rada | - | - | - | 157 | 231 | 14.71 | 4617 | 10052 | 21.77 |
SI-Yomi | - | - | - | 73 | 143 | 19.59 | 3197 | 7326 | 22.92 |
Upper Siang | - | - | - | 490 | 532 | 10.86 | 10422 | 24007 | 23.03 |
East Siang | 85 | 225 | 26.47 | 780 | 698 | 8.95 | 18443 | 45725 | 24.79 |
Lower Siang | 40 | 106 | 26.5 | 678 | 659 | 9.72 | 9632 | 17692 | 18.37 |
L/Dibang Valley | 394 | 795 | 20.18 | 1152 | 1162 | 10.09 | 26501 | 49129 | 18.54 |
Dibang valley | - | - | - | 456 | 346 | 7.59 | 5132 | 7479 | 14.57 |
Lohit | 225 | 478 | 21.24 | 1082 | 1185 | 10.95 | 10317 | 21964 | 21.29 |
Anjaw | - | - | - | 214 | 244 | 11.4 | 7822 | 12794 | 16.36 |
Namsai | 337 | 706 | 20.95 | 1697 | 1550 | 9.13 | 17208 | 40320 | 23.43 |
Changlang | 375 | 862 | 22.99 | 924 | 916 | 9.91 | 13712 | 36505 | 26.62 |
Tirap | 108 | 171 | 15.83 | 203 | 239 | 11.77 | 8864 | 13097 | 17.78 |
Longding | - | - | - | 242 | 230 | 9.5 | 7759 | 15636 | 20.15 |
Siang | - | - | - | 565 | 562 | 9.95 | 12032 | 31665 | 26.32 |
Total A.P | 3930 | 7742 | 19.7 | 13363 | 14298 | 10.7 | 229028 | 500504 | 21.85 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21
District-wise Area Average Yield per Hect of H.Y.V. Crops in Arunachal Pradesh, 2020-21 and 2022-23:
(Area in Hect. / Yield in Qntl./Production in MT)
2022-2023 | |||||||||||||||
District | Paddy | Maize | Wheat | Millet | Total | ||||||||||
Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tawang | 495 | 1063 | 21.47 | 714 | 1755 | 24.58 | 1144 | 2032 | 17.76 | 617 | 727 | 11.78 | 2970 | 5577 | 18.78 |
West Kameng | 565 | 1144 | 20.25 | 2029 | 4393 | 21.65 | 818 | 1387 | 16.96 | 602 | 624 | 10.37 | 4014 | 7548 | 18.80 |
East Kameng | 2620 | 6678 | 25.49 | 1316 | 2565 | 19.49 | 109 | 252 | 23.12 | 135 | 155 | 11.48 | 4180 | 9650 | 23.09 |
Pakke Kesang | 1134 | 2980 | 26.28 | 564 | 1114 | 19.75 | 47 | 111 | 23.62 | 59 | 68 | 11.53 | 1804 | 4273 | 23.69 |
Papum Pare | 4235 | 13383 | 31.60 | 1799 | 4569 | 24.40 | 307 | 753 | 24.53 | 297 | 382 | 12.86 | 6638 | 19087 | 28.75 |
Lower Subansiri | 3065 | 9606 | 31.34 | 511 | 1186 | 23.21 | - | - | - | 650 | 765 | 11.77 | 4226 | 11557 | 27.35 |
Kra Daadi | 199 | 517 | 25.98 | 149 | 435 | 29.19 | - | - | - | 63 | 65 | 10.32 | 411 | 1017 | 24.74 |
Kurung Kumey | 201 | 484 | 24.08 | 157 | 457 | 29.11 | - | - | - | 54 | 54 | 10.00 | 412 | 995 | 24.15 |
Upper Subansiri | 1856 | 5568 | 30.00 | 756 | 1260 | 16.67 | - | - | - | 584 | 710 | 12.16 | 3196 | 7538 | 23.59 |
Kamle | 1203 | 3627 | 30.15 | 239 | 416 | 17341 | - | - | - | 226 | 255 | 11.28 | 1668 | 4298 | 25.77 |
West Siang | 2922 | 7581 | 25.94 | 384 | 549 | 14.30 | - | - | - | 216 | 225 | 10.42 | 3522 | 8355 | 23.72 |
Lepa Rada | 1780 | 4767 | 26.78 | 461 | 769 | 16.68 | - | - | - | 201 | 216 | 10.75 | 2442 | 5752 | 23.55 |
Shi- Yomi | 1951 | 5108 | 26.18 | 257 | 379 | 14.75 | - | - | - | 112 | 163 | 14.55 | 2320 | 5650 | 24.35 |
Upper Siang | 3209 | 7743 | 24.13 | 1131 | 2035 | 17.99 | - | - | - | 639 | 743 | 11.63 | 4979 | 10521 | 21.13 |
East Siang | 3653 | 13819 | 37.83 | 1713 | 4154 | 24.25 | 88 | 233 | 26.48 | 736 | 819 | 11.13 | 6190 | 19025 | 30.74 |
Lower Siang | 1369 | 4504 | 32.90 | 704 | 1858 | 26.39 | 44 | 115 | 26.14 | 230 | 272 | 11.83 | 2347 | 6749 | 28.76 |
Lower D Valley | 3347 | 9619 | 28.74 | 4074 | 7488 | 18.38 | 399 | 807 | 20.23 | 656 | 690 | 10.52 | 8476 | 18604 | 21.95 |
Dibang Valley | 1248 | 2351 | 18.84 | 1384 | 2547 | 18.40 | - | - | - | 255 | 304 | 11.92 | 2887 | 5202 | 18.02 |
Lohit | 2266 | 7701 | 33.98 | 2682 | 4989 | 18.60 | 229 | 486 | 21.22 | 65 | 74 | 11.38 | 5242 | 13250 | 25.28 |
Anjaw | 1975 | 4011 | 20.31 | 1341 | 3593 | 26.79 | - | - | - | 920 | 974 | 10.59 | 4236 | 8578 | 20.25 |
Namsai | 3090 | 10293 | 33.31 | 3904 | 6891 | 17.65 | 342 | 718 | 20.90 | 46 | 49 | 10.65 | 7382 | 17951 | 24.32 |
Changlang | 4164 | 14316 | 34.38 | 758 | 1702 | 22.45 | 381 | 876 | 22.99 | 700 | 645 | 9.21 | 6003 | 17539 | 29.22 |
Tirap | 1496 | 2857 | 19.10 | 950 | 2265 | 23.84 | 110 | 175 | 15.91 | 639 | 597 | 9.34 | 3195 | 5894 | 18.45 |
Longding | 1725 | 3210 | 18.61 | 1141 | 2859 | 25.06 | - | - | - | 1014 | 1089 | 10.68 | 3880 | 7158 | 18.45 |
Siang | 4416 | 13182 | 29.85 | 1551 | 4650 | 29.98 | - | - | - | 456 | 508 | 11.14 | 6423 | 18340 | 28.55 |
Total | 54184 | 156112 | 28.81 | 30669 | 64878 | 21.15 | 4018 | 7945 | 19.77 | 10172 | 11173 | 10.93 | 99043 | 240108 | 24.24 |
2020-2021 | |||||||||||||||
District | Paddy | Maize | Wheat | Millet | Total | ||||||||||
Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | Area | Prodn | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tawang | 890 | 1910 | 21.46 | 712 | 1750 | 24.58 | 1104 | 1931 | 17.49 | 613 | 723 | 11.79 | 3319 | 6314 | 19.02 |
West Kameng | 959 | 1942 | 20.25 | 2016 | 4359 | 21.62 | 811 | 1374 | 16.49 | 599 | 621 | 10.37 | 4385 | 8296 | 18.92 |
EastKameng | 2610 | 6656 | 25.5 | 1310 | 2552 | 19.48 | 150 | 352 | 23.47 | 134 | 155 | 11.57 | 4204 | 9715 | 23.11 |
Pakke Kesang | 1125 | 2952 | 26.24 | 563 | 1112 | 19.75 | - | - | - | 58 | 68 | 11.72 | 1746 | 4132 | 23.67 |
Papum Pare | 4217 | 13310 | 31.56 | 1790 | 4548 | 25.41 | - | - | - | 295 | 381 | 12.92 | 6302 | 18239 | 28.94 |
Lower Subansiri | 3048 | 9536 | 31.29 | 510 | 1185 | 23.24 | 301 | 742 | 24.65 | 646 | 760 | 11.76 | 4505 | 12223 | 27.13 |
Kra-Daadi | 197 | 710 | 36.04 | 147 | 430 | 29.25 | - | - | - | 63 | 65 | 10.32 | 407 | 1205 | 29.61 |
KurungKumey | 199 | 726 | 36.48 | 155 | 451 | 29.1 | - | - | - | 54 | 54 | 10 | 408 | 1231 | 30.17 |
Upper Subansiri | 1848 | 5536 | 29.96 | 754 | 1256 | 16.66 | - | - | - | 581 | 707 | 12.17 | 3183 | 7499 | 23.56 |
Kamle | 1195 | 3597 | 30.1 | 233 | 893 | 38.33 | - | - | - | 225 | 253 | 11.24 | 1653 | 4743 | 28.69 |
West Siang | 2910 | 7536 | 25.9 | 682 | 972 | 14.25 | - | - | - | 315 | 327 | 10.38 | 3907 | 8835 | 22.61 |
Lep Rada | 1771 | 4741 | 26.77 | 459 | 764 | 16.64 | - | - | - | 200 | 216 | 10.8 | 2430 | 5721 | 23.54 |
Si-Yomu | 1943 | 5082 | 26.16 | 456 | 666 | 14.61 | - | - | - | 210 | 219 | 10.43 | 2609 | 5967 | 22.87 |
Upper Siang | 3197 | 7710 | 24.12 | 1124 | 2015 | 17.93 | - | - | - | 635 | 736 | 11.59 | 4956 | 10461 | 21.11 |
East Siang | 3630 | 13616 | 37.51 | 1703 | 4134 | 24.27 | 85 | 225 | 26 | 731 | 813 | 11.12 | 6149 | 18788 | 30.55 |
Lower Siang | 1351 | 4470 | 32.89 | 701 | 1856 | 26.48 | 40 | 106 | 26.5 | 229 | 297 | 12.97 | 2329 | 6729 | 28.89 |
L/Dibang Valley | 4622 | 13210 | 28.58 | 6043 | 11022 | 18.24 | 394 | 795 | 20.18 | 652 | 683 | 10.48 | 11711 | 25710 | 21.95 |
Dibang valley | 1239 | 2333 | 18.83 | 1379 | 2538 | 18.4 | - | - | - | 253 | 302 | 11.94 | 2871 | 5173 | 18.02 |
Lohit | 2251 | 7647 | 33.96 | 2663 | 4938 | 18.54 | 225 | 478 | 21.24 | 64 | 79 | 12.34 | 5203 | 13140 | 25.25 |
Anjaw | 1964 | 3987 | 20.3 | 1334 | 3579 | 26.83 | - | - | - | 914 | 960 | 10.5 | 4212 | 8526 | 20.24 |
Namsai | 3063 | 10194 | 33.28 | 3883 | 6791 | 17.49 | 337 | 706 | 20.95 | 46 | 48 | 10.43 | 7329 | 17739 | 24.2 |
Changlang | 4147 | 14239 | 34.34 | 754 | 1696 | 22.49 | 375 | 862 | 22.99 | 696 | 626 | 8.99 | 5972 | 17423 | 29.17 |
Tirap | 1484 | 2835 | 19.01 | 944 | 2256 | 23.9 | 108 | 171 | 15.83 | 636 | 577 | 9.07 | 3172 | 5839 | 18.41 |
Longding | 1712 | 3185 | 18.6 | 1135 | 2846 | 25.07 | - | - | - | 1004 | 1063 | 10.59 | 3851 | 7094 | 18.42 |
Siang | 4397 | 13104 | 29.8 | 1542 | 3543 | 22.98 | - | - | - | 453 | 502 | 11.08 | 6392 | 17149 | 26.83 |
Total | 55977 | 160762 | 28.72 | 32992 | 68152 | 20.66 | 3930 | 7742 | 19.7 | 10306 | 11235 | 10.9 | 103205 | 247891 | 24.02 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21 and 2023