Tourism has emerged as one of the prospective sectors of industry in the Northeast. Expert foresees a more explosive growth in this sector in the coming decades. In order to further accelerate the development of the sector, the thrust area pursued during the Ninth Five Year Plan were- (a) development of infrastructure; (b) product development; (c) development of trekking, winter sports, wildlife and beach resorts, (d) exploring new source markets in regions and countries having cultural affinity; (e) environmental protection and cultural preservation of natural heritage projects; (f) launching of national image building and marketing plan in key markets; (g) providing inexpensive accommodation in different tourist centers; (h) improving service efficiency in public sector corporations; (i) streamlining of facilitation procedures at airports; (j) human resource development; (k) monitoring and evaluation; (l) strengthening of organization; (m) creating awareness and public participation and; (n) facilitating private sector participation in development of infrastructure etc.
The North Eastern part of India is almost another world. It is a place of magical beauty and bewildering diversity. A land nestled in myths and mysteries, lore and legends and in many tender dreams. A land where the summer rains drench the hills meeting the misty plains, where exotic wildlife haunts the jungles, where flow rivers like the Brahmaputra, the Barak and the Imphal and where the trains whistle into dark tunnels only to open out to breathtaking landscapes.
With more than a hundred and fifty tribes speaking as many languages, this region is a melting pot of variegated cultural mosaic of people and races, an ethnic tapestry of many hues and shades. The folk culture is still vital in this region. The primitive culture of at least the neolithic age now co-exists with the modern and post -modern lifestyle. Well integrated with life and nature, the folk artworks have a common element of tune and tone.
Indeed it's a virtual paradise for travelers, searching for continuous joy in Pilgrimage, Adventure, Culture, Nature, Heritage, Wildlife, Golf and Polo and many more. All these make a rich panorama. It's a land in the twilight of imagination and reality. It's a tourists' delight , anyway.
Though North Eastern Region possesses rich history, culture and scenic beauty comparable to any other developed tourist spot of the country, very few foreign tourists of the world are exploring this region.
State wise Number of Domestic Tourist Visits, 2005 to 2021:
States | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arunachal Pradesh | 125461 | 335974 | 352067 | 385875 | 444005 | 512436 | 555639 | 42871 | 102915 |
Assam | 4684527 | 4826702 | 5491845 | 5160599 | 6052667 | 4710617* | 5447805* | 1266898 | 1409161 |
Manipur | 140673 | 115499 | 146169 | 150638 | 153454 | 176109 | 167560 | 49669 | 49371 |
Meghalaya | 691269 | 716469 | 751165 | 830887 | 990856 | 1198340 | 1245633 | 24734 | 154409 |
Mizoram | 63377 | 68203 | 66605 | 67238 | 67772 | 76551 | 163762 | 30890 | 87232 |
Nagaland | 35638 | 58507 | 64616 | 58178 | 63362 | 101588 | 125949 | 10979 | 23968 |
Sikkim | 576749 | 562418 | 705023 | 747343 | 1375854 | 1426127 | 1421823 | 316408 | 511669 |
Tripura | 359586 | 361247 | 363172 | 370618 | 398669 | 414388 | 437201 | 127815 | 177816 |
NER | 6679293 | 7045019 | 7940662 | 7771376 | 9546639 | 8616156 | 9565372 | 1870264 | 2516541 |
All India | 1145280443 | 1281952255 | 1431973794 | 1613551505 | 1657546152 | 1853787719 | 2321982663 | 610216157 | 677632981 |
Continued
States | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Arunachal Pradesh | 50560 | 80137 | 91100 | 149292 | 195147 | 227857 | 233227 | 132243 |
Assam | 2467652 | 3268657 | 3436833 | 3617306 | 3850521 | 4050924 | 4339485 | 4511407 |
Manipur | 94299 | 116984 | 101484 | 112151 | 124229 | 114062 | 134505 | 134541 |
Meghalaya | 375901 | 401529 | 457685 | 549936 | 591398 | 652756 | 667504 | 680254 |
Mizoram | 44715 | 50987 | 43161 | 55924 | 56651 | 57292 | 62174 | 64249 |
Nagaland | 17470@ | 15850@ | 22085@ | 21129@ | 20953@ | 21094 | 25391 | 35915 |
Sikkim | 251744@ | 292486@ | 329075@ | 460564@ | 615628@ | 700011 | 552453 | 558538 |
Tripura | 216330 | 230645 | 244795 | 245438 | 317541 | 342273 | 359515 | 361786 |
NER | 3520676 | 4459281 | 4728225 | 5213748 | 5774077 | 6168279 | 6376265 | 6480945 |
All India | 391948589 | 462310177 | 526564364 | 562982298 | 668800482 | 747703380 | 864532718 | 1045047536 |
@ : Revised domestic tourist visits for 2008; (*) Revised Figure Source : India Tourism Statistics 2017, 2019, 2020 and 2022
State wise Number of Foreign Tourist Visits, 2005 to 2021:
States | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arunachal Pradesh | 10846 | 5204 | 5705 | 6598 | 7147 | 7653 | 7825 | 961 | 182 |
Assam | 17638 | 21537 | 24720 | 12685 | 21760 | 15592* | 26878* | 7285 | 536 |
Manipur | 1908 | 2769 | 3260 | 3064 | 3497 | 6391 | 13608 | 3139 | 648 |
Meghalaya | 6773 | 8664 | 8027 | 8476 | 12051 | 18114 | 25813 | 2311 | 411 |
Mizoram | 800 | 836 | 798 | 942 | 1155 | 967 | 2249 | 265 | 234 |
Nagaland | 3304 | 3679 | 2769 | 3260 | 4166 | 5010 | 5577 | 518 | 325 |
Sikkim | 31698 | 49175 | 38479 | 66012 | 49111 | 71172 | 133388 | 19935 | 11508 |
Tripura | 11853 | 26688 | 34886 | 36780 | 69899 | 102861 | 154405 | 31877 | 5 |
NER | 84820 | 118552 | 118644 | 137817 | 168786 | 212168 | 369743 | 66291 | 13849 |
India | 19951026 | 22567650 | 23326163 | 24707732 | 26886684 | 28851130 | 31408666 | 7171769 | 1054642 |
Continued
States | 2005 | 2006# | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Arunachal Pradesh | 289 | 607 | 2212 | 3020 | 3945 | 3395 | 4753 | 5135 |
Assam | 10782 | 10374 | 12899 | 14426 | 14942 | 15157 | 16400 | 17543 |
Manipur | 316 | 295 | 396 | 354 | 337 | 389 | 578 | 749 |
Meghalaya | 5099 | 4287 | 5267 | 4919 | 4522 | 4177 | 4803 | 5313 |
Mizoram | 273 | 436 | 669 | 902 | 513 | 731 | 658 | 744 |
Nagaland | 883 | 1002 | 936 | 1209 | 1423 | 1132 | 2080 | 2489 |
Sikkim | 2677 | 3245 | 17498 | 19154 | 17730 | 20757 | 23602 | 26489 |
Tripura | 16523 | 18026 | 3181 | 3577 | 4246 | 5212 | 6046 | 7840 |
NER | 36842 | 38272 | 43058 | 47561 | 47658 | 50950 | 58920 | 66302 |
India | 9939782* | 11403661 | 13267273 | 14112590 | 14372300 | 17910178 | 19497126 | 18263074 |
Note : * : Estimated using all India growth rate. # : Provisional.
(*) Revised Figure Source : India Tourism Statistics 2017, 2019, 2020 and 2022
State-wise Growth rate of Domestic Tourist Visits, 2020-21:
State | No of Tourist Visit | Growth Rate (%) | |
2020 | 2021 | ||
Arunachal Pradesh | 42871 | 102915 | 140.06 |
Assam | 1266898 | 1409161 | 11.23 |
Manipur | 49669 | 49371 | -0.60 |
Meghalaya | 24734 | 154409 | 524.28 |
Mizoram | 30890 | 87232 | 182.40 |
Nagaland | 10979 | 23968 | 118.32 |
Sikkim | 316408 | 511669 | 61.71 |
Tripura | 127815 | 177816 | 39.12 |
NER | 1870264 | 2516541 | 35.55 |
All India | 610216157 | 677632981 | 11.05 |
Source: India Tourism Statistics 2022
State-wise Growth rate of Foreign Tourist Visits, 2020-21:
State | No of Tourist Visit | Growth Rate (%) | |
2020 | 2021 | ||
Arunachal Pradesh | 961 | 182 | -81.06 |
Assam | 7285 | 536 | -92.64 |
Manipur | 3139 | 648 | -79.36 |
Meghalaya | 2311 | 411 | -82.22 |
Mizoram | 265 | 234 | -11.70 |
Nagaland | 518 | 325 | -37.26 |
Sikkim | 19935 | 11508 | -42.27 |
Tripura | 31877 | 5 | -99.98 |
NER | 66291 | 13849 | -79.11 |
All India | 7171769 | 1054642 | -85.26 |
Source: India Tourism Statistics 2022
State-wise Percentage shares and Rank of Domestic Tourist Visits, 2021:
State | No of Tourist Visit | Percentage share | Rank 21 |
Arunachal Pradesh | 102915 | 0.02 | 33 |
Assam | 1409161 | 0.21 | 23 |
Manipur | 49371 | 0.01 | 35 |
Meghalaya | 154409 | 0.02 | 31 |
Mizoram | 87232 | 0.01 | 34 |
Nagaland | 23968 | 0.00 | 36 |
Sikkim | 511669 | 0.08 | 25 |
Tripura | 177816 | 0.03 | 30 |
All India | 677632981 | 100.00 |
Source: India Tourism Statistics 2022
State-wise Percentage shares and Rank of Foreign Tourist Visits, 2021:
State | No of Tourist Visit | Percentage share | Rank 21 |
Arunachal Pradesh | 182 | 0.02 | 32 |
Assam | 536 | 0.05 | 27 |
Manipur | 648 | 0.06 | 26 |
Meghalaya | 411 | 0.04 | 28 |
Mizoram | 234 | 0.02 | 31 |
Nagaland | 325 | 0.03 | 29 |
Sikkim | 11508 | 1.09 | 13 |
Tripura | 5 | 0.00 | 36 |
All India | 1054642 | 100.00 |
Source: India Tourism Statistics 2022
State-wise Distribution of classified Hotel & Hotel Rooms, as on 30th April 2022
States | 5 Star Deluxe | 5 Star | 4 Star | 3 Star | 2 Star | 1 Star | Apartment Hotel | Time Share Resort | Heritage Hotel | B&B Establishment | Guest House | Total |
Aruanchal Pradesh | ||||||||||||
No. of Hotels | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 |
No. of Rooms | - | - | - | 95 | 19 | - | - | - | - | - | - | 114 |
Assam | ||||||||||||
No. of Hotels | 2 | 2 | 2 | 12 | 4 | - | - | - | - | 6 | 1 | 29 |
No. of Rooms | 312 | 240 | 65 | 460 | 118 | - | - | - | - | 21 | - | 1216 |
Manipur | ||||||||||||
No. of Hotels | - | - | - | 2 | - | - | - | - | - | 1 | - | 3 |
No. of Rooms | - | - | - | 82 | - | - | - | - | - | 5 | - | 87 |
Meghalaya | ||||||||||||
No. of Hotels | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
No. of Rooms | - | - | 50 | 30 | - | - | - | - | - | - | - | 80 |
Mizoram | ||||||||||||
No. of Hotels | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
No. of Rooms | - | - | - | 66 | - | - | - | - | - | - | - | 66 |
Nagaland | ||||||||||||
No. of Hotels | - | - | - | - | - | - | - | - | - | 20 | - | 20 |
No. of Rooms | - | - | - | - | - | - | - | - | - | 81 | - | 81 |
Sikkim | ||||||||||||
No. of Hotels | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | 11 |
No. of Rooms | 128 | 203 | 45 | 53 | - | - | - | - | - | - | - | 429 |
Tripura | ||||||||||||
No. of Hotels | - | - | - | - | - | - | - | - | - | - | - | - |
No. of Rooms | - | - | - | - | - | - | - | - | - | - | - | - |
All India | ||||||||||||
No. of Hotels | 149 | 185 | 423 | 564 | 25 | 10 | 2 | 2 | 55 | 459 | 8 | 1929 |
No. of Rooms | 35483 | 22498 | 20041 | 17209 | 922 | 294 | 297 | 253 | 1495 | 2304 | 96 | 100892 |
Source: India Tourism Statistics 2022
State-wise Number of Recognized Travel Trade Service Provider during 2021-22:
(As on 30-06-2022)
State | Green Shoots/ Start Ups | Tour Operators | Travel Agent | Tourist Transport Operator | Total |
Arunachal Pradesh | - | - | - | - | - |
Assam | - | 2 | 1 | - | 3 |
Manipur | 2 | 2 | - | - | 4 |
Meghalaya | - | - | - | - | - |
Mizoram | - | - | - | - | - |
Nagaland | - | - | - | - | - |
Sikkim | - | - | - | - | - |
Tripura | - | - | - | - | - |
All India | 50 | 105 | 40 | 16 | 211 |
Source: India Tourism Statistics 2022