Month wise and Year wise Number of Motor Vehicles Registered in Nagaland, 2019 to 2025:
Year/Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
January | 3116 | 2110 | 1830 | 1998 | 1,823 | 2,786 | 2363 |
February | 2682 | 2679 | 2298 | 2132 | 2,109 | 2,940 | 2373 |
March | 2818 | 2692 | 2580 | 2203 | 2,925 | 2,637 | 2183 |
April | 2735 | 970 | 2300 | 2444 | 2,501 | 2,891 | 2571 |
May | 2781 | 209 | 405 | 2160 | 2,307 | 2,877 | 1904# |
June | 2485 | 259 | 355 | 2131 | 2,023 | 1,674 | NA |
July | 2632 | 10 | 2429 | 2088 | 2,219 | 2,434 | NA |
August | 2310 | 689 | 2028 | 2570 | 2,284 | 1,944 | NA |
September | 1941 | 1751 | 2178 | 2400 | 2,339 | 1,931 | NA |
October | 2071 | 1443 | 2,030 | 1869 | 2,467 | 2038 | NA |
November | 2054 | 1986 | 1,958 | 2073 | 2,500 | 2021 | NA |
December | 1523 | 1392 | 1,454 | 1597 | 1,674 | 1605 | NA |
Total | 29148 | 16190 | 21,877 | 25665 | 27171 | 27778 | 11394# |
# Upto 27th May
Source: vahan.parivahan.gov.in/vahan4dashboard/
Number of Motor Vehicles Registered in Nagaland, 2022-23 and 2023-24:
2023-24 | ||
Types of Vehicle | Registered during 2023-24 | Cummulative Vehicles Registered at the end of the year |
Multiaxled & Articulated Vehicles | 9299 | 81141 |
Truck/Lorries | 2514 | 131332 |
Light Motor Vehicles (Goods) |
|
|
(a) Four Wheelers | 1206 | 22383 |
(b) Three Wheelers | 30 | 8653 |
Buses | 1230 | 9030 |
Taxis | 677 | 12405 |
Light Motor Vehicles (Passenger) | ||
(a) Three Seaters | 733 | 22226 |
(b) Four to Six Seaters |
| 989 |
Two Wheelers | 6767 | 127625 |
Motor cars | 10334 | 161776 |
Omni Buses |
| 523 |
Tractors | 26 | 3037 |
Trailers | 12 | 1139 |
Cranes | 186 | 2379 |
Excavators & Bull Dozers | 89 | 447 |
Road Rollers |
| 16 |
Ambulance | 12 | 131 |
Other Vehicles/Fort lift | 228 | 11154 |
Government Vehicles | 634 | 20943 |
2022-23 | ||
Types of Vehicle | Registered during 2022-23 | Cumulative Vehicles Registered at the end of the year |
Multiaxled & Articulated Vehicles | 7200.00 | 71842.00 |
Truck / Lorries | 2265 | 128818 |
Light Motor Vehicles (Goods) | ||
(a) Four Wheelers | 1097 | 21177 |
(b) Three Wheelers | 23 | 8623 |
Buses | 382 | 7800 |
Taxis | 477 | 11728 |
Light Motor Vehicles (Passenger) | ||
(a) Three Seaters | 502 | 21493 |
(b) Four to Six Seaters |
| 989 |
Two Wheelers | 5686 | 120858 |
Motor Cars | 7946 | 151442 |
Omni Buses |
| 523 |
Tractors | 6 | 3017 |
Trailers |
| 1127 |
Cranes |
| 2193 |
Excavators & Bull Dozers |
| 358 |
Road Rollers |
| 16 |
Ambulance | 12 | 119 |
Other Vehicles/ Fort lift | 282 | 10926 |
Government Vehicles | 334 | 20309 |
Source: Nagaland Statistical Handbook 2023 and 2024
State Transport Service in Nagaland, 2022-23 and 2023-24:
Items | 2022-23 | 2023-24 |
Length of Routes covered by NST (km) | 2392254 | 22,86,879 |
Average number of Passengers handled daily | 2060 | 1950 |
Average quantity luggage handled daily (qtls) | 32 | 19.76 |
Number of employees | 1087 | 1087 |
Number of Vehicles | 177 | 181 |
Revenue earned (Rs. in Lakh) | 722 | 947 |
Gross Capital Investment (Rs. in Lakh) | Nil | NIL |
Source: Nagaland Statistical Handbook 2023 and 2024