Month wise and Year wise Number of Motor Vehicles Registered, 2019 to 2024:
Year/Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 3116 | 2110 | 1830 | 1998 | 1,823 | 2,786 |
February | 2682 | 2679 | 2298 | 2132 | 2,109 | 2,945 |
March | 2818 | 2692 | 2580 | 2203 | 2,925 | 2,638 |
April | 2735 | 970 | 2300 | 2444 | 2,501 | 2,892 |
May | 2781 | 209 | 405 | 2160 | 2,307 | 2,881 |
June | 2485 | 259 | 355 | 2131 | 2,023 | 1,675 |
July | 2632 | 10 | 2429 | 2088 | 2,219 | 2,438 |
August | 2310 | 689 | 2028 | 2570 | 2,284 | 1,950 |
September | 1941 | 1751 | 2178 | 2400 | 2,339 | 1,941 |
October | 2071 | 1443 | 2,030 | 1869 | 2,467 | 560# |
November | 2054 | 1986 | 1,958 | 2073 | 2,500 | NA |
December | 1523 | 1392 | 1,454 | 1597 | 1,674 | NA |
Total | 29148 | 16190 | 21,877 | 25665 | 27171 | 22706# |
Changes from Previous Year | -14.08% | -44.46% |
# Upto October 9
Source: vahan.parivahan.gov.in/vahan4dashboard/
Number of Motor Vehicles Registered, 2022-23:
Types of Vehicle | Registered during 2022-23 | Cummulative Vehicles Registered at the end of the year |
Multiaxled & Articulated Vehicles | 7200.00 | 71842.00 |
Truck / Lorries | 2265 | 128818 |
Light Motor Vehicles (Goods) | ||
(a) Four Wheelers | 1097 | 21177 |
(b) Three Wheelers | 23 | 8623 |
Buses | 382 | 7800 |
Taxis | 477 | 11728 |
Light Motor Vehicles (Passenger) | ||
(a) Three Seaters | 502 | 21493 |
(b) Four to Six Seaters | 989 | |
Two Wheelers | 5686 | 120858 |
Motor Cars | 7946 | 151442 |
Omni Buses | 523 | |
Tractors | 6 | 3017 |
Trailers | 1127 | |
Cranes | 2193 | |
Excavators & Bull Dozers | 358 | |
Road Rollers | 16 | |
Ambulance | 12 | 119 |
Other Vehicles/ Fort lift | 282 | 10926 |
Government Vehicles | 334 | 20309 |
Source: Nagaland Statistical Handbook 2023
Number of Motor Vehicles Registered, 2019-20 and 2020-21:
Sl.No | Types of Vehicle | 2019-2020 | 2020-2021 | ||
Registered during the year | At the end of the year | Registered during the year | At the end of the year | ||
1 | Multiaxled & Articulated | 5069 | 60697 | 850 | 61547 |
2 | Truck/Lorries | 7465 | 120788 | 1911 | 122699 |
3 | Light Motor Vehicles (Goods) | ||||
(a) Four Wheelers | 1116 | 18592 | 789 | 19381 | |
(b) Three Wheelers | 27 | 8556 | 17 | 8573 | |
4 | Buses | 712 | 7295 | 43 | 7338 |
5 | Taxis | 575 | 10726 | 194 | 10920 |
6 | Light Motor Vehicles (Passenger) | ||||
(a) Three Seaters | 1096 | 20542 | 166 | 20708 | |
(b) Four to Six Seaters | 989 | 989 | |||
7 | Two Wheelers | 5514 | 104791 | 4940 | 109731 |
8 | Cars/ Jeeps | 7413 | 130638 | 5905 | 136543 |
9 | Omni Buses | 25 | 523 | 523 | |
10 | Tractors | 6 | 2993 | 4 | 2997 |
11 | Trailers | 7 | 1099 | 10 | 1109 |
12 | Cranes | 126 | 2192 | 1 | 2193 |
13 | Excavators & Bull Dozers | 3 | 358 | 358 | |
14 | Road Rollers | 16 | 16 | ||
15 | Ambulance | 78 | 7 | 85 | |
16 | Other Vehicles/Fort lift | 640 | 10042 | 207 | 10249 |
17 | Government Vehicles | 811 | 19378 | 328 | 19706 |
Source: Statistical Handbook Nagaland 2021
State Transport Service in Nagaland, 2022-23:
Items | 2022-23 |
Length of Routes covered by NST (km) | 2392254 |
Average number of Passengers handled daily | 2060 |
Average quantity luggage handled daily (qtls) | 32 |
Number of employees | 1087 |
Number of Vehicles | 177 |
Revenue earned (Rs. in Lakh) | 722 |
Gross Capital Investment (Rs. in Lakh) | Nil |
Source: Nagaland Statistical Handbook 2023
State Transport Service in Nagaland, 2017-18 to 2020-21:
Items | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
1. Length of Routes Covered by NST (km) | 2563904 | 2659460 | 2659460 | 1276732 |
2. Average Number of Passengers Handled Daily | 470799 | 571581 | 641682 | 257352 |
3. Average Quantity Luggage Handled Daily (Qtls) | 782513 | 677468 | 12 | 8.34 |
4. Number of Employees | 1050 | 1050 | 1087 | 1087 |
5. Number of Vehicle | 216 | 250 | 228 | 232 |
6. Revenue Earned (Rs. in Lakhs) | 75171557 | 82500000 | 83524434 | 323.1 |
7. Gross Capital Investment (Rs. in Lakhs) | 12622.23 | 12622.23 | 561 | 32.91 |
Source: Statistical Handbook Nagaland 2019 and 2021