Number of Registered Newspaper by Periodicity in Mizoram, 2016-17 to 2022-23:
Year | Daily Newspaper | No. of Periodicity | No. of Accredited Journalist | No.of Electronic Media |
2016-17 | 99 | 0 | 128 | 18 |
2017-18 | 99 | 0 | 128 | 23 |
2018 -19 | 88 | 0 | 139 | 19 |
2019 -20 | 95 | 0 | 138 | NA |
2020-21 | 92 | 0 | 153 | 24 |
2021-22 | 80 | 0 | 157 | 24 |
2022-23 | 77 | 0 | 141 | 24 |
NA = Data Not Available
Source: Statistical Abstract Mizoram, 2023
District-wise Number of Registered Newspaper by Periodicity in Mizoram, 2022-23:
District | Daily Newspaper | No. of Periodicity | No. of Accredited Journalist | No.of Electronic Media |
Mamit | 1 | 0 | 8 | 3 |
Kolasib | 11 | 0 | 13 | 2 |
Aizawl | 29 | 0 | 51 | 2 |
Champhai | 3 | 0 | 11 | 2 |
Serchhip | 7 | 0 | 12 | 3 |
Lunglei | 8 | 0 | 19 | 2 |
Lawngtlai | 6 | 0 | 7 | 2 |
Siaha | 8 | 0 | 11 | 2 |
Saitual | 1 | 0 | 0 | 2 |
Khawzawl | 2 | 0 | 3 | 2 |
Hnahthial | 1 | 0 | 6 | 2 |
Mizoram | 77 | 0 | 141 | 24 |
Source: Statistical Abstract Mizoram, 2023
Total Number of Registered Periodicals in Mizoram as on 31.03.2023:
(Language & Periodicity)
Language | Dailies | Tri/Bi-Weeklies | Weeklies | Fortnightlies | Monthlies | Quarterlies | Annual | Others | Total |
Nepali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
English | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 9 |
Bilingual | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 3 | 16 |
Multilingual | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
Others | 51 | 12 | 38 | 3 | 56 | 6 | 0 | 6 | 172 |
Total | 58 | 15 | 44 | 3 | 65 | 8 | 2 | 11 | 206 |
Source: Press in India Annual Report (Vol-1) 2022-23
Circulation of Periodicals in Mizoram as on 31.03.2023:
(Language & Periodicity)
Language | Daily | Weekly | Fortnightly | Monthly | Quarterly | Annual | Others | Total | ||||||||
Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | |
English | 1 | 44697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44697 |
Others | 4 | 86704 | 0 | 0 | 0 | 0 | 5 | 287100 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 373804 |
Total | 5 | 131401 | 0 | 0 | 0 | 0 | 5 | 287100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 418501 |
Source: Press in India Annual Report (Vol-1) 2022-23
District-wise Number of Registered Newspaper, Accredited Journalists in Mizoram,2021-22:
District/State | Daily | Weekly | Forth-nightly | Monthly | No. of Accredited Journalist |
Mamit | 1 | 1 | 0 | 0 | 8 |
Kolasib | 10 | 1 | 0 | 0 | 13 |
Aizawl | 32 | 3 | 0 | 1 | 62 |
Champhai | 3 | 0 | 0 | 0 | 10 |
Serchhip | 7 | 3 | 0 | 0 | 12 |
Lunglei | 7 | 4 | 0 | 0 | 19 |
Lawngtlai | 6 | 0 | 0 | 0 | 7 |
Siaha | 7 | 0 | 0 | 0 | 12 |
Khawzawl | 2 | 0 | 0 | 0 | 3 |
Saitual | 1 | 0 | 0 | 0 | 1 |
Hnahthial | 4 | 0 | 0 | 0 | 6 |
Mizoram | 80 | 12 | 0 | 1 | 153 |
Source: Statistical Handbook Mizoram, 2022