State of Forest Report of NE Region, 2009, 2011, 2013, 2015, 2017, 2019, 2021 and 2023:
Forest Report | ||||||||
Arunachal Pradesh | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Assam | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Manipur | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Meghalaya | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Mizoram | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Nagaland | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Sikkim | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Tripura | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 |
Source: State of Forest Report 2013, 2015, 2017, 2019, 2021
Forest Cover as per cent of total geographic area, 2013, 2015, 2017, 2019, 2021 and 2023:
(In Sq. Km.)
States | Geographical Area (Sq. Km) | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 | ||||||
Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | Total Forest Cover | Percent of GA | ||
Arunachal P. | 83743 | 67321 | 80.39 | 67248 | 80.3 | 66964 | 79.96 | 66688 | 79.63 | 66431 | 79.33 | 65,881.57 | 78.67 |
Assam | 78438 | 27671 | 35.28 | 27623 | 35.22 | 28105 | 35.83 | 28327 | 36.11 | 28312 | 36.09 | 28,313.55 | 36.10 |
Manipur | 22327 | 16990 | 76.1 | 16994 | 76.11 | 17346 | 77.69 | 16847 | 75.46 | 16598 | 74.34 | 16,585.46 | 74.29 |
Meghalaya | 22429 | 17288 | 77.08 | 17217 | 77.08 | 17146 | 76.45 | 17119 | 76.33 | 17046 | 76.00 | 16,966.84 | 75.65 |
Mizoram | 21081 | 19054 | 90.38 | 18748 | 88.93 | 18186 | 86.27 | 18006 | 85.41 | 17820 | 84.53 | 17,990.46 | 85.34 |
Nagaland | 16579 | 13044 | 78.68 | 12966 | 78.21 | 12489 | 75.33 | 12486 | 75.31 | 12251 | 73.90 | 12,222.47 | 73.72 |
Sikkim | 7096 | 3358 | 47.32 | 3357 | 47.31 | 3344 | 47.13 | 3342 | 47.10 | 3341 | 47.08 | 3,358.40 | 47.33 |
Tripura | 10486 | 7866 | 74.98 | 7811 | 74.45 | 7726 | 73.68 | 7726 | 73.68 | 7722 | 73.64 | 7,584.77 | 72.33 |
All India | 3287469 | 697898 | 21.23 | 701673 | 21.35 | 708273 | 21.54 | 712249 | 21.67 | 713789 | 21.71 | 715342.61 | 21.76 |
GA: Geographic Area
Source: State of Forest Report 2013, 2015, 2017, 2019, 2021 and 2023
Forest Cover in NER according to State of Forest Report, 2019, 2021 and 2023:
(Area in Sq. Kms.)
States | Calculated Area by SoI* | 2023 Assessment | Scrub | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total Forest Cover | |||
Arunachal Pradesh | 83,743.22 | 20,985.32 | 29,615.09 | 15,281.16 | 65,881.57 | 1,058.98 |
Assam | 78,438 | 3,189.71 | 9,764.54 | 15,359.30 | 28,313.55 | 240.93 |
Manipur | 22,327.00 | 904.05 | 6,217.55 | 9,463.86 | 16,585.46 | 973.65 |
Meghalaya | 22,429 | 594.84 | 9,023.81 | 7,348.19 | 16,966.84 | 620.41 |
Mizoram | 21,081.00 | 261.52 | 8,635.76 | 9,093.18 | 17,990.46 | 314.54 |
Nagaland | 16,579 | 1,256.38 | 4,461.81 | 6,504.28 | 12,222.47 | 667.27 |
Sikkim | 7,096 | 1,103.31 | 1,555.89 | 699.20 | 3,358.40 | 303.49 |
Tripura | 10,486.00 | 614.43 | 4,929.99 | 2,040.35 | 7,584.77 | 173.27 |
States | Geographical Area | 2021 Assessment | Scrub | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total Forest Cover | |||
Arunachal Pradesh | 83743 | 21058 | 30176 | 15197 | 66431 | 797 |
Assam | 78438 | 3017 | 9991 | 15304 | 28312 | 228 |
Manipur | 22327 | 905 | 6228 | 9465 | 16598 | 1215 |
Meghalaya | 22429 | 560 | 9160 | 7326 | 17046 | 663 |
Mizoram | 21081 | 157 | 5715 | 11948 | 17820 | 1 |
Nagaland | 16579 | 1272 | 4449 | 6530 | 12251 | 824 |
Sikkim | 7096 | 1102 | 1551 | 688 | 3341 | 296 |
Tripura | 10486 | 647 | 5212 | 1863 | 7722 | 33 |
States | Geographical Area | 2019 Assessment | Scrub | |||
Very Dense Forest | Moderately Dense Forest | Open Forest | Total Forest Cover | |||
Arunachal Pradesh | 83743 | 21095 | 30557 | 15036 | 66688 | 229 |
Assam | 78438 | 2795 | 10279 | 15253 | 28327 | 173 |
Manipur | 22327 | 905 | 6386 | 9556 | 16847 | 1181 |
Meghalaya | 22429 | 489 | 9267 | 7363 | 17119 | 600 |
Mizoram | 21081 | 157 | 5801 | 12048 | 18006 | 1 |
Nagaland | 16579 | 1273 | 4534 | 6679 | 12486 | 635 |
Sikkim | 7096 | 1102 | 1552 | 688 | 3342 | 307 |
Tripura | 10486 | 654 | 5236 | 1836 | 7726 | 29 |
Source: State of Forest Report 2019, 2021 and 2023
State-wise Tree Cover, 2001 to 2023:
(In Sq. Km.)
State | 2001 | 2003 | 2005 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021# | 2023 |
Arunachal P. | 478 | 363 | 446 | 592 | 549 | 660 | 761 | 807 | 848 | 1162.95 | 1201.63 |
Assam | 1942 | 935 | 1484 | 1590 | 1564 | 1582 | 1613 | 1496 | 1408 | 2173.62 | 2101.46 |
Manipur | 95 | 136 | 142 | 197 | 193 | 224 | 243 | 220 | 173 | 217.19 | 209.82 |
Meghalaya | 140 | 352 | 405 | 542 | 578 | 668 | 710 | 657 | 710 | 774.63 | 720.56 |
Mizoram | 95 | 130 | 122 | 172 | 190 | 223 | 535 | 467 | 441 | 631.11 | 567.80 |
Nagaland | 70 | 217 | 238 | 300 | 322 | 372 | 381 | 379 | 362 | 467.35 | 394.02 |
Sikkim | 14 | 22 | 27 | 20 | 25 | 31 | 35 | 35 | 36 | 50.64 | 48.33 |
Tripura | 68 | 116 | 134 | 171 | 184 | 213 | 233 | 215 | 231 | 252.95 | 247.56 |
All-India | 81472 | 99896 | 91663 | 92769 | 90844 | 91267 | 92571 | 93815 | 95027 | 110724.94 | 112014.34 |
#Tree cover also includes all bamboo clumps and trees of dbh of 5-10 cm which were not included in published figures reported in ISFR 2021. Therefore, Tree cover figures of 2021 have also been revised.
Source: Handbook of Statistics on Indian States 2001, 2003, 2005, 2009, 2011, 2013, 2015, 2017, 2019 and 2023
State-wise Inside/Outside RFA/GW Forest Cover in Hill Districts:
(In Sq. Km.)
State | No. of Hill districts | Calculated Area by SoI* | Inside RFA/GW | ||||
VDF | MDF | OF | Total (A) | Percentage of Calculated Area by SoI | |||
Arunachal P. | 25 | 83,743.22 | 19,637.05 | 26,699.94 | 11,836.97 | 58,173.96 | 69.47 |
Assam | 5 | 19,299.00 | 1,026.37 | 5,008.03 | 5,477.61 | 11,512.01 | 59.65 |
Manipur | 16 | 22,327.00 | 893.52 | 5,744.86 | 8,152.43 | 14,790.81 | 66.25 |
Meghalaya | 12 | 22,429.00 | 547.93 | 7,502.05 | 6,600.87 | 14,650.85 | 65.32 |
Mizoram | 11 | 21,081.00 | 259.83 | 8,438.53 | 8,931.24 | 17,629.60 | 83.63 |
Nagaland | 11 | 16,579.00 | 1,156.13 | 3,168.30 | 4,195.60 | 8,520.03 | 51.39 |
Sikkim | 4 | 7,096.00 | 831.08 | 879.76 | 349.79 | 2,060.63 | 29.04 |
Tripura | 8 | 10,486.00 | 393.77 | 3,719.84 | 1,242.58 | 5,356.19 | 51.08 |
Contd.
State | Outside RFA/GW | Total Forest Cover (A+B)
| Change in Forest Cover w.r.t. Revised Figure of ISFR 2021 | Scrub
| ||||
VDF | MDF | OF | Total (B) | Percentage of Calculated Area by SoI | ||||
Arunachal P. | 1,348.27 | 2,915.15 | 3,444.19 | 7,707.61 | 9.20 | 65,881.57 | -91.17 | 1,058.98 |
Assam | 26.81 | 309.95 | 900.08 | 1,236.84 | 6.41 | 12,748.85 | -79.09 | 85.91 |
Manipur | 10.53 | 472.69 | 1,311.43 | 1,794.65 | 8.04 | 16,585.46 | -54.83 | 973.65 |
Meghalaya | 46.91 | 1,521.76 | 747.32 | 2,315.99 | 10.33 | 16,966.84 | -30.00 | 620.41 |
Mizoram | 1.69 | 197.23 | 161.94 | 360.86 | 1.71 | 17,990.46 | 241.73 | 314.54 |
Nagaland | 100.25 | 1,293.51 | 2,308.68 | 3,702.44 | 22.33 | 12,222.47 | -51.89 | 667.27 |
Sikkim | 272.23 | 676.13 | 349.41 | 1,297.77 | 18.29 | 3,358.40 | 5.19 | 303.49 |
Tripura | 220.66 | 1,210.15 | 797.77 | 2,228.58 | 21.25 | 7,584.77 | -95.31 | 173.27 |
*Calculated area provided by Survey of India (SoI)
Source: Handbook of Statistics on Indian States 2023
State-wise Growing Stock (Volume) in Forest Cover within RFA and TOF:
State | Geo-graphical Area(km2) | 2021 | 2023 | Change | Volume in Forest (m3/ha | Volume in TOF (m3/ha) | ||||||
Volume (M m3) | Volume (M m3) | Volume (M m3) | ||||||||||
Forest | TOF | Total | Forest | TOF | Total | Forest | TOF | Total | ||||
Arunachal P. | 83,743 | 418.99 | 73.48 | 492.47 | 457.83 | 71.62 | 529.45 | 38.84 | -1.86 | 36.98 | 97.16 | 25.11 |
Assam | 78,438 | 112.68 | 23.94 | 136.62 | 120.27 | 24.94 | 145.21 | 7.59 | 1.00 | 8.59 | 63.52 | 5.31 |
Manipur | 22,327 | 54.99 | 5.10 | 60.09 | 69.40 | 5.05 | 74.45 | 14.41 | -0.05 | 14.36 | 46.69 | 10.48 |
Meghalaya | 22,429 | 35.54 | 20.82 | 56.36 | 40.04 | 23.36 | 63.40 | 4.50 | 2.54 | 7.04 | 48.74 | 19.37 |
Mizoram | 21,081 | 28.87 | 46.05 | 74.92 | 37.67 | 44.34 | 82.01 | 8.80 | -1.71 | 7.09 | 59.34 | 32.53 |
Nagaland | 16,579 | 30.28 | 15.60 | 45.88 | 35.97 | 19.06 | 55.03 | 5.69 | 3.46 | 9.15 | 51.33 | 24.57 |
Sikkim | 7,096 | 33.91 | 1.73 | 35.64 | 34.49 | 1.68 | 36.17 | 0.58 | -0.05 | 0.53 | 145.74 | 35.61 |
Tripura | 10,486 | 23.13 | 7.46 | 30.59 | 25.31 | 8.46 | 33.77 | 2.18 | 1.00 | 3.18 | 43.50 | 21.50 |
Source: Handbook of Statistics on Indian States 2023
State-wise Land Use Pattern:
(In Sq. Km.)
State | Geographical Area | Reporting area for land utilization | Forests | Not available for land cultivation | Permanent pastures and other grazing lands | ||||
Area (in '000 ha) | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | |
Arunachal P. | 8,374 | 7,153.64 | 100.00 | 6,643.10 | 92.86 | 61.98 | 0.87 | 17.74 | 0.25 |
Assam | 7,844 | 7,831.03 | 100.00 | 1,828.94 | 23.36 | 2,507.17 | 32.01 | 173.85 | 2.22 |
Manipur | 2,233 | 2,087.54 | 100.00 | 1,659.80 | 79.51 | 26.90 | 1.29 | 1.37 | 0.07 |
Meghalaya | 2,243 | 2,203.40 | 100.00 | 866.35 | 39.32 | 322.20 | 14.62 | 0.00 | 0.00 |
Mizoram | 2,108 | 2,038.99 | 100.00 | 1,585.30 | 77.75 | 75.25 | 3.69 | 11.11 | 0.55 |
Nagaland | 1,658 | 1,656.74 | 100.00 | 862.93 | 52.08 | 121.54 | 7.34 | 0.00 | 0.00 |
Sikkim | 710 | 440.80 | 100.00 | 334.10 | 75.79 | 10.20 | 2.32 | - | - |
Tripura | 1,049 | 1,049.17 | 100.00 | 629.43 | 59.99 | 149.09 | 14.21 | 0.89 | 0.08 |
Contd.
State | Land under misc. tree crops and groves | Culturable wasteland | Fallow land other than current fallows | Current fallows | Net area sown | |||||
Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | Area (in '000 ha) | Percentage | |
Arunachal P. | 33.75 | 0.47 | 60.88 | 0.85 | 60.65 | 0.85 | 32.94 | 0.46 | 242.60 | 3.39 |
Assam | 212.41 | 2.71 | 149.79 | 1.91 | 95.66 | 1.22 | 114.09 | 1.46 | 2,749.12 | 35.11 |
Manipur | 5.95 | 0.28 | 0.74 | 0.03 | 0.06 | 0.00 | 0.14 | 0.01 | 392.58 | 18.81 |
Meghalaya | 170.37 | 7.73 | 368.52 | 16.73 | 153.89 | 6.98 | 53.51 | 2.43 | 268.56 | 12.19 |
Mizoram | 41.31 | 2.03 | 7.44 | 0.36 | 127.32 | 6.24 | 46.56 | 2.28 | 144.70 | 7.10 |
Nagaland | 69.03 | 4.17 | 60.00 | 3.62 | 186.44 | 11.25 | 91.95 | 5.55 | 264.85 | 15.99 |
Sikkim | 3.60 | 0.82 | 4.20 | 0.95 | 4.50 | 1.02 | 7.00 | 1.59 | 77.20 | 17.51 |
Tripura | 9.65 | 0.92 | 2.48 | 0.25 | 1.20 | 0.11 | 1.02 | 0.10 | 255.41 | 24.34 |
Source: Handbook of Statistics on Indian States 2023