NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 6404 | - |
2012-13 | 7375 | 15.17 |
2013-14 | 8989 | 21.88 |
2014-15 | 12067 | 34.24 |
2015-16 | 13595 | 12.66 |
2016-17 | 15431 | 13.5 |
2017-18 | 18239 | 18.2 |
2018-19 | 19534 | 7.1 |
2019-20 | 23405 | 19.81 |
2020-21 | 20996 | -10.29 |
2021-22 | 23317 | 11.05 |
2022-23 | 26527 | 13.77 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 6404 | - |
2012-13 | 6836 | 6.75 |
2013-14 | 7831 | 14.55 |
2014-15 | 9960 | 27.18 |
2015-16 | 10948 | 9.92 |
2016-17 | 12029 | 9.88 |
2017-18 | 13779 | 14.55 |
2018-19 | 14116 | 2.44 |
2019-20 | 15663 | 10.96 |
2020-21 | 14064 | -10.21 |
2021-22 | 15129 | 7.58 |
2022-23 | 17264 | 14.11 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).