Mineral Production in Assam, 2019-20 to 2023-24:
Minerals | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (Prov.) |
Coal (M.T.) | 596 | 40 | 28 | 215 | 214 |
Natural Gas (Utilised)(MCM) | 2931 | 2803 | 3126 | 3262 | 3187 |
Petroleum (Crude) ('000 M.T.) | 3988 | 3902 | 3988 | 4164 | 4359 |
Lime Stone ('000 M.T.) | 1552 | 1565 | 1680 | 1523 | 1996 |
Sulpher ('000 M.T.) | 5955 | 6447 | 6545 | 7705 | 9148 |
Source: Statistical Handbook Assam 2023 and 2024
Index of Mineral Production in Assam , 2018-19 to 2023-24:
( Base : 2011-12 = 100 )
Minerals | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (Prov.) |
Coal | 132.71 | 101.02 | 6.78 | 4.78 | 36.44 | 36.27 |
Petroleum (Crude) | 85.81 | 81.49 | 78.08 | 79.42 | 82.9 | 86.78 |
Natural Gas (Utilised) | 109.63 | 107.52 | 103.37 | 114.67 | 119.66 | 116.91 |
Lime Stone | 712.81 | 628.98 | 613.06 | 685.71 | 621.63 | 814.69 |
All Minerals | 89.55 | 84.32 | 79.68 | 81.92 | 85.96 | 89.43 |
Source: Statistical Handbook Assam 2023 and 2024
Colliery-wise Production of Coal in Assam, 2021-22 to 2023-24:
(in MT)
Colliery | District | 2021-22 | 2022-23 | 2023-24 | |
Coal India Limited | Ledo O.C.P. | Tinsukia | 0 | 0 | 0 |
Tirap | - do - | 0 | 0 | 0 | |
Tipong | - do - | 0 | 0 | 0 | |
Tikok | - do - | 27643 | 199999 | 149845 | |
Assam Mineral Development Corporation | Khota Ardha | Dima Hasao | 17043 | 13019 | 0 |
Garampani | - do - | 60411 | 193550 | 71163 | |
Total | 105097 | 406569 | 221008 |
Source: Statistical Handbook Assam 2024
Gross Production of Natural Gas and Quantity of Gas Flared in Assam, 2020-21 to 2023-24:
(in Million Cubic Metre)
Year | Category | Gross Production | Unavoidable Loss (Gas Flared) | Percentage of Gas flared Over Gross Production | Gas Used for Petroleum Mining Operation | Net Production |
2020-21 | OIL | 2241.29 | 148.39 | 6.62 | 288.17 | 1804.73 |
ONGC | 386.65 | 56.54 | 14.62 | 172.99 | 157.11 | |
Total | 2627.94 | 204.93 | 7.80 | 461.16 | 1961.84 | |
2021-22 | OIL | 2620.28 | 200.98 | 7.67 | 382.06 | 2037.24 |
ONGC | 373.13 | 57.32 | 15.36 | 174.12 | 141.68 | |
Total | 2993.41 | 258.30 | 8.63 | 556.18 | 2178.92 | |
2022-23 | OIL | 2812.09 | 251.42 | 8.94 | 377.96 | 2182.72 |
ONGC | 355.10 | 53.41 | 15.04 | 192.90 | 108.79 | |
Total | 3167.19 | 304.83 | 9.62 | 570.86 | 2291.51 | |
2023-24 | OIL | 2885.01 | 239.99 | 8 | 380.03 | 2264.98 |
ONGC | 345.48 | 184.20 | - | 187.36 | 9329.10 | |
Total | 3230.49 | 424.19 | 8 | 567.39 | 11594.08 |
Source: Statistical Handbook Assam 2023 and 2024
Month-wise Production of Major Minerals of some selected Industries in Assam, 2021-22 to 2023-24:
(Base: 2011-12=100)
Year | Month | Coal ('000T) | Naturals Gas (Utilised) (MCM) | Petroleum Crude ('000T) | Lime Stone ('000 T) | Sulpher (Tonnes) |
2021-22 | April | 0 | 239 | 324 | 177 | 372 |
May | 0 | 244 | 337 | 183 | 527 | |
June | 0 | 245 | 328 | 165 | 423 | |
July | 0 | 272 | 338 | 129 | 576 | |
August | 0 | 277 | 338 | 94 | 549 | |
September | 0 | 269 | 329 | 129 | 532 | |
October | 0 | 285 | 338 | 156 | 779 | |
November | 0 | 267 | 324 | 148 | 625 | |
December | 0 | 256 | 339 | 147 | 394 | |
January | 0 | 256 | 341 | 184 | 632 | |
February | 0 | 244 | 308 | 95 | 584 | |
March | 28 | 272 | 344 | 73 | 552 | |
Total | 28 | 3126 | 3988 | 1680 | 6545 | |
2022-23 | April | 10 | 253 | 335 | 126 | 654 |
May | 30 | 260 | 350 | 167 | 487 | |
June | 2 | 272 | 339 | 160 | 560 | |
July | 20 | 285 | 347 | 49 | 572 | |
August | 10 | 290 | 347 | 42 | 872 | |
September | 10 | 280 | 342 | 106 | 620 | |
October | 10 | 286 | 353 | 103 | 683 | |
November | 20 | 276 | 347 | 119 | 599 | |
December | 20 | 272 | 359 | 145 | 762 | |
January | 30 | 270 | 359 | 167 | 913 | |
February | 23 | 243 | 323 | 125 | 570 | |
March | 30 | 275 | 363 | 214 | 413 | |
Total | 215 | 3262 | 4164 | 1523 | 7705 | |
2023-24 | April | 20 | 232 | 352 | 161 | 245 |
May | 10 | 240 | 364 | 198 | 289 | |
June | 10 | 239 | 354 | 180 | 460 | |
July | 0 | 272 | 362 | 83 | 786 | |
August | 3 | 291 | 367 | 165 | 744 | |
September | 11 | 280 | 356 | 174 | 945 | |
October | 21 | 295 | 373 | 114 | 1010 | |
November | 29 | 277 | 363 | 158 | 1002 | |
December | 30 | 270 | 372 | 173 | 933 | |
January | 30 | 255 | 374 | 190 | 1020 | |
February | 30 | 254 | 345 | 194 | 757 | |
March | 20 | 282 | 377 | 206 | 957 | |
Total | 214 | 3187 | 4359 | 1996 | 9148 |
Source: Statistical Handbook Assam 2023 and 2024
Revenue Earned from Major Minerals Extracted in Assam, 2021-22 and 2023-24:
(Rs. in Lakh)
Type of Minerals | 2021-22 | 2022-23 | 2023-24 |
Coal | 94.03 | 2461.70 | 1729.90 |
Petroleum (Crude) | 237274.42 | 356895.02 | 324022.77 |
Natural Gas | 14840.95 | 51370.10 | 51076.12 |
Limestone | 593.18 | 557.30 | 807.51 |
Other Receipt | 1074.93 | 852.38 | 1640.06 |
Total | 253877.52 | 412136.50 | 379276.37 |
Source: Statistical Handbook Assam 2024
Royalty Received from Petroleum (Crude Oil), Natural Gas, Coal and Limestone, 2022-23 and 2023-24:
(Rs. in Lakh)
Type of Minerals | Stake Holders | 2022-23 | 2023-24 |
Petroleum (Crude) | Oil India Ltd. Duliajan | 269737.84 | 245593.68 |
HOEC(DIROK) | 2037.95 | 1214.18 | |
ONGC | 85028.44 | 77171.65 | |
Oil Max Energy Ltd. Amguri | 90.79 | 41.57 | |
Vedanta | 1.69 | ||
Total | 356895.02 | 324022.77 | |
Natural Gas | Oil India Ltd. Duliajan | 40376.98 | 41908.16 |
HOEC(DIROK) | 6642.39 | 5366.49 | |
ONGC | 2576.20 | 2558.98 | |
Oil Max Energy Ltd. Amguri | 1773.07 | 1067.74 | |
Vedanta | 1.46 | 174.75 | |
Total | 51370.10 | 51076.12 | |
Coal | Coal India Ltd. | 2144.27 | 1607.15 |
AM DC Garampani | 295.40 | 122.75 | |
Khota Arda | 22.03 | - | |
Total | 2461.70 | 1729.90 | |
Limestone | CCIL | 56.22 | 55.16 |
Vinay Cement Ltd. (VCL) | 383.60 | 312.69 | |
Calcome Cement India Ltd.(DALMIYA CEMENT) | 117.47 | 404.11 | |
Necem Cement Ltd. | - | 27.89 | |
AMDC | - | 7.66 | |
Total | 557.30 | 807.51 | |
Other Receipts | 852.38 | 1640.06 | |
Grand Total | 412136.50 | 379276.37 |
AMDC = Assam Minerals Developmemt Corporation;
CCIL = Cement Corporation of India Ltd.;
AMDC = Assam Minerals Development Corp.
Source: Statistical Handbook Assam 2024