District-wise Number of Registered MSME units in Assam (As per UDYAM Portal, GoI), 2023-24:
(AS on 23-12-2024)
District | No. of Unit Registered | |||
Micro | Small | Medium | Total | |
Kokrajhar | 1982 | 1 | 2 | 1985 |
Dhubri | 2799 | 9 | - | 2808 |
Goalpara | 1570 | 1 | - | 1571 |
Barpeta | 3359 | 1 | 4 | 3364 |
Morigaon | 1888 | 3 | - | 1891 |
Nagaon | 3782 | 9 | - | 3791 |
Sonitpur | 2557 | 1 | 6 | 2564 |
Lakhimpur | 2866 | 5 | - | 2871 |
Dhemaji | 1943 | 3 | - | 1946 |
Tinsukia | 2598 | 2 | - | 2600 |
Dibrugarh | 2449 | 9 | - | 2458 |
Sivasagar | 2204 | 4 | - | 2208 |
Jorhat | 1984 | 7 | - | 1991 |
Golaghat | 2526 | 4 | - | 2530 |
Karbi Anglong | 759 | 1 | - | 760 |
Dima Hasao | 272 | 2 | - | 274 |
Cachar | 6022 | 14 | - | 6036 |
Sribhumi | 2520 | 6 | - | 2526 |
Hailakandi | 1708 | 3 | - | 1711 |
Bongaigaon | 1205 | 3 | - | 1208 |
Chirang | 1018 | - | - | 1018 |
Kamrup | 3783 | 1 | 7 | 3791 |
Kamrup Metro | 4961 | 18 | 3 | 4982 |
Nalbari | 1852 | 1 | - | 1853 |
Baksa | 1016 | 1 | - | 1017 |
Darrang | 1342 | 2 | - | 1344 |
Udalguri | 1098 | - | - | 1098 |
Biswanath | 1378 | - | - | 1378 |
Charaideo | 611 | - | 1 | 612 |
Hojai | 1429 | 2 | - | 1431 |
Majuli | 260 | - | - | 260 |
South Salmara | 316 | - | - | 316 |
W. K. Anglong | 151 | - | - | 151 |
Bajali | 172 | 4 | - | 176 |
Tamulpur | 179 | - | - | 179 |
Assam | 66559 | 117 | 23 | 66699 |
N.B.: Asbove figures are based on online report generated through UDYAM, a self registered portal for MSMEs by Ministry of MSME,Govt. of India.
Source: Statistical Handbook Assam 2024
Index of Industrial Production in Assam, 2017-18 to 2022-23:
Manufacturing (Registered) Sector 2 Digit (Division Level)
(Base: 2011-12=100)
NIC 2008 | Industry Division | Weight | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
10 | Manufacturing of food products | 109.35 | 138.80 | 139.91 | 143.62 | 141.47 | 137.14 | 147.75 |
11 | Manufacturing of beverages | 18.00 | 136.49 | 155.51 | 161.38 | 160.60 | 166.46 | 168.29 |
12 | Manufacturing of tobacco products | 18.84 | 117.16 | 112.81 | 126.62 | 120.21 | 243.87 | 218.77 |
13 | Manufacturing of Textiles | 2.62 | 116.93 | 103.94 | 102.67 | 121.38 | 149.70 | 144.12 |
14 | Manufacturing of wearing apparel | 0.03 | 118.20 | 111.80 | 111.88 | 113.85 | 116.16 | 116.65 |
16 | Manufacturing of wood products | 7.61 | 108.16 | 114.61 | 109.95 | 110.89 | 114.76 | 115.88 |
17 | Manufacturing of paper & paper products | 5.69 | 94.18 | 92.70 | 94.43 | 95.57 | 97.17 | 98.76 |
18 | Publishing, printing & reproduction of recorded media | 50.40 | 141.13 | 157.08 | 148.28 | 98.96 | 208.98 | 212.60 |
19 | Manufacturing of coke, Refined petroleum products | 109.28 | 112.03 | 115.22 | 115.91 | 117.05 | 117.07 | 115.58 |
20 | Manufacturing of chemical & chemical products | 63.96 | 120.61 | 107.13 | 107.21 | 106.99 | 97.17 | 108.90 |
21 | Manufacturing of pharmaceuticals, Medical, Chemical & Botanical Products | 7.77 | 162.81 | 135.85 | 129.05 | 139.85 | 140.64 | 141.72 |
22 | Manufacturing of rubber & plastic products | 6.94 | 137.08 | 140.39 | 137.76 | 139.24 | 141.55 | 144.32 |
23 | Manufacturing of other non-metallic mineral products | 32.85 | 103.13 | 98.30 | 100.79 | 103.35 | 279.36 | 280.80 |
24 | Manufacturing of basic metals | 13.97 | 121.11 | 123.40 | 125.80 | 131.90 | 230.37 | 288.83 |
25 | Manufacturing of fabricated metal products, except machinery & equipments | 0.63 | 163.77 | 172.75 | 178.61 | 187.00 | 193.41 | 199.55 |
26 | Manufacturing of computer, electronic and optical products | 0.43 | 167.72 | 161.86 | 169.67 | 196.85 | 205.11 | 214.71 |
27 | Manufacturing of electronic equipment | 0.97 | 153.43 | 161.06 | 141.08 | 133.72 | 139.74 | 136.05 |
28 | Manufacturing of machinery & equipments n.e.c. | 0.92 | 140.66 | 142.93 | 165.30 | 186.06 | 217.11 | 216.12 |
29 | Manufacturing of motor vehicles, trailers and semi-trailers | 0.32 | 128.83 | 143.56 | 147.24 | 174.85 | 195.71 | 202.45 |
31 | Manufacturing of furniture | 6.39 | 90.98 | 90.34 | 90.70 | 91.62 | 91.70 | 91.77 |
| Total Manufacturing | 456.98 | 124.63 | 125.46 | 126.43 | 132.25 | 152.42 | 157.57 |
51,61, 62,81 | MINING AND QUARRYING | 460.46 | 90.15 | 89.55 | 84.82 | 79.68 | 81.92 | 85.96 |
10-31 | MANUFACTURING | 456.98 | 124.63 | 125.46 | 126.43 | 132.25 | 152.42 | 157.64 |
35-36 | ELECTRICITY | 82.57 | 131.11 | 153.46 | 183.75 | 143.86 | 134.98 | 188.48 |
| Total | 1000.00 | 109.29 | 111.24 | 112.00 | 109.00 | 118.52 | 127.18 |
NIC= National Industrial Classification.
Source: Statistical Handbook Assam 2024
Annual Survey of Industries (Summary Results) in Assam, 2019-20 to 2021-22:
Item | Unit | 2019-20 | 2020-21 | 2021-22 |
1. Factories | Number | 5196 | 5354 | 5480 |
2. Fixed Capital | Rs.in Lakh | 3185207 | 3255125 | 3933763 |
3. Physical Working Capital | do | 9 87858 | 1030140 | 1432370 |
4. Working Capital | do | 998000 | 936048 | 1376442 |
5. Invested Capital | do | 4173065 | 4285265 | 5366134 |
6. Outstanding Loan | do | 879954 | 698112 | 1066724 |
7. Total Workers | Number | 219176 | 215526 | 194795 |
8. Total Persons Engaged (Workers, Employees etc.) | do | 263106 | 260393 | 234148 |
9. Wages of workers | Rs. in Lakh | 200107 | 213402 | 206933 |
10.Total Emoluments (wages, salaries, employers' contribution etc.) | do | 380280 | 399133 | 396860 |
11.Total Inputs | do | 5992796 | 5749850 | 8712030 |
12.Value of Products & By Products | do | 7299555 | 7456197 | 10591811 |
13.Value of Output | do | 7748672 | 7719778 | 11094079 |
14. Depreciation | do | 234513 | 290926 | 327432 |
15. Net Value Added | do | 1521363 | 1679002 | 2054616 |
16. Net Income | do | 1422589 | 1588672 | 1969897 |
17. Profit | do | 984533 | 1131674 | 1515195 |
Source: Statistical Handbook Assam 2024
District-wise Industrial Estate in Assam, 2023-24:
District | Name of Industrial Estate | Total Area | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted (in Sq.Mtr.) | No. of Units Functioning |
Dhubri | IE, Colony Gauripur | 10B-OK-16L | 0 | 0 | 0 | 0 |
Kamrup Metro | IE, Bonda | 15B-OK-OL | 25 | 25 | 9493 | 42 |
Kamrup Metro | Industrial Area, Bamunimaidan | 110B-OK-OL | 33 | 33 | 16469 | 57 |
Kamrup Metro | IE Bamunimaidan | 56B-4K-10L | 65 | 65 | 48548.2 | 97 |
Sonitpur | IE Dighalichapori | 315B-OK-OL | - | - | 100000 | - |
Sonitpur | IE, Dhekiajuli | 30B-OK-OL | 7 | 7 | 25647.6 | 9 |
Morigaon | Dolbari | 10B-OK-OL | 0 | 0 | 4690 | 2 |
Jorhat | IE, Jorhat | 25B-2K-6L | 16 | 16 | 21748.20 | 23 |
Tinsukia | IE, Tinsukia | 15B-OK-OL | - | - | 20074 | 9 |
Tinsukia | IE, Tinsukia | 111B-3K-16L | 41 | 41 | 64065.4 | 64 |
Tinsukia | IE, Uluppathar, Margherita | 127B-OK-OL | 0 | 0 | 0 | 0 |
Nalbari | IE Nathkuchi | 68B-3K-OL | - | - | 51006 | 4 |
Nalbari | IP Jabjabkuchi | 46B-4K-7L | - | - | 41548.1 | 2 |
Nalbari | IP Banekuchi | 164B-1K-16L | - | - | 178863.86 | 4 |
Nalbari | IE, Nalbari | 46B-2K-15L | 19 | 19 | 29868.6 | 19 |
Bongaigaon | IE Noapara | 235B-OK-OL | - | - | 177757.7 | 4 |
Bongaigaon | IE New Bongaigaon | 29B-OK-OL | 33 | 33 | 33634 | 52 |
Lakhimpur | IE, Rajbari | 35B-OK-OL | 2 | 1 | 7879.2 | 1 |
Nagaon | IE Dhing | 100B-OK-OL | - | - | 0 | - |
Nagaon | IE, Senchowa | 20B-4K-16L | 17 | 17 | 14632.8 | 25 |
Nagaon | IPAL Dhing | 354B-OK-11L | - | - | 261693.93 | - |
Sivasagr | Mini Industrial Estate, Sivasagar | 1B-2K-OL | 4 | 4 | 86 | 4 |
Sivasagr | IE, Sivasagar | 29B-4K-19L | 22 | 22 | 15276 | 47 |
Barpeta | IDP Pathsala | 100B-OK-OL | - | - | 13106.8 | - |
Darrang | IE Sipajhar | 241B-1K-15L | - | - | 240804.00 | 1 |
Golaghat | Agar Park Dabidubi | 111B-4K-9L | - | - | 2000 | - |
Sribhumi | IE Ratabari | 361B-OK-OL | - | - | 0 | - |
Sribhumi | IE, Badarpur ghat | 22B-OK-OL | 28 | 28 | 5943 | 60 |
Dibrugarh | IE Tinkhong | 83B-3K-12L | - | - | 0 | - |
Dibrugarh | IE Lahowal | 16B-2K-OL | 4 | 4 | 17889 | 12 |
Goalpara | IE Rangjuli, Gerua | 95B-OK-OL | - | - | 0 | - |
Hailakandi | IE Katliclierra | 100B-OK-OL | - | - | 0 | - |
Hailakandi | IE Panchgram | 2915B-OK-OL | - | - | 279445.13 | - |
Kamrup | Food Processing park( Chaygaon | 100B-OK-OL | - | - | 9385 | 27 |
Biswanath | IE, Biswanath Chariali | 13B-4K-OL | - | - | 13 | 8 |
Tamulpur | IE, Belkuthi | 130B-OK-OL | - | - | 29828.4 | 3 |
Total | 6248B-1K-8L | 32 | 32 | 1721395.68 | 111 |
I.E. = Industrial Estate, B = Bigha, K = Katha, L = Lessa. 1 Lessa = 13.4 sqm
Source: Statistical Handbook Assam 2024
District-wise Industrial Area in Assam, 2023-24:
District | Name of Industrial Area | Total Area | Total No. of Sheds Constructed | No. of Sheds Allotted | Open Area Allotted | No. of Units Functioning |
Dibrugarh | Beheating | 25B-OK-OL | 8 | 8 | 15B-OK-6L | 17 |
Lakhimpur | Bachagaon | 9B-OK-OL |
|
|
|
|
Sonitpur | Dolabari, Tezpur | 48B-OK-OL | 5 | 5 | 26B-2K-9L | 29 |
Sonitpur | Gotlong | 7B-OK-OL |
|
| 7B-OK-OL | 5 |
Sonitpur | Kunderbari | 36B-OK-OL | 3 | 3 | 27B-2K-17L | 8 |
Tinsukia | Doomdooma | 56B-1K-17L |
|
| 56B-1K-17L | 1 |
Tinsukia | Sadia | 200B-OK-OL |
|
| 2B-OK-OL | 1 |
Golaghat | Junakinagar | 54B-2K-1L |
|
| 16B-1K-6L | 21 |
Kamrup Metro | Kalapahar | 10B-2K-10L | 12 | 12 | 7B-2K-5L | 30 |
Kamrup | Rani | 62B-OK-OL | 21 | 21 | 22B-OK-14L | 35 |
Goalpara | Kothakuthi | 5B-2K-OL |
|
|
|
|
Darrang | Mongoldoi | 47B-1K-13L | 18 | 18 | 35B-1K-19L | 21 |
Darrang | Dolgaon | 21B-4K-11L |
|
| 1B-2K-12L | 1 |
Biswanath | Sadharu | 12B-OK-4L | 1 | 1 | 6B-4K-11L | 1 |
Bajali | Pathsala | 50B-OK-OL |
|
|
|
|
Total | 644B-4K-16L | 52 | 52 | 224B-OK-16L | 111 |
Source: Statistical Handbook Assam 2024