Land Use Classification of Meghalaya, 2013-14 to 2022-23:
(Thousand Hectares)
State/ Union Territory/ Year | Geographical Area | Reporting area for land utilisation statistics (co1. 4+7+11+14+15) | Forests | Not available for cultivation | Other uncultivated land excluding Fallow Land | |||||
Area under non-agricultural uses | Barren & unculturable land | Total (co1. 5+6) | Permanent pastures & other grazing lands | Land under misc. tree crops & groves (not incl. in net area sown) | Culturable waste land | Total (col. 8 to 10) | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
2013-14 | 2243 | 2241 | 946 | 108 | 131 | 239 |
| 164 | 391 | 555 |
2014-15 | 2243 | 2242 | 946 | 111 | 129 | 240 |
| 165 | 390 | 555 |
2015-16 | 2243 | 2192 | 946 | 110 | 129 | 238 |
| 164 | 386 | 549 |
2016-17 | 2243 | 2196 | 940 | 112 | 129 | 240 |
| 164 | 385 | 549 |
2017-18 | 2243 | 2196 | 929 | 125 | 129 | 254 |
| 165 | 384 | 549 |
2018-19 | 2243 | 2196 | 910 | 146 | 129 | 275 |
| 165 | 381 | 546 |
2019-20 | 2243 | 2196 | 914 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2020-21 | 2243 | 2196 | 913 | 143 | 129 | 272 |
| 166 | 379 | 545 |
2021-22 | 2243 | 2203 | 866 | 197 | 126 | 322 |
| 170 | 369 | 539 |
2022-23 | 2243 | 2203 | 867 | 197 | 126 | 323 |
| 167 | 370 | 536 |
Contd.
State/ Union Territory/ Year | Fallow Lands | Net area Sown | Total Cropped Area | Area sown more than once (co1.16-15) | Agri. Land/ Cultivable land/ Culturable land/ Arable land (co1. 9+10+14+15) | Cultivated land (co1.13+15) | Un-cultivable land (co1. 13-18) | Un-cultivated land (co. 13-19) | ||
Fallow lands other than current follows | Current fallows | Total (Col.12+13) | ||||||||
(1) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) |
2013-14 | 155 | 60 | 215 | 286 | 343 | 57 | 1056 | 346 | 1185 | 1896 |
2014-15 | 155 | 60 | 215 | 286 | 343 | 57 | 1056 | 347 | 1186 | 1895 |
2015-16 | 153 | 60 | 213 | 245 | 303 | 57 | 1008 | 305 | 1185 | 1887 |
2016-17 | 154 | 60 | 214 | 252 | 309 | 56 | 1015 | 312 | 1181 | 1884 |
2017-18 | 153 | 58 | 211 | 253 | 309 | 56 | 1013 | 311 | 1183 | 1885 |
2018-19 | 153 | 57 | 210 | 255 | 312 | 57 | 1011 | 312 | 1185 | 1884 |
2019-20 | 153 | 58 | 211 | 255 | 313 | 58 | 1010 | 313 | 1185 | 1883 |
2020-21 | 154 | 58 | 212 | 253 | 309 | 56 | 1010 | 312 | 1185 | 1884 |
2021-22 | 154 | 54 | 207 | 269 | 325 | 56 | 1015 | 323 | 1189 | 1881 |
2022-23 | 150 | 53 | 203 | 274 | 330 | 56 | 1014 | 327 | 1190 | 1876 |
Note: Blank space denotes not available or no reporting of data from the State
Source: Land Use Statistics at a Glance, 2022-23
District-wise Land Use Classification of Meghalaya, 2021-22:
(In Hectares)
District | Reporting Area For Land Utilisation Statistics | Area Under Forest | Land not available for cultivation | Other un- cultivated land excluding fallow land | Fallow land | Net Area Sown | Area Sown more than once | Total cropped area |
Ri-Bhoi | 241842 | 86150 | 35320.9 | 82665.0 | 15150.0 | 22556.9 | 4266.0 | 26821.9 |
East Khasi Hills | 271071 | 96014 | 68007.5 | 60271.0 | 11998.0 | 34780.2 | 12363.0 | 47143.2 |
West Khasi Hills | 377752 | 144133 | 61680.0 | 108417.0 | 45369.0 | 18153.1 | 4024.0 | 22177.1 |
South West Khasi Hills | 136077 | 43278 | 32543.0 | 34645.0 | 18435.0 | 7176.0 | 2606.0 | 9782.0 |
West Jaintia Hills | 172195 | 57872 | 30073.1 | 51068.0 | 13865.0 | 19316.9 | 678.0 | 19994.9 |
East Jaintia Hills | 199124 | 84150 | 16179.0 | 76927.0 | 16048.9 | 5819.2 | 104.0 | 5923.2 |
East Garo Hills | 144086 | 58015 | 20042.6 | 31709.0 | 13002.0 | 21317.7 | 5104.0 | 26421.7 |
North Garo Hills | 115951 | 41489 | 18915.9 | 25997.0 | 11257.0 | 18291.9 | 4994.0 | 23285.9 |
West Garo Hills | 270026 | 121791 | 19102.2 | 29702.0 | 30577.0 | 68854.0 | 13221.0 | 82075.0 |
South West Garo Hills | 86591 | 32184 | 7949.2 | 7255.0 | 6762.0 | 32441.0 | 4166.0 | 36607.0 |
South Garo Hills | 188687 | 101275 | 12383.4 | 30235.0 | 24941.0 | 19853.0 | 4554.0 | 24407.0 |
Meghalaya | 2203402 | 866351 | 322196.7 | 538891.0 | 207404.9 | 268558.9 | 56080.0 | 324638.9 |
Source: Statistical Handbook of Meghalaya 2023