State-wise Area of Maize, 2019-20 to 2023-24:
State | Season | Area (in Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 41.84 | 41.23 | 43.37 | 43.79 | 44.06 |
Rabi | 9.92 | 9.92 | 10.84 | 10.85 | 10.96 | |
Total | 51.76 | 51.15 | 54.22 | 54.64 | 55.02 | |
Assam | Kharif | 36.64 | 41.15 | 42.92 | 52.00 | 41.72 |
Rabi |
|
|
|
| 61.95 | |
Total | 36.64 | 41.15 | 42.92 | 52.00 | 103.67 | |
Manipur | Kharif | 2.22 | 18.51 | 15.53 |
|
|
Rabi | 0.00 | 7.02 | 6.94 | 7.44 | 7.19 | |
Summer |
|
|
| 18.04 | 16.69 | |
Total | 2.22 | 25.53 | 22.47 | 25.48 | 23.88 | |
Meghalaya | Kharif | 18.17 | 18.19 | 18.20 | 19.48 | 19.48 |
Rabi |
|
| 0.00 |
|
| |
Total | 18.17 | 18.19 | 18.20 | 19.48 | 19.48 | |
Mizoram | Kharif | 5.86 | 6.43 | 6.12 | 11.05 | 5.77 |
Rabi | 0.49 | 0.52 | 0.53 | 0.50 | 0.63 | |
Total | 6.35 | 6.95 | 6.65 | 11.55 | 6.40 | |
Nagaland | Kharif | 63.74 | 63.77 | 39.01 | 38.97 | 39.06 |
Rabi | 5.39 | 5.42 | 0.77 | 5.44 | 5.46 | |
Total | 69.13 | 69.19 | 39.78 | 44.41 | 44.52 | |
Sikkim | Kharif | 38.39 | 38.39 | 38.28 | 37.52 | 29.63 |
Rabi |
|
|
|
|
| |
Total | 38.39 | 38.39 | 38.28 | 37.52 | 29.63 | |
Tripura | Kharif | 12.49 | 14.42 | 14.65 | 11.15 | 11.15 |
Rabi | 2.15 | 7.36 | 5.05 | 3.57 | 3.57 | |
Total | 14.64 | 21.78 | 19.70 | 14.72 | 14.72 | |
All India | Kharif | 7552.92 | 7755.44 | 7784.57 | 8052.94 | 8329.00 |
Rabi | 2016.16 | 2136.53 | 2173.37 | 2183.02 | 2175.41 | |
Summer |
|
|
| 507.64 | 736.84 | |
Total | 9569.08 | 9891.96 | 9957.95 | 10743.60 | 11241.25 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Production of Maize, 2019-20 to 2023-24:
State | Season | Production (in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 63.35 | 63.28 | 66.75 | 67.61 | 68.06 |
Rabi | 16.86 | 17.03 | 18.65 | 18.69 | 18.91 | |
Total | 80.20 | 80.31 | 85.40 | 86.30 | 86.98 | |
Assam | Kharif | 128.04 | 147.91 | 170.19 | 192.30 | 214.76 |
Rabi |
|
| 0.00 |
| 318.36 | |
Total | 128.04 | 147.91 | 170.19 | 192.30 | 533.12 | |
Manipur | Kharif | 4.94 | 43.72 | 35.42 |
|
|
Rabi | 0.00 | 16.01 | 15.49 | 17.06 | 15.82 | |
Summer |
|
|
| 39.51 | 38.05 | |
Total | 4.94 | 59.73 | 50.91 | 56.57 | 53.87 | |
Meghalaya | Kharif | 41.75 | 41.83 | 41.89 | 44.13 | 44.12 |
Rabi |
|
| 0.00 |
|
| |
Total | 41.75 | 41.83 | 41.89 | 44.13 | 44.12 | |
Mizoram | Kharif | 10.30 | 11.72 | 10.53 | 18.23 | 9.34 |
Rabi | 0.67 | 0.83 | 0.79 | 1.10 | 1.35 | |
Total | 10.97 | 12.55 | 11.32 | 19.33 | 10.69 | |
Nagaland | Kharif | 126.46 | 126.77 | 60.55 | 78.14 | 78.12 |
Rabi | 10.70 | 10.76 | 1.47 | 10.81 | 10.87 | |
Total | 137.16 | 137.53 | 62.02 | 88.95 | 88.99 | |
Sikkim | Kharif | 67.91 | 67.95 | 67.87 | 67.05 | 53.13 |
Rabi |
|
| 0.00 |
|
| |
Total | 67.91 | 67.95 | 67.87 | 67.05 | 53.13 | |
Tripura | Kharif | 17.75 | 24.40 | 26.99 | 21.90 | 21.90 |
Rabi | 5.22 | 18.34 | 13.32 | 12.51 | 12.51 | |
Total | 22.97 | 42.74 | 40.31 | 34.41 | 34.41 | |
All India | Kharif | 19429.33 | 21555.08 | 22680.58 | 23673.70 | 22245.13 |
Rabi | 9336.64 | 10091.83 | 11048.96 | 11690.18 | 12027.62 | |
Summer |
|
|
| 2721.38 | 3391.90 | |
Total | 28765.97 | 31646.91 | 33729.54 | 38085.26 | 37664.66 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Yield of Maize, 2019-20 to 2023-24:
State | Season | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1514 | 1535 | 1539 | 1544 | 1545 |
Rabi | 1700 | 1716 | 1720 | 1722 | 1725 | |
Total | 1550 | 1570 | 1575 | 1579 | 1581 | |
Assam | Kharif | 3495 | 3594 | 3965 | 3698 | 5148 |
Rabi |
|
|
|
| 5139 | |
Total | 3495 | 3594 | 3965 | 3698 | 5143 | |
Manipur | Kharif | 2228 | 2362 | 2281 |
|
|
Rabi | 0 | 2281 | 2232 | 2293 | 2200 | |
Summer |
|
|
| 2190 | 2280 | |
Total | 2228 | 2340 | 2266 | 2220 | 2256 | |
Meghalaya | Kharif | 2298 | 2300 | 2302 | 2265 | 2265 |
Rabi |
|
| 0 |
|
| |
Total | 2298 | 2300 | 2302 | 2265 | 2265 | |
Mizoram | Kharif | 1758 | 1824 | 1720 | 1650 | 1620 |
Rabi | 1359 | 1602 | 1503 | 2210 | 2140 | |
Total | 1727 | 1807 | 1703 | 1674 | 1671 | |
Nagaland | Kharif | 1984 | 1988 | 1552 | 2005 | 2000 |
Rabi | 1985 | 1985 | 1903 | 1987 | 1990 | |
Total | 1984 | 1988 | 1559 | 2003 | 1999 | |
Sikkim | Kharif | 1769 | 1770 | 1773 | 1787 | 1793 |
Rabi |
|
|
|
|
| |
Total | 1769 | 1770 | 1773 | 1787 | 1793 | |
Tripura | Kharif | 1422 | 1692 | 1842 | 1964 | 1964 |
Rabi | 2427 | 2491 | 2637 | 3505 | 3505 | |
Total | 1570 | 1962 | 2046 | 2338 | 2338 | |
All India | Kharif | 2572 | 2779 | 2914 | 2940 | 2671 |
Rabi | 4631 | 4723 | 5084 | 5355 | 5529 | |
Summer |
|
|
| 5361 | 4603 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India