State-wise Cumulative Number of Handloom Clusters Financially Assisted, Completed and Ongoing in North East India (2015-16 to 2024-25-upto 30-11-24):
States | Clusters Financially Assisted | Clusters Completed /Closed | Ongoing Clusters |
Arunachal Pradesh | 33 | 11 | 22 |
Assam | 88 | 59 | 29 |
Manipur | 44 | 10 | 34 |
Meghalaya | 6 | 3 | 3 |
Mizoram | 28 | 7 | 21 |
Nagaland | 17 | 13 | 4 |
Sikkim | 2 | 1 | 1 |
Tripura | 16 | 4 | 12 |
North East India | 234 | 108 | 126 |
India | 766 | 399 | 367 |
Source : Lok Sabha Unstarred Question No. 3565, dated on 17.12.2024
Year-wise details of projects sanctioned under NERTPS in North Eastern Region, 2014-15 to 2017-18:
Year of sanction | Projects | Details |
2014-15 | Apparel & Garment Making Centre Project | Apparel & Garment making centre project with a total estimated cost of Rs 145.44 cr was sanctioned in 2014-15. Under this project one Center consisting of 3 units with 100 industrial garment machines have been set up in each of the NE States and Sikkim. 6 out of 8 centers are operational. |
Integrated Sericulture Development Project | 9 Projects with a total cost of Rs.315.47 crore and GoI share of Rs. 240.85 crore – one ISDP project each in Assam, BTC, Manipur(Hill), Meghalaya, Mizoram, Nagaland and Tripura states of North east region have been sanctioned. The project aims to support 18,250 acres of plantation of Mulberry, Eri & Muga. A Silk printing and processing unit at Tripura and 6 seed Graniange Centers for mulberry, Muga and Eri are set up under the scheme. | |
Setting up of Power loom preparatory units in Manipur | The project with estimated cost of Rs 13.17 crore is the first Government supported project for power loom in NER. | |
2015-16 | Integrated Sericulture Development Project | 3 Projects with a total cost of Rs.38.59 crore and GoI share of Rs.36.28 crore – One ISDP project each in BTC, Mizoram and Nagaland states of North east region have been sanctioned. The project aims to support 1,500 acres of plantation of Eri & Muga. |
Intensive Bivoltine Sericulture Development Project | 8 projects to promote production of import substitute bivoltine silk, this project has been sanctioned in all NE States except Manipur, with a total cost of Rs.236.78 crore and GoI share of Rs.210.41crore The project covers mulberry plantation on 4,000 acres benefitting around 9,071 women stakeholders. | |
Handicrafts Project | Following projects with a total of GOI share of Rs 52.60crore have been sanctioned: i) Comprehensive Development of NE Handicrafts implemented by EPCH ii) Natural Fibre and Textile based Clusters for Nagaland iii) Comprehensive Development and Promotion of Terracotta Craft at Manipur & Tripura iv) Promotion of handicraft with active involvement of Women Self Help Group through CCIC- v) Promotion of Bamboo & Cane Handicrafts on a sustainable basis for Assam. | |
Focus Incubation Center for digital printing technology in Jute | Project of Rs 3.75 crore has been sanctioned to Indian Jute Industry’s Research Association (IJIRA) to set up facilities at Guwahati for digital printing on a wide range of jute fabrics adopting different digital printing technologies | |
2016-17 | Soil to Silk , BTC, Assam | Project with a total cost of Rs.51.61crore and GoI share of Rs.49.37crore for BTC in Assam of North east region has been sanctioned. The project aims to support 700 acres of plantation of Eri. |
Post Cocoon Technology, Nagaland | Project with a total cost of Rs.8.57crore and GoI share of Rs.8.48crore for Post Cocoon Technology in Nagaland of North east region has been sanctioned. | |
2017-18 | Integrated Textile Tourism Complex at Meghalaya | A Textiles Tourism Complex at Nongpoh District, Meghalaya with a project cost of Rs. 9.9 crore have been sanctioned to set up complex cum museum for entire value chain of Eri silk. |
Integrated Development of Handcrafted Bamboo, Assam | The project with Rs 14.21crore has been sanctioned for development of bamboo crafts in Assam. |
Source : Lok Sabha Unstarred Question No. 6318, dated on 05.04.2018
Details of ongoing projects implemented in Kokrajhar Region and BTC sanctioned, 2014-15 to 2016-17:
Year | Name of Project | Remarks |
Kokrajhar Region | ||
2014-15 | Integrated Sericulture Development Project (ISDP) for Eri and Muga sector in BTC (Post Cocoon component is implemented in Kokrajhar Region). | The project is sanctioned for BTC in which Post Cocoon component is implemented in Kokrajhar Region. Out of the GoI share of Rs. 34.92 crore in the project, Rs. 5.72 crore has been allocated for Post Cocoon activities in Kokrajhar region |
Bodoland Territorial Council (BTC) | ||
2014-15 | Integrated Sericulture Development Project (ISDP) for Eri and Muga sector | The project with a total cost of Rs. 34.92 crore aims at holistic development of sericulture in all its spheres from plantation development to production of fabrics with value addition at every stage of production chain. Achievement: So far released-Rs.22.62 crore, UC received Rs.13.58 crore (60%). |
2015-16 | Integrated Eri Silk Development Project (IESDP) for Eri sector | Sanctioned with a project cost of Rs. 11.41crore to establish necessary infrastructure and imparting skills to locals for the development of Eri Silk. Achievement: So far released-Rs.4.19 crore, UC received Rs.4.15 crore (99%) |
Integrated Bivoltine Sericulture Development Project (IBSDP) for Mulberry sector | The project with a total cost of Rs. 30.05 crore is 100% women oriented and aims at production of International quality bivoltine silk to substitute import in the coming years. Achievement: So far released-Rs.25.41 crore, UC received Rs.17.01 crore (67%) | |
2016-17 | Soil to Silk project for Eri in Udalguri | Project having cost of Rs. 51.61 crore includes components for promoting all pre-cocoon and post cocoon activities, to establish backward and forward linkages and to make the clusters ‘Self Sustainable’ and show case as a model cluster with end to end solutions. Covering entire Udalguri district covering 4 blocks of Udalguri, Mazbath, Rowta & Kajamati. Achievement: So far released-Rs.16.46 crore, UC received Rs.12.37 crore (75%) |
Source : Lok Sabha Unstarred Question No. 6318, dated on 05.04.2018