GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 19918 | - |
2012-13 | 21872 | 9.81 |
2013-14 | 22938 | 4.87 |
2014-15 | 23235 | 1.29 |
2015-16 | 25117 | 8.1 |
2016-17 | 27439 | 9.24 |
2017-18 | 29508 | 7.54 |
2018-19 | 32176 | 9.04 |
2019-20 | 34770 | 8.06 |
2020-21 | 33776 | -2.86 |
2021-22 | 40222 | 19.08 |
2022-23 | 46551 | 15.74 |
2023-24 | 53057 | 13.98 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 19918 | - |
2012-13 | 20354 | 2.19 |
2013-14 | 20726 | 1.83 |
2014-2015 | 20140 | -2.82 |
2015-16 | 20638 | 2.47 |
2016-17 | 21730 | 5.29 |
2017-18 | 22564 | 3.84 |
2018-19 | 23719 | 5.12 |
2019-20 | 24923 | 5.08 |
2020-21 | 22967 | -7.85 |
2021-22 | 24876 | 8.31 |
2022-23 | 26789 | 7.69 |
2023-24 | 28342 | 5.80 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: