State-wise Area Kharif Oil Seeds, 2019-20 to 2024-25:
State | Season | Area (in Thousand Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Kharif | 7.07 | 6.70 | 7.14 | 8.04 | 8.06 |
|
Assam | Kharif | 18.49 | 18.38 | 18.00 | 6.00 | 17.76 | 18.00 |
Manipur | Kharif | 6.88 | 8.29 | 8.29 | 3.60 | 3.03 |
|
Meghalaya | Kharif | 4.32 | 4.34 | 4.35 | 1.97 | 1.97 |
|
Mizoram | Kharif | 1.88 | 1.94 | 2.36 | 3.91 | 1.87 |
|
Nagaland | Kharif | 31.68 | 30.72 | 9.45 | 17.30 | 17.57 |
|
Sikkim | Kharif | 2.93 | 2.96 | 2.94 | 2.86 |
|
|
Tripura | Kharif | 8.02 | 6.76 | 7.18 | 5.54 | 5.54 |
|
All India | Kharif | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 | 19912.78 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production Kharif Oil Seeds, 2019-20 to 2024-25:
State | Season | Production (in Thousand Tonnes) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Kharif | 7.96 | 7.72 | 8.24 | 9.14 | 9.19 |
|
Assam | Kharif | 12.05 | 11.63 | 11.48 | 3.47 | 11.39 | 11.77 |
Manipur | Kharif | 5.98 | 7.30 | 5.55 | 3.11 | 2.91 |
|
Meghalaya | Kharif | 5.85 | 5.89 | 5.94 | 3.73 | 3.73 |
|
Mizoram | Kharif | 2.34 | 2.49 | 2.75 | 4.28 | 1.94 |
|
Nagaland | Kharif | 36.76 | 35.88 | 10.07 | 20.15 | 20.69 |
|
Sikkim | Kharif | 2.86 | 2.89 | 2.87 | 2.79 |
|
|
Tripura | Kharif | 5.97 | 5.26 | 5.19 | 4.07 | 4.07 |
|
All India | Kharif | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 | 27637.80 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield Kharif Oil Seeds, 2019-20 to 2024-25:
State | Season | Yield (in Kg/Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Kharif | 1126 | 1153 | 1154 | 1137 | 1141 |
|
Assam | Kharif | 652 | 633 | 638 | 578 | 641 | 654 |
Manipur | Kharif | 869 | 880 | 669 | 864 | 960 |
|
Meghalaya | Kharif | 1354 | 1359 | 1366 | 1891 | 1892 |
|
Mizoram | Kharif | 1248 | 1289 | 1165 | 1093 | 1035 |
|
Nagaland | Kharif | 1160 | 1168 | 1065 | 1165 | 1177 |
|
Sikkim | Kharif | 976 | 976 | 976 | 976 |
|
|
Tripura | Kharif | 744 | 778 | 723 | 735 | 735 |
|
All India | Kharif | 1154 | 1133 | 1214 | 1326 | 1239 | 1388 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
Rabi Oilseed:
State-wise Area of Rabi Oil Seeds, 2019-20 to 2024-25:
State | Season | Area (in Thousand Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Rabi | 28.60 | 28.87 | 28.63 | 28.69 | 28.71 |
|
Assam | Rabi | 292.33 | 291.27 | 293.72 | 315.00 | 324.65 | 314.00 |
Manipur | Rabi | 25.55 | 29.57 | 29.57 | 32.18 | 31.28 |
|
Meghalaya | Rabi | 9.96 | 9.98 | 9.99 | 12.38 | 12.38 |
|
Mizoram | Rabi | 0.57 | 0.53 | 0.66 | 0.56 | 0.46 |
|
Nagaland | Rabi | 35.72 | 35.75 | 9.82 | 19.00 | 19.08 |
|
Sikkim | Rabi | 3.13 | 3.17 | 3.12 | 2.37 | 2.26 |
|
Tripura | Rabi | 9.15 | 8.49 | 7.94 | 7.61 | 7.61 |
|
All India | Rabi | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 | 9517.76 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Rabi Oil Seeds, 2019-20 to 2024-25:
State | Season | Production (in Thousand Tonnes) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Rabi | 29.15 | 29.59 | 29.60 | 29.78 | 29.95 |
|
Assam | Rabi | 180.39 | 188.30 | 189.05 | 246.24 | 254.35 | 245.98 |
Manipur | Rabi | 21.46 | 25.34 | 19.81 | 23.97 | 22.52 |
|
Meghalaya | Rabi | 9.29 | 9.32 | 9.36 | 11.61 | 11.61 |
|
Mizoram | Rabi | 0.41 | 0.38 | 0.41 | 0.41 | 0.35 |
|
Nagaland | Rabi | 34.04 | 34.28 | 9.68 | 19.00 | 19.64 |
|
Sikkim | Rabi | 2.75 | 2.78 | 2.74 | 2.08 | 1.97 |
|
Tripura | Rabi | 8.42 | 7.91 | 7.41 | 7.01 | 7.01 |
|
All India | Rabi | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 | 14031.14 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Rabi Oil Seeds, 2019-20 to 2024-25:
State | Season | Yield (in Kg/Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Arunachal Pradesh | Rabi | 1019 | 1025 | 1034 | 1038 | 1043 |
|
Assam | Rabi | 617 | 646 | 644 | 782 | 783 | 783 |
Manipur | Rabi | 840 | 857 | 670 | 745 | 720 |
|
Meghalaya | Rabi | 933 | 934 | 937 | 938 | 938 |
|
Mizoram | Rabi | 714 | 731 | 614 | 729 | 761 |
|
Nagaland | Rabi | 953 | 959 | 986 | 1000 | 1030 |
|
Sikkim | Rabi | 878 | 878 | 878 | 878 | 870 |
|
Tripura | Rabi | 920 | 932 | 933 | 921 | 922 |
|
All India | Rabi | 1397 | 1547 | 1522 | 1446 | 1447 | 1474 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
Total Oilseed:
State-wise Area of Total Oil Seeds, 2019-20 to 2024-25:
State | Area (in Thousand Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 35.67 | 35.56 | 35.77 | 36.72 | 36.77 |
|
Assam | 310.82 | 309.65 | 311.72 | 321.00 | 346.36 | 332.00 |
Manipur | 32.43 | 37.86 | 37.86 | 38.98 | 37.14 |
|
Meghalaya | 14.28 | 14.32 | 14.34 | 14.35 | 14.35 |
|
Mizoram | 2.45 | 2.46 | 3.02 | 4.47 | 2.34 |
|
Nagaland | 67.40 | 66.47 | 19.27 | 36.30 | 36.65 |
|
Sikkim | 6.06 | 6.13 | 6.06 | 5.23 | 2.26 |
|
Tripura | 17.17 | 15.25 | 15.12 | 13.25 | 13.25 |
|
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 | 29430.54 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Total Oil Seeds, 2019-20 to 2024-25:
State | Production (in Thousand Tonnes) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 37.11 | 37.31 | 37.84 | 38.92 | 39.14 |
|
Assam | 192.45 | 199.93 | 200.54 | 249.71 | 268.63 | 257.75 |
Manipur | 27.44 | 32.64 | 25.36 | 29.85 | 27.92 |
|
Meghalaya | 15.14 | 15.21 | 15.30 | 15.34 | 15.34 |
|
Mizoram | 2.75 | 2.88 | 3.16 | 4.69 | 2.29 |
|
Nagaland | 70.80 | 70.16 | 19.74 | 39.15 | 40.33 |
|
Sikkim | 5.61 | 5.67 | 5.61 | 4.88 | 1.97 |
|
Tripura | 14.39 | 13.17 | 12.60 | 11.24 | 11.24 |
|
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 | 41668.94 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Total Oil Seeds, 2019-20 to 2024-25:
State | Yield (in Kg/Ha.) | |||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 1040 | 1049 | 1058 | 1060 | 1065 |
|
Assam | 619 | 646 | 643 | 778 | 776 | 776 |
Manipur | 846 | 862 | 670 | 766 | 752 |
|
Meghalaya | 1060 | 1062 | 1067 | 1069 | 1069 |
|
Mizoram | 1123 | 1170 | 1044 | 1048 | 980 |
|
Nagaland | 1050 | 1056 | 1025 | 1079 | 1100 |
|
Sikkim | 925 | 925 | 926 | 932 | 870 |
|
Tripura | 838 | 864 | 833 | 848 | 848 |
|
All India | 1224 | 1247 | 1312 | 1368 | 1314 | 1416 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India