Forest Cover in Sikkim:
(Area in Km.2)
Sl. No. | Particulars | 2005 Assessment | 2009 Assessment | 2011 Assessment | 2013 Assessment | 2015 Assessment | 2017 Assessment | 2019 Assessment | 2021 Assessment | 2023 Assessment |
1. | Geographical area | 7096 | 7096 | 7096 | 7096 | 7096 | 7096 | 7,096 | 7096 | 7,096 |
2.1 | Very dense forest | 498 | 500 | 500 | 500 | 500 | 1081 | 1,101.96 | 1101.82 | 1,103.31 |
2.2 | Mod. dense forest | 1912 | 2161 | 2161 | 2161 | 2160 | 1575 | 1,552.31 | 1551.06 | 1,555.89 |
2.3 | Open forest | 852 | 696 | 698 | 697 | 697 | 688 | 688.22 | 688.15 | 699.20 |
2.4 | Total | 3262 | 3357 | 3359 | 3358 | 3357 | 3344 | 3,342.49 | 3341.03 | 3,358.40 |
3. | Percentage of Geographical area (2005 to 2021) / Calculated Area by SoI 2023 | 45.97 | 47.31 | 47.34 | 47.32 | 47.31 | 47.13 | 47.11 | 47.08 | 47.33 |
4. | Change | 0 | 0 | 0 | -1 | -1 | -9 | -1.51 | -1.46 | 5.19 |
5. | Scrub | 363 | 356 | 363 | 311 | 311 | 307 | 306.65 | 296.44 | 303.49 |
Source: Forest Survey of India 2005, 2009,2011, 2013, 2015, 2017, 2019, 2021 and 2023
District-wise Forest Cover:
(Area in Sq.Km.)
Districts | Calculated Area by SoI | 2023 Assessment | % of Calculated Area by SoI | Change w.r.t. 2021 Raster based* | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East Sikkim | 954 | 268.99 | 313.85 | 132.60 | 715.44 | 74.99 | 4.46 | 50.85 |
North Sikkim | 4,226 | 413.00 | 587.47 | 289.86 | 1,290.33 | 30.53 | 1.45 | 203.89 |
South Sikkim | 750 | 170.40 | 284.01 | 108.61 | 563.02 | 75.07 | 0.94 | 4.16 |
West Sikkim | 1,166 | 250.92 | 370.56 | 168.13 | 789.61 | 67.72 | -1.66 | 44.59 |
Total | 7,096 | 1,103.31 | 1,555.89 | 699.20 | 3,358.40 | 47.33 | 5.19 | 303.49 |
Districts | Geographical area | 2021 Assessment | Percentage of Geographical area | Change wrt 2019 assessment | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 271.67 | 313.00 | 128.60 | 713.27 | 74.77 | 0.55 | 54.19 |
North District | 4226 | 410.36 | 586.04 | 285.91 | 1282.31 | 30.34 | -1.74 | 197.17 |
South District | 750 | 173.39 | 288.99 | 108.76 | 571.14 | 76.15 | -0.68 | 3.71 |
West District | 1166 | 246.40 | 363.03 | 164.88 | 774.31 | 66.41 | 0.41 | 41.37 |
Total | 7096 | 1101.82 | 1551.06 | 688.15 | 3341.03 | 47.08 | -1.46 | 296.44 |
Districts | Geographical area | 2019 Assessment | Percentage of Geographical area | Change wrt 2017 assessment | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 271.15 | 313.61 | 127.96 | 712.72 | 74.71 | -0.28 | 54.73 |
North District | 4,226 | 410.61 | 586.18 | 287.26 | 1,284.05 | 30.38 | -0.95 | 206.21 |
South District | 750 | 173.35 | 289.49 | 108.98 | 571.82 | 76.24 | -0.18 | 3.71 |
West District | 1,166 | 246.85 | 363.03 | 164.02 | 773.90 | 66.37 | -0.10 | 42.00 |
Total | 7,096 | 1,101.96 | 1,552.31 | 688.22 | 3,342.49 | 47.11 | -1.51 | 306.65 |
Districts | Geographical area | 2017 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 266 | 319 | 128 | 713 | 74.74 | 14 | 54 |
North District | 4226 | 398 | 600 | 287 | 1285 | 30.41 | -31 | 207 |
South District | 750 | 172 | 291 | 109 | 572 | 76.27 | 3 | 4 |
West District | 1166 | 245 | 365 | 164 | 774 | 66.28 | 5 | 42 |
Total | 7096 | 1081 | 1575 | 688 | 3344 | 47.13 | -9 | 307 |
Districts | Geographical area | 2015 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 162 | 411 | 126 | 699 | 73.27 | 0 | 67 |
West District | 1166 | 110 | 489 | 173 | 772 | 66.21 | 0 | 42 |
North District | 4226 | 135 | 889 | 291 | 1315 | 31.12 | -1 | 198 |
South District | 750 | 93 | 371 | 107 | 571 | 76.13 | 0 | 4 |
Total | 7096 | 500 | 2160 | 697 | 3357 | 47.31 | -1 | 311 |
Districts | Geographical area | 2013 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 162 | 411 | 126 | 699 | 73.27 | 0 | 67 |
North District | 4226 | 135 | 890 | 291 | 1316 | 31.14 | -1 | 198 |
South District | 750 | 93 | 371 | 107 | 571 | 76.13 | 0 | 4 |
West District | 1166 | 110 | 489 | 173 | 772 | 66.21 | 0 | 42 |
Total | 7096 | 500 | 2161 | 697 | 3358 | 47.32 | -1 | 311 |
Districts | Geographical area | 2011 Assessment | Percentage of Geographical area | Change | Scrub | |||
Very dense forest | Mod. dense forest | Open forest | Total | |||||
East District | 954 | 162 | 411 | 126 | 699 | 73.27 | 0 | 71 |
North District | 4226 | 135 | 890 | 292 | 1317 | 31.16 | 0 | 208 |
South District | 750 | 93 | 371 | 107 | 571 | 76.13 | 0 | 3 |
West District | 1166 | 110 | 489 | 173 | 772 | 66.21 | 0 | 81 |
Total | 7096 | 500 | 2161 | 698 | 3359 | 47.34 | 0 | 363 |
*Area figure calculated without normalization factor.
Source: India State of Forest Report 2011, 2013, 2015, 2017, 2019, 2021 and 2023