Year wise Tourists Inflow in Assam and Revenue Earned from the Tourists, 2009-10 to 2023-24:
Year | Indian | Foreigner | Total Revenue earned from Tourist lodges only |
2009-10 | 3895525 | 14699 | 131.63 (in lakh) |
2010-11 | 4127447 | 15633 | 143.60 (in lakh) |
2011-12 | 4408333 | 16660 | 184.49 (in lakh) |
2012-13 | 4544666 | 17708 | 248.19 (in lakh) |
2013-14 | 4444393 | 19086 | 191.32 (in lakh) |
2014-15 | 4863826 | 20005 | 211.77 (in lakh) |
2015-16 | 5642950 | 26320 | 1057.24 (in lakh) |
2016-17 | 4863826 | 7209 | 252.39 (in lakh) |
2017-18 | 59343391 | 31739 | 2430267 (in Rs.) |
2018-19 | 6027002 | 41209 | 3030894 (in Rs.) |
2019-20 | 5146307 | 18594 | 10034684 (in Rs.) |
2020-21 | 1351690 | 346 | 11746715 (in Rs.) |
2021-22 | 1702932 | 1231 | 18130988 (in Rs.) |
2022-23 | 9812195 | 18946 | 14828115 (in Rs.) |
2023-24 | 7041205 | 26129 | 22194675 (in Rs.) |
Source: Statistical Handbook Assam 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024
Country-wise Foreign Tourist Visited in Assam, 2017-18 to 2023-24:
(in Nos.)
Name of Country | 2017-2018 | 2018-2019 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
U.K. | 1739 | 1935 | 78 | 1 | 6 | 165 | 157 |
France | 3051 | 3105 | 64 | - | 23 | 159 | 216 |
UAE | 816 | 1115 | - | - | 10 | - | 63 |
Netherland | 281 | 370 | - | - | - | 60 | 53 |
Australia | 989 | 1354 | 59 | 4 | 9 | 570 | 151 |
USA | 3309 | 3763 | 123 | 4 | 41 | 486 | 258 |
Germany | 4168 | 4907 | 39 | 1 | 17 | 54 | 128 |
Switzerland | 811 | 1015 | 4 | 1 | - | 67 | 101 |
Nepal | 1005 | 2075 | 496 | - | 46 | 118 | 414 |
Bangladesh | 2801 | 3420 | 248 | - | 8 | 45 | 643 |
Canada | 462 | 985 | 1 | - | - | 111 | 99 |
Sri Lanka | 128 | 275 | 54 | - | - | 6 | 74 |
Japan | 894 | 997 | 12 | - | 2 | 27 | 58 |
Spain | 1122 | 948 | 17 | - | 5 | 7 | 110 |
Singapore | 41 | 103 | - | - | - | 13 | 80 |
Austria | 82 | 92 | 34 | - | 10 | 4 | 53 |
Belgium | 189 | 149 | - | - | - | 24 | 90 |
Portugal | 585 | 793 | - | - | - | 12 | 46 |
Czech Rep. | 181 | 242 | - | - | - | 6 | 42 |
Lebanon | 69 | 170 | - | - | - | - | 87 |
Israel | 781 | 789 | - | - | - | 19 | 135 |
Italy | - | - | - | - | 12 | 80 | 326 |
Others | 7865 | 12607 | 17365 | 335 | 1042 | 16913 | 22745 |
Total | 31369 | 41209 | 18594 | 346 | 1231 | 18946 | 26129 |
Source: Statistical Handbook Assam 2019, 2021, 2022 and 2024
Places Visited by Domestic and Foreign Tourist, 2020-21 to 2023-24:
(In Nos.)
2023-24 | |||
Sl. No. | Name of Places | Domestic Tourist | Foreign Tourist |
1 | Kaziranga National Park | 306979 | 13904 |
2 | Pobitara National Park | 31685 | 493 |
3 | Nameri National Park | 23172 | 1135 |
4 | Orrang National Park | 4060 | 39 |
5 | Dihing Patkai National Park | 1158 | 78 |
6 | Dhekiakhowa Bor Namghar | 948026 | 85 |
7 | Majuli | 14280 | 600 |
8 | Bhalukpung (Tourist Lodge) | 214 | 0 |
9 | Manas National Park | 52394 | 1453 |
10 | Dibru Saikhowa National Park | 1804 | 16 |
11 | Raimona National Park | 3485 | 26 |
12 | Chakrasila Wildlife Sanctuary | 13 | 0 |
13 | Sivsagar Siva Doul, Rang Ghar, Kareng Ghar, Vishnu Doul etc. | 629202 | 1510 |
14 | Kamakhya Temple (including Ambubachi Mela) | 1429134 | 701 |
15 | Doul Gobinda | 306174 | 134 |
16 | Madan Kamdev | 152310 | 84 |
17 | Srimanta Shankardev Kalakshetra | 431759 | 231 |
18 | War Memorial, Dighalipukhuri | 27187 | 136 |
19 | Umananda Temple | 235676 | 330 |
20 | Assam State Zoo | 660249 | 1092 |
21 | Hajo (Haigribo Madhab Mandir & Powa Makka) | 540453 | 23 |
22 | Jatinga | - | - |
23 | Sualkuchi | - | - |
24 | Bordowa Than | 202550 | 0 |
25 | Assam State Museum | 76253 | 86 |
26 | Others | 962988 | 3973 |
| Total | 7041205 | 26129 |
2022-23 | |||
Sl. No. | Name of Places | Domestic Tourist | Foreign Tourist |
1 | Kaziranga National Park | 302763 | 9183 |
2 | Pobitara National Park | 40354 | 619 |
3 | Nameri National Park | 8180 | 662 |
4 | Orrang National Park | 4080 | 32 |
5 | Dihing Patkai National Park | 786 | 71 |
6 | Dhekiakhuwa Bor Namghar | 4625000 | 222 |
7 | Majuli | 19146 | 305 |
8 | Bhalukpung (Tourist Lodge) | 218 | - |
9 | Manas National Park | 52978 | 808 |
10 | Dibru Saikhuwa National Park | 1404 | 13 |
11 | Raimona National Park | 2235 | 10 |
12 | Sivasagar Siva Doul, Rang Ghar, Kareng Ghar, Bishnu Doul etc. | 634108 | 1197 |
13 | Kamakhya Temple (including Ambubachi Mela) | 1097891 | 315 |
14 | Doul Gobinda | 232832 | - |
15 | Madan Kamdev | 10610 | - |
16 | Shankar Dev Kalashetra | 517343 | 216 |
17 | Sri Surya Pahar (Sun Temple) | - | - |
18 | Umananda Temple | 423538 | - |
19 | Assam State Zoo | 804033 | 536 |
20 | Guwahati Planetrium | - | - |
21 | Hajo (Haigribe Poamakka) | - | - |
22 | Jatinga | - | - |
23 | Sualkuchi | - | - |
24 | Bordowa | 232400 | - |
25 | Guwahati Musuam | 29221 | 105 |
26 | Others | 773075 | 4652 |
| Total | 9812195 | 18946 |
2021-22 | |||
Sl. No. | Name of Places | Domestic | Foreign |
1 | Kaziranga National Park | 202125 | 654 |
2 | Pobitora National Park | 15960 | 36 |
3 | Nameri National Park | 3132 | 25 |
4 | Orang National Park | 1592 | 81 |
5 | Dihing Patkai National Park | 268 | - |
6 | Dhekiakhowa Bor Namghar | 315450 | 72 |
7 | Majuli | 9139 | 0 |
8 | Bhalukpung (Tourist Lodge) | 225 | 0 |
9 | Manas National Park | 26582 | 24 |
10 | Dibru Saikhowa National Park | 769 | 1 |
11 | Sivasagar Siva Doul, Rang Ghar. Kareng Ghar, Vishnu Doul etc. | 145206 | 36 |
12 | Kamakhya Temple (Including Ambubachi Mela) | 216712 | 36 |
13 | Doul Govinda | 117460 | 0 |
14 | Madan Kamdev | 37903 | 0 |
15 | Shankar Dev Kalakshetra | 197272 | 11 |
16 | Sri Surya Pahar (Sun Temple) | 0 | 0 |
17 | Umananda Temple | 33634 | 0 |
18 | Assam State Zoo | 0 | 0 |
19 | Guwahati Planetarium | NA | NA |
20 | Hazo (Haigrib Poamakka) | NA | NA |
21 | Jating | NA | NA |
22 | Sualkuchi | NA | NA |
23 | Bordowa | 175200 | NA |
24 | Raimona National Park | 171 | NA |
25 | Guwahati Musuam | 4902 | NA |
26 | Other | 199230 | 255 |
| Total | 1702932 | 1231 |
2020-21 | |||
Sl. No. | Name of Places | Domestic | Foreign |
1 | Kaziranga National Park | 123561 | 278 |
2 | Pobitora National Park | 14900 | 2 |
3 | Nameri National Park | 0 | 0 |
4 | Orang National Park | 0 | 0 |
5 | Dhekiakhowa Bor Namghar | 395000 | 2 |
6 | Majuli | 8062 | 4 |
7 | Bhalukpung (Tourist Lodge) | 87 | 0 |
8 | Manas National Park | 55272 | 7 |
9 | Dibru Saikhowa National Park | 461 | 0 |
10 | Sivasagar Siva Doul, Rang Ghar. Kareng Ghar, Vishnu Doul etc. | 109992 | 0 |
11 | Kamakhya Temple (Including Ambubachi Mela) | 64071 | 0 |
12 | Doul Govinda | 17440 | 0 |
13 | Madan Kamdev | 50428 | 2 |
14 | Shankar Dev Kalakshetra | 188615 | 5 |
15 | Sri Surya Pahar (Sun Temple) | 0 | 0 |
16 | Umananda Temple | 172 | 0 |
17 | Other | 323629 | 47 |
| Total | 1351690 | 347 |
Source: Statistical Handbook Assam 2021, 2022, 2023 and 2024
Number of Tourists Visited to the Popular Tourist Places/ Centrally Protected Monuments in Assam, 2018-19 to 2023-24:
Sl. No. | Name of Places | 2018-2019 | 2020-2021 | 2021-2022 | 2022-23 | 2023-24 | |||||
Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | Domestic | Foreign | ||
1 | Ahom Raja's Palace, Sivasagar | 76079 | 545 | 18988 | Nil | 32121 | 4 | 159690 | 270 | 246774 | 701 |
2 | Kareng Ghar Palace, Sivasagar | 91294 | 654 | 46289 | Nil | 41530 | 15 | 208544 | 369 | 119143 | 127 |
3 | Rang Ghar Pavilion, Sivasagar | 121726 | 872 | 27653 | Nil | 36137 | 15 | 159623 | 499 | 188767 | 413 |
4 | Vishnu Dol, Joysagar | 60863 | 436 | 2454 | Nil | 2587 | 2 | 12285 | 27 | 6695 | 39 |
5 | Group of Maidan, Charaideo | 45647 | 328 | 14615 | Nil | 32831 | 0 | 93966 | 32 | 59045 | 90 |
| Total | 395609 | 2835 | 109999 | Nil | 145206 | 36 | 634108 | 1197 | 620424 | 1370 |
Source: Statistical Handbook Assam 2019, 2021, 2022, 2023 and 2024