Kharif Foodgrains:
Area of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 303.58 | 305.40 | 183.53 | 278.23 | 282.98 |
All India | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 512.18 | 516.38 | 235.32 | 478.23 | 483.96 |
All India | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1687 | 1691 | 1282 | 1719 | 1710 |
All India | 2029 | 2079 | 2131 | 2203 | 2205 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 36.97 | 37.20 | 14.29 | 24.10 | 23.85 |
All India | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 53.24 | 53.86 | 18.07 | 35.63 | 35.35 |
All India | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1440 | 1448 | 1265 | 1478 | 1482 |
All India | 2738 | 2793 | 2798 | 2854 | 2903 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 340.55 | 342.60 | 197.82 | 302.33 | 306.84 |
All India | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 565.42 | 570.24 | 253.39 | 513.86 | 519.31 |
All India | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1660 | 1664 | 1281 | 1700 | 1692 |
All India | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)