Number of Telecom Subscribers in Assam, 2023 and 2024:
Service Provider | Upto 31st March | Net Addition | Growth Rate (%) | ||
2023 | 2024 | ||||
Wireless Subscriber | |||||
Bharti Airtel | 11006187 | 11816732 | 810545 | 7.36 | |
Vodafone Idea | 2002622 | 1562512 | (-)440110 | (-)21.98 | |
BSNL | 3184184 | 3076922 | (-)107262 | (-)3.37 | |
Reliance Jio | 8800862 | 9910354 | 1109492 | 12.61 | |
Total | 24993855 | 26366520 | 1372665 | 5.49 | |
Wireline Subscriber | |||||
BSNL | 110813 | 103023 | (-)7790 | (-)7.03 | |
Bharti Airtel | - | 32572 | 32572 | - | |
Vodafone Idea | 2640 | 2550 | (-)90 | (-)3.41 | |
Reliance Jio | 151238 | 196999 | 45761 | 30.26 | |
Total | 264691 | 335144 | 70453 | 26.62 | |
Proportion of VLR on the date of Peak VLR in the month of March 2024 (%) | |||||
Bharti Airtel | 100.47 | ||||
Vodafone Idea | 96.72 | ||||
BSNL | 34.64 | ||||
Reliance Jio | 95.81 | ||||
Total | 90.81 | ||||
Tele-density as on 31st March 2024 (%) | 74.02 |
VLR = Visitor Location Register.
Source: Statistical Handbook Assam 2024