Sericulture Activities in Assam, 2014-15 to 2023-24:
Items | Unit | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Sericulture Villages | Nos. | 11281 | 11281 | 9935 | 8726 | 8726 | 8642 | 8640 | 8627 | 8722 | 8722 |
No. of Families Engaged | Nos. | 652406 | 495901 | 319405 | 310582 | 307877 | 309530 | 331857 | 299936 | 301176 | 301176 |
Area Under Silk worm Food Plants | Hect. | 15417 | 11434 | 15983 | 11585 | 11537 | 43608 | 47113.6 | 44278.5 | 44412.154 | 45288.862 |
Eri | Hect. | 6601 | 5510 | 7176 | 5936 | 27000 | 30319.5 | 33252.7 | 29096 | 29126.034 | 29581.422 |
Muga | Hect. | 5995 | 4383 | 5931.58 | 4369 | 8600 | 10762.5 | 12891 | 12557 | 12661.64 | 13059.02 |
Mulberry | Hect. | 2821 | 1541 | 2875 | 1280 | 2370 | 2526.34 | 2569.9 | 2624 | 2634.48 | 2648.42 |
Eri-Cut Cocoons | MT. | 3050 | 3317 | 4350.58 | 6300 | 6133 | 6311 | 6574 | 6769.96 | 6847.9 | 7370.765 |
Muga Cocoons | Lakh Nos. | 6528 | 6864 | 6480 | 7865 | 10496 | 9865 | 9533 | 10511.6 | 10439.94 | 10859.178 |
Mulberry Reeling Cocoons | MT. | 268 | 328 | 439.05 | 576 | 597 | 584.89 | 234.84 | 217.52 | 298.44 | 146.554 |
Production of Silk Yarn | MT. | 2497.4 | 2712.8 | 3647.5 | 4866.5 | 5009.8 | 5314.8 | 5549.6 | 5655.95 | 5721.199 | 5745.362 |
Eri Raw Silk | MT. | 2345 | 2555 | 3468.25 | 4650 | 4733 | 5048.8 | 5275.74 | 5420 | 5487.815 | 5527.121 |
Muga Raw Silk | MT. | 126 | 127 | 129.5 | 156.96 | 193.22 | 197.29 | 240.46 | 210.495 | 211.27 | 202.837 |
Mulberry Raw Silk | MT. | 26.4 | 31.02 | 49.64 | 59.5 | 52 | 68.7 | 33.4 | 24.6 | 22.114 | 15.404 |
Source: Economic Survey Assam 2024-25
No. of Sericulture Villages, Farms/Centres and Area Under Food Plants in Assam, 2023-24:
District | No. of Sericulture Villages (Private Sector) | Eri | |||
No. of Farm/ Centre (Govt.) | Area under food plant both Govt. & Private Sector (in Meet.) | ||||
Govt. | Pvt. | Total | |||
Kokrajhar | 478 | 8 | 35.00 | 608.00 | 643.00 |
Dhubri | 68 | 1 | 5.48 | 106.52 | 112.00 |
Goalpara | 302 | 5 | 35.43 | 1123.63 | 1159.06 |
Barpeta | 179 | 1 | 4.34 | 913.05 | 917.39 |
Morigaon | 229 | 5 | 41.47 | 108.00 | 156.95 |
Nagaon | 295 | 7 | 19.84 | 1568.23 | 1588.07 |
Sonitpur | 211 | 8 | 9.78 | 891.98 | 901.76 |
Lakhimpur | 906 | 1 | 18.70 | 2126.51 | 2145.21 |
Dhemaji | 415 | 2 | 9.18 | 803.20 | 812.38 |
Tinsukia | 302 | 3 | 20.57 | 1305.69 | 1326.26 |
Dibrugarh | 359 | 1 | 6.12 | 1267.38 | 1273.50 |
Sivasagar | 382 | 2 | 6.28 | 1165.66 | 1171.94 |
Jorhat | 338 | 1 | 5.07 | 1156.00 | 1161.07 |
Golaghat | 266 | 1 | 7.83 | 1134.50 | 1142.33 |
Karbi Anglong | 397 | 25 | 46.87 | 2606.92 | 2653.79 |
Dima Hasao | 227 | 12 | 3.31 | 2145.81 | 2149.12 |
Cachar | 194 | 6 | 31.57 | 161.10 | 192.67 |
Sribhumi | 83 | 3 | 31.42 | 116.32 | 147.74 |
Hailakandi | 63 | 3 | 2.45 | 175.00 | 177.45 |
Bongaigaon | 149 | 0 | 3.20 | 1247.40 | 1250.60 |
Chirang | 257 | 2 | 13.05 | 303.18 | 316.23 |
Kamrup | 370 | 3 | 357.54 | 1225.04 | 1582.58 |
Kamrup Metro | 51 | 1 | 20.69 | 83.50 | 104.19 |
Nalbari | 82 | 1 | 7.46 | 232.24 | 239.70 |
Baksa | 265 | 8 | 4.35 | 326.30 | 330.65 |
Darrang | 428 | 3 | 17.81 | 983.27 | 1001.08 |
Udalguri | 515 | 6 | 11.45 | 598.00 | 609.45 |
Biswanath | 183 | 0 | 43.96 | 636.20 | 670.44 |
Charaideo | 162 | 0 | 2.18 | 410.00 | 412.18 |
Hojai | 62 | 1 | 4.02 | 233.47 | 237.49 |
Majuli | 115 | 1 | 5.71 | 352.33 | 358.04 |
South Salmara | 37 | 0 | 14.50 | 96.84 | 111.34 |
West Karbi Anglong | 209 | 1 | 247.55 | 2078.21 | 2325.76 |
Tamulpur | 143 | 1 | 0.00 | 200.00 | 200.00 |
Assam | 8722 | 123 | 1094.18 | 28489.48 | 29581.42 |
Contd.
District | Muga | Mulberry | ||||||
No. of Harm/ Centre | Area under food plant both Govt. & Private Sector (in Meet.) | No. of Farm/ Centre | Area under food plant both Govt. & Private Sector (in Meet.) | |||||
Govt. | Pvt. | Total | Govt. | Pvt. | Total | |||
Kokrajhar | 3 | 70.70 | 364.00 | 434.70 | 5 | 1.45 | 64.52 | 65.97 |
Dhubri | 0 | 1.02 | 22.34 | 23.36 | 1 | 4.20 | 2.00 | 6.20 |
Goalpara | 7 | 185.22 | 455.84 | 641.06 | 6 | 35.29 | 48.00 | 83.29 |
Barpeta | 0 | 3.48 | 94.87 | 98.35 | 3 | 9.75 | 8.00 | 17.75 |
Morigaon | 3 | 40.78 | 102.00 | 142.78 | 2 | 13.00 | 51.14 | 64.14 |
Nagaon | 4 | 36.63 | 95.27 | 131.90 | 7 | 12.58 | 46.14 | 58.72 |
Sonitpur | 3 | 66.47 | 163.29 | 229.76 | 6 | 12.19 | 38.03 | 50.22 |
Lakhimpur | 7 | 87.68 | 2293.45 | 2381.13 | 9 | 15.95 | 427.80 | 443.75 |
Dhemaji | 5 | 29.98 | 1267.08 | 1297.06 | 2 | 6.50 | 145.30 | 151.80 |
Tinsukia | 2 | 19.11 | 298.53 | 317.64 | 5 | 0.00 | 81.00 | 81.00 |
Dibrugarh | 6 | 124.48 | 651.04 | 775.52 | 5 | 20.75 | 83.00 | 103.75 |
Sivasagar | 6 | 115.77 | 595.17 | 710.94 | 5 | 3.50 | 65.18 | 68.68 |
Jorhat | 7 | 102.47 | 913.08 | 1015.55 | 2 | 7.00 | 167.90 | 174.90 |
Golaghat | 5 | 79.42 | 442.40 | 521.82 | 5 | 16.83 | 24.00 | 40.83 |
Karbi Anglong | 3 | 2.00 | 39.64 | 41.64 | 18 | 23.00 | 18.50 | 41.50 |
Dima Hasao | 3 | 15.69 | 21.25 | 36.94 | 11 | 2.55 | 2.50 | 5.05 |
Cachar | 3 | 39.97 | 293.41 | 333.38 | 6 | 23.90 | 8.50 | 32.40 |
Sribhumi | 0 | 21.77 | 63.05 | 84.82 | 2 | 1.41 | 6.00 | 7.41 |
Hailakandi | 1 | 11.38 | 31.27 | 42.65 | 2 | 1.50 | 6.00 | 7.50 |
Bongaigaon | 1 | 299.58 | 38.00 | 337.58 | 3 | 13.45 | 8.00 | 21.45 |
Chirang | 0 | 13.50 | 182.55 | 196.05 | 1 | 3.20 | 42.28 | 45.48 |
Kamrup | 6 | 452.71 | 1294.00 | 1746.71 | 3 | 7.00 | 25.25 | 32.25 |
Kamrup Metro | 2 | 22.00 | 35.51 | 57.51 | 0 | 15.01 | 5.00 | 20.01 |
Nalbari | 1 | 65.19 | 8.18 | 73.37 | 5 | 6.41 | 1.00 | 7.41 |
Baksa | 3 | 16.70 | 195.70 | 212.35 | 3 | 1.40 | 96.20 | 97.60 |
Darrang | 0 | 21.58 | 91.57 | 113.15 | 3 | 7.80 | 552.26 | 560.06 |
Udalguri | 0 | 17.35 | 360.00 | 377.35 | 3 | 2.50 | 169.00 | 171.50 |
Biswanath | 1 | 19.93 | 78.87 | 98.80 | 0 | 0.00 | 48.00 | 48.00 |
Charaideo | 0 | 1.57 | 303.03 | 304.60 | 0 | 2.00 | 26.00 | 28.00 |
Hojai | 0 | 2.10 | 39.83 | 41.93 | 0 | 2.00 | 12.00 | 14.00 |
Majuli | 0 | 3.50 | 62.64 | 66.14 | 0 | 2.00 | 21.00 | 23.00 |
South Salmara | 0 | 2.32 | 16.21 | 18.53 | 0 | 2.00 | 1.00 | 3.00 |
West Karbi Anglong | 0 | 15.28 | 30.22 | 45.50 | 0 | 13.50 | 6.50 | 20.00 |
Tamulpur | 0 | 3.10 | 105.35 | 108.45 | 0 | 0.00 | 51.80 | 51.80 |
Assam | 82 | 2010.43 | 11048.59 | 13059.02 | 123 | 289.62 | 2358.80 | 2648.42 |
Source: Statistical Handbook Assam 2024
District-wise Area under Food Tree plantation both Government & Private sector for Production of Cocoons in Assam, 2022-23:
District | No. of Sericulture. Villages (Private Sector) | Eri | |||
No. of Farm/ Centre (Govt.) | Area under food plant both Govt. & Private Sector (in Hect.) | ||||
Govt. | Pvt. | Total | |||
Kokrajhar | 478 | 8 | 24.94 | 487.60 | 512.54 |
Dhubri | 68 | 1 | 0 | 105.00 | 105.00 |
Goalpara | 302 | 5 | 21.99 | 1120.00 | 1141.99 |
Barpeta | 179 | 1 | 0 | 916.00 | 916.00 |
Morigaon | 229 | 5 | 30.95 | 106.00 | 156.95 |
Nagaon | 295 | 7 | 11.73 | 1560.00 | 1571.73 |
Sonitpur | 211 | 8 | 5.10 | 890.00 | 895.10 |
Lakhimpur | 906 | 1 | 10.00 | 2120.00 | 2130.00 |
Dhemaji | 415 | 2 | 5.00 | 803.00 | 808.00 |
Tinsukia | 302 | 3 | 9.30 | 1300.00 | 1309.30 |
Dibrugarh | 359 | 1 | 2.00 | 1260.00 | 1262.00 |
Sivasagar | 382 | 2 | 2.46 | 1160.00 | 1162.46 |
Jorhat | 338 | 1 | 0 | 1155.00 | 1155.00 |
Golaghat | 266 | 1 | 1.53 | 1130.00 | 1131.53 |
Karbi Anglong | 397 | 25 | 36.38 | 2598.00 | 2634.38 |
Dima Hasao | 227 | 12 | 1.20 | 2140.00 | 2141.20 |
Cachar | 194 | 6 | 21.47 | 163.00 | 184.47 |
Karimganj | 83 | 3 | 20.14 | 115.00 | 135.14 |
Hailakandi | 63 | 3 | 0.30 | 175.00 | 175.30 |
Bongaigaon | 149 | 0 | 0 | 1240.00 | 1240.00 |
Chirang | 257 | 2 | 6.50 | 277.60 | 284.10 |
Kamrup | 370 | 3 | 347.47 | 1222.00 | 1569.47 |
Kamrup Metro | 51 | 1 | 13.53 | 80.00 | 93.53 |
Nalbari | 82 | 1 | 3.65 | 230.00 | 233.65 |
Baksa | 515 | 8 | 11.45 | 544.80 | 556.25 |
Darrang | 428 | 3 | 8.07 | 980.00 | 988.07 |
Udalguri | 408 | 7 | 30.74 | 526.80 | 557.54 |
Biswanath | 183 | 0 | 31.44 | 636.00 | 670.44 |
Charaideo | 162 | 0 | 0 | 410.00 | 410.00 |
Hojai | 62 | 1 | 2.00 | 230.00 | 232.00 |
South Salmara | 37 | 0 | 7.00 | 96.00 | 103.00 |
Majuli | 115 | 1 | 1.60 | 350.00 | 351.60 |
West Karbi Anglong | 209 | 1 | 227.30 | 2071.00 | 2298.30 |
Assam | 8722 | 123 | 895.23 | 28197.80 | 29116.04 |
Contd.
District | Muga | Mulberry | ||||||
No. of Farm/ Centre | Area under food plant both Govt. & Private Sector (in Hect.) | No. of Farm/ Centre | Area under food plant both Govt. & Private Sector (in Hect.) | |||||
Govt. | Pvt. | Total | Govt. | Pvt. | Total | |||
Kokrajhar | 1 | 8.87 | 220.47 | 229.34 | 7 | 1.45 | 28.06 | 29.51 |
Dhubri | 0 | 0 | 21.00 | 21.00 | 1 | 4.20 | 2.00 | 6.20 |
Goalpara | 7 | 170.00 | 453.00 | 623.00 | 6 | 35.20 | 48.00 | 83.20 |
Barpeta | 0 | 16.90 | 91.00 | 107.90 | 3 | 9.75 | 8.00 | 17.75 |
Morigaon | 3 | 38.85 | 102.00 | 140.85 | 2 | 13.00 | 51.00 | 64.00 |
Nagaon | 4 | 31.36 | 95.00 | 126.36 | 7 | 12.58 | 46.00 | 58.58 |
Sonitpur | 3 | 61.34 | 163.00 | 224.34 | 6 | 12.02 | 38.00 | 50.02 |
Lakhimpur | 7 | 78.17 | 2290.00 | 2368.17 | 9 | 15.65 | 427.00 | 442.65 |
Dhemaji | 5 | 24.00 | 1265.00 | 1289.00 | 2 | 6.50 | 145.00 | 151.50 |
Tinsukia | 2 | 16.00 | 297.00 | 313.00 | 5 | 0 | 81.00 | 81.00 |
Dibrugarh | 6 | 114.70 | 651.00 | 765.70 | 5 | 20.63 | 83.00 | 103.63 |
Sivasagar | 6 | 105.97 | 594.00 | 699.97 | 5 | 3.50 | 65.00 | 68.50 |
Jorhat | 7 | 99.27 | 910.00 | 1009.27 | 2 | 7.00 | 167.00 | 174.00 |
Golaghat | 5 | 75.60 | 446.00 | 521.60 | 5 | 16.70 | 24.00 | 40.70 |
Karbi Anglong | 3 | 0 | 38.00 | 38.00 | 18 | 22.50 | 18.50 | 41.00 |
Dima Hasao | 3 | 12.25 | 20.00 | 32.25 | 11 | 2.55 | 2.50 | 5.05 |
Cachar | 3 | 34.39 | 290.00 | 324.39 | 6 | 23.85 | 8.50 | 32.35 |
Karimganj | 0 | 16.60 | 62.00 | 78.60 | 2 | 1.41 | 6.00 | 7.41 |
Hailakandi | 1 | 8.00 | 30.00 | 38.00 | 2 | 1.50 | 6.00 | 7.50 |
Bongaigaon | 1 | 286.00 | 35.00 | 321.00 | 3 | 13.30 | 8.00 | 21.30 |
Chirang | 0 | 12.00 | 216.00 | 228.00 | 1 | 3.00 | 35.30 | 38.30 |
Kamrup | 6 | 445.80 | 1290.00 | 1735.80 | 3 | 7.00 | 25.00 | 32.00 |
Kamrup Metro | 2 | 24.00 | 35.00 | 59.00 | 0 | 14.90 | 5.00 | 19.90 |
Nalbari | 1 | 53.20 | 7.00 | 60.20 | 5 | 6.36 | 1.00 | 7.36 |
Baksa | 1 | 17.35 | 174.00 | 191.36 | 5 | 6.40 | 235.60 | 242.00 |
Darrang | 0 | 17.98 | 96.00 | 113.98 | 3 | 7.77 | 552.00 | 559.77 |
Udalguri | 0 | 42.40 | 409.60 | 452.00 | 3 | 6.00 | 107.60 | 114.00 |
Biswanath | 1 | 17.50 | 77.86 | 95.36 | 0 | 0 | 48.00 | 48.00 |
Charaideo | 0 | 0 | 300.00 | 300.00 | 0 | 2.00 | 26.00 | 28.00 |
Hojai | 0 | 0 | 39.00 | 39.00 | 0 | 2.00 | 12.00 | 14.00 |
South Salmara | 0 | 0 | 14.00 | 14.00 | 0 | 2.00 | 1.00 | 3.00 |
Majuli | 0 | 0 | 62.00 | 62.00 | 0 | 2.00 | 21.00 | 23.00 |
West Karbi Anglong | 0 | 10.20 | 29.00 | 39.20 | 0 | 13.20 | 6.50 | 19.70 |
Assam | 78 | 1838.70 | 10822.94 | 12661.64 | 127 | 295.92 | 2338.56 | 2634.48 |
Source: Statistical Handbook Assam 2023
District-wise No. of Sericulture Villages & Families engaged in Sericulture in Assam, 2022-23 and 2023-24:
2023-24 | |||||
District | No. of Seri. Villages | No. of Family Engaged | |||
Eri | Muga | Mulberry | Total | ||
Kokrajhar | 478 | 10800 | 712 | 245 | 11757 |
Dhubri | 68 | 1999 | 112 | 105 | 2216 |
Goalpara | 302 | 10135 | 1649 | 181 | 11965 |
Barpeta | 179 | 6700 | 493 | 94 | 7287 |
Morigaon | 229 | 7374 | 240 | 1024 | 8638 |
Nagaon | 295 | 10237 | 309 | 562 | 11108 |
Sonitpur | 211 | 7254 | 367 | 1051 | 8672 |
Lakhimpur | 906 | 14035 | 8232 | 7924 | 30191 |
Dhemaji | 415 | 10181 | 3203 | 1000 | 14384 |
Tinsukia | 302 | 14020 | 1096 | 1600 | 16716 |
Dibrugarh | 359 | 9580 | 1840 | 1391 | 12811 |
Sivasagar | 382 | 8885 | 1870 | 116 | 10871 |
Jorhat | 338 | 5810 | 900 | 2370 | 9080 |
Golaghat | 266 | 6921 | 1812 | 514 | 9247 |
Karbi Anglong | 397 | 10062 | 203 | 190 | 10455 |
Dima Hasao | 227 | 13238 | 150 | 634 | 14022 |
Cachar | 194 | 6102 | 952 | 1053 | 8107 |
Sribhumi | 83 | 3057 | 544 | 97 | 3698 |
Hailakandi | 63 | 1738 | 140 | 50 | 1928 |
Bongaigaon | 149 | 6963 | 119 | 4 | 7086 |
Chirang | 257 | 6540 | 639 | 140 | 7319 |
Kamrup | 370 | 10461 | 3080 | 1086 | 14627 |
Kamrup Metro | 51 | 1820 | 105 | 95 | 2020 |
Nalbari | 82 | 4800 | 26 | 22 | 4848 |
Baksa | 265 | 7793 | 267 | 481 | 8541 |
Darrang | 428 | 8563 | 695 | 3336 | 12594 |
Udalguri | 515 | 10835 | 690 | 492 | 12017 |
Biswanath | 183 | 4100 | 305 | 1100 | 5505 |
Charaideo | 162 | 4050 | 805 | 622 | 5477 |
Hojai | 62 | 3700 | 101 | 220 | 4021 |
Majuli | 115 | 2970 | 296 | 323 | 3589 |
South Salmara | 37 | 730 | 106 | 53 | 889 |
West Karbi Anglong | 209 | 4700 | 150 | 39 | 4889 |
Tamulpur | 143 | 4197 | 145 | 259 | 4601 |
Assam | 8722 | 240350 | 32353 | 28473 | 301176 |
2022-23 | |||||
District | No. of Sericulture Villages | No. of Family Engaged | |||
Eri | Muga | Mulberry | Total | ||
Kokrajhar | 478 | 10800 | 712 | 245 | 11757 |
Dhubri | 68 | 1999 | 112 | 105 | 2216 |
Goalpara | 302 | 10235 | 1649 | 181 | 11965 |
Barpeta | 179 | 6700 | 493 | 94 | 7287 |
Morigaon | 229 | 7374 | 240 | 1024 | 8638 |
Nagaon | 295 | 10237 | 309 | 562 | 11108 |
Sonitpur | 211 | 7254 | 367 | 1051 | 8672 |
Lakhimpur | 906 | 14035 | 8232 | 7924 | 30191 |
Dhemaji | 415 | 10181 | 3203 | 1000 | 14384 |
Tinsukia | 302 | 14020 | 1096 | 1600 | 16716 |
Dibrugarh | 359 | 9580 | 1840 | 1391 | 12811 |
Sivasagar | 382 | 8885 | 1870 | 116 | 10871 |
Jorhat | 338 | 5810 | 900 | 2370 | 9080 |
Golaghat | 266 | 6921 | 1812 | 514 | 9247 |
Karbi Anglong | 397 | 10062 | 203 | 190 | 10455 |
Dima Hasao | 227 | 13238 | 150 | 634 | 14022 |
Cachar | 194 | 6102 | 952 | 1053 | 8107 |
Karimganj | 83 | 3057 | 544 | 97 | 3698 |
Hailakandi | 63 | 1738 | 140 | 50 | 1928 |
Bongaigaon | 149 | 6963 | 119 | 4 | 7086 |
Chirang | 257 | 6540 | 639 | 140 | 7319 |
Kamrup | 370 | 10461 | 3080 | 1086 | 14627 |
Kamrup Metro | 51 | 1820 | 105 | 95 | 2020 |
Nalbari | 82 | 4800 | 26 | 22 | 4848 |
Baksa | 515 | 11990 | 412 | 740 | 13142 |
Darrang | 428 | 8563 | 695 | 3336 | 12594 |
Udalguri | 408 | 10835 | 690 | 492 | 12017 |
Biswanath | 183 | 4100 | 305 | 1100 | 5505 |
Charaideo | 162 | 4050 | 805 | 622 | 5477 |
Hojai | 62 | 3700 | 101 | 220 | 4021 |
South Salmara | 37 | 730 | 106 | 53 | 889 |
Majuli | 115 | 2970 | 296 | 323 | 3589 |
West Karbi Anglong | 209 | 4700 | 150 | 39 | 4889 |
Assam | 8722 | 240350 | 32353 | 28473 | 301176 |
Source: Statistical Handbook Assam 2023 and 2024
District-wise Production of Cocoon & Raw Silk in Assam, 2022-23 and 2023-24:
2023-24 | ||||||
District | Production of Cocoon | Production of Yarn/Raw Silk | ||||
Eri (in '000 Kg) | Muga (in Lakh No.) | Mulberry (in '000 Kg) | Eri (in '000 Kg) | Muga (in '000 Kg.) | Mulberry (in '000 Kg) | |
Kokrajhar | 548.160 | 587.000 | 4.000 | 437.390 | 12.600 | 0.300 |
Dhubri | 276.755 | 0.000 | 0.180 | 175.259 | 0.000 | 0.406 |
Goalpara | 246.921 | 1019.818 | 1.017 | 197.959 | 18.757 | 0.745 |
Barpeta | 271.426 | 175.641 | 4.529 | 184.997 | 3.236 | 1.826 |
Morigaon | 284.077 | 589.751 | 4.170 | 261.329 | 10.847 | 2.039 |
Nagaon | 132.217 | 101.128 | 4.057 | 186.868 | 1.860 | 0.337 |
Sonitpur | 285.369 | 104.282 | 3.004 | 156.418 | 1.918 | 0.424 |
Lakhimpur | 290.000 | 1390.051 | 5.455 | 190.658 | 25.567 | 0.038 |
Dhemaji | 46.867 | 534.070 | 6.321 | 33.510 | 9.824 | 0.399 |
Tinsukia | 211.327 | 746.826 | 5.483 | 183.486 | 13.736 | 0.420 |
Dibrugarh | 22.711 | 458.828 | 2.496 | 14.532 | 8.439 | 0.005 |
Sivasagar | 124.920 | 625.364 | 5.175 | 128.809 | 11.502 | 0.032 |
Jorhat | 129.362 | 373.141 | 11.474 | 92.642 | 6.863 | 0.001 |
Golaghat | 213.703 | 603.344 | 3.827 | 184.056 | 11.097 | 1.635 |
Karbi Anglong | 435.855 | 45.453 | 0.712 | 372.024 | 0.836 | 0.116 |
Dima Hasao | 407.765 | 3.969 | 2.598 | 240.334 | 0.073 | 0.178 |
Cachar | 128.864 | 299.198 | 1.232 | 110.576 | 5.503 | 0.154 |
Sribhumi | 67.440 | 29.469 | 0.893 | 51.327 | 0.542 | 0.501 |
Hailakandi | 98.555 | 23.705 | 0.246 | 48.099 | 0.436 | 0.032 |
Bongaigaon | 194.565 | 192.850 | 12.189 | 70.874 | 3.547 | 0.191 |
Chirang | 275.236 | 450.000 | 2.000 | 220.410 | 6.900 | 0.100 |
Kamrup | 174.769 | 797.064 | 0.370 | 131.915 | 14.660 | 0.733 |
Kamrup Metro | 198.232 | 261.846 | 0.435 | 138.291 | 4.816 | 0.680 |
Nalbari | 116.203 | 2.284 | 1.792 | 70.967 | 0.042 | 0.471 |
Baksa | 361.258 | 272.000 | 8.000 | 292.704 | 6.500 | 0.900 |
Darrang | 99.692 | 23.379 | 17.563 | 65.126 | 0.430 | 0.010 |
Udalguri | 460.340 | 482.000 | 7.000 | 371.246 | 9.700 | 1.000 |
Biswanath | 267.402 | 88.623 | 2.583 | 183.693 | 1.630 | 0.563 |
Charaideo | 34.284 | 189.371 | 15.490 | 38.140 | 3.483 | 0.030 |
Hojai | 126.843 | 9.895 | 0.088 | 93.590 | 0.182 | 0.486 |
Majuli | 166.730 | 211.336 | 3.774 | 124.270 | 3.887 | 0.066 |
South Salmara | 287.343 | 0.000 | 0.313 | 189.731 | 0.000 | 0.381 |
West K. Anglong | 200.443 | 28.490 | 4.088 | 143.541 | 0.524 | 0.005 |
Tamulpur | 185.131 | 139.000 | 4.000 | 142.350 | 2.900 | 0.200 |
Assam | 7370.765 | 10859.178 | 146.554 | 5527.121 | 202.837 | 15.404 |
2022-23 | ||||||
District | Production of Cocoon | Production of Yarn/Raw Silk | ||||
Eri (in '000 Kg.) | Muga (in Lakh No.) | Mulberry (in '000Kg) | Eri (in '000 Kg.) | Muga (in Lakh No.) | Mulberry (in '000 Kg) | |
Kokrajhar | 540.88 | 570.00 | 6.00 | 432.70 | 11.40 | 0.60 |
Dhubri | 50.55 | 25.34 | 1.41 | 40.96 | 0.50 | 0.10 |
Goalpara | 235.99 | 483.58 | 5.86 | 192.18 | 9.56 | 0.29 |
Barpeta | 161.71 | 129.93 | 2.51 | 129.70 | 2.61 | 0.18 |
Morigaon | 206.80 | 71.13 | 3.39 | 165.29 | 1.45 | 0.33 |
Nagaon | 254.15 | 89.16 | 10.47 | 200.86 | 1.81 | 0.77 |
Sonitpur | 179.20 | 96.15 | 8.22 | 146.17 | 1.97 | 1.58 |
Lakhimpur | 366.65 | 2450.26 | 31.16 | 295.22 | 45.78 | 2.54 |
Dhemaji | 257.30 | 1024.86 | 17.21 | 195.15 | 24.17 | 2.08 |
Tinsukia | 217.92 | 313.79 | 13.06 | 165.84 | 6.28 | 0.76 |
Dibrugarh | 234.96 | 535.42 | 8.89 | 186.01 | 13.15 | 0.51 |
Sivasagar | 245.36 | 87.65 | 12.27 | 199.85 | 8.75 | 0.71 |
Jorhat | 183.41 | 247.31 | 17.54 | 145.73 | 4.91 | 0.97 |
Golaghat | 184.99 | 467.73 | 8.24 | 146.99 | 9.38 | 0.57 |
Karbi Anglong | 347.03 | 78.03 | 4.65 | 304.28 | 1.57 | 0.16 |
Dima Hasao | 297.73 | 23.86 | 1.93 | 240.00 | 0.47 | 0.13 |
Cachar | 149.09 | 273.94 | 4.56 | 118.59 | 5.60 | 0.25 |
Karimganj | 67.42 | 95.80 | 4.27 | 53.36 | 1.90 | 0.34 |
Hailakandi | 60.25 | 84.91 | 1.99 | 48.36 | 1.70 | 0.15 |
Bongaigaon | 178.14 | 49.64 | 0.93 | 134.70 | 1.08 | 0.07 |
Chirang | 270.43 | 285.00 | 4.00 | 216.35 | 5.70 | 0.40 |
Kamrup | 97.69 | 81.66 | 0.11 | 78.15 | 1.62 | 0.01 |
Kamrup Metro | 185.91 | 825.24 | 2.47 | 150.48 | 16.36 | 0.16 |
Nalbari | 106.62 | 6.50 | 0.57 | 85.26 | 0.13 | 0.03 |
Baksa | 540.86 | 570.00 | 40.00 | 432.69 | 11.40 | 1.60 |
Darrang | 194.73 | 176.78 | 41.93 | 156.25 | 3.52 | 2.30 |
Udalguri | 450.73 | 475.00 | 14.00 | 360.58 | 9.50 | 1.40 |
Biswanath | 97.66 | 81.33 | 8.22 | 79.03 | 1.62 | 1.58 |
Charaideo | 91.52 | 204.81 | 4.91 | 73.97 | 4.88 | 0.37 |
Hojai | 90.15 | 21.66 | 1.07 | 71.79 | 0.46 | 0.07 |
South Salmara | 19.42 | 39.37 | 0.57 | 15.49 | 0.77 | 0.03 |
Majuli | 88.14 | 443.49 | 9.94 | 70.83 | 0.63 | 0.67 |
West Karbi Anglong | 194.51 | 30.59 | 6.12 | 155.00 | 0.62 | 0.37 |
Assam | 6847.90 | 10439.93 | 298.44 | 5487.81 | 211.27 | 22.11 |
Source: Statistical Handbook Assam 2023 and 2024