District-wise Land Use Statistics in Respect of Arunachal Pradesh as per Latest Agriculture Census As on 2023:
(Area in Hect)
Districts | Operational Holding as per Agri census | Net Area Sown | Current fallow land | Uncultivated land excluding fallow land | |
No | Area | ||||
1 | 2 | 3 | 4 | 5 | 6 |
Tawang | 4870 | 4295.26 | 4478 | 882 | 1745 |
West Kameng | 5343 | 11764.675 | 8179 | 804 | 1696 |
East Kameng | 5685 | 20844.431 | 9239 | 1132 | 1099 |
Pakke Kesang | - | - | 4433 | 621 | 571 |
Papum Pare | 4887 | 18992.161 | 16133 | 1972 | 1040 |
Lower Subansiri | 10071 | 16828.017 | 11322 | 1941 | 990 |
Kra Daadi | 7162 | 20595.051 | 1769 | 1109 | 705 |
Kurung Kumey | 4033 | 14182.677 | 1672 | 1388 | 869 |
Upper Subansiri | 8396 | 42237.329 | 7414 | 1520 | 3095 |
Kamle | - | - | 5950 | 1294 | 1073 |
West Siang | 11391 | 37048.912 | 7271 | 1113 | 2061 |
Lepa Rada | - | - | 4174 | 602 | 857 |
Si- Yomi | - | - | 3306 | 467 | 1681 |
Upper Siang | 4361 | 15521.858 | 9635 | 1193 | 1095 |
East Siang | 4180 | 22812.771 | 19211 | 1272 | 2105 |
Lower Siang | - | - | 8725 | 710 | 1577 |
Lower D Valley | 1725 | 12627.376 | 29989 | 1321 | 1244 |
Dibang Valley | 2073 | 9453.132 | 5148 | 1263 | 1015 |
Lohit | 1676 | 11408.744 | 12932 | 705 | 1103 |
Anjaw | 2936 | 8697.872 | 8586 | 1106 | 1656 |
Namsai | 6388 | 136850.474 | 19889 | 1129 | 1627 |
Changlang | 14134 | 43907.479 | 20822 | 2219 | 4015 |
Tirap | 1527 | 11027.528 | 8902 | 2394 | 6026 |
Longding | 7309 | 21789.746 | 8552 | 3074 | 7258 |
Siang | 5106 | 22218.579 | 15173 | 1536 | 3037 |
Total | 113253 | 379939.72 | 252904 | 32767 | 49240 |
Continued.
Districts | Fallow land other than current fallow land | Culturable waste land | Land not available for cultivation | Gross cropped Area | Net irrigated Area | |
irrigated | Un-irrigated | |||||
1 | 7 | 8 | 9 | 10 | 11 | 12 |
Tawang | 1105 | 2924 | 1322 | 499 | 6006 | 490 |
West Kameng | 1397 | 3413 | 1530 | 497 | 8883 | 489 |
East Kameng | 3579 | 738 | 904 | 1715 | 10378 | 1702 |
Pakke Kesang | 1918 | 388 | 488 | 883 | 4584 | 872 |
Papum Pare | 1767 | 2658 | 2374 | 5689 | 16235 | 5678 |
Lower Subansiri | 774 | 727 | 1176 | 3047 | 9774 | 3017 |
Kra Daadi | 374 | 1411 | 703 | 542 | 1760 | 539 |
Kurung Kumey | 469 | 1735 | 862 | 512 | 1584 | 509 |
Upper Subansiri | 3592 | 4082 | 5296 | 1948 | 8500 | 1928 |
Kamle | 1800 | 1257 | 1712 | 1622 | 6275 | 1612 |
West Siang | 1156 | 745 | 1789 | 3682 | 5294 | 3646 |
Lepa Rada | 641 | 372 | 1185 | 1535 | 4281 | 1524 |
Si- Yomi | 503 | 609 | 1131 | 2101 | 1749 | 2088 |
Upper Siang | 1238 | 5795 | 1588 | 2404 | 10447 | 2384 |
East Siang | 1421 | 3264 | 3164 | 5856 | 23143 | 5841 |
Lower Siang | 764 | 1115 | 1558 | 2489 | 11554 | 2476 |
Lower D Valley | 1291 | 1702 | 932 | 7159 | 33902 | 7147 |
Dibang Valley | 1449 | 735 | 642 | 256 | 6161 | 252 |
Lohit | 939 | 989 | 1478 | 2011 | 19201 | 2001 |
Anjaw | 1641 | 5842 | 1349 | 1815 | 7804 | 1804 |
Namsai | 1605 | 1521 | 2217 | 3403 | 29324 | 3389 |
Changlang | 7079 | 1370 | 23728 | 6767 | 20089 | 6752 |
Tirap | 8572 | 4767 | 671 | 1802 | 9959 | 1788 |
Longding | 10493 | 5855 | 858 | 1115 | 9100 | 1104 |
Siang | 1653 | 2418 | 3322 | 4794 | 12515 | 4778 |
Total | 57220 | 56432 | 61979 | 64143 | 278503 | 63810 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District-wise Land Use Statistics in Respect of Arunachal Pradesh as per Latest Agriculture Census 2020-21:
(Area in Hect)
Districts | Operational Holding as per Agri Census 2015-16 | Net Area Sown | Current fallow land | Uncultivated land excluding fallow land | |
No | Area | ||||
1 | 2 | 3 | 4 | 5 | 6 |
Tawang | 4870 | 4295.26 | 4455 | 889 | 1826 |
West Kameng | 5343 | 11764.675 | 8108 | 810 | 1779 |
East Kameng | 5685 | 20844.431 | 9148 | 1140 | 1155 |
Pakke Kesang | - | - | 3931 | 625 | 623 |
Papum Pare | 4887 | 18992.161 | 14359 | 1985 | 1118 |
Lower Subansiri | 10071 | 16828.017 | 11138 | 1953 | 1041 |
Kra-Daadi | 7162 | 20595.051 | 1612 | 1117 | 743 |
KurungKumey | 4033 | 14182.677 | 1476 | 1397 | 915 |
Upper Subansiri | 8396 | 42237.329 | 7121 | 1530 | 3234 |
Kamle | - | 5324 | 1303 | 1158 | |
West Siang | 11391 | 37048.912 | 7008 | 1121 | 2152 |
Lep Rada | - | - | 3999 | 606 | 902 |
Si-Yomu | - | - | 3204 | 470 | 1765 |
Upper Siang | 4361 | 15521.858 | 9444 | 1189 | 1151 |
East Siang | 4180 | 22812.771 | 15136 | 1281 | 2223 |
Lower Siang | - | - | 7813 | 715 | 1683 |
L/Dibang Valley | 1725 | 12627.376 | 26387 | 1330 | 1335 |
Dibang valley | 2073 | 9453.132 | 5122 | 1272 | 1067 |
Lohit | 1676 | 11408.744 | 12246 | 710 | 1184 |
Anjaw | 2936 | 8697.872 | 8412 | 1114 | 1738 |
Namsai | 6388 | 13685.474 | 18362 | 1137 | 1788 |
Changlang | 14134 | 43907.479 | 19785 | 2231 | 4226 |
Tirap | 1527 | 11027.528 | 7938 | 2411 | 6330 |
Longding | 7309 | 21789.746 | 8304 | 3095 | 7589 |
Siang | 5106 | 22218.579 | 14968 | 1545 | 3172 |
Total A.P | 113253 | 379939.072 | 234800 | 32976 | 51897 |
Continued.
Districts | Fallow land other than current fallows | Culturable Waste Land | Land not available for cultivation | Gross cropped Area | Net Irrigated Area | |
Irrigated | Un-irrigated | |||||
1 | 7 | 8 | 9 | 10 | 11 | 12 |
Tawang | 1174 | 3157 | 1321 | 492 | 5751 | 479 |
West Kameng | 1483 | 3685 | 1529 | 481 | 8594 | 468 |
East Kameng | 3803 | 799 | 904 | 1689 | 9981 | 1677 |
Pakke Kesang | 2047 | 430 | 488 | 738 | 4260 | 725 |
Papum Pare | 1908 | 2888 | 2373 | 4904 | 15448 | 4894 |
Lower Subansiri | 837 | 786 | 1175 | 2956 | 9319 | 2943 |
Kra-Daadi | 397 | 1525 | 703 | 541 | 1498 | 528 |
KurungKumey | 518 | 1875 | 861 | 511 | 1314 | 498 |
Upper Subansiri | 3831 | 4407 | 5295 | 1916 | 7906 | 1901 |
Kamle | 1921 | 1365 | 1711 | 1376 | 5901 | 1363 |
West Siang | 1248 | 806 | 1788 | 3714 | 4704 | 3701 |
Lep Rada | 687 | 403 | 1184 | 1496 | 3962 | 1483 |
Si-Yomu | 535 | 659 | 1130 | 2134 | 1493 | 2121 |
Upper Siang | 1336 | 6257 | 1587 | 2349 | 9990 | 2336 |
East Siang | 1529 | 3528 | 3163 | 4116 | 21471 | 4108 |
Lower Siang | 836 | 1210 | 1557 | 2197 | 108876 | 2184 |
L/Dibang Valley | 1389 | 1839 | 931 | 5187 | 32806 | 5182 |
Dibang valley | 1539 | 796 | 642 | 257 | 5887 | 244 |
Lohit | 1135 | 1080 | 1477 | 1837 | 18328 | 1824 |
Anjaw | 1748 | 6311 | 1348 | 1800 | 7382 | 1787 |
Namsai | 1779 | 1644 | 2216 | 2691 | 28113 | 2679 |
Changlang | 7549 | 1499 | 23727 | 6288 | 19276 | 6281 |
Tirap | 9111 | 5154 | 671 | 1408 | 9406 | 1395 |
Longding | 11147 | 6323 | 857 | 1102 | 8616 | 1089 |
Siang | 1770 | 2611 | 3321 | 4707 | 11892 | 4697 |
Total A.P | 61257 | 61037 | 61959 | 56887 | 264174 | 56587 |
Source: Statistical Abstract of Arunachal Pradesh 2021
District-wise Total Area and Classification of Area in Arunachal Pradesh, 2022-23:
(Area in Hectare)
District | Reporting Area for LUS | Forests | Not available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and other Grazing Land | Land under Misc. Tree Crops and Groves not included in Net Area Sown | Culturable waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Anjaw | 20180 | - | 673 | 676 | 1349 | 1276 | 380 | 5842 | 7498 |
Changlang | 59233 | - | 3554 | 20174 | 23728 | 1375 | 2640 | 1370 | 5385 |
Dibang valley | 10252 | - | 322 | 320 | 642 | 432 | 583 | 735 | 1750 |
East kameng | 16691 | - | 506 | 398 | 904 | 490 | 609 | 738 | 1837 |
East siang | 30437 | - | 1302 | 1862 | 3164 | 548 | 1557 | 3264 | 5369 |
Kamle | 13086 | - | 741 | 971 | 1712 | 382 | 691 | 1257 | 2330 |
Kra daadi | 6071 | - | 276 | 427 | 703 | 309 | 396 | 1411 | 2116 |
Kurung kumey | 6995 | - | 339 | 523 | 862 | 379 | 490 | 1735 | 2604 |
Leparada | 7831 | - | 861 | 324 | 1185 | 291 | 566 | 372 | 1229 |
Lohit | 18146 | - | 972 | 506 | 1478 | 491 | 612 | 989 | 2092 |
Longding | 36090 | - | 548 | 310 | 858 | 2105 | 5153 | 5855 | 13113 |
Lower dibang valley | 36479 | - | 515 | 417 | 932 | 747 | 497 | 1702 | 2946 |
Lower siang | 14449 | - | 889 | 669 | 1558 | 556 | 1021 | 1115 | 2692 |
Lower subansiri | 16930 | - | 669 | 507 | 1176 | 322 | 668 | 727 | 1717 |
Namsai | 27988 | - | 1458 | 759 | 2217 | 738 | 889 | 1521 | 3148 |
Pakke kessang | 8419 | - | 274 | 214 | 488 | 263 | 308 | 388 | 959 |
Papum pare | 25944 | - | 1744 | 630 | 2374 | 242 | 798 | 2658 | 3698 |
Shi yomi | 7697 | - | 840 | 291 | 1131 | 578 | 1103 | 609 | 2290 |
Siang | 27139 | - | 1892 | 1430 | 3322 | 969 | 2068 | 2418 | 5455 |
Tawang | 12456 | - | 597 | 725 | 1322 | 388 | 1357 | 2924 | 4669 |
Tirap | 31332 | - | 427 | 244 | 671 | 1659 | 4367 | 4767 | 10793 |
Upper siang | 20544 | - | 930 | 658 | 1588 | 541 | 554 | 5795 | 6890 |
Upper subansiri | 24999 | - | 2086 | 3210 | 5296 | 1102 | 1993 | 4082 | 7177 |
West kameng | 17019 | - | 882 | 648 | 1530 | 845 | 851 | 3413 | 5109 |
West siang | 14135 | - | 1313 | 476 | 1789 | 709 | 1352 | 745 | 2806 |
Total | 510542 | - | 24610 | 37369 | 61979 | 17737 | 31503 | 56432 | 105672 |
Contd.
District/ State | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Anjaw | 1641 | 1106 | 2747 | 8586 | 9619 | 1033 |
Changlang | 7079 | 2219 | 9298 | 20822 | 26856 | 6034 |
Dibang valley | 1449 | 1263 | 2712 | 5148 | 6418 | 1270 |
East kameng | 3579 | 1132 | 4711 | 9239 | 12093 | 2854 |
East siang | 1421 | 1272 | 2693 | 19211 | 28999 | 9788 |
Kamle | 1800 | 1294 | 3094 | 5950 | 7878 | 1928 |
Kra daadi | 374 | 1109 | 1483 | 1769 | 2302 | 533 |
Kurung kumey | 469 | 1388 | 1857 | 1672 | 2096 | 424 |
Leparada | 641 | 602 | 1243 | 4174 | 5835 | 1661 |
Lohit | 939 | 705 | 1644 | 12932 | 21212 | 8280 |
Longding | 10493 | 3074 | 13567 | 8552 | 10215 | 1663 |
Lower dibang valley | 1291 | 1321 | 2612 | 29989 | 41061 | 11072 |
Lower siang | 764 | 710 | 1474 | 8725 | 14043 | 5318 |
Lower subansiri | 774 | 1941 | 2715 | 11322 | 12821 | 1499 |
Namsai | 1605 | 1129 | 2734 | 19889 | 32727 | 12838 |
Pakke kessang | 1918 | 621 | 2539 | 4433 | 5467 | 1034 |
Papum pare | 1767 | 1972 | 3739 | 16133 | 21924 | 5791 |
Shi yomi | 503 | 467 | 970 | 3306 | 3850 | 544 |
Siang | 1653 | 1536 | 3189 | 15173 | 17309 | 2136 |
Tawang | 1105 | 882 | 1987 | 4478 | 6505 | 2027 |
Tirap | 8572 | 2394 | 10966 | 8902 | 11761 | 2859 |
Upper siang | 1238 | 1193 | 2431 | 9635 | 12851 | 3216 |
Upper subansiri | 3592 | 1520 | 5112 | 7414 | 10448 | 3034 |
West kameng | 1397 | 804 | 2201 | 8179 | 9380 | 1201 |
West siang | 1156 | 1113 | 2269 | 7271 | 8976 | 1705 |
Total | 57220 | 32767 | 89987 | 252904 | 342646 | 89742 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Total Area and Classification of Area in Arunachal Pradesh, 2020-21:
(Area in Hectare)
District | Reporting Area for LUS | Forests | Not Available for Cultivation | Other Uncultivated Land Excluding Fallow Land | |||||
Area Under Non Agricultural Uses | Barren and Unculturable Land | Total | Permanent Pasture and Other Grazing Land | Land Under Misc. Tree Crops and Groves not Included in Net Area Sown | Culturable Waste Land | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Anjaw | 20702 | - | 673 | 676 | 1349 | 1276 | 455 | 6304 | 8035 |
Changlang | 59375 | - | 3554 | 20174 | 23728 | 1375 | 2853 | 1496 | 5724 |
Dibang Valley | 10429 | - | 322 | 320 | 642 | 432 | 629 | 793 | 1854 |
East Kameng | 16960 | - | 506 | 398 | 904 | 490 | 659 | 796 | 1945 |
East Siang | 28469 | - | 1302 | 1862 | 3164 | 548 | 1678 | 3525 | 5751 |
Kamle | 13007 | - | 741 | 971 | 1712 | 382 | 770 | 1362 | 2514 |
Kra Daadi | 6143 | - | 276 | 427 | 703 | 309 | 428 | 1522 | 2259 |
Kurung Kumey | 7082 | - | 339 | 523 | 862 | 379 | 530 | 1872 | 2781 |
Leparada | 7821 | - | 861 | 324 | 1185 | 291 | 605 | 401 | 1297 |
Lohit | 17950 | - | 972 | 506 | 1478 | 491 | 687 | 1077 | 2255 |
Longding | 37357 | - | 548 | 310 | 858 | 2105 | 5484 | 6316 | 13905 |
Lower Dibang Valley | 34935 | - | 515 | 417 | 932 | 747 | 582 | 1836 | 3165 |
Lower Siang | 14157 | - | 889 | 669 | 1558 | 556 | 1120 | 1207 | 2883 |
Lower Subansiri | 16963 | - | 669 | 507 | 1176 | 322 | 713 | 784 | 1819 |
Namsai | 27469 | - | 1458 | 759 | 2217 | 738 | 1043 | 1641 | 3422 |
Pakke Kessang | 8295 | - | 274 | 214 | 488 | 263 | 354 | 428 | 1045 |
Papum Pare | 25333 | - | 1744 | 630 | 2374 | 242 | 870 | 2885 | 3997 |
Shi Yomi | 7798 | - | 840 | 291 | 1131 | 578 | 1180 | 657 | 2415 |
Siang | 27431 | - | 1892 | 1430 | 3322 | 969 | 2206 | 2608 | 5783 |
Tawang | 12818 | - | 597 | 725 | 1322 | 388 | 1436 | 3154 | 4978 |
Tirap | 31974 | - | 427 | 244 | 671 | 1659 | 4671 | 5151 | 11481 |
Upper Siang | 21002 | - | 930 | 658 | 1588 | 541 | 604 | 6252 | 7397 |
Upper Subansiri | 25472 | - | 2086 | 3210 | 5296 | 1102 | 2134 | 4404 | 7640 |
West Kameng | 17416 | - | 882 | 648 | 1530 | 845 | 928 | 3682 | 5455 |
West Siang | 14184 | - | 1313 | 476 | 1789 | 709 | 1446 | 804 | 2959 |
State Total | 510542 | - | 24610 | 37369 | 61979 | 17737 | 34065 | 60957 | 112759 |
Contd.
District | Fallow Land | Net Area Sown | Cropped Area | Area Sown More Than Once | ||
Fallow Lands Other Than Current Fallows | Current Fallow | Total | ||||
1 | 11 | 12 | 13 | 14 | 15 | 16 |
Anjaw | 1745 | 1112 | 2857 | 8461 | 9239 | 778 |
Changlang | 7545 | 2230 | 9775 | 20148 | 25928 | 5780 |
Dibang Valley | 1536 | 1270 | 2806 | 5127 | 6158 | 1031 |
East Kameng | 3800 | 1138 | 4938 | 9173 | 11693 | 2520 |
East Siang | 1526 | 1279 | 2805 | 16749 | 27200 | 10451 |
Kamle | 1918 | 1301 | 3219 | 5562 | 7519 | 1957 |
Kra Daadi | 395 | 1115 | 1510 | 1671 | 2104 | 433 |
Kurung Kumey | 516 | 1395 | 1911 | 1528 | 1882 | 354 |
Leparada | 685 | 605 | 1290 | 4049 | 5515 | 1466 |
Lohit | 1133 | 709 | 1842 | 12375 | 20286 | 7911 |
Longding | 11140 | 3094 | 14234 | 8360 | 9769 | 1409 |
Lower Dibang Valley | 1386 | 1328 | 2714 | 28124 | 39732 | 11608 |
Lower Siang | 834 | 714 | 1548 | 8168 | 13411 | 5243 |
Lower Subansiri | 835 | 1952 | 2787 | 11181 | 12325 | 1144 |
Namsai | 1776 | 1135 | 2911 | 18919 | 31355 | 12436 |
Pakke Kessang | 2045 | 624 | 2669 | 4093 | 5166 | 1073 |
Papum Pare | 1905 | 1983 | 3888 | 15074 | 21064 | 5990 |
Shi Yomi | 533 | 469 | 1002 | 3250 | 3659 | 409 |
Siang | 1767 | 1544 | 3311 | 15015 | 16637 | 1622 |
Tawang | 1172 | 887 | 2059 | 4459 | 6253 | 1794 |
Tirap | 9107 | 2410 | 11517 | 8305 | 11173 | 2868 |
Upper Siang | 1333 | 1187 | 2520 | 9497 | 12394 | 2897 |
Upper Subansiri | 3828 | 1528 | 5356 | 7180 | 9885 | 2705 |
West Kameng | 1481 | 808 | 2289 | 8142 | 9107 | 956 |
West Siang | 1246 | 1119 | 2365 | 7071 | 8488 | 1417 |
State Total | 61187 | 32936 | 94123 | 241681 | 327942 | 86261 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Land Use Cover Classification, 2016-17:
(Area in Hectare)
District | Irrigated | Un-Irrigated | Cultivable land (as per Agriculture Census 2010-11) | Net Area Sown | Double Cropped Area | ||||
Flat Land | T.R.C | Total | Settl | Jhum | Total | ||||
Anjaw | 204 | 1570 | 1774 | 3285 | 3460 | 6745 | 10823.83 | 8519 | 3143 |
Changlang | 3426 | 2841 | 6267 | 6536 | 6235 | 12771 | 65351.77 | 19038 | 6464 |
Dibang Valley | 18 | 213 | 231 | 2289 | 1543 | 3832 | 12370.7 | 4063 | 1930 |
East Kameng | 1417 | 2108 | 3525 | 3946 | 4669 | 8615 | 23219.84 | 12140 | 4287 |
East Siang | 2816 | 1789 | 4605 | 9038 | 5434 | 14472 | 34345.587 | 19077 | 6379 |
Kra Dadi | 31 | 134 | 165 | 795 | 269 | 1064 | 16370.09 | 1229 | 797 |
Kurung Kurmey | 25 | 110 | 135 | 721 | 211 | 932 | 13393.7 | 1067 | 718 |
Lohit | 1176 | 535 | 1711 | 7769 | 5094 | 12863 | 9676.684 | 14574 | 5179 |
Longlang | 263 | 813 | 1076 | 3336 | 2830 | 6166 | 20280.5 | 7242 | 2734 |
Lower Dibang Valley | 3562 | 1604 | 5166 | 1394 | 6183 | 20130 | 15753.42 | 25296 | 8451 |
Lower Subansiri | 1621 | 1963 | 3584 | 5964 | 3176 | 9140 | 17760.57 | 12724 | 4479 |
Namsai | 1763 | 802 | 2565 | 1145 | 7666 | 19124 | 14515.026 | 21689 | 7586 |
Papum Pare | 2193 | 2685 | 4878 | 4214 | 7697 | 11911 | 22355.63 | 16789 | 4192 |
Siang | 1986 | 2695 | 4681 | 4780 | 5435 | 10215 | 30569.956 | 14896 | 5149 |
Tawang | 21 | 445 | 466 | 3234 | 695 | 3929 | 5294.3 | 4395 | 1859 |
Tirap | 225 | 657 | 882 | 2855 | 2143 | 4998 | 15999.47 | 5880 | 2305 |
Upper Siang | 1134 | 1189 | 2323 | 2905 | 3635 | 6540 | 21178.7 | 8863 | 3260 |
Upper Subansiri | 806 | 1780 | 2586 | 2074 | 3075 | 5149 | 96092.201 | 7735 | 2895 |
West Kameng | 93 | 362 | 455 | 4394 | 1197 | 5591 | 17201.61 | 6046 | 2384 |
West Siang | 3141 | 5784 | 8925 | 2460 | 9353 | 11813 | 47551.25 | 20738 | 7009 |
Total | 25921 | 3007 | 5600 | 9600 | 8000 | 17600 | 510104.838 | 232000 | 81200 |
Source: Department of Agriculture, Govt of Arunachal Pradesh