PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year of
Manipur: (As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 39762 | - |
2012-13 | 41230 | 3.69 |
2013-14 | 47798 | 15.93 |
2014-15 | 52717 | 10.29 |
2015-16 | 55447 | 5.18 |
2016-17 | 59345 | 7.03 |
2017-18 | 71507 | 20.49 |
2018-19 | 73795 | 3.2 |
2019-20 | 78574 | 6.48 |
2020-21 | 75784 | -3.55 |
2021-22 | 98826 | 30.40 |
2022-23 | 111853 | 13.18 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous
year of Manipur: (As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 39762 | - |
2012-13 | 38954 | -2.03 |
2013-14 | 41441 | 6.39 |
2014-15 | 44101 | 6.42 |
2015-16 | 46389 | 5.19 |
2016-17 | 47151 | 1.64 |
2017-18 | 51211 | 8.61 |
2018-19 | 48106 | -6.06 |
2019-20 | 49267 | 2.41 |
2020-21 | 44449 | -9.78 |
2021-22 | 54587 | 22.81 |
2022-23 | 60204 | 10.29 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Current and Constant (2004-2005) Prices:
Per Capita Net State Domestic Product at Current and Constant (1999-2000) Prices:
Per Capita Net State Domestic Product at Current and Constant (1993-1994) Prices:
Per Capita Net State Domestic Product at Current and Constant (1980-1981) Prices: