Land Use Statistics of Tripura for the year 2016-17 to 2023-24:
Indicator | 2016-17 | 2017-18 | 2018-19 | 2019-20 (P) | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Geographical area | 1049169 | 1049169 | 1049169 | 1049169 | 1049169 | 1049169 | 1049168 | 1049168 |
Forest Area | 629426 | 629426 | 629426 | 629426 | 629426 | 629426 | 629426 | 629426 |
Land Not Available for Agri Use | 147413 | 147979 | 148304 | 148691 | 148988 | 149094 | 150017 | 149987 |
Land under Misc. tree Crops & groves not including in net Area sown | 10525 | 10423 | 10125 | 10037 | 9838 | 9650 | 9574 | 9569 |
Permanent pasture & other grazing land | 944 | 944 | 944 | 925 | 888 | 888 | 888 | 888 |
Culturable Waste land | 2878 | 2878 | 2578 | 2578 | 2478 | 2478 | 2478 | 2478 |
Current Fallow | 898 | 890 | 1055 | 955 | 896 | 1020 | 1045 | 1055 |
Fallow Land Other than Current fallow | 1595 | 1534 | 1189 | 1189 | 1189 | 1200 | 1215 | 1215 |
Net Area Sown | 255490 | 255095 | 255548 | 255368 | 255466 | 255413 | 254525 | 254550 |
Gross cropped Area | 490540 | 486770 | 487000 | 487000 | 487400 | 486566 | 484882 | 482854 |
Area sown more than once | 235050 | 231675 | 231452 | 231632 | 231934 | 231153 | 230357 | 228304 |
Cropping Intensity (%) | 192 | 191 | 191 | 191 | 191 | 191 | 191 |
|
Cultivable Land | 272330 | 271764 | 271439 | 271052 | 270755 | 270649 | 269726 |
|
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Economic Review of Tripura 2019-20 and 2022-23
District-wise Total Area and Classification of Tripura, 2022-23 and 2023-24:
(Area in Hectare)
2023-24 | ||||||||||||||||
Sl. No. | District | Reporting Area for LUS (4 + 7 + 11 + 15) | Classification of reporting Area | Net Area Sown | Cropped Area | Area Sown More Than Once (16 - 15) | ||||||||||
Forests | Not available for Cultivation | Other Uncultivated Land Excluding Fallow Land | Fallow Land | |||||||||||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total (5 To 6) | Permanent Pasture and other Grazing Land | Land under Misc. Tree Crops and Groves not included in Net Area Sown | Culturable waste Land | Total (8 To 10) | Fallow Lands other than current Fallows | Current Fallow | Total (12 To 13) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Dhalai | 231596 | 185940 | 15632 | 4063 | 19695 | 133 | 1126 | 225 | 1484 | 456 | 206 | 662 | 23815 | 43162 | 19347 |
2 | Gomati | 148835 | 100704 | 8706 | 70 | 8776 | 36 | 94 | 6 | 136 | 51 | 22 | 73 | 39146 | 71493 | 32347 |
3 | Khowai | 91959 | 54319 | 7808 | 294 | 8102 | - | 83 | 78 | 161 | 90 | 39 | 129 | 29248 | 51741 | 22493 |
4 | North tripura | 141879 | 89292 | 22126 | 2343 | 24469 | 368 | 4254 | 1016 | 5638 | 223 | 317 | 540 | 21940 | 38961 | 17021 |
5 | Sepahijala | 102897 | 30996 | 24803 | 405 | 25208 | 11 | 811 | 246 | 1068 | 93 | 124 | 217 | 45408 | 97084 | 51676 |
6 | South tripura | 158480 | 105871 | 9188 | 50 | 9238 | 19 | 262 | 12 | 293 | 32 | 24 | 56 | 43022 | 84763 | 41741 |
7 | Unakoti | 68781 | 33039 | 12503 | 688 | 13191 | 243 | 2488 | 733 | 3464 | 196 | 229 | 425 | 18662 | 33219 | 14557 |
8 | West tripura | 104741 | 29265 | 41008 | 300 | 41308 | 78 | 451 | 162 | 691 | 74 | 94 | 168 | 33309 | 62431 | 29122 |
Tripura | 1049168 | 629426 | 141774 | 8213 | 149987 | 888 | 9569 | 2478 | 12935 | 1215 | 1055 | 2270 | 254550 | 482854 | 228304 | |
2022-23 | ||||||||||||||||
Sl. No. | District | Reporting Area for LUS (4 + 7 + 11 + 15) | Classification of reporting Area | Net Area Sown | Cropped Area | Area Sown More Than Once (16 - 15) | ||||||||||
Forests | Not available for Cultivation | Other Uncultivated Land Excluding Fallow Land | Fallow Land | |||||||||||||
Area under Non Agricultural Uses | Barren and Unculturable Land | Total (5 To 6) | Permanent Pasture and other Grazing Land | Land under Misc. Tree Crops and Groves not included in Net Area Sown | Culturable waste Land | Total (8 To 10) | Fallow Lands other than current Fallows | Current Fallow | Total (12 To 13) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | Dhalai | 231598 | 185940 | 15636 | 4063 | 19699 | 133 | 1127 | 225 | 1485 | 456 | 205 | 661 | 23813 | 43343 | 19530 |
2 | Gomati | 148831 | 100704 | 8708 | 70 | 8778 | 36 | 94 | 6 | 136 | 51 | 20 | 71 | 39142 | 71793 | 32651 |
3 | Khowai | 91955 | 54319 | 7809 | 294 | 8103 | - | 83 | 78 | 161 | 90 | 37 | 127 | 29245 | 51958 | 22713 |
4 | North tripura | 141882 | 89292 | 22131 | 2343 | 24474 | 368 | 4256 | 1016 | 5640 | 223 | 316 | 539 | 21937 | 39125 | 17188 |
5 | Sepahijala | 102898 | 30996 | 24808 | 405 | 25213 | 11 | 811 | 246 | 1068 | 93 | 124 | 217 | 45404 | 97492 | 52088 |
6 | South tripura | 158476 | 105871 | 9190 | 50 | 9240 | 19 | 262 | 12 | 293 | 32 | 22 | 54 | 43018 | 85119 | 42101 |
7 | Unakoti | 68782 | 33039 | 12505 | 688 | 13193 | 243 | 2490 | 733 | 3466 | 196 | 228 | 424 | 18660 | 33359 | 14699 |
8 | West tripura | 104746 | 29265 | 41017 | 300 | 41317 | 78 | 451 | 162 | 691 | 74 | 93 | 167 | 33306 | 62693 | 29387 |
Tripura | 1049168 | 629426 | 141804 | 8213 | 150017 | 888 | 9574 | 2478 | 12940 | 1215 | 1045 | 2260 | 254525 | 484882 | 230357 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India