NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year of Tripura:
(As on 01-08-2024)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 17419 | - |
2012-13 | 19631 | 12.7 |
2013-14 | 23329 | 18.84 |
2014-15 | 26643 | 14.21 |
2015-16 | 32476 | 21.89 |
2016-17 | 35668 | 9.83 |
2017-18 | 39505 | 10.76 |
2018-19 | 44901 | 13.66 |
2019-20 | 48728 | 8.52 |
2020-21 | 47964 | -1.57 |
2021-22 | 56046 | 16.85 |
2022-23 | 64960 | 15.90 |
2023-24 | 74022 | 13.95 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous
year of Tripura: (As on 01-08-2024)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 17419 | - |
2012-13 | 18857 | 8.26 |
2013-14 | 20623 | 9.36 |
2014-15 | 24407 | 18.35 |
2015-16 | 23745 | -2.71 |
2016-17 | 27204 | 14.56 |
2017-18 | 29505 | 8.46 |
2018-19 | 32703 | 10.84 |
2019-20 | 33695 | 3.03 |
2020-21 | 32053 | -4.87 |
2021-22 | 34920 | 8.94 |
2022-23 | 37752 | 8.11 |
2023-24 | 40886 | 8.30 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product (NSDP) at Current and Constant (2004-2005) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1999-2000) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1993-1994) Prices:
Net State Domestic Product (NSDP) at Current and Constant (1980-1981) Prices: