NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year of Tripura:
(As on 17.03.2025)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 17419 | - |
2012-13 | 19631 | 12.7 |
2013-14 | 23329 | 18.84 |
2014-15 | 26643 | 14.21 |
2015-16 | 32476 | 21.89 |
2016-17 | 35668 | 9.83 |
2017-18 | 39505 | 10.76 |
2018-19 | 44901 | 13.66 |
2019-20 | 48728 | 8.52 |
2020-21 | 47964 | -1.57 |
2021-22 | 56046 | 16.85 |
2022-23 | 63677 | 13.61 |
2023-24 | 73697 | 15.74 |
2024-25 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year of Tripura:
(As on 17.03.2025)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 17419 | - |
2012-13 | 18857 | 8.26 |
2013-14 | 20623 | 9.36 |
2014-15 | 24407 | 18.35 |
2015-16 | 23745 | -2.71 |
2016-17 | 27204 | 14.56 |
2017-18 | 29505 | 8.46 |
2018-19 | 32703 | 10.84 |
2019-20 | 33695 | 3.03 |
2020-21 | 32053 | -4.87 |
2021-22 | 34920 | 8.94 |
2022-23 | 37335 | 6.92 |
2023-24 | 40504 | 8.49 |
2024-25 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi).