Number of Different Types of Co-operative Societies in Assam, 2021-22 and 2023-24:
2023-24 | ||||||
Sl. No. | Type | No. of Societies | Membership (Nos.) | Share Capital (Rs. in Lakhs) | Working Capital (Rs. in Lakhs) | |
Total | Functioning | |||||
1 | Apex Bank | 1 | 1 | 107 | 2030.71 | 3894.00 |
2 | Urban Bank | 8 | 8 | 78368 | 10582.00 | 645.08 |
3 | ASCARD Bank | 1 | 1 | @ | @ | @ |
4 | Thrift and Credit Co-operative | 1007 | 660 | 61322 | 297.3 | 4121.00 |
5 | GPSS | 1781 | 1781 | 3047803 | 1713.04 | 16558.43 |
6 | LAMPS | 93 | 78 | 62451 | 201.12 | 1612 |
7 | Primary Marketing | 243 | 124 | 41321 | 309.31 | 878.32 |
8 | Sugar Mills | 1 | 1 | 1424 | 53.10 | 171.42 |
9 | Jute Mills | 1 | 1 | 659 | 3238.63 | 4640.83 |
10 | Spinning Mills | - | - | - | - | - |
11 | Rice Mills | 1 | 1 | 27 | 1.02 | 0.61 |
12 | Cotton Spinning Mills | 1 | 1 | 494 | 9.36 | 26.91 |
13 | Agro Industry (Solvent Extraction plant) | 617 | 297 | 19342 | 38.01 | 99.45 |
14 | Milk Union | 3 | 1 | 6628 | 96.32 | 476.52 |
15 | Primary Milk Societies | 222 | 132 | 12340 | 15.21 | 73.25 |
16 | Dairy Co-operatives | 911 | 625 | 30241 | 117.34 | 305.57 |
17 | Poultry Societies | 42 | 42 | 3026 | 4.02 | 23.56 |
18 | Piggery Co-operatives | 290 | 290 | 10312 | 4.56 | 30.01 |
19 | Farming Co-operatives | 644 | 323 | 38934 | 77.36 | 301.61 |
20 | Fishfed | 1 | - | - | - | - |
21 | Primary Fisheries | 600 | 376 | 81754 | 113.76 | 514.31 |
22 | Pisiculture Co-operatives | 129 | 51 | 8222 | 11.36 | 97.42 |
23 | Wholesale Consumers | 28 | 28 | 1224 | 125.54 | 96.63 |
24 | Primary Consumers | 306 | 191 | 85348 | 126.80 | 1159.21 |
25 | Housefed | 1 | 1 | 419 | # | # |
26 | Primary Housing Co- operatives | 133 | 59 | 8093 | 138.72 | 90.24 |
27 | Industrial Co-operatives | 617 | 167 | 16348 | 39.22 | 621.58 |
28 | Transport Co-operatives | 26 | 12 | 1934 | 10.34 | 23.67 |
29 | Labour Contract & Construction | 149 | 37 | 5465 | 7.71 | 110.29 |
30 | State Co-operative Union | 1 | 1 | - | - | - |
31 | District Co-operative Union | 18 | 14 | 1530 | - | - |
32 | Cadre Management Co- operative | 1 | - | - | - | - |
33 | Women Co-operatives | 2867 | 1666 | 482367 | 236.13 | 577.52 |
34 | Processing Co-operative | 12 | 12 | 3112 | 69.25 | 107.61 |
35 | Fruit Growers Co- operatives | 20 | - | - | - | - |
36 | School Co-operatives | 30 | 20 | 3844 | Nil | N i l |
37 | College Co-operatives | 21 | - | - | - | - |
38 | Others | 799 | 775 | 80365 | 373.48 | 1192.00 |
| Total | 11626 | 7777 | 4194824 | 20040.72 | 38449.05 |
2021-22 | ||||||
Sl. No. | Type | No. of Societies | Membership (Nos.) | Share Capital (Rs. in Lakhs) | Working Capital (Rs. in Lakh) | |
Total | Functioning | |||||
1 | Apex Bank | 1 | 1 | 107 | 1708.00 | 385751.76 |
2 | Urban Bank | 8 | 8 | 96 | 10123.00 | 114.85 |
3 | ASCARD Bank | 1 | 1 | @ | @ | @ |
4 | Thrift and Credit Co-operative | 1007 | 660 | 61322 | 293.21 | 4109.10 |
5 | GPSS | 1898 | 850 | 3047803 | 1708.31 | 16532.51 |
6 | LAMPS | 93 | 78 | 62451 | 199.61 | 1603.68 |
7 | Primary Marketing | 243 | 124 | 41321 | 312.42 | 881.34 |
8 | Sugar Mills | 1 | 1 | 1424 | 52.67 | 170.12 |
9 | Jute Mills | 1 | 1 | 659 | 3992.68 | 2849.05 |
10 | Spinning Mills | - | - | - | - | - |
11 | Rice Mills | 1 | 1 | 27 | 0.93 | 0.42 |
12 | Cotton Ginning Mills | 1 | 1 | 494 | 9.11 | 26.76 |
13 | Agro Industry (Solvent Extraction plant) | 617 | 297 | 19342 | 37.43 | 98.11 |
14 | Milk Union | 3 | 1 | 6628 | 93.51 | 471.42 |
15 | Primary Milk Societies | 222 | 132 | 12340 | 12.89 | 69.31 |
16 | Dairy Co-operative | 911 | 625 | 30241 | 105.74 | 302.34 |
17 | Poultry Societies | 42 | 42 | 3026 | 3.41 | 22.65 |
18 | Piggery Co-operatives | 290 | 290 | 10312 | 3.12 | 28.46 |
19 | Firming Co-operatives | 644 | 323 | 38934 | 75.16 | 299.45 |
20 | Fish fed | 1 | - | - | - | - |
21 | Primary Fisheries | 600 | 376 | 81754 | 112.48 | 511.43 |
22 | Pisciculture Co-operatives | 129 | 51 | 8222 | 10.85 | 92.58 |
23 | Wholesale Consumers | 28 | 28 | 1224 | 124.67 | 94.24 |
24 | Primary Consumers | 306 | 191 | 85348 | 122.87 | 1156.42 |
25 | Housefed | 1 | 1 | 419 | 1615.56 | 13358.03 |
26 | Primary Housing Co-operatives | 133 | 59 | 8093 | 137.65 | 89.23 |
27 | Industrial Co-operatives | 617 | 167 | 16348 | 38.64 | 619.00 |
28 | Transport Co-operatives | 26 | 12 | 1934 | 8.34 | 21.67 |
29 | Labour Contract & Construction | 149 | 37 | 5465 | 5.61 | 107.49 |
30 | State Co-operative Union | 1 | 1 | - | - | - |
31 | District Co-operative Union | 18 | 14 | 1530 | - | - |
32 | Cadre Management Co-operative | 1 | - | - | - | - |
33 | Women Co-operatives | 2867 | 1666 | 482367 | 234.16 | 575.24 |
34 | Processing Co-operative | 12 | 12 | 3112 | 67.45 | 105.34 |
35 | Fruit Growers Co-operatives | 20 | - | - | - | - |
36 | School Co-operatives | 30 | 20 | 3844 | 0.65 | 1.89 |
37 | College Co-operatives | 21 | - | - | - | - |
38 | Others | 799 | 775 | 80365 | 371.65 | 1185.00 |
| Total | 11743 | 6846 | 4116552 | 21581.78 | 431248.89 |
@ = Hon'ble High Court Sealed the Bank.
# = Audit not yet held
Source: Statistical Handbook Assam 2023 and 2024
Performance of the Primary Credit Societies in Assam, 2020-21 to 2023-24:
Item | Gaon Panchayat Level Samabai Samity (GPSS) | Large Area Multipurpose Co-operative Societies (LAMPS) | ||||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
1. Number of Societies | 2179 | 1898 | 1781 | 1781 | 86 | 93 | 78 | 78 |
2. Membership (in Nos.) | 3108387 | 3047803 | 3108387 | 3097341 | 61997 | 62451 | 61997 | 61834 |
3. Paid up share Capital (Rs. in lakh) | 1758.20 | 1708.31 | 1758.20 | 1832.02 | 197.41 | 199.61 | 197.41 | 201.32 |
4. Deposits (Rs. in lakhs) | 2637.80 | 1715.75 | 2637.80 | 2712.72 | - | NA | - | - |
5. Working Capital (Rs. in lakhs) | 16130.30 | 16532.51 | 16130.30 | 16212.01 | 1580.28 | 1603.68 | 1580.28 | 1597.31 |
6. Loan issued during the year (Rs. in lakh) | - | - | - | - | - | - | - | - |
(a) Short term | 357.50 | 316.42 | 375.50 | 373.91 | NA | NA | NA | NA |
(b) Medium term | 132.70 | 123.31 | 132.70 | 134.51 | NA | NA | NA | NA |
(c) Others | 125.30 | 79.35 | 125.30 | 122.71 | NA | NA | NA | NA |
7. Outstanding Loan (Rs. in lakh) | 4210.60 | 3570.50 | 4210.60 | 4123.50 | NA | NA | NA | NA |
8. Sales Turnover (Rs. in lakh) | 7250.30 | 7312.25 | 7250.30 | 7531.12 | NA | NA | NA | NA |
(a) Agriculture Produce | NA | NA | NA | NA | NA | NA | NA | NA |
(b) Consumer Goods | 11745.90 | 10564.23 | 11745.90 | 12031.12 | NA | NA | NA | NA |
(c) Others | 3101.30 | 2945.65 | 3101.30 | 3023.20 | NA | NA | NA | NA |
N.A. = Not Available
Source: Statistical Handbook Assam 2023 and 2024
Performance of the Consumer Co-operative Societies in Assam, 2020-21 and 2023-24:
Item | Whole Sale Store | Primary Consumers | ||||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
1. Number of Store | 38 | 28 | 28 | 28 | 334 | 306 | 306 | 306 |
2. Total No. of Membership | 33670 | 1224 | 1224 | 1224 | 87037 | 85348 | 85348 | 85352 |
3. Paid up share Capital (Rs. in lakh) | ||||||||
(a) Total | 325.33 | 124.67 | 124.67 | 127.75 | 141.30 | 122.87 | 122.87 | 126.92 |
(b) Government | NA | NA | NA | NA | NA | NA | NA | NA |
4. Borrowing (Rs. in Lakh) | 128.20 | 109.10 | 109.1 | 111.31 | 41.70 | 39.23 | 39.23 | 37.76 |
5. Working Capital (Rs. in Lakh) | 2822.50 | 94.24 | 94.24 | 97.36 | 1238.70 | 1156.42 | 1156.42 | 1161.31 |
6. Value of fixed assets (Rs. in Lakh) | 606.32 | 234.61 | 234.61 | 321.01 | 369.71 | 231.48 | 231.48 | 287.52 |
7. Value of Purposed goods (Rs. in lakh) | ||||||||
(a) Whole Sale Produce | 5821.80 | 3115.42 | 3115.42 | 3523.12 | 607.30 | 514.36 | 514.36 | 623.37 |
(b) Retail Sale | 1228.70 | 715.28 | 715.28 | 793.18 | 809.10 | 789.14 | 789.14 | 793.21 |
(c) Sale of controlled cloth | Nill | Nill | NIL | NIL | Nill | Nill | NIL | N I L |
Source: Statistical Handbook Assam 2023 and 2024
Performance of State Level Non-Credit Co-operative Societies in Assam, 2020-21 to 2023-24:
Item | Year | Assam Co- operative Jute Mill Ltd. | Fishfed | Housefed | EAP&TW# Co- operative Society Lts. | Assam Polyester Co-operative Society Ltd. |
1. Number of Societies | 2020-21 | 1 | 1 | 412 | 3 | The Society has already been closed |
2021-22 | 1 | 1 | 419 | 3 | ||
2022-23 | 1 | 1 | 419 | 3 | ||
2023-24 | 1 | NA | 1 | 3 | ||
2. Number of Membership | 2020-21 | 651 | 41871 | 419 | 514 | |
2021-22 | 658 | NA | 419 | 520 | ||
2022-23 | 658 | 297 | 419 | 514 | ||
2023-24 | 659 | NA | 419 | 514 | ||
3. Paid up Share Capital (Rs. in Lakh) | 2020-21 | 323.86 | N i I | 1618.66 | 98.00 | |
2021-22 | 3992.68 | NA | 1615.56 | 98.00 | ||
2022-23 | 3238.63 | 34.31 | NA | 98.09 | ||
2023-24 | 4594.93 | NA | NA | 99.01 | ||
4. Working Capital (Rs. in Lakh) | 2020-21 | 325.33 | N i I | 13658.26 | 2009.00 | |
2021-22 | 392.73 | NA | 13358.03 | 2021.00 | ||
2022-23 | 392.73 | NA | NA | 3506.00 | ||
2023-24 | 2849.05 | NA | NA | 3571.00 | ||
5. Value of Sales (Rs. in Lakh) | 2020-21 | 5178.91 | 38.47 | NA | 1568.00 | |
2021-22 | 4954.03 | NA | NA | 1579.00 | ||
2022-23 | 4954.03 | NA | NA | 1357.00 | ||
2023-24 | 3728.78 | NA | NA | 1389.00 |
# EAP & TW= Eastern Agro Processing & Tea Warehousing. NA = Not Available
Source: Statistical Handbook Assam 2024
Performance of Assam Co-operative Apex Bank, Urban Bank and Ascard Bank in Assam, 2020-21 to 2023-24 :
Item | 2023-24 | 2022-23 | ||||
Apex Bank | Urban Bank | Ascard Bank | Apex Bank | Urban Bank | Ascard Bank | |
1. Bank Branches (Nos.) | 67 | 25 | The Honourable High Court sealed the bank | 67 | 25 | The Honourable High Court sealed the bank |
2. Membership (Unit.000) | 107 | 78.368 | 107 | 8.341 | ||
3. Paid up Share Capital (Rs. in crore) | 20.31 | 105.82 | 19.15 | 119.85 | ||
4. Reserve (Rs. in crore) | 148.76 | NA | 126.13 | NA | ||
5. Deposit (Rs. in crore) | 3527.25 | 633.67 | 3521.65 | 7682.27 | ||
6. Working Capital (Rs. in crore) | 38.94 | 645.08 | 38.58 | 8678.89 | ||
7. Borrowing Outstanding (Rs. in crore) | 31.32 | NA | 33.89 | NA | ||
8. Investment (Rs. in crore) | 1968.75 | NA | 1942.99 | NA | ||
9.Loan Advance (Rs. in crore) | 1481.69 | 346.22 | 226.43 | 5167.25 | ||
10. Loan Outstanding (Rs. in crore) | 1481.71 | 310.7 | 1443.09 | 15.1 | ||
11. Loan overdue (Rs. in crore) | 136.18 | 176.99 | 110.36 | 2.41 |
Contd.
Item | 2021-22 | 2020-21 | ||||
Apex Bank | Urban Bank | Ascard Bank | Apex Bank | Urban Bank | Ascard Bank | |
1. Bank Branches (Nos.) | 67 | 25 | 28 | 67 | 25 | 28 |
2. Membership (Unit. 000) | 107 | 96 | 50110 | 167 | 4278 | 50110 |
3. Paid up Share Capital (Rs. in Crore) | 17.08 | 101.23 | 6.88 | 16.71 | 101.23 | 688.10 |
4. Reserve (Rs. in Crore) | 47.55 | NA | 106.01 | 109.69 | 260.76 | 106.10 |
5. Deposit (Rs in Crore) | 3406.84 | 460.12 | 462.90 | 3275.56 | 460.12 | 462.90 |
6. Working Capital (Rs. in Crore) | 0.0394 | 1.15 | 6.76 | 3811.09 | 462.90 | 671.10 |
7. Borrowing Outstanding (Rs. in Crore) | 37.07 | NA | 295.20 | 34.62 | 14.85 | 295.20 |
8. Investment (Rs. in Crore) | 186.03 | NA | 17.47 | 1668.57 | 353.10 | 17.47 |
9. Loan Advance (Rs. in Crore) | 1419.87 | 471.40 | 118.90 | 1427.59 | 471.40 | 118.9 |
10. Loan Outstanding (Rs. in Crore) | 37.07 | 8.85 | 118.90 | NA | 8.85 | 118.90 |
11. Loan overdue (Rs. in Crore) | NA | 8.85 | NA | 165.81 | 8.85 | 118.90 |
Source: Statistical Handbook Assam 2023