Kharif Cereals:
Area of Kharif Cereals, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 285.19 | 286.94 | 169.51 | 259.79 | 265.23 |
All India | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Cereals, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 490.38 | 494.43 | 218.98 | 456.24 | 462.31 |
All India | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Cereals, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1719 | 1723 | 1292 | 1756 | 1743 |
All India | 2370 | 2406 | 2503 | 2527 | 2521 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Cereals:
Area of Rabi Cereals, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 15.05 | 15.22 | 2.41 | 9.67 | 9.16 |
All India | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Cereals, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 28.26 | 28.67 | 4.27 | 19.04 | 18.04 |
All India | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Cereals, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1878 | 1884 | 1768 | 1968 | 1969 |
All India | 3325 | 3412 | 3472 | 3478 | 3500 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Cereals:
Area of Total Cereals, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 300.24 | 302.16 | 171.92 | 269.46 | 274.39 |
All India | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Cereals, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 518.64 | 523.10 | 223.25 | 475.27 | 480.34 |
All India | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Cereals, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1727 | 1731 | 1299 | 1764 | 1751 |
All India | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area & Production of Cereal Crops, 2023-24:
(A= area in hectare/ P= Production in Metric tonnes)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunhehoto | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Jhum Paddy | A | 2105.00 | 2168.00 | 10290.00 | 6055.00 | 17732.00 | 288.00 | 9951.00 | 9281.00 | 3948.00 |
P | 4174.00 | 4293.00 | 20422.00 | 12016.00 | 33189.00 | 570.00 | 19744.00 | 18405.00 | 7812.00 | |
WTRC Paddy | A | 10028.00 | 15385.00 | 7532.00 | 3672.00 | 6177.00 | 5809.00 | 10022.00 | 5632.00 | 11476.00 |
P | 31289.00 | 48037.00 | 23471.00 | 11462.00 | 19182.00 | 18106.00 | 31282.00 | 17566.00 | 35773.00 | |
Maize | A | 1822.00 | 5725.00 | 3250.00 | 1906.00 | 3876.00 | 624.00 | 3644.00 | 6185.00 | 1901.00 |
P | 3650.00 | 11448.00 | 6499.00 | 3831.00 | 7729.00 | 1247.00 | 7279.00 | 12373.00 | 3799.00 | |
Jowar | A | 98.00 | 142.00 |
|
| 142.00 | 31.00 | 142.00 | 175.00 |
|
P | 93.00 | 138.00 |
|
| 135.00 | 30.00 | 137.00 | 171.00 |
| |
Small Millet | A | 1212.00 | 1335.00 | 401.00 | 1321.00 | 3286.00 | 13.00 | 390.00 | 332.00 | 959.00 |
P | 1386.00 | 1515.00 | 453.00 | 1496.00 | 3684.00 | 14.00 | 441.00 | 379.00 | 1100.00 | |
Jobstear | A | 52.00 | 181.00 | 29.00 | 134.00 | 219.00 | 7.00 | 23.00 | 133.00 | 61.00 |
P | 55.00 | 192.00 | 31.00 | 141.00 | 231.00 | 7.00 | 24.00 | 140.00 | 62.00 | |
Bajra | A | 102.00 | 178.00 | 164.00 | 159.00 | 234.00 | 39.00 | 132.00 | 158.00 | 102.00 |
P | 105.00 | 184.00 | 168.00 | 164.00 | 246.00 | 40.00 | 134.00 | 164.00 | 105.00 | |
Ragi | A |
|
| 213.00 | 167.00 | 133.00 | 30.00 | 138.00 |
| 101.00 |
P |
|
| 207.00 | 163.00 | 130.00 | 29.00 | 131.00 |
| 99.00 | |
Wheat | A | 30.00 | 76.00 | 95.00 | 54.00 | 110.00 | 125.00 | 66.00 | 167.00 | 37.00 |
P | 55.00 | 136.00 | 175.00 | 98.00 | 204.00 | 236.00 | 124.00 | 315.00 | 67.00 | |
Barley | A |
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
| |
Oats | A |
|
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
|
| |
Total | A | 15449.00 | 25190.00 | 21974.00 | 13468.00 | 31909.00 | 6966.00 | 24508.00 | 22063.00 | 18585.00 |
P | 40807.00 | 65943.00 | 51426.00 | 29371.00 | 64730.00 | 20279.00 | 59296.00 | 49513.00 | 48817.00 |
Contd.
Crops | Area & Production | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jhum Paddy | A | 8437.00 | 5456.00 | 3971.00 | 3252.00 | 1095.00 | 2374.00 | 3907.00 | 90310.00 |
P | 14756.00 | 10823.00 | 7878.00 | 6460.00 | 2156.00 | 8634.00 | 7753.00 | 179085.00 | |
WTRC Paddy | A | 3638.00 | 2897.00 | 1749.00 | 1977.00 | 17415.00 | 15488.00 | 1223.00 | 120120.00 |
P | 11320.00 | 9017.00 | 5316.00 | 6160.00 | 54296.00 | 48288.00 | 3811.00 | 374376.00 | |
Maize | A | 4788.00 | 1870.00 | 2027.00 | 1810.00 | 2815.00 | 1273.00 | 1004.00 | 44520.00 |
P | 9558.00 | 3738.00 | 4054.00 | 3602.00 | 5629.00 | 2539.00 | 2010.00 | 88985.00 | |
Jowar | A | 37.00 |
| 130.00 |
|
| 17.00 | 46.00 | 960.00 |
P | 36.00 |
| 128.00 |
|
| 16.00 | 43.00 | 927.00 | |
Small Millet | A | 540.00 | 398.00 | 1990.00 | 1116.00 | 62.00 | 93.00 | 57.00 | 13505.00 |
P | 607.00 | 442.00 | 2257.00 | 1252.00 | 67.00 | 104.00 | 64.00 | 15261.00 | |
Jobstear | A | 127.00 | 31.00 | 27.00 | 46.00 | 8.00 | 15.00 | 195.00 | 1288.00 |
P | 132.00 | 33.00 | 28.00 | 48.00 | 8.00 | 16.00 | 204.00 | 1352.00 | |
Bajra | A | 108.00 | 132.00 | 162.00 | 103.00 | 49.00 | 71.00 | 32.00 | 1925.00 |
P | 109.00 | 135.00 | 166.00 | 108.00 | 50.00 | 72.00 | 33.00 | 1983.00 | |
Ragi | A | 103.00 | 100.00 | 110.00 | 58.00 | 27.00 | 110.00 |
| 1290.00 |
P | 101.00 | 97.00 | 107.00 | 56.00 | 26.00 | 107.00 |
| 1253.00 | |
Wheat | A | 34.00 | 170.00 | 35.00 | 82.00 | 169.00 | 127.00 | 23.00 | 1400.00 |
P | 63.00 | 294.00 | 64.00 | 149.00 | 312.00 | 242.00 | 42.00 | 2576.00 | |
Barley | A |
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
| |
Oats | A |
|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
| |
Total | A | 17812.00 | 11054.00 | 10201.00 | 8444.00 | 21640.00 | 19568.00 | 6487.00 | 275318.00 |
P | 36682.00 | 24579.00 | 19998.00 | 17835.00 | 62544.00 | 60018.00 | 13960.00 | 665798.00 |
Source: Nagaland Statistical Handbook 2024
District-wise Area & Production of Cereal Crops, 2022-23:
(A= area in hectare/ P= Production in Metric tonnes)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Jhum Paddy | A | 2108 | 2173 | 10317 | 6063 | 16767 | 288 | 9972 | 9303 |
P | 4176 | 4292 | 20438 | 12025 | 33215 | 568 | 19765 | 18420 | |
WTRC Paddy | A | 10027 | 15382 | 7530 | 3671 | 6335 | 5848 | 10046 | 5631 |
P | 31245 | 47970 | 23440 | 11450 | 19632 | 18203 | 31315 | 17540 | |
Maize | A | 1833 | 5711 | 2765 | 2386 | 3866 | 622 | 3621 | 6181 |
P | 3677 | 11439 | 5534 | 4787 | 7716 | 1245 | 7255 | 12373 | |
Jowar | A | 31 | 46 |
|
| 46 | 9 | 46 | 58 |
P | 30 | 47 |
|
| 41 | 8 | 47 | 55 | |
Small Millet | A | 908 | 964 | 291 | 970 | 2392 | 2 | 268 | 240 |
P | 1035 | 1104 | 330 | 1097 | 2655 | 2 | 321 | 276 | |
Jobstear | A | 44 | 179 | 28 | 134 | 215 | 7 | 22 | 132 |
P | 48 | 196 | 30 | 128 | 238 | 7 | 21 | 133 | |
Bajra | A | 41 | 75 | 65 | 65 | 106 | 16 | 43 | 65 |
P | 47 | 85 | 72 | 74 | 118 | 18 | 48 | 73 | |
Ragi | A |
|
| 70 | 47 | 40 | 9 | 40 |
|
P |
|
| 68 | 45 | 38 | 9 | 38 |
| |
Wheat | A | 26 | 76 | 95 | 54 | 111 | 126 | 66 | 167 |
P | 45 | 132 | 178 | 94 | 189 | 249 | 130 | 327 | |
Barley | A | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | |
Oats | A | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | |
Total | A | 15018 | 24606 | 21161 | 13390 | 29878 | 6927 | 24124 | 21777 |
P | 40303 | 65265 | 50090 | 29700 | 63842 | 20309 | 58940 | 49197 |
Contd.
Crops | Area & Production | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jhum Paddy | A | 3956 | 7455 | 5465 | 3974 | 3264 | 1095 | 4381 | 3915 | 90496 |
P | 7813 | 14768 | 10832 | 7884 | 6470 | 2158 | 8641 | 7762 | 179227 | |
WTRC Paddy | A | 11548 | 3637 | 2896 | 1748 | 1977 | 17542 | 15594 | 1222 | 120634 |
P | 35941 | 11300 | 9000 | 5300 | 6150 | 54608 | 48543 | 3805 | 375442 | |
Maize | A | 1897 | 4777 | 1866 | 2421 | 1401 | 2818 | 1260 | 987 | 44412 |
P | 3799 | 9553 | 3738 | 4854 | 2806 | 5653 | 2525 | 1977 | 88931 | |
Jowar | A |
| 12 |
| 42 |
|
| 5 | 15 | 310 |
P |
| 11 |
| 42 |
|
| 4 | 14 | 299 | |
Small Millet | A | 701 | 391 | 281 | 1440 | 793 | 52 | 67 | 11 | 9771 |
P | 817 | 442 | 322 | 1674 | 898 | 58 | 76 | 13 | 11120 | |
Jobstear | A | 60 | 126 | 30 | 26 | 45 | 8 | 15 | 194 | 1265 |
P | 55 | 136 | 32 | 28 | 42 | 8 | 16 | 208 | 1326 | |
Bajra | A | 43 | 43 | 54 | 65 | 43 | 20 | 29 | 13 | 786 |
P | 48 | 48 | 60 | 73 | 48 | 22 | 32 | 14 | 880 | |
Ragi | A | 30 | 31 | 30 | 33 | 16 | 8 | 33 |
| 387 |
P | 29 | 30 | 29 | 32 | 16 | 8 | 32 |
| 374 | |
Wheat | A | 37 | 34 | 171 | 35 | 82 | 169 | 127 | 22 | 1398 |
P | 67 | 63 | 272 | 64 | 142 | 332 | 249 | 37 | 2570 | |
Barley | A | - | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | - | |
Oats | A | - | - | - | - | - | - | - | - | - |
P | - | - | - | - | - | - | - | - | - | |
Total | A | 18272 | 16506 | 10793 | 9784 | 7621 | 21712 | 21511 | 6379 | 269459 |
P | 48569 | 36351 | 24285 | 19951 | 16572 | 62847 | 60118 | 13830 | 660169 |
Source: Nagaland Statistical Handbook 2023