District-wise Achievement Report on Area, Production and Yield in Respect of Commercial Crops during the Year 2022-23:
(Area in Hect., Production in MT and Yield in Qntls/Hect)
District | Oil seeds | Potato | Ginger | Turmeric | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tawang | 334 | 502 | 15.03 | 542 | 4721 | 87.10 | 137 | 519 | 37.88 | 41 | 127 | 30.98 |
West Kameng | 356 | 532 | 14.94 | 492 | 3781 | 76.85 | 135 | 670 | 49.63 | - | - | - |
East Kameng | 932 | 1112 | 11.93 | 126 | 808 | 64.13 | 110 | 544 | 49.45 | - | - | - |
Pakke Kesang | 404 | 490 | 12.13 | 56 | 359 | 64.11 | 48 | 236 | 49.17 | - | - | - |
Papum Pare | 2191 | 2570 | 11.73 | 346 | 3035 | 87.72 | 248 | 1813 | 73.10 | 59 | 308 | 52.20 |
L/Subansiri | 739 | 926 | 12.53 | 279 | 2257 | 80.90 | 198 | 1123 | 56.72 | - | - | - |
Kra Daadi | 98 | 111 | 11.33 | 117 | 263 | 22.48 | 26 | 162 | 62.31 | - | - | - |
K/Kumey | 89 | 100 | 11.24 | 94 | 341 | 36.28 | 23 | 136 | 59.13 | - | - | - |
U /Subansiri | 408 | 501 | 12.28 | 251 | 2033 | 81.00 | 226 | 1646 | 72.83 | - | - | - |
Kamle | 452 | 566 | 12.52 | 183 | 1490 | 81.42 | 138 | 859 | 62.25 | - | - | - |
West Siang | 602 | 519 | 8.62 | 90 | 714 | 79.33 | 52 | 397 | 76.35 | 22 | 100 | 45.45 |
Lepa Rada | 397 | 474 | 11.94 | 87 | 671 | 77.13 | 75 | 569 | 75.87 | 27 | 113 | 41.85 |
Shi- Yomi | 260 | 202 | 7.77 | 40 | 286 | 71.50 | 22 | 115 | 52.27 | 11 | 51 | 46.36 |
Upper Siang | 249 | 260 | 10.44 | 213 | 1662 | 78.03 | 323 | 1727 | 53.47 | - | - | - |
East Siang | 3130 | 2955 | 9.44 | 509 | 3511 | 68.98 | 686 | 5022 | 73.21 | 142 | 656 | 46.20 |
Lower Siang | 961 | 2240 | 23.31 | 413 | 2773 | 67.14 | 406 | 2948 | 72.61 | 100 | 385 | 38.50 |
L/D Valley | 5614 | 5861 | 10.44 | 451 | 3414 | 75.70 | 3036 | 23450 | 77.24 | 152 | 983 | 64.67 |
D/ Valley | 293 | 305 | 10.41 | 179 | 1031 | 57.60 | 170 | 864 | 50.82 | - | - | - |
Lohit | 4485 | 4171 | 9.30 | 415 | 3322 | 80.05 | 174 | 1317 | 75.69 | 78 | 389 | 49.87 |
Anjaw | 301 | 336 | 11.16 | 86 | 508 | 59.07 | 75 | 389 | 51.87 | 52 | 176 | 33.85 |
Namsai | 6723 | 6353 | 9.45 | 604 | 5016 | 83.05 | 815 | 6269 | 76.92 | 102 | 552 | 51.12 |
Changlang | 4930 | 4693 | 9.52 | 176 | 1194 | 67.84 | 606 | 4437 | 73.22 | 127 | 387 | 30.47 |
Tirap | 306 | 475 | 15.52 | 187 | 1403 | 75.03 | 54 | 295 | 54.63 | - | - | - |
Longding | 329 | 389 | 11.82 | 97 | 541 | 55.77 | 49 | 336 | 68.57 | - | - | - |
Siang | 2141 | 2276 | 10.63 | 469 | 3012 | 64.22 | 517 | 3797 | 73.44 | 109 | 477 | 43.76 |
Total | 36724 | 38919 | 10.60 | 6502 | 48146 | 74.05 | 8349 | 59640 | 71.43 | 1022 | 4704 | 46.03 |
Continued.
District | Chilly | Sugarcane | Vegetables | Others | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Tawang | 132 | 347 | 26329 | - | - | - | 452 | 2075 | 45.91 | 186 | 436 | 23.44 |
West Kameng | 112 | 362 | 32.32 | - | - | - | 930 | 6467 | 69.54 | 167 | 378 | 22.63 |
East Kameng | 111 | 356 | 32.07 | - | - | - | 393 | 1974 | 50.23 | 88 | 203 | 23.07 |
Pakke Kesang | 48 | 170 | 35.42 | - | - | - | 179 | 791 | 54.25 | 41 | 95 | 23.17 |
Papum Pare | 141 | 492 | 34.89 | 241 | 5102 | 211.70 | 474 | 2212 | 46.67 | 271 | 435 | 16.05 |
L/Subansiri | 143 | 441 | 30.84 | 84 | 2447 | 291.31 | 2296 | 10518 | 45.81 | 162 | 305 | 18.83 |
Kra Daadi | 178 | 412 | 23.15 | 110 | 1395 | 126.82 | 172 | 1060 | 61.63 | 166 | 373 | 22.47 |
K/Kumey | 112 | 292 | 26.07 | 70 | 942 | 134.57 | 146 | 915 | 62.67 | 186 | 334 | 17.96 |
U /Subansiri | 242 | 597 | 24.67 | 62 | 1820 | 293.55 | 1063 | 6853 | 64.47 | 217 | 342 | 15.76 |
Kamle | 117 | 342 | 29.23 | 53 | 1575 | 297.17 | 1333 | 6524 | 48.94 | 143 | 280 | 19.58 |
West Siang | 45 | 148 | 32.89 | 33 | 738 | 223.66 | 129 | 1049 | 81.31 | 125 | 244 | 19.52 |
Lepa Rada | 47 | 169 | 35.96 | 31 | 873 | 281.61 | 139 | 1061 | 76.33 | 143 | 265 | 18.53 |
Shi- Yomi | 19 | 57 | 30.00 | 14 | 312 | 222.86 | 59 | 500 | 84.75 | 56 | 112 | 20.00 |
Upper Siang | 312 | 707 | 22.66 | 202 | 3635 | 179.95 | 463 | 1754 | 37.88 | 277 | 586 | 21.16 |
East Siang | 205 | 615 | 30.00 | 185 | 7109 | 384.27 | 1103 | 7497 | 67.97 | 1442 | 2042 | 14.16 |
Lower Siang | 183 | 552 | 30.16 | 131 | 4782 | 365.04 | 672 | 4869 | 72.46 | 728 | 1128 | 15.49 |
L/D Valley | 219 | 662 | 30.23 | 137 | 2646 | 193.14 | 1002 | 5322 | 53.11 | 1211 | 1680 | 13.87 |
D/ Valley | 99 | 263 | 26.67 | - | - | - | 173 | 621 | 35.90 | 176 | 395 | 22.44 |
Lohit | 104 | 338 | 32.50 | 32 | 819 | 255.94 | 3427 | 17680 | 51.59 | 1397 | 1819 | 13.02 |
Anjaw | 65 | 217 | 33.38 | - | - | - | 770 | 3454 | 44.86 | 103 | 245 | 23.79 |
Namsai | 139 | 437 | 31.44 | 42 | 1079 | 256.90 | 5111 | 26654 | 52.15 | 422 | 665 | 15.76 |
Changlang | 799 | 2767 | 34.63 | 599 | 8848 | 147.71 | 4363 | 26907 | 61.67 | 583 | 857 | 14.70 |
Tirap | 83 | 275 | 33.13 | - | - | - | 1142 | 3265 | 28.59 | 277 | 565 | 20.40 |
Longding | 98 | 350 | 35.71 | - | - | - | 1310 | 5456 | 41.65 | 172 | 411 | 23.90 |
Siang | 168 | 539 | 31.08 | 134 | 2447 | 182.61 | 795 | 3767 | 47.37 | 438 | 819 | 18.70 |
Total | 3921 | 11907 | 30.37 | 2160 | 46569 | 215.60 | 28096 | 149425 | 53.18 | 9177 | 15014 | 16.36 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District-wise Achievement Report on Area, Production and Yield in Respect of Commercial Crops during the Year 2020-21:
(Area in Hect., Production in MT and Yield in Qntls/Hect)
District | Oil seeds | Potato | Ginger | Turmeric | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tawang | 316 | 477 | 15.09 | 517 | 4336 | 83.87 | 126 | 438 | 34.76 | 32 | 99 | 30.94 |
West Kameng | 340 | 507 | 14.91 | 473 | 3497 | 73.93 | 123 | 571 | 46.42 | - | - | - |
East Kameng | 893 | 1067 | 11.95 | 118 | 756 | 64.07 | 99 | 453 | 45.76 | - | - | - |
Pakke Kesang | 383 | 466 | 12.17 | 51 | 327 | 64.12 | 43 | 197 | 45.81 | - | - | - |
Papum Pare | 2129 | 2496 | 11.72 | 331 | 2904 | 87.83 | 232 | 1658 | 71.47 | 48 | 249 | 51.88 |
Lower Subansiri | 710 | 889 | 12.52 | 266 | 2154 | 8.1 | 178 | 973 | 54.66 | - | - | - |
Kra-Daadi | 87 | 99 | 11.38 | 110 | 247 | 22.45 | 22 | 134 | 60.91 | - | - | - |
KurungKumey | 77 | 87 | 11.3 | 90 | 327 | 36.33 | 19 | 108 | 56.84 | - | - | - |
Upper Subansiri | 384 | 471 | 12.27 | 240 | 1951 | 81.29 | 200 | 1420 | 71 | - | - | - |
Kamle | 424 | 534 | 12.59 | 177 | 1447 | 81.75 | 227 | 753 | 59.29 | - | - | - |
West Siang | 573 | 424 | 7.4 | 79 | 557 | 70.51 | 43 | 309 | 71.86 | 14 | 63 | 45 |
Lep Rada | 377 | 451 | 11.96 | 82 | 564 | 68.78 | 63 | 453 | 71.9 | 16 | 67 | 41.88 |
Si-Yomu | 246 | 191 | 7.76 | 34 | 243 | 71.47 | 19 | 134 | 70.53 | 6 | 28 | 46.67 |
Upper Siang | 236 | 245 | 10.38 | 199 | 1557 | 78.24 | 303 | 1470 | 48.51 | - | - | - |
East Siang | 3048 | 2788 | 9.15 | 485 | 3148 | 64.91 | 658 | 4766 | 72.43 | 123 | 567 | 46.1 |
Lower Siang | 928 | 2180 | 23.49 | 396 | 2657 | 67.1 | 381 | 2729 | 71.63 | 82 | 315 | 38.41 |
L/Dibang Valley | 5490 | 5689 | 10.36 | 434 | 3187 | 73.43 | 2956 | 22689 | 76.76 | 128 | 824 | 64.38 |
Dibang valley | 281 | 293 | 10.43 | 172 | 990 | 57.56 | 161 | 776 | 48.2 | - | - | -- |
Lohit | 4403 | 4057 | 9.21 | 399 | 3201 | 80.23 | 160 | 1174 | 73.38 | 61 | 306 | 50.16 |
Anjaw | 286 | 319 | 11.15 | 83 | 490 | 59.04 | 68 | 328 | 48.24 | 41 | 139 | 33.9 |
Namsai | 6592 | 6177 | 9.37 | 581 | 4797 | 82.56 | 785 | 5997 | 76.39 | 86 | 464 | 53.95 |
Changlang | 4828 | 4548 | 9.42 | 169 | 1147 | 67.87 | 577 | 4188 | 72.58 | 104 | 317 | 30.48 |
Tirap | 288 | 448 | 15.56 | 179 | 1353 | 75.59 | 47 | 235 | 50 | - | - | - |
Longding | 312 | 369 | 11.83 | 93 | 518 | 55.7 | 43 | 285 | 66.28 | - | - | - |
Siang | 2075 | 2219 | 10.69 | 448 | 2763 | 61.67 | 475 | 3355 | 7063 | 95 | 366 | 38.53 |
Total | 35706 | 37491 | 10.5 | 6206 | 45118 | 72.7 | 7908 | 55593 | 70.3 | 836 | 3804 | 45.5 |
Continued.
District | Chilly | Sugarcane | Vegetables | Others | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Tawang | 120 | 296 | 24.67 | - | - | - | 408 | 1920 | 47.06 | 180 | 430 | 23.89 |
West Kameng | 102 | 312 | 30.59 | - | - | - | 870 | 6130 | 70.46 | 160 | 370 | 23.13 |
East Kameng | 104 | 315 | 30.29 | - | - | - | 354 | 1827 | 51.61 | 84 | 278 | 33.1 |
Pakke Kesang | 44 | 13p7 | 31.14 | - | - | - | 153 | 877 | 57.32 | 37 | 150 | 40.54 |
Papum Pare | 128 | 428 | 33.44 | 239 | 5058 | 211.63 | 425 | 1900 | 44.71 | 260 | 430 | 16.54 |
Lower Subansiri | 132 | 387 | 29.32 | 84 | 2446 | 291.19 | 2194 | 10084 | 45.96 | 154 | 297 | 19.29 |
Kra-Daadi | 163 | 357 | 21.9 | 110 | 1394 | 216.73 | 143 | 930 | 65.03 | 159 | 392 | 24.65 |
KurungKumey | 103 | 249 | 24.17 | 70 | 942 | 134.57 | 124 | 830 | 66.94 | 180 | 330 | 18.33 |
Upper Subansiri | 224 | 533 | 23.79 | 62 | 1820 | 293.55 | 1003 | 6512 | 64.93 | 209 | 338 | 16.17 |
Kamle | 107 | 295 | 27.57 | 53 | 1575 | 297.17 | 1274 | 6276 | 49.26 | 137 | 276 | 20.15 |
West Siang | 40 | 114 | 28.5 | 33 | 738 | 223.64 | 86 | 808 | 93.95 | 120 | 239 | 19.92 |
Lep Rada | 38 | 111 | 29.21 | 31 | 873 | 281.61 | 111 | 965 | 86.94 | 137 | 261 | 19.05 |
Si-Yomu | 17 | 50 | 29.41 | 14 | 312 | 222.86 | 37 | 441 | 119.19 | 52 | 134 | 25.77 |
Upper Siang | 290 | 622 | 21.45 | 201 | 3617 | 179.95 | 423 | 1630 | 38.53 | 267 | 580 | 21.72 |
East Siang | 191 | 553 | 28.95 | 184 | 7070 | 384.24 | 1030 | 7051 | 68.46 | 1413 | 2033 | 14.39 |
Lower Siang | 171 | 496 | 29.01 | 130 | 4745 | 365 | 625 | 4615 | 73.84 | 714 | 1122 | 15.71 |
L/Dibang Valley | 204 | 596 | 29.22 | 135 | 2607 | 193.11 | 938 | 5030 | 53.62 | 1188 | 1670 | 14.06 |
Dibang valley | 93 | 228 | 24.52 | - | - | - | 149 | 580 | 38.93 | 170 | 390 | 22.94 |
Lohit | 96 | 293 | 30.52 | 31 | 793 | 255.81 | 3312 | 17132 | 51.73 | 1369 | 1810 | 13.22 |
Anjaw | 60 | 197 | 32.83 | - | - | - | 731 | 3320 | 45.42 | 99 | 360 | 36.36 |
Namsai | 130 | 390 | 30 | 41 | 1053 | 256.83 | 4953 | 25855 | 52.2 | 409 | 660 | 16.14 |
Changlang | 769 | 2601 | 33.82 | 597 | 8818 | 147.71 | 4230 | 26485 | 62.61 | 569 | 852 | 14.97 |
Tirap | 78 | 239 | 30.64 | - | - | - | 1084 | 2730 | 25.18 | 269 | 560 | 20.82 |
Longding | 92 | 310 | 33.7 | - | - | - | 1250 | 5130 | 41.04 | 166 | 406 | 24.46 |
Siang | 153 | 473 | 30.92 | 133 | 2428 | 182.56 | 745 | 3530 | 47.38 | 426 | 810 | 19.01 |
Total | 3649 | 10582 | 29 | 2148 | 46289 | 215.2 | 26652 | 42588 | 53.5 | 8928 | 15178 | 17 |
Source: Statistical Abstract of Arunachal Pradesh 2020-21
District wise Area and Production of Commercial Crops in Arunachal Pradesh during the year 2014-2015:
(Area in Hect., Production in MT and Yield in Qntls/Hect)
District/ State | Oil seeds | Potato | Ginger | Turmeric | ||||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tawang | 285 | 328 | 1 1.51 | 464 | 4629 | 99.76 | 104 | 340 | 32.69 | 23 | 87 | 37.82 |
West Kameng | 310 | 332 | 10.71 | 420 | 3344 | 79.62 | 137 | 476 | 34.75 | - | - | - |
East Kameng | 1242 | 1569 | 12.63 | 119 | 849 | 71.35 | 155 | 570 | 36.77 | - | - | - |
Papumpare | 2095 | 2423 | 1157 | 280 | 3047 | 108.82 | 232 | 1682 | 72.50 | 39 | 270 | 69.23 |
Lower Subansiri | 1025 | 1245 | 12.15 | 344 | 3262 | 94.83 | 279 | 1372 | 49.18 | - | - | - |
Kra dadi | - | - | - | - | - | - | - | - | - | - | - | - |
Kurungkumey | 100 | 117 | 11.70 | 20 | 191 | 95.50 | 25 | 122 | 48.80 | - | - | - |
Upper subansiri | 423 | 551 | 13.03 | 234 | 2425 | 103.63 | 238 | 1692 | 71.09 | - | - | - |
West siang | 1870 | 266 5 | 14.25 | 414 | 2774 | 67.01 | 317 | 1952 | 61.58 | 75 | 371 | 49.46 |
Upper Siang | 204 | 172 | 8.43 | 149 | 1283 | 86.11 | 318 | 1808 | 56.86 | - | - | - |
East Siang | 5240 | 4934 | 9.42 | 944 | 6054 | 64.13 | 1108 | 9560 | 86.28 | 223 | 481 | 21.56 |
Lower dibang Valley | 5455 | 5447 | 9.99 | 384 | 3079 | 80.18 | 3067 | 24130 | 78.68 | 114 | 842 | 73.85 |
Dibang Valley | 249 | 220 | 8.84 | 122 | 761 | 62.38 | 176 | 545 | 30.97 | - | ||
Lohit | 10921 | 9245 | 8.47 | 872 | 8104 | 92.94 | 1122 | 9877 | 88.03 | 129 | 742 | 57.51 |
Anjaw | 254 | 246 | 9.69 | 33 | 138 | 41.82 | 63 | 1270 | 20.16 | 27 | 613 | 22.70 |
Namsai | - | - | - | - - | - | - | - | - | - | - | - | - |
Changlang | 4793 | 3820 | 7.97 | 119 | 794 | 66.72 | 592 | 4194 | 70.85 | 95 | 94 | 9.89 |
Tirap | 255 | 297 | 11.65 | 129 | 1101 | 85.35 | 28 | 180 | 64.29 | - | - | - |
Longding | 279 | 339 | 12.15 | 43 | 165 | 38.37 | 39 | 230 | 58.97 | - | - | - |
Arunachal Pradesh | 35000 | 33950 | 9.70 | 5090 | 42000 | 82.50 | 8000 | 60000 | 75.00 | 725 | 3500 | 48.300 |
Contd.
District/ State | Chilly | Sugarcane | Vegatables | ||||||
Area | Prod. | Yield | Area | Prod. | Yield | Area | Prod. | Yield | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Tawang | 86 | 135 | 15.69 | - | 376 | 1621 | 43.11 | ||
West Kameng | 69 | 182 | 26.37 | - | 615 | 10334 | 168.03 | ||
East Kameng | 115 | 154 | 13.39 | - | 474 | 1941 | 40.95 | ||
Papumpare | 91 | 564 | 61.97 | - | 393 | 1501 | 38.19 | ||
Lower Subansiri | 163 | 228 | 299 | 4253 | 185.70 | 3240 | 9683 | 29.89 | |
Kra dadi | - | 115 | 3267 | 284.10 | |||||
Kurungkumey | - | - | 191 | 228 | 11.94 | ||||
Upper subansiri | 233 | 402 | 17.25 | - | 1161 | 10906 | 93.94 | ||
West siang | 201 | 271 | 13.48 | 63 | 1549 | 245.90 | 421 | 1946 | 46.22 |
Upper Siang | 257 | 1561 | 60.73 | 123 | 3415 | 277.60 | 391 | 659 | 16.85 |
East Siang | 236 | 216 | 9.15 | 191 | 2116 | 110.80 | 2098 | 6890 | 32.84 |
Lower dibang Valley | 121 | 226 | 18.67 | 306 | 10774 | 352.90 | 886 | 1876 | 21.17 |
Dibang Valley | 60 | 79 | 13.16 | 125 | 1217 | 97.36 | 133 | 226 | 16.99 |
Lohit | 161 | 331 | 20.55 | 8201 | 35951 | 43.84 | |||
Anjaw | 28 | 57 | 20.35 | 52 | 695 | 133.70 | 715 | 1878 | 26.27 |
Namsai | - | ||||||||
Changlang | 733 | 2489 | 33.95 | 586 | 7614 | 129.90 | 4196 | 24460 | 58.29 |
Tirap | 46 | 246 | 53.47 | 1052 | 11155 | 106.04 | |||
Longding | 60 | 359 | 59.83 | 1219 | 3695 | 30.31 | |||
Arunachal Pradesh | 2660 | 7500 | 28.20 | 1790 | 34900 | 19500 | 25762 | 124950 | 48.500 |
Source: Statistical Abstract of Arunachal Pradesh 2015