State-wise Area of Other Pulses, 2019-20 to 2023-24:
State | Season | Area ( in Thousand Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 3.18 | 4.00 | 3.24 | 3.32 | 2.58 |
Rabi | 4.98 | 4.98 | 5.01 | 5.02 | 5.77 | |
Total | 8.16 | 8.98 | 8.25 | 8.34 | 8.34 | |
Assam | Rabi | 42.90 | 43.82 | 44.20 | 44.00 | 42.07 |
Total | 42.90 | 43.82 | 44.20 | 44.00 | 42.07 | |
Manipur | Kharif | 2.29 | 2.42 | 2.39 | 2.33 | 2.11 |
Rabi | 21.51 | 24.58 | 26.60 | 25.71 | 25.35 | |
Total | 23.79 | 27.00 | 28.99 | 28.04 | 27.46 | |
Meghalaya | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Rabi | 5.28 | 5.28 | 5.31 | 5.40 | 5.40 | |
Total | 5.28 | 5.28 | 5.31 | 5.40 | 5.40 | |
Mizoram | Kharif | 1.80 | 1.82 | 1.60 | 1.43 | 1.00 |
Rabi | 1.92 | 2.06 | 2.07 | 1.93 | 1.53 | |
Total | 3.71 | 3.88 | 3.67 | 3.36 | 2.54 | |
Nagaland | Kharif | 14.70 | 14.77 | 13.17 | 17.13 | 16.40 |
Rabi | 18.12 | 18.18 | 11.16 | 13.29 | 13.55 | |
Total | 32.82 | 32.95 | 24.33 | 30.42 | 29.95 | |
Sikkim | Kharif | 2.45 | 2.28 | 0.00 |
| 3.71 |
Rabi |
|
| 2.43 | 2.42 |
| |
Total | 2.45 | 2.28 | 2.43 | 2.42 | 3.71 | |
Tripura | Kharif | 4.16 | 3.43 | 3.72 | 3.53 | 3.53 |
Rabi | 4.12 | 3.95 | 4.50 | 4.66 | 4.67 | |
Total | 8.28 | 7.38 | 8.22 | 8.19 | 8.20 | |
All India | Kharif | 1779.92 | 1670.55 | 1751.36 | 1442.48 | 1639.70 |
Rabi | 1559.60 | 1651.42 | 1743.81 | 1734.50 | 1681.91 | |
Total | 3339.52 | 3321.96 | 3495.18 | 3176.98 | 3321.61 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Other Pulses, 2019-20 to 2023-24:
State | Season | Production ( in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 3.03 | 3.79 | 3.13 | 3.22 | 2.45 |
Rabi | 6.26 | 6.32 | 6.36 | 7.07 | 7.20 | |
Total | 9.29 | 10.10 | 9.49 | 10.29 | 9.65 | |
Assam | Rabi | 38.55 | 39.86 | 39.32 | 40.11 | 39.83 |
Total | 38.55 | 39.86 | 39.32 | 40.11 | 39.83 | |
Manipur | Kharif | 2.04 | 2.55 | 2.27 | 2.29 | 1.90 |
Rabi | 19.84 | 22.79 | 24.91 | 25.35 | 24.91 | |
Total | 21.88 | 25.34 | 27.18 | 27.64 | 26.81 | |
Meghalaya | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Rabi | 8.49 | 8.49 | 8.56 | 8.86 | 8.87 | |
Total | 8.49 | 8.49 | 8.56 | 8.86 | 8.87 | |
Mizoram | Kharif | 2.50 | 2.56 | 2.32 | 1.71 | 1.51 |
Rabi | 2.67 | 2.96 | 3.02 | 2.44 | 2.54 | |
Total | 5.17 | 5.52 | 5.34 | 4.16 | 4.06 | |
Nagaland | Kharif | 18.38 | 18.49 | 15.56 | 20.63 | 20.25 |
Rabi | 21.84 | 22.05 | 13.18 | 15.65 | 16.36 | |
Total | 40.22 | 40.54 | 28.73 | 36.28 | 36.61 | |
Sikkim | Kharif | 2.43 | 2.27 | 0.00 |
| 3.66 |
Rabi |
|
| 2.42 | 2.41 |
| |
Total | 2.43 | 2.27 | 2.42 | 2.41 | 3.66 | |
Tripura | Kharif | 3.30 | 2.79 | 2.95 | 2.93 | 2.93 |
Rabi | 3.67 | 3.44 | 3.90 | 4.39 | 4.39 | |
Total | 6.97 | 6.22 | 6.85 | 7.32 | 7.32 | |
All India | Kharif | 873.28 | 799.34 | 669.40 | 824.07 | 799.20 |
Rabi | 1488.56 | 1627.92 | 1657.88 | 1789.63 | 1778.21 | |
Total | 2361.85 | 2427.26 | 2327.28 | 2613.70 | 2577.41 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Other Pulses, 2019-20 to 2023-24:
State | Season | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 954 | 946 | 965 | 970 | 952 |
Rabi | 1257 | 1268 | 1270 | 1408 | 1248 | |
Total | 1139 | 1124 | 1150 | 1234 | 1157 | |
Assam | Rabi | 899 | 910 | 890 | 912 | 947 |
Total | 899 | 910 | 890 | 912 | 947 | |
Manipur | Kharif | 892 | 1053 | 950 | 983 | 900 |
Rabi | 922 | 927 | 936 | 986 | 983 | |
Total | 920 | 939 | 938 | 986 | 976 | |
Meghalaya | Kharif | 0 | 0 | 0 |
|
|
Rabi | 1608 | 1607 | 1612 | 1642 | 1642 | |
Total | 1608 | 1607 | 1612 | 1642 | 1642 | |
Mizoram | Kharif | 1390 | 1404 | 1445 | 1200 | 1509 |
Rabi | 1391 | 1437 | 1463 | 1265 | 1660 | |
Total | 1391 | 1422 | 1455 | 1237 | 1600 | |
Nagaland | Kharif | 1250 | 1252 | 1181 | 1205 | 1235 |
Rabi | 1205 | 1213 | 1181 | 1178 | 1207 | |
Total | 1225 | 1230 | 1181 | 1193 | 1222 | |
Sikkim | Kharif | 991 | 993 | 0 |
| 986 |
Rabi |
|
| 998 | 998 |
| |
Total | 991 | 993 | 998 | 998 | 986 | |
Tripura | Kharif | 794 | 813 | 792 | 830 | 830 |
Rabi | 889 | 870 | 866 | 941 | 941 | |
Total | 842 | 843 | 832 | 893 | 893 | |
All India | Kharif | 491 | 478 | 382 | 571 | 487 |
Rabi | 954 | 986 | 951 | 1032 | 1057 | |
Total | 707 | 731 | 666 | 823 | 776 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India