GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year of Manipur: (As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 12915 | - |
2012-13 | 13743 | 6.42 |
2013-14 | 16182 | 17.75 |
2014-15 | 18129 | 12.03 |
2015-16 | 19531 | 7.73 |
2016-17 | 21294 | 9.03 |
2017-18 | 25789 | 21.11 |
2018-19 | 27388 | 6.2 |
2019-20 | 29813 | 8.85 |
2020-21 | 29776 | -0.12 |
2021-22 | 35027 | 17.64 |
2022-23 | 40243 | 14.89 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year of Manipur: (As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 12915 | - |
2012-13 | 12993 | 0.61 |
2013-14 | 14115 | 8.64 |
2014-15 | 15245 | 8 |
2015-16 | 16424 | 7.73 |
2016-17 | 17082 | 4.01 |
2017-18 | 18751 | 9.77 |
2018-19 | 18262 | -2.61 |
2019-20 | 19187 | 5.06 |
2020-21 | 18073 | -5.8 |
2021-22 | 19981 | 10.56 |
2022-23 | 22256 | 11.38 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: