District-wise Estimates of Area, Production and Yield of Maize, 2018-19, 2019-20 and 2022-23:
(Area in Hectares, Production in Tonnes, Yield in Tonnes/Hectares)
Districts | Season | Area | Production | Yield |
2022-2023 | ||||
Dhalai | Kharif | 2,965.00 | 6,147.00 | 2.07 |
Rabi | 617 | 2,259.00 | 3.66 | |
Gomati | Kharif | 1,706.00 | 3,174.00 | 1.86 |
Rabi | 1,136.00 | 3,796.00 | 3.34 | |
Khowai | Kharif | 974 | 1,860.00 | 1.91 |
Rabi | 227 | 779 | 3.43 | |
North Tripura | Kharif | 1,568.00 | 2,798.00 | 1.78 |
Rabi | 91 | 310 | 3.41 | |
Sepahijala | Kharif | 694 | 1,475.00 | 2.13 |
Rabi | 311 | 1,222.00 | 3.93 | |
South Tripura | Kharif | 1,464.00 | 3,116.00 | 2.13 |
Rabi | 375 | 1,266.00 | 3.38 | |
Unakoti | Kharif | 553 | 1,090.00 | 1.97 |
Rabi | 295 | 1,095.00 | 3.71 | |
West Tripura | Kharif | 1,225.00 | 2,240.00 | 1.83 |
Rabi | 517 | 1,782.00 | 3.45 | |
Districts | Season | Area | Production | Yield |
2019-2020 | ||||
Dhalai | Kharif | 2637 | 3619 | 1.37 |
Rabi | 224 | 548 | 2.45 | |
Total | 2861 | 4167 | 1.46 | |
Gomati | Kharif | 2208 | 3308 | 1.50 |
Rabi | 283 | 671 | 2.37 | |
Total | 2491 | 3979 | 1.60 | |
Khowai | Kharif | 1183 | 1546 | 1.31 |
Rabi | 471 | 1121 | 2.38 | |
Total | 1654 | 2667 | 1.61 | |
North Tripura | Kharif | 1795 | 2637 | 1.47 |
Rabi | 111 | 245 | 2.21 | |
Total | 1906 | 2882 | 1.51 | |
Sepahijala | Kharif | 813 | 1231 | 1.51 |
Rabi | 235 | 597 | 2.54 | |
Total | 1048 | 1828 | 1.74 | |
South Tripura | Kharif | 1202 | 1758 | 1.46 |
Rabi | 329 | 811 | 2.47 | |
Total | 1531 | 2569 | 1.68 | |
Unakoti | Kharif | 525 | 710 | 1.35 |
Rabi | 132 | 326 | 2.47 | |
Total | 657 | 1036 | 1.58 | |
West Tripura | Kharif | 2122 | 2948 | 1.39 |
Rabi | 365 | 898 | 2.46 | |
Total | 2487 | 3847 | 1.55 | |
Total - Maize | 14635.00 | 22975 | 1.57 | |
Districts | Season | Area | Production | Yield |
2018-2019 | ||||
Dhalai | Kharif | 3162 | 3983 | 1.26 |
Rabi | 264 | 571 | 2.16 | |
Total | 3426 | 4554 | 1.33 | |
Gomati | Kharif | 2128 | 2736 | 1.29 |
Rabi | 335 | 704 | 2.1 | |
Total | 2463 | 3440 | 1.4 | |
Khowai | Kharif | 1666 | 2067 | 1.24 |
Rabi | 406 | 851 | 2.1 | |
Total | 2072 | 2918 | 1.41 | |
North Tripura | Kharif | 1845 | 2319 | 1.26 |
Rabi | 191 | 369 | 1.93 | |
Total | 2036 | 2688 | 1.32 | |
Sepahijala | Kharif | 786 | 1161 | 1.48 |
Rabi | 474 | 1062 | 2.24 | |
Total | 1260 | 2222 | 1.76 | |
South Tripura | Kharif | 1068 | 1462 | 1.37 |
Rabi | 287 | 623 | 2.17 | |
Total | 1355 | 2086 | 1.54 | |
Unakoti | Kharif | 809 | 1020 | 1.26 |
Rabi | 70 | 150 | 2.14 | |
Total | 879 | 1170 | 1.33 | |
West Tripura | Kharif | 2055 | 2682 | 1.3 |
Rabi | 436 | 935 | 2.15 | |
Total | 2491 | 3617 | 1.45 | |
Total - Maize | 15982 | 22695 | 1.42 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India