Kharif Pulses:
Area of Kharif Pulses, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.13 | 2.23 | 1.97 | 1.76 | 1.19 |
All India | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Pulses, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.81 | 2.97 | 2.70 | 2.08 | 1.72 |
All India | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Pulses, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1319 | 1336 | 1365 | 1177 | 1449 |
All India | 585 | 642 | 583 | 630 | 600 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Pulses:
Area of Rabi Pulses, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1.92 | 2.06 | 2.07 | 1.93 | 1.53 |
All India | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Pulses, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.67 | 2.96 | 3.02 | 2.44 | 2.54 |
All India | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Pulses, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1391 | 1437 | 1463 | 1265 | 1660 |
All India | 1045 | 1097 | 1148 | 1118 | 1106 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Pulses:
Area of Total Pulses, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 4.05 | 4.29 | 4.04 | 3.69 | 2.72 |
All India | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Pulses, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 5.48 | 5.94 | 5.72 | 4.52 | 4.27 |
All India | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Pulses, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1353 | 1385 | 1415 | 1223 | 1567 |
All India | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics (UPAg)